-
- Height:
- 6'5"
-
- Weight:
- 215
-
- Hometown:
- Norfolk, Va.
-
- Position:
- Guard
-
- Year:
- Sr
-
- Previous College:
- Texas Tech
-
- gp
- 26
-
- pts/g
- 14.8
-
- fg %
- 45.7
-
- 3pt %
- 37.4
-
- ft %
- 75.0
-
- reb/g
- 7.0
-
- a/g
- 1.5
Bio
Awards
- 2023-24 AMC First Team
- 2023-24 NAIA Third Team All-American
Career Highs
- Points: 25 @ MidAmerica Nazarene (3/15/24)
- Assists: 6 @ Wiley (11/10/22)
- Rebounds: 14 @ Baptist Bible (11/17/23)
- Steals: 4 @ MidAmerica Nazarene (3/15/24)
- Blocks: 2, three times; most recent @ MidAmerica Nazarene (3/15/24)
- Field Goals Made: 10 vs. William Woods (1/25/24)
- Field Goals Attempted: 18, twice; most recent @ Williams Baptist (2/13/24)
- Free Throws Made: 6 @ John Brown (11/4/23)
- Free Throws Attempted: 8 @ John Brown (11/4/23)
- Three-pointers Made: 6 @ MidAmerica Nazarene (3/15/24)
- Three-pointers Attempted: 10 @ MidAmerica Nazarene (3/15/24)
Double-Doubles
- 11 points, 10 rebounds vs. Philander Smith (10/26/23)
- 21 points, 10 rebounds @ John Brown (11/4/23)
- 16 points, 14 rebounds @ Baptist Bible (11/17/23)
- 13 points, 11 rebounds vs. Louisiana Christian (11/24/23)
- 20 points, 11 rebounds @ Blue Mountain Christian (12/9/23)
- 16 points, 13 rebounds vs. Missouri Baptist (1/27/24)
- 18 points, 10 rebounds vs. Columbia (2/1/24)
- 11 points, 13 rebounds @ Missouri Baptist (2/24/24)
- 18 points, 10 rebounds vs. Oklahoma Wesleyan (3/21/24)
2023-24 (senior)
- AMC First Team
- NAIA Third Team All-American
- Played in 26 games
- Averaged 14.8 points per game on 46 percent from the field, 37 percent from three and 75 percent at the free throw line with seven rebounds and 1.5 assists per game
- Put up season-highs in points (25), made three-point field goals (six), attempted three-point field goals (10), assists (four), steals (four) and tied a season-high in blocked shots (two) in an upset win in the NAIA Tournament Opening Round @ #10 MidAmerica Nazarene (3/15)
- Opened the season with a double-double of 11 points and 10 rebounds vs. Philander Smith (10/26)
- Notched second double-double with 21 points, including a season-high six made free throws on eight free throw attempts, and 10 rebounds @ John Brown (11/4)
- Posted third double-double with 16 points and a season-high 14 rebounds while also blocking a season-high two shots @ Baptist Bible College (11/17)
- Registered fourth double-double with 13 points and 11 rebounds vs. Louisiana Christian (11/24)
- Posted fifth double-double with 20 points and 11 rebounds @ Blue Mountain Christian (12/9)
- Earned sixth double-double with 16 points and 13 rebounds vs. Missouri Baptist (1/27)
- Scored 18 points and grabbed 10 rebounds for seventh double-double vs. Columbia (2/1)
- Ended the regular season with eighth double-double, scoring 11 points and grabbing 13 rebounds @ Missouri Baptist (2/24)
- Posted an 18 point, 10 rebounds double-double in an NAIA National Tournament Round of 16 upset win over #4 Oklahoma Wesleyan (3/21)
2022-23 (junior)
- Played in five games
- Averaged 11 points per game on 47 percent shooting from the field, 45 percent from three and 75 percent from the free throw line
2018-19 (redshirt sophomore)
- Played in 37 games for NCAA Division I National Runner Up Texas Tech
- Averaged 5.0 points and 3.3 rebounds per game while shooting 56 percent from the field and 40 percent from three
2017-18 (redshirt freshman)
- Played in 35 games at South Plains College, an NJCAA institution in Texas
- Averaged 12.1 points, 5.3 rebounds and 2.3 assists per game while shooting 46 percent from the field, 37 percent from three and 74 percent at the free throw line
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9 | ||
| Games started | 24 | 8 | ||
| Minutes | 655 | 215 | ||
| Minutes per game | 25.2 | 23.9 | ||
| FG | 144-315 | 48-106 | ||
| FG Pct | 45.7 | 45.3 | ||
| 3PT | 52-139 | 22-52 | ||
| 3PT Pct | 37.4 | 42.3 | ||
| FT | 45-60 | 18-19 | ||
| FT Pct | 75.0 | 94.7 | ||
| Off rebounds | 31 | 12 | ||
| Def rebounds | 152 | 52 | ||
| Total rebounds | 183 | 64 | ||
| Rebounds per game | 7.0 | 7.1 | ||
| Personal fouls | 47 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 40 | 13 | ||
| Turnovers | 57 | 18 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 31 | 10 | ||
| Blocks | 13 | 4 | ||
| Points | 385 | 136 | ||
| Points per game | 14.8 | 15.1 | ||
| Points per 40 min | 23.5 | 25.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Philander Smith (AR) | W, 77-70 | 1 | 30 | 3-12 | 25.0 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Oct 28 | Blue Mountain Christian (MS) | W, 86-68 | 1 | 24 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 4 | at John Brown | L, 81-74 | 1 | 28 | 7-13 | 53.8 | 1-5 | 20.0 | 6-8 | 75.0 | 21 |
| Nov 10 | at Oakland City | W, 80-70 | 1 | 18 | 7-11 | 63.6 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| Nov 11 | vs. Ohio Christian | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mission University (Mo.) | W, 76-70 | 1 | 27 | 6-17 | 35.3 | 1-3 | 33.3 | 3-7 | 42.9 | 16 |
| Nov 18 | vs. College of the Ozarks | W, 88-60 | 1 | 18 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 24 | vs. Louisiana Christian | W, 77-56 | 1 | 28 | 6-18 | 33.3 | 1-4 | 25.0 | 0-0 | - | 13 |
| Nov 25 | at Texas A&M Texarkana | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Columbia (MO) | W, 80-70 | 1 | 29 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | - | 10 |
| Dec 5 | at Arkansas Tech | L, 87-69 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 9 | at Blue Mountain Christian (MS) | L, 59-58 | 1 | 35 | 8-15 | 53.3 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| Dec 12 | Mission University (Mo.) | W, 87-82 | 1 | 26 | 8-13 | 61.5 | 1-4 | 25.0 | 0-4 | 0.0 | 17 |
| Dec 15 | at Philander Smith (AR) | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bacone (OK) | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Cumberland (TN) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Williams Baptist (AR) | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Harris-Stowe (MO) | W, 95-49 | - | 16 | 7-8 | 87.5 | 4-5 | 80.0 | 0-0 | - | 18 |
| Jan 18 | at UHSP | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Crowley's Ridge (AR) | W, 79-69 | - | 16 | 5-9 | 55.6 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 25 | William Woods (MO) | W, 74-68 | 1 | 24 | 10-15 | 66.7 | 4-4 | 100.0 | 0-0 | - | 24 |
| Jan 27 | Missouri Baptist | W, 76-66 | 1 | 21 | 5-11 | 45.5 | 4-8 | 50.0 | 2-2 | 100.0 | 16 |
| Feb 1 | Columbia (MO) | W, 77-76 | 1 | 34 | 6-16 | 37.5 | 2-7 | 28.6 | 4-4 | 100.0 | 18 |
| Feb 8 | at Hannibal-LaGrange (MO) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Harris-Stowe (MO) | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Williams Baptist (AR) | W, 90-81 | 1 | 27 | 9-18 | 50.0 | 3-7 | 42.9 | 3-3 | 100.0 | 24 |
| Feb 15 | UHSP | W, 96-81 | 1 | 6 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 22 | at William Woods (MO) | L, 84-68 | 1 | 24 | 4-11 | 36.4 | 2-5 | 40.0 | 3-3 | 100.0 | 13 |
| Feb 24 | at Missouri Baptist | L, 84-75 | 1 | 34 | 3-13 | 23.1 | 1-6 | 16.7 | 4-5 | 80.0 | 11 |
| Feb 29 | UHSP | W, 112-66 | 1 | 15 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Mar 2 | William Woods (MO) | W, 79-71 | 1 | 36 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 5 | Missouri Baptist | W, 105-72 | 1 | 24 | 7-15 | 46.7 | 2-7 | 28.6 | 0-0 | - | 16 |
| Mar 15 | at MidAmerica Nazarene | W, 100-90 | 1 | 32 | 8-13 | 61.5 | 6-10 | 60.0 | 3-6 | 50.0 | 25 |
| Mar 16 | vs. Bethel (IN) | W, 79-76 | 1 | 33 | 7-15 | 46.7 | 1-8 | 12.5 | 3-3 | 100.0 | 18 |
| Mar 21 | vs. Oklahoma Wesleyan | W, 84-79 | 1 | 27 | 7-15 | 46.7 | 2-6 | 33.3 | 2-2 | 100.0 | 18 |
| Mar 23 | vs. Freed-Hardeman (TN) | L, 85-74 | 1 | 23 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Philander Smith (AR) | W, 77-70 | 1 | 30 | 1 | 9 | 10 | 3 | 3 | 1.0 | 3 | 0 | 4 | - |
| Oct 28 | Blue Mountain Christian (MS) | W, 86-68 | 1 | 24 | 1 | 8 | 9 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 4 | at John Brown | L, 81-74 | 1 | 28 | 1 | 9 | 10 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 10 | at Oakland City | W, 80-70 | 1 | 18 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 11 | vs. Ohio Christian | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mission University (Mo.) | W, 76-70 | 1 | 27 | 2 | 12 | 14 | 1 | 7 | 0.1 | 2 | 2 | 1 | - |
| Nov 18 | vs. College of the Ozarks | W, 88-60 | 1 | 18 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Nov 24 | vs. Louisiana Christian | W, 77-56 | 1 | 28 | 4 | 7 | 11 | 3 | 1 | 3.0 | 2 | 1 | 0 | - |
| Nov 25 | at Texas A&M Texarkana | W, 68-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Columbia (MO) | W, 80-70 | 1 | 29 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Dec 5 | at Arkansas Tech | L, 87-69 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 9 | at Blue Mountain Christian (MS) | L, 59-58 | 1 | 35 | 1 | 10 | 11 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Dec 12 | Mission University (Mo.) | W, 87-82 | 1 | 26 | 1 | 6 | 7 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Dec 15 | at Philander Smith (AR) | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bacone (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Cumberland (TN) | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Williams Baptist (AR) | W, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Harris-Stowe (MO) | W, 95-49 | - | 16 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Jan 18 | at UHSP | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Crowley's Ridge (AR) | W, 79-69 | - | 16 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 25 | William Woods (MO) | W, 74-68 | 1 | 24 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 27 | Missouri Baptist | W, 76-66 | 1 | 21 | 1 | 12 | 13 | 2 | 0 | - | 2 | 0 | 3 | - |
| Feb 1 | Columbia (MO) | W, 77-76 | 1 | 34 | 2 | 8 | 10 | 2 | 0 | - | 1 | 0 | 3 | - |
| Feb 8 | at Hannibal-LaGrange (MO) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Harris-Stowe (MO) | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Williams Baptist (AR) | W, 90-81 | 1 | 27 | 2 | 7 | 9 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 15 | UHSP | W, 96-81 | 1 | 6 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Feb 22 | at William Woods (MO) | L, 84-68 | 1 | 24 | 3 | 2 | 5 | 1 | 4 | 0.3 | 1 | 0 | 3 | 0 |
| Feb 24 | at Missouri Baptist | L, 84-75 | 1 | 34 | 2 | 11 | 13 | 0 | 5 | 0.0 | 3 | 1 | 2 | - |
| Feb 29 | UHSP | W, 112-66 | 1 | 15 | 1 | 5 | 6 | 1 | 0 | - | 1 | 0 | 1 | - |
| Mar 2 | William Woods (MO) | W, 79-71 | 1 | 36 | 1 | 4 | 5 | 1 | 0 | - | 1 | 0 | 3 | - |
| Mar 5 | Missouri Baptist | W, 105-72 | 1 | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Mar 15 | at MidAmerica Nazarene | W, 100-90 | 1 | 32 | 1 | 4 | 5 | 4 | 4 | 1.0 | 4 | 2 | 3 | - |
| Mar 16 | vs. Bethel (IN) | W, 79-76 | 1 | 33 | 2 | 7 | 9 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Mar 21 | vs. Oklahoma Wesleyan | W, 84-79 | 1 | 27 | 2 | 8 | 10 | 3 | 3 | 1.0 | 3 | 0 | 2 | - |
| Mar 23 | vs. Freed-Hardeman (TN) | L, 85-74 | 1 | 23 | 1 | 3 | 4 | 0 | 7 | 0.0 | 1 | 1 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 25.2 | 5.5-12.1 | 45.7 | 2.0-5.3 | 37.4 | 1.7-2.3 | 75.0 | 14.8 |
| Conference | 9 | 8 | 23.9 | 5.3-11.8 | 45.3 | 2.4-5.8 | 42.3 | 2.0-2.1 | 94.7 | 15.1 | |
| Exhibition | 1 | 1 | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 | |
| Location | Home | 11 | 10 | 23.3 | 5.0-10.8 | 46.2 | 2.3-5.5 | 41.7 | 1.0-1.5 | 68.8 | 13.3 |
| Away | 10 | 9 | 27.0 | 6.1-13.0 | 46.9 | 1.9-5.2 | 36.5 | 2.9-3.9 | 74.4 | 17.0 | |
| Neutral | 5 | 5 | 25.8 | 5.6-13.2 | 42.4 | 1.6-5.4 | 29.6 | 1.0-1.0 | 100.0 | 13.8 | |
| Result | Wins | 21 | 19 | 24.3 | 5.6-11.9 | 46.8 | 2.1-5.4 | 38.9 | 1.4-2.0 | 71.4 | 14.7 |
| Losses | 5 | 5 | 28.8 | 5.4-13.0 | 41.5 | 1.6-5.2 | 30.8 | 3.0-3.6 | 83.3 | 15.4 | |
| Month | October | 2 | 2 | 27.0 | 3.5-10.5 | 33.3 | 2.5-6.0 | 41.7 | 1.5-2.0 | 75.0 | 11.0 |
| November | 6 | 6 | 24.7 | 5.5-12.3 | 44.6 | 1.3-4.0 | 33.3 | 1.8-2.8 | 64.7 | 14.2 | |
| December | 2 | 2 | 30.5 | 8.0-14.0 | 57.1 | 1.5-4.5 | 33.3 | 1.0-3.0 | 33.3 | 18.5 | |
| January | 4 | 2 | 19.3 | 6.8-10.8 | 62.8 | 3.0-5.0 | 60.0 | 1.2-1.2 | 100.0 | 17.8 | |
| February | 6 | 6 | 23.3 | 4.3-11.7 | 37.1 | 1.8-5.8 | 31.4 | 2.7-2.8 | 94.1 | 13.2 | |
| March | 6 | 6 | 29.2 | 5.8-13.2 | 44.3 | 2.2-6.5 | 33.3 | 1.3-1.8 | 72.7 | 15.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 655 | 144-315 | 45.7 | 52-139 | 37.4 | 45-60 | 75.0 | 385 |
| Conference | 9 | 8 | 215 | 48-106 | 45.3 | 22-52 | 42.3 | 18-19 | 94.7 | 136 | |
| Exhibition | 1 | 1 | 8 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Location | Home | 11 | 10 | 256 | 55-119 | 46.2 | 25-60 | 41.7 | 11-16 | 68.8 | 146 |
| Away | 10 | 9 | 270 | 61-130 | 46.9 | 19-52 | 36.5 | 29-39 | 74.4 | 170 | |
| Neutral | 5 | 5 | 129 | 28-66 | 42.4 | 8-27 | 29.6 | 5-5 | 100.0 | 69 | |
| Result | Wins | 21 | 19 | 511 | 117-250 | 46.8 | 44-113 | 38.9 | 30-42 | 71.4 | 308 |
| Losses | 5 | 5 | 144 | 27-65 | 41.5 | 8-26 | 30.8 | 15-18 | 83.3 | 77 | |
| Month | October | 2 | 2 | 54 | 7-21 | 33.3 | 5-12 | 41.7 | 3-4 | 75.0 | 22 |
| November | 6 | 6 | 148 | 33-74 | 44.6 | 8-24 | 33.3 | 11-17 | 64.7 | 85 | |
| December | 2 | 2 | 61 | 16-28 | 57.1 | 3-9 | 33.3 | 2-6 | 33.3 | 37 | |
| January | 4 | 2 | 77 | 27-43 | 62.8 | 12-20 | 60.0 | 5-5 | 100.0 | 71 | |
| February | 6 | 6 | 140 | 26-70 | 37.1 | 11-35 | 31.4 | 16-17 | 94.1 | 79 | |
| March | 6 | 6 | 175 | 35-79 | 44.3 | 13-39 | 33.3 | 8-11 | 72.7 | 91 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 25.2 | 0.0-0.0 | 45.7 | 0.0-0.0 | 37.4 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 9 | 8 | 23.9 | 0.0-0.0 | 45.3 | 0.0-0.0 | 42.3 | 0.0-0.0 | 94.7 | 0.0 | |
| Exhibition | 1 | 1 | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 11 | 10 | 23.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 68.8 | 0.0 |
| Away | 10 | 9 | 27.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 36.5 | 0.0-0.0 | 74.4 | 0.0 | |
| Neutral | 5 | 5 | 25.8 | 0.0-0.0 | 42.4 | 0.0-0.0 | 29.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 21 | 19 | 24.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | 38.9 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 5 | 5 | 28.8 | 0.0-0.0 | 41.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | October | 2 | 2 | 27.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 75.0 | 0.0 |
| November | 6 | 6 | 24.7 | 0.0-0.0 | 44.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.7 | 0.0 | |
| December | 2 | 2 | 30.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 4 | 2 | 19.3 | 0.0-0.0 | 62.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 6 | 23.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 31.4 | 0.0-0.0 | 94.1 | 0.0 | |
| March | 6 | 6 | 29.2 | 0.0-0.0 | 44.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 25.2 | 1.2 | 5.8 | 7.0 | 1.8 | 0.0 | 1.5 | 2.2 | 0.7 | 1.2 | 0.5 |
| Conference | 9 | 8 | 23.9 | 1.3 | 5.8 | 7.1 | 2.2 | 0.0 | 1.4 | 2.0 | 0.7 | 1.1 | 0.4 | |
| Exhibition | 1 | 1 | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 11 | 10 | 23.3 | 0.8 | 5.6 | 6.5 | 2.0 | - | 1.5 | 1.3 | 1.1 | 1.0 | 0.4 |
| Away | 10 | 9 | 27.0 | 1.3 | 6.3 | 7.6 | 2.2 | 0.0 | 1.4 | 3.0 | 0.5 | 1.4 | 0.6 | |
| Neutral | 5 | 5 | 25.8 | 1.8 | 5.4 | 7.2 | 0.6 | - | 2.0 | 2.6 | 0.8 | 1.2 | 0.6 | |
| Result | Wins | 21 | 19 | 24.3 | 1.1 | 5.6 | 6.7 | 1.8 | - | 1.7 | 1.8 | 0.9 | 1.2 | 0.5 |
| Losses | 5 | 5 | 28.8 | 1.6 | 7.0 | 8.6 | 2.0 | 0.0 | 1.0 | 3.8 | 0.3 | 1.2 | 0.4 | |
| Month | October | 2 | 2 | 27.0 | 1.0 | 8.5 | 9.5 | 3.5 | - | 2.0 | 3.0 | 0.7 | 1.5 | 0.0 |
| November | 6 | 6 | 24.7 | 1.3 | 6.0 | 7.3 | 1.2 | 0.0 | 1.7 | 2.2 | 0.8 | 1.0 | 0.7 | |
| December | 2 | 2 | 30.5 | 1.0 | 8.0 | 9.0 | 2.0 | - | 2.5 | 1.5 | 1.7 | 1.0 | 0.5 | |
| January | 4 | 2 | 19.3 | 0.5 | 4.8 | 5.3 | 1.8 | - | 1.0 | 1.5 | 0.7 | 1.0 | 0.5 | |
| February | 6 | 6 | 23.3 | 1.7 | 5.8 | 7.5 | 2.0 | 0.0 | 1.3 | 2.2 | 0.6 | 1.2 | 0.2 | |
| March | 6 | 6 | 29.2 | 1.2 | 4.8 | 6.0 | 1.7 | - | 1.5 | 2.7 | 0.6 | 1.5 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 655 | 31 | 152 | 183 | 47 | 0 | 40 | 57 | 0.7 | 31 | 13 |
| Conference | 9 | 8 | 215 | 12 | 52 | 64 | 20 | 0 | 13 | 18 | 0.7 | 10 | 4 | |
| Exhibition | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 11 | 10 | 256 | 9 | 62 | 71 | 22 | - | 16 | 14 | 1.1 | 11 | 4 |
| Away | 10 | 9 | 270 | 13 | 63 | 76 | 22 | 0 | 14 | 30 | 0.5 | 14 | 6 | |
| Neutral | 5 | 5 | 129 | 9 | 27 | 36 | 3 | - | 10 | 13 | 0.8 | 6 | 3 | |
| Result | Wins | 21 | 19 | 511 | 23 | 117 | 140 | 37 | - | 35 | 38 | 0.9 | 25 | 11 |
| Losses | 5 | 5 | 144 | 8 | 35 | 43 | 10 | 0 | 5 | 19 | 0.3 | 6 | 2 | |
| Month | October | 2 | 2 | 54 | 2 | 17 | 19 | 7 | - | 4 | 6 | 0.7 | 3 | 0 |
| November | 6 | 6 | 148 | 8 | 36 | 44 | 7 | 0 | 10 | 13 | 0.8 | 6 | 4 | |
| December | 2 | 2 | 61 | 2 | 16 | 18 | 4 | - | 5 | 3 | 1.7 | 2 | 1 | |
| January | 4 | 2 | 77 | 2 | 19 | 21 | 7 | - | 4 | 6 | 0.7 | 4 | 2 | |
| February | 6 | 6 | 140 | 10 | 35 | 45 | 12 | 0 | 8 | 13 | 0.6 | 7 | 1 | |
| March | 6 | 6 | 175 | 7 | 29 | 36 | 10 | - | 9 | 16 | 0.6 | 9 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 9 | 8 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 11 | 10 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 10 | 9 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 21 | 19 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 5 | 5 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 6 | 6 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 4 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 6 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 6 | 6 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
