Central Baptist (AR) at Columbia (MO) November 30, 2023

(8-2, 1-0)
80
(6-2, 0-1)
70
Final 1 2 T
Central Baptist (AR) 39 41 80
Columbia (MO) 28 42 70

Box Score

Central Baptist (AR)
Columbia (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Sage Borbon 27 5-11 2-5 5-7 0 1 1 1 4 0 3 1 17
03 - Deshawn Corprew 29 4-10 2-7 0-0 1 5 6 2 1 1 1 3 10
12 - Devin Foster 35 4-10 3-5 3-4 1 3 4 3 0 0 2 0 14
20 - Jonas Carlisle 37 5-11 3-8 0-0 1 6 7 2 1 2 0 3 13
23 - Wade Williams 9 0-2 0-2 0-0 1 0 1 2 1 0 0 0 0
RESERVES  
01 - Kyle Harding 29 9-10 3-4 2-5 0 4 4 2 3 2 2 2 23
05 - Tonje Durham 7 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
10 - SaVaughn Smith 13 1-3 0-1 0-0 1 4 5 1 0 0 1 0 2
24 - Christian White 9 0-2 0-0 1-2 3 1 4 0 0 0 0 2 1
25 - Hykeem Hancock 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Tomas Mikyska 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 2 0 2 2 0
TOTALS   28-60 13-33 11-18 10 25 35 13 11 5 13 13 80
    46.7% 39.4% 61.1%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trendon Tisdale 26 5-10 4-9 0-0 1 3 4 0 2 0 1 2 14
4 - Harrison Vickers 22 3-7 0-4 2-4 0 1 1 0 0 1 3 2 8
12 - Isaiah Holden 24 4-9 1-4 3-4 0 3 3 7 2 0 2 2 12
32 - Collin Parker 24 5-8 2-3 2-2 2 6 8 1 0 1 2 0 14
34 - Carson Parker 11 3-4 0-0 0-0 2 1 3 0 0 0 1 1 6
RESERVES  
1 - Dogukan Kara 9 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Trever Moore 26 3-11 2-5 1-2 2 1 3 3 1 1 1 3 9
20 - Brock Davis 12 1-4 0-0 0-0 2 2 4 0 0 1 1 2 2
22 - Marlon Allen 26 1-5 0-2 0-0 1 5 6 2 1 0 2 0 2
23 - Beau Washer 13 1-1 1-1 0-0 1 1 2 1 0 0 1 2 3
TM - Team 1 2 3 0 0
TOTALS   26-61 10-28 8-12 12 25 37 15 6 4 14 15 70
    42.6% 35.7% 66.7%  

Game Information

Date/Time: November 30, 2023 - 7:30 PM
Location: Southwest Complex
Technical fouls: Central Baptist (AR)-1 ( Deshawn Corprew) ; Columbia (MO)-1 ( Carson Parker) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Baptist (AR) Columbia (MO)
Field Goal 28-60 26-61
Field Goal % 46.7% 42.6%
3 Point 13-33 10-28
3 Point % 39.4% 35.7%
Free Throw 11-18 8-12
Free Throw % 61.1% 66.7%
Rebounds 35 37
Assists 13 15
Turnovers 13 14
Points off Turnovers 20 17
2nd Chance Points 5 14
Points in the Paint 26 26
Fastbreak Points 0 0
Bench Points 26 16
Largest Lead 28 0
Time of Largest Lead 2nd-09:38 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Central Baptist (AR)
46.7%
42.6%
Columbia (MO)
3 Point %
Central Baptist (AR)
39.4%
35.7%
Columbia (MO)
Rebounds
Central Baptist (AR)
35
37
Columbia (MO)
Turnovers
Central Baptist (AR)
13
14
Columbia (MO)

Period1 Box Score

Central Baptist (AR)
Columbia (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Sage Borbon 10 1-3 0-2 1-1 0 0 0 1 2 0 1 1 3
03 - Deshawn Corprew 10 1-4 1-4 0-0 0 2 2 1 1 1 0 2 3
12 - Devin Foster 15 3-6 2-4 1-2 1 0 1 0 0 0 2 0 9
20 - Jonas Carlisle 17 3-8 3-7 0-0 0 5 5 0 0 0 0 0 9
23 - Wade Williams 9 0-2 0-2 0-0 1 0 1 2 1 0 0 0 0
RESERVES  
01 - Kyle Harding 11 5-5 1-1 1-1 0 2 2 1 1 1 1 1 12
05 - Tonje Durham 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - SaVaughn Smith 10 1-2 0-1 0-0 1 3 4 1 0 0 0 0 2
24 - Christian White 8 0-2 0-0 1-2 3 1 4 0 0 0 0 2 1
25 - Hykeem Hancock 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Tomas Mikyska 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 2 0 2 0 0
TOTALS   14-33 7-22 4-6 6 14 20 6 5 2 6 8 39
    42.4% 31.8% 66.7%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trendon Tisdale 15 1-5 1-5 0-0 1 2 3 0 1 0 0 1 3
4 - Harrison Vickers 12 1-4 0-3 1-2 0 1 1 0 0 0 2 1 3
12 - Isaiah Holden 10 0-2 0-1 2-2 0 2 2 1 0 0 1 0 2
32 - Collin Parker 10 4-6 1-2 2-2 2 2 4 1 0 0 0 0 11
34 - Carson Parker 5 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
RESERVES  
1 - Dogukan Kara 9 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Trever Moore 10 0-3 0-1 0-0 0 1 1 3 0 1 0 0 0
20 - Brock Davis 10 1-3 0-0 0-0 2 1 3 0 0 1 1 0 2
22 - Marlon Allen 11 1-3 0-0 0-0 0 2 2 1 1 0 1 0 2
23 - Beau Washer 8 1-1 1-1 0-0 1 0 1 0 0 0 0 2 3
TM - Team 1 0 1 0 0
TOTALS   10-31 3-13 5-6 7 11 18 7 2 2 6 6 28
    32.3% 23.1% 83.3%  

Period2 Box Score

Central Baptist (AR)
Columbia (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Sage Borbon 17 4-8 2-3 4-6 0 1 1 0 2 0 2 0 14
03 - Deshawn Corprew 19 3-6 1-3 0-0 1 3 4 1 0 0 1 1 7
12 - Devin Foster 20 1-4 1-1 2-2 0 3 3 3 0 0 0 0 5
20 - Jonas Carlisle 20 2-3 0-1 0-0 1 1 2 2 1 2 0 3 4
23 - Wade Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Kyle Harding 18 4-5 2-3 1-4 0 2 2 1 2 1 1 1 11
05 - Tonje Durham 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - SaVaughn Smith 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Christian White 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hykeem Hancock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tomas Mikyska 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   14-27 6-11 7-12 2 11 13 7 6 3 5 5 41
    51.9% 54.5% 58.3%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trendon Tisdale 11 4-5 3-4 0-0 0 1 1 0 1 0 1 1 11
4 - Harrison Vickers 10 2-3 0-1 1-2 0 0 0 0 0 1 1 1 5
12 - Isaiah Holden 14 4-7 1-3 1-2 0 1 1 6 2 0 1 2 10
32 - Collin Parker 14 1-2 1-1 0-0 0 4 4 0 0 1 2 0 3
34 - Carson Parker 6 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
1 - Dogukan Kara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Trever Moore 16 3-8 2-4 1-2 2 0 2 0 1 0 1 3 9
20 - Brock Davis 2 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Marlon Allen 15 0-2 0-2 0-0 1 3 4 1 0 0 1 0 0
23 - Beau Washer 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   16-30 7-15 3-6 4 12 16 8 4 2 8 9 42
    53.3% 46.7% 50.0%