Central Baptist (AR) at John Brown November 4, 2023

(2-1)
74
(2-0)
81
Final 1 2 T
Central Baptist (AR) 47 27 74
John Brown 36 45 81

Box Score

Central Baptist (AR)
John Brown

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Sage Borbon - g 32 6-14 0-2 0-0 1 4 5 2 0 0 2 4 12
03 - Deshawn Corprew - g 28 7-13 1-5 6-8 1 9 10 1 0 0 1 2 21
12 - Devin Foster - g 30 2-9 0-2 6-8 3 4 7 2 0 0 1 4 10
20 - Jonas Carlisle - g 29 3-3 1-1 3-4 0 5 5 0 1 1 0 3 10
23 - Wade Williams - g 24 1-3 0-1 0-0 1 1 2 0 1 1 2 3 2
RESERVES  
01 - Kyle Harding 17 1-5 0-1 2-4 0 1 1 1 0 0 2 3 4
04 - Ike Moore 9 1-3 0-0 2-2 1 0 1 0 1 2 0 3 4
24 - Christian White 13 3-4 0-0 2-3 2 1 3 2 0 0 0 0 8
35 - Tomas Mikyska 10 0-4 0-1 0-0 0 3 3 1 0 0 0 2 0
55 - E.J. Anderson 8 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - TEAM 3 1 4 0 0
TOTALS   25-60 3-14 21-29 12 29 41 9 3 4 8 25 74
    41.7% 21.4% 72.4%  

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Tyren Collins - f 29 5-7 1-2 2-2 1 4 5 0 0 2 1 4 13
01 - Ahlante Askew - g 32 3-12 0-5 3-4 0 4 4 2 0 0 1 4 9
04 - Drew Miller - g 33 3-9 2-5 10-15 0 7 7 2 1 0 2 1 18
13 - Noah Taylor - g 28 2-4 2-3 0-0 0 2 2 1 1 0 1 2 6
20 - Malachi Reeves - g 24 5-9 1-1 5-6 0 2 2 2 0 0 0 3 16
RESERVES  
03 - Klei Nagode 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Trae Oetting 14 2-7 0-2 0-0 1 0 1 1 0 0 0 0 4
22 - Josh Stewart 20 3-6 1-2 2-2 0 4 4 1 1 0 2 2 9
25 - Lukas Gabani 14 2-4 0-0 2-2 2 3 5 0 0 0 0 2 6
32 - Boaz Camp 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   25-59 7-20 24-31 6 26 32 9 3 2 7 20 81
    42.4% 35.0% 77.4%  

Game Information

Date/Time: November 4, 2023 - 5:35 p.m.
Location: Siloam Springs, Ark. (Bill George Arena)
Technical fouls: Central Baptist (AR)-None ; John Brown-None .

Play By Play

Team Stats

Team Statistics

Stat Central Baptist (AR) John Brown
Field Goal 25-60 25-59
Field Goal % 41.7% 42.4%
3 Point 3-14 7-20
3 Point % 21.4% 35.0%
Free Throw 21-29 24-31
Free Throw % 72.4% 77.4%
Rebounds 41 32
Assists 9 9
Turnovers 8 7
Points off Turnovers 5 12
2nd Chance Points 12 2
Points in the Paint 58 30
Fastbreak Points 7 1
Bench Points 19 19
Largest Lead 13 7
Time of Largest Lead 2nd-19:28 2nd-00:01
Trends Ties: 6; Lead Changes: 12
Field Goals %
Central Baptist (AR)
41.7%
42.4%
John Brown
3 Point %
Central Baptist (AR)
21.4%
35.0%
John Brown
Rebounds
Central Baptist (AR)
41
32
John Brown
Turnovers
Central Baptist (AR)
8
7
John Brown

Period1 Box Score

Central Baptist (AR)
John Brown

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Sage Borbon - g 15 3-6 0-0 0-0 0 1 1 0 0 0 1 0 6
03 - Deshawn Corprew - g 14 6-9 1-3 2-2 1 2 3 1 0 0 0 0 15
12 - Devin Foster - g 16 2-7 0-1 4-4 2 3 5 2 0 0 0 1 8
20 - Jonas Carlisle - g 13 0-0 0-0 2-2 0 5 5 0 0 1 0 1 2
23 - Wade Williams - g 13 1-1 0-0 0-0 0 0 0 0 0 1 2 0 2
RESERVES  
01 - Kyle Harding 7 1-3 0-0 0-0 0 0 0 1 0 0 0 2 2
04 - Ike Moore 4 0-1 0-0 2-2 0 0 0 0 0 0 0 2 2
24 - Christian White 7 3-4 0-0 1-1 2 0 2 1 0 0 0 0 7
35 - Tomas Mikyska 6 0-2 0-1 0-0 0 2 2 1 0 0 0 2 0
55 - E.J. Anderson 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 2 1 3 0 0
TOTALS   17-34 2-6 11-11 7 14 21 6 0 2 3 8 47
    50.0% 33.3% 100.0%  

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Tyren Collins - f 15 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
01 - Ahlante Askew - g 17 2-6 0-2 2-2 0 1 1 0 0 0 1 1 6
04 - Drew Miller - g 15 1-5 1-3 4-5 0 3 3 1 0 0 1 0 7
13 - Noah Taylor - g 11 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
20 - Malachi Reeves - g 9 3-5 0-0 1-1 0 1 1 0 0 0 0 3 7
RESERVES  
03 - Klei Nagode 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Trae Oetting 9 2-5 0-2 0-0 1 0 1 0 0 0 0 0 4
22 - Josh Stewart 13 2-3 0-1 0-0 0 2 2 1 0 0 0 0 4
25 - Lukas Gabani 7 2-2 0-0 2-2 0 2 2 0 0 0 0 1 6
32 - Boaz Camp 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   13-28 1-9 9-10 1 10 11 3 0 0 3 8 36
    46.4% 11.1% 90.0%  

Period2 Box Score

Central Baptist (AR)
John Brown

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Sage Borbon - g 17 3-8 0-2 0-0 1 3 4 2 0 0 1 4 6
03 - Deshawn Corprew - g 14 1-4 0-2 4-6 0 7 7 0 0 0 1 2 6
12 - Devin Foster - g 14 0-2 0-1 2-4 1 1 2 0 0 0 1 3 2
20 - Jonas Carlisle - g 16 3-3 1-1 1-2 0 0 0 0 1 0 0 2 8
23 - Wade Williams - g 11 0-2 0-1 0-0 1 1 2 0 1 0 0 3 0
RESERVES  
01 - Kyle Harding 10 0-2 0-1 2-4 0 1 1 0 0 0 2 1 2
04 - Ike Moore 5 1-2 0-0 0-0 1 0 1 0 1 2 0 1 2
24 - Christian White 6 0-0 0-0 1-2 0 1 1 1 0 0 0 0 1
35 - Tomas Mikyska 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
55 - E.J. Anderson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   8-26 1-8 10-18 5 15 20 3 3 2 5 17 27
    30.8% 12.5% 55.6%  

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Tyren Collins - f 14 4-6 1-2 2-2 1 3 4 0 0 2 1 3 11
01 - Ahlante Askew - g 15 1-6 0-3 1-2 0 3 3 2 0 0 0 3 3
04 - Drew Miller - g 18 2-4 1-2 6-10 0 4 4 1 1 0 1 1 11
13 - Noah Taylor - g 17 2-3 2-2 0-0 0 2 2 0 1 0 0 1 6
20 - Malachi Reeves - g 15 2-4 1-1 4-5 0 1 1 2 0 0 0 0 9
RESERVES  
03 - Klei Nagode 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Trae Oetting 5 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Josh Stewart 7 1-3 1-1 2-2 0 2 2 0 1 0 2 2 5
25 - Lukas Gabani 7 0-2 0-0 0-0 2 1 3 0 0 0 0 1 0
32 - Boaz Camp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   12-31 6-11 15-21 5 16 21 6 3 2 4 12 45
    38.7% 54.5% 71.4%