-
- Height:
- 6'3"
-
- Weight:
- 180
-
- Hometown:
- Morrilton, Ark.
-
- Position:
- Guard
-
- Year:
- R-So.
-
- gp
- 35
-
- pts/g
- 8.9
-
- fg %
- 42.9
-
- 3pt %
- 27.0
-
- ft %
- 81.6
-
- reb/g
- 3.7
-
- a/g
- 1.4
Bio
Awards
- 2022-23 AMC All-Freshman Team
- 2023-24 AMC All-Defensive Team
Career Highs
- Points: 16, three times; most recent @ Texas A&M-Texarkana (11/25/23)
- Assists: 5 vs. Missouri Baptist (3/5/24)
- Rebounds: 8 vs. Missouri Baptist (3/5/24)
- Steals: 3, four times; most recent @ UHSP (1/18/24)
- Blocks: 5, twice; most recent vs. Bethel (Ind.) (3/16/24)
- Field Goals Made: 7 @ MidAmerica Nazarene (3/15/24)
- Field Goals Attempted: 11 @ Missouri Baptist (2/24/24)
- Free Throws Made: 6, twice; most recent vs. Hannibal-LaGrange (1/11/24)
- Free Throws Attempted: 8 @ John Brown (11/4/23)
- Three-pointers Made: 4 vs. UHSP (1/19/23)
- Three-pointers Attempted: 7 vs. Hannibal-LaGrange (2/2/23)
2023-24 (sophomore)
- AMC All-Defensive Team
- Played in all 35 games and made 34 starts
- Finished the season averaging 8.9 points on 43 percent shooting from the field and 82 percent from the free throw line while grabbing 3.7 rebounds per game and handing out 1.4 assists per game with 26 steals and an AMC-leading 57 blocked shots
- Scored a season-high 16 points twice: vs. Ohio Christian (11/11) and @ Texas A&M-Texarkana (11/25)
- Handed out a season-high five assists to go with eight points and a season-high eight rebounds vs. Missouri Baptist (3/5)
- Made a season-high three steals to go with eight points, four rebounds, three steals and three blocked shots @ UHSP (1/18)
- Blocked a season-high five shots twice: vs. Cumberland (1/5) and vs. Bethel (3/16)
2022-23 (freshman)
- AMC All-Freshman Team
- Played in 31 games and made five starts
- Averaged 5.5 points per game on 44 percent from the field, 33 percent from three and 76 percent from the free throw line with 2.4 rebounds per game
- Set season-highs in points (16), made field goals (six) and made threes (four) vs. UHSP (1/19)
- Blocked a season-high two shots @ Missouri Baptist (1/26)
- Handed out a season-high four assists twice: 11/10 @ Wiley and 2/2 vs. Hannibal-LaGrange
- Grabbed a season-high seven rebounds @ Williams Baptist (2/11)
- Made three steals three times: 10/31 vs. Wiley, 11/26 vs. College of the Ozarks and 1/19 vs. UHSP
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 14 | ||
| Games started | 34 | 13 | ||
| Minutes | 1000 | 418 | ||
| Minutes per game | 28.6 | 29.9 | ||
| FG | 106-247 | 40-106 | ||
| FG Pct | 42.9 | 37.7 | ||
| 3PT | 30-111 | 11-48 | ||
| 3PT Pct | 27.0 | 22.9 | ||
| FT | 71-87 | 36-44 | ||
| FT Pct | 81.6 | 81.8 | ||
| Off rebounds | 30 | 9 | ||
| Def rebounds | 100 | 41 | ||
| Total rebounds | 130 | 50 | ||
| Rebounds per game | 3.7 | 3.6 | ||
| Personal fouls | 73 | 21 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 50 | 15 | ||
| Turnovers | 50 | 18 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 26 | 13 | ||
| Blocks | 57 | 20 | ||
| Points | 313 | 127 | ||
| Points per game | 8.9 | 9.1 | ||
| Points per 40 min | 12.5 | 12.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Philander Smith (AR) | W, 77-70 | 1 | 28 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Oct 28 | Blue Mountain Christian (MS) | W, 86-68 | 1 | 28 | 4-8 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 4 | at John Brown | L, 81-74 | 1 | 30 | 2-9 | 22.2 | 0-2 | 0.0 | 6-8 | 75.0 | 10 |
| Nov 10 | at Oakland City | W, 80-70 | 1 | 26 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 11 | vs. Ohio Christian | L, 80-70 | 1 | 34 | 6-8 | 75.0 | 3-4 | 75.0 | 1-1 | 100.0 | 16 |
| Nov 17 | at Mission University (Mo.) | W, 76-70 | 1 | 22 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 18 | vs. College of the Ozarks | W, 88-60 | 1 | 24 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 24 | vs. Louisiana Christian | W, 77-56 | 1 | 21 | 2-5 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Nov 25 | at Texas A&M Texarkana | W, 68-49 | 1 | 34 | 6-10 | 60.0 | 2-5 | 40.0 | 2-4 | 50.0 | 16 |
| Nov 30 | at Columbia (MO) | W, 80-70 | 1 | 35 | 4-10 | 40.0 | 3-5 | 60.0 | 3-4 | 75.0 | 14 |
| Dec 5 | at Arkansas Tech | L, 87-69 | 1 | 23 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 9 | at Blue Mountain Christian (MS) | L, 59-58 | 1 | 37 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 12 | Mission University (Mo.) | W, 87-82 | 1 | 31 | 6-10 | 60.0 | 1-4 | 25.0 | 0-0 | - | 13 |
| Dec 15 | at Philander Smith (AR) | L, 93-78 | 1 | 25 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 16 | at Bacone (OK) | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Cumberland (TN) | W, 78-73 | 1 | 31 | 5-8 | 62.5 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Jan 9 | Williams Baptist (AR) | W, 87-67 | 1 | 31 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 11 | Hannibal-LaGrange (MO) | W, 76-55 | 1 | 28 | 2-5 | 40.0 | 0-3 | 0.0 | 6-6 | 100.0 | 10 |
| Jan 13 | Harris-Stowe (MO) | W, 95-49 | 1 | 27 | 4-8 | 50.0 | 1-4 | 25.0 | 5-6 | 83.3 | 14 |
| Jan 18 | at UHSP | W, 85-71 | 1 | 28 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 20 | at Crowley's Ridge (AR) | W, 79-69 | 1 | 32 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Jan 25 | William Woods (MO) | W, 74-68 | 1 | 36 | 0-5 | 0.0 | 0-4 | 0.0 | 5-7 | 71.4 | 5 |
| Jan 27 | Missouri Baptist | W, 76-66 | 1 | 38 | 4-10 | 40.0 | 1-5 | 20.0 | 0-1 | 0.0 | 9 |
| Feb 1 | Columbia (MO) | W, 77-76 | 1 | 37 | 4-10 | 40.0 | 2-6 | 33.3 | 4-4 | 100.0 | 14 |
| Feb 8 | at Hannibal-LaGrange (MO) | W, 79-69 | 1 | 34 | 3-9 | 33.3 | 0-3 | 0.0 | 5-5 | 100.0 | 11 |
| Feb 10 | at Harris-Stowe (MO) | W, 66-52 | 1 | 22 | 3-9 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Feb 13 | at Williams Baptist (AR) | W, 90-81 | 1 | 34 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 15 | UHSP | W, 96-81 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 22 | at William Woods (MO) | L, 84-68 | 1 | 30 | 1-6 | 16.7 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 24 | at Missouri Baptist | L, 84-75 | 1 | 28 | 5-11 | 45.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Feb 29 | UHSP | W, 112-66 | 1 | 17 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 2 | William Woods (MO) | W, 79-71 | 1 | 25 | 1-4 | 25.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Mar 5 | Missouri Baptist | W, 105-72 | 1 | 27 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 15 | at MidAmerica Nazarene | W, 100-90 | 1 | 41 | 7-10 | 70.0 | 0-1 | 0.0 | 0-1 | 0.0 | 14 |
| Mar 16 | vs. Bethel (IN) | W, 79-76 | 1 | 33 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Mar 21 | vs. Oklahoma Wesleyan | W, 84-79 | 1 | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 23 | vs. Freed-Hardeman (TN) | L, 85-74 | 1 | 18 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Philander Smith (AR) | W, 77-70 | 1 | 28 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Oct 28 | Blue Mountain Christian (MS) | W, 86-68 | 1 | 28 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 3 | 3 | - |
| Nov 4 | at John Brown | L, 81-74 | 1 | 30 | 3 | 4 | 7 | 2 | 1 | 2.0 | 0 | 0 | 4 | 0 |
| Nov 10 | at Oakland City | W, 80-70 | 1 | 26 | 1 | 2 | 3 | 0 | 3 | 0.0 | 2 | 1 | 1 | - |
| Nov 11 | vs. Ohio Christian | L, 80-70 | 1 | 34 | 0 | 2 | 2 | 2 | 4 | 0.5 | 0 | 1 | 3 | - |
| Nov 17 | at Mission University (Mo.) | W, 76-70 | 1 | 22 | 4 | 3 | 7 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Nov 18 | vs. College of the Ozarks | W, 88-60 | 1 | 24 | 0 | 4 | 4 | 4 | 0 | - | 2 | 2 | 1 | - |
| Nov 24 | vs. Louisiana Christian | W, 77-56 | 1 | 21 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | at Texas A&M Texarkana | W, 68-49 | 1 | 34 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 30 | at Columbia (MO) | W, 80-70 | 1 | 35 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Dec 5 | at Arkansas Tech | L, 87-69 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 9 | at Blue Mountain Christian (MS) | L, 59-58 | 1 | 37 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 3 | 4 | - |
| Dec 12 | Mission University (Mo.) | W, 87-82 | 1 | 31 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 3 | 1 | - |
| Dec 15 | at Philander Smith (AR) | L, 93-78 | 1 | 25 | 1 | 0 | 1 | 3 | 2 | 1.5 | 1 | 2 | 5 | 1 |
| Dec 16 | at Bacone (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Cumberland (TN) | W, 78-73 | 1 | 31 | 0 | 6 | 6 | 1 | 4 | 0.3 | 0 | 5 | 3 | - |
| Jan 9 | Williams Baptist (AR) | W, 87-67 | 1 | 31 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 2 | 2 | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 76-55 | 1 | 28 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 3 | 1 | - |
| Jan 13 | Harris-Stowe (MO) | W, 95-49 | 1 | 27 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Jan 18 | at UHSP | W, 85-71 | 1 | 28 | 1 | 3 | 4 | 0 | 2 | 0.0 | 3 | 3 | 0 | - |
| Jan 20 | at Crowley's Ridge (AR) | W, 79-69 | 1 | 32 | 1 | 4 | 5 | 4 | 2 | 2.0 | 2 | 3 | 3 | - |
| Jan 25 | William Woods (MO) | W, 74-68 | 1 | 36 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 2 | 2 | - |
| Jan 27 | Missouri Baptist | W, 76-66 | 1 | 38 | 1 | 4 | 5 | 1 | 0 | - | 0 | 3 | 2 | - |
| Feb 1 | Columbia (MO) | W, 77-76 | 1 | 37 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 3 | 4 | - |
| Feb 8 | at Hannibal-LaGrange (MO) | W, 79-69 | 1 | 34 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 10 | at Harris-Stowe (MO) | W, 66-52 | 1 | 22 | 0 | 5 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 13 | at Williams Baptist (AR) | W, 90-81 | 1 | 34 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | UHSP | W, 96-81 | - | 10 | 1 | 1 | 2 | 1 | 0 | - | 1 | 1 | 0 | - |
| Feb 22 | at William Woods (MO) | L, 84-68 | 1 | 30 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 2 | 1 | 0 |
| Feb 24 | at Missouri Baptist | L, 84-75 | 1 | 28 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Feb 29 | UHSP | W, 112-66 | 1 | 17 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Mar 2 | William Woods (MO) | W, 79-71 | 1 | 25 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Mar 5 | Missouri Baptist | W, 105-72 | 1 | 27 | 3 | 5 | 8 | 5 | 1 | 5.0 | 1 | 3 | 1 | - |
| Mar 15 | at MidAmerica Nazarene | W, 100-90 | 1 | 41 | 1 | 1 | 2 | 2 | 0 | - | 1 | 2 | 2 | - |
| Mar 16 | vs. Bethel (IN) | W, 79-76 | 1 | 33 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 4 | - |
| Mar 21 | vs. Oklahoma Wesleyan | W, 84-79 | 1 | 18 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 1 | 1 | - |
| Mar 23 | vs. Freed-Hardeman (TN) | L, 85-74 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 35 | 34 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2024-25 | 32 | 5 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 98 | 44 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 28.6 | 3.0-7.1 | 42.9 | 0.9-3.2 | 27.0 | 2.0-2.5 | 81.6 | 8.9 |
| Conference | 14 | 13 | 29.9 | 2.9-7.6 | 37.7 | 0.8-3.4 | 22.9 | 2.6-3.1 | 81.8 | 9.1 | |
| Exhibition | 1 | 1 | 23.0 | 3.0-7.0 | 42.9 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 9.0 | |
| Location | Home | 14 | 13 | 28.1 | 2.9-6.5 | 44.0 | 0.7-3.2 | 22.2 | 2.5-2.9 | 85.4 | 8.9 |
| Away | 15 | 15 | 30.5 | 3.3-8.4 | 38.9 | 0.6-3.1 | 19.1 | 1.9-2.6 | 74.4 | 9.1 | |
| Neutral | 6 | 6 | 24.7 | 2.8-5.0 | 56.7 | 1.8-3.2 | 57.9 | 1.2-1.2 | 100.0 | 8.7 | |
| Result | Wins | 28 | 27 | 28.5 | 3.1-6.9 | 44.8 | 0.9-3.1 | 27.9 | 2.0-2.5 | 81.4 | 9.1 |
| Losses | 7 | 7 | 28.9 | 2.7-7.6 | 35.8 | 0.9-3.6 | 24.0 | 2.0-2.4 | 82.4 | 8.3 | |
| Month | October | 2 | 2 | 28.0 | 3.0-7.0 | 42.9 | 0.5-3.5 | 14.3 | 2.5-3.5 | 71.4 | 9.0 |
| November | 8 | 8 | 28.3 | 3.5-7.6 | 45.9 | 1.5-3.5 | 42.9 | 2.4-3.1 | 76.0 | 10.9 | |
| December | 3 | 3 | 31.0 | 3.3-8.3 | 40.0 | 0.3-3.7 | 9.1 | 0.7-0.7 | 100.0 | 7.7 | |
| January | 8 | 8 | 31.4 | 3.0-7.5 | 40.0 | 0.8-3.6 | 20.7 | 2.5-3.0 | 83.3 | 9.3 | |
| February | 8 | 7 | 26.5 | 2.8-7.1 | 38.6 | 0.6-2.9 | 21.7 | 2.1-2.5 | 85.0 | 8.3 | |
| March | 6 | 6 | 27.0 | 2.7-5.0 | 53.3 | 0.8-2.2 | 38.5 | 1.3-1.5 | 88.9 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 1000 | 106-247 | 42.9 | 30-111 | 27.0 | 71-87 | 81.6 | 313 |
| Conference | 14 | 13 | 418 | 40-106 | 37.7 | 11-48 | 22.9 | 36-44 | 81.8 | 127 | |
| Exhibition | 1 | 1 | 23 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 | |
| Location | Home | 14 | 13 | 394 | 40-91 | 44.0 | 10-45 | 22.2 | 35-41 | 85.4 | 125 |
| Away | 15 | 15 | 458 | 49-126 | 38.9 | 9-47 | 19.1 | 29-39 | 74.4 | 136 | |
| Neutral | 6 | 6 | 148 | 17-30 | 56.7 | 11-19 | 57.9 | 7-7 | 100.0 | 52 | |
| Result | Wins | 28 | 27 | 798 | 87-194 | 44.8 | 24-86 | 27.9 | 57-70 | 81.4 | 255 |
| Losses | 7 | 7 | 202 | 19-53 | 35.8 | 6-25 | 24.0 | 14-17 | 82.4 | 58 | |
| Month | October | 2 | 2 | 56 | 6-14 | 42.9 | 1-7 | 14.3 | 5-7 | 71.4 | 18 |
| November | 8 | 8 | 226 | 28-61 | 45.9 | 12-28 | 42.9 | 19-25 | 76.0 | 87 | |
| December | 3 | 3 | 93 | 10-25 | 40.0 | 1-11 | 9.1 | 2-2 | 100.0 | 23 | |
| January | 8 | 8 | 251 | 24-60 | 40.0 | 6-29 | 20.7 | 20-24 | 83.3 | 74 | |
| February | 8 | 7 | 212 | 22-57 | 38.6 | 5-23 | 21.7 | 17-20 | 85.0 | 66 | |
| March | 6 | 6 | 162 | 16-30 | 53.3 | 5-13 | 38.5 | 8-9 | 88.9 | 45 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 28.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 27.0 | 0.0-0.0 | 81.6 | 0.0 |
| Conference | 14 | 13 | 29.9 | 0.0-0.0 | 37.7 | 0.0-0.0 | 22.9 | 0.0-0.0 | 81.8 | 0.0 | |
| Exhibition | 1 | 1 | 23.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 14 | 13 | 28.1 | 0.0-0.0 | 44.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 85.4 | 0.0 |
| Away | 15 | 15 | 30.5 | 0.0-0.0 | 38.9 | 0.0-0.0 | 19.1 | 0.0-0.0 | 74.4 | 0.0 | |
| Neutral | 6 | 6 | 24.7 | 0.0-0.0 | 56.7 | 0.0-0.0 | 57.9 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 28 | 27 | 28.5 | 0.0-0.0 | 44.8 | 0.0-0.0 | 27.9 | 0.0-0.0 | 81.4 | 0.0 |
| Losses | 7 | 7 | 28.9 | 0.0-0.0 | 35.8 | 0.0-0.0 | 24.0 | 0.0-0.0 | 82.4 | 0.0 | |
| Month | October | 2 | 2 | 28.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | 71.4 | 0.0 |
| November | 8 | 8 | 28.3 | 0.0-0.0 | 45.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 76.0 | 0.0 | |
| December | 3 | 3 | 31.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 8 | 31.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 8 | 7 | 26.5 | 0.0-0.0 | 38.6 | 0.0-0.0 | 21.7 | 0.0-0.0 | 85.0 | 0.0 | |
| March | 6 | 6 | 27.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 88.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 28.6 | 0.9 | 2.9 | 3.7 | 2.1 | 0.1 | 1.4 | 1.4 | 1.0 | 0.7 | 1.6 |
| Conference | 14 | 13 | 29.9 | 0.6 | 2.9 | 3.6 | 1.5 | 0.0 | 1.1 | 1.3 | 0.8 | 0.9 | 1.4 | |
| Exhibition | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 14 | 13 | 28.1 | 0.9 | 3.4 | 4.3 | 1.9 | - | 1.4 | 1.4 | 0.9 | 0.6 | 2.1 |
| Away | 15 | 15 | 30.5 | 1.2 | 2.7 | 3.9 | 2.1 | 0.1 | 1.4 | 1.3 | 1.1 | 0.9 | 1.2 | |
| Neutral | 6 | 6 | 24.7 | 0.0 | 2.0 | 2.0 | 2.5 | 0.2 | 1.7 | 1.7 | 1.0 | 0.5 | 1.7 | |
| Result | Wins | 28 | 27 | 28.5 | 0.8 | 3.1 | 3.9 | 1.7 | - | 1.4 | 1.4 | 1.1 | 0.8 | 1.7 |
| Losses | 7 | 7 | 28.9 | 1.1 | 2.0 | 3.1 | 3.7 | 0.3 | 1.4 | 1.7 | 0.8 | 0.4 | 1.3 | |
| Month | October | 2 | 2 | 28.0 | 1.5 | 2.5 | 4.0 | 3.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 1.5 |
| November | 8 | 8 | 28.3 | 1.1 | 3.3 | 4.4 | 1.9 | 0.0 | 1.9 | 1.4 | 1.4 | 0.6 | 0.8 | |
| December | 3 | 3 | 31.0 | 1.3 | 2.0 | 3.3 | 3.3 | 0.3 | 1.7 | 2.0 | 0.8 | 0.7 | 2.7 | |
| January | 8 | 8 | 31.4 | 0.6 | 4.0 | 4.6 | 2.0 | - | 1.5 | 1.9 | 0.8 | 1.1 | 2.8 | |
| February | 8 | 7 | 26.5 | 0.5 | 2.4 | 2.9 | 1.5 | 0.0 | 0.9 | 1.0 | 0.9 | 0.8 | 0.8 | |
| March | 6 | 6 | 27.0 | 0.8 | 2.0 | 2.8 | 2.3 | 0.2 | 1.7 | 1.5 | 1.1 | 0.5 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 1000 | 30 | 100 | 130 | 73 | 2 | 50 | 50 | 1.0 | 26 | 57 |
| Conference | 14 | 13 | 418 | 9 | 41 | 50 | 21 | 0 | 15 | 18 | 0.8 | 13 | 20 | |
| Exhibition | 1 | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 14 | 13 | 394 | 12 | 48 | 60 | 27 | - | 19 | 20 | 0.9 | 9 | 29 |
| Away | 15 | 15 | 458 | 18 | 40 | 58 | 31 | 1 | 21 | 20 | 1.1 | 14 | 18 | |
| Neutral | 6 | 6 | 148 | 0 | 12 | 12 | 15 | 1 | 10 | 10 | 1.0 | 3 | 10 | |
| Result | Wins | 28 | 27 | 798 | 22 | 86 | 108 | 47 | - | 40 | 38 | 1.1 | 23 | 48 |
| Losses | 7 | 7 | 202 | 8 | 14 | 22 | 26 | 2 | 10 | 12 | 0.8 | 3 | 9 | |
| Month | October | 2 | 2 | 56 | 3 | 5 | 8 | 6 | - | 1 | 1 | 1.0 | 1 | 3 |
| November | 8 | 8 | 226 | 9 | 26 | 35 | 15 | 0 | 15 | 11 | 1.4 | 5 | 6 | |
| December | 3 | 3 | 93 | 4 | 6 | 10 | 10 | 1 | 5 | 6 | 0.8 | 2 | 8 | |
| January | 8 | 8 | 251 | 5 | 32 | 37 | 16 | - | 12 | 15 | 0.8 | 9 | 22 | |
| February | 8 | 7 | 212 | 4 | 19 | 23 | 12 | 0 | 7 | 8 | 0.9 | 6 | 6 | |
| March | 6 | 6 | 162 | 5 | 12 | 17 | 14 | 1 | 10 | 9 | 1.1 | 3 | 12 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 14 | 13 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 14 | 13 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 15 | 15 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 6 | 6 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 28 | 27 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 7 | 7 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
