-
- Height:
- 6'2"
-
- Hometown:
- Little Rock, Ark.
-
- Position:
- Guard
-
- Year:
- SR
-
- Previous College:
- Eastern Kentucky
-
- gp
- 25
-
- pts/g
- 20.3
-
- fg %
- 46.6
-
- 3pt %
- 29.8
-
- ft %
- 71.4
-
- reb/g
- 7.0
-
- a/g
- 3.0
Bio
Awards
- 2020-21 AMC First-Team
- 2020-21 AMC All-Defensive Team
- 2020-21 NAIA Honorable Mention All-America
- 2021-22 AMC Player of the Year
- 2021-22 AMC First-Team
Career Highs
- Points: 37 vs. John Brown (11/9/21)
- Assists: 6, twice; most recent vs. Our Lady of the Lake (11/4/21)
- Rebounds: 18 vs. John Brown (11/9/21)
- Steals: 6 vs. Ecclesia (11/24/20)
- Blocks: 1, twice; most recent vs. Benedictine (3/12/21)
- Field Goals Made: 12, twice; most recent @ Huston-Tillotson (12/14/21)
- Field Goals Attempted: 26 @ Huston-Tillotson (12/14/21)
- Free Throws Made: 11 @ Lyon (2/21/21)
- Free Throws Attempted: 18 vs. Oakland City (11/27/21)
- 3-pointers made: 3, three times; most recent @ Hannibal-LaGrange (12/4/21)
- 3-pointers attempted: 10 @ Huston-Tillotson (12/14/21)
Double-doubles
- 25 points, 13 rebounds @ Bacone (1/4/22)
- 23 points, 10 rebounds vs. Benedictine (11/20/21)
- 37 points, 18 rebounds vs. John Brown (11/9/21)
2020-21 (senior)
- AMC First-Team selection
- AMC All-Defensive Team selection
- NAIA Honorable Mention All-America
- Played in 25 games with 20 starts
- Finished the season leading the team in assists with 71 while averaging 14.2 points and 4.6 rebounds per game with 48 steals and two blocked shots
- Led the team with 20 points and eight rebounds in NAIA National Tournament loss to Benedictine (3/12)
- Scored 16 points and grabbed eight rebounds in AMC Tournament Championship game win over Columbia (3/2)
- Made a season-high 11 free throws on his way to 20 points @ Lyon (2/21)
- Scored a season-high 23 points on a season-high nine made field goals in a win @ Harris-Stowe State (2/3)
- Made a season-high three three-pointers en route to 20 points in a double overtime loss to Columbia (1/23)
- Handed out a season-high six assists to go with seven points and a season-high six steals in a win over Ecclesia (11/24)
- Grabbed a season-high nine rebounds to go with 18 points off the bench in a win @ Ecclesia (11/20)
- Went 10-10 at the free throw line in a loss @ Talledega (10/31)
2018-19 (junior)
- Played in 30 games and made 25 starts for Eastern Kentucky University, an NCAA Division I institution
- Finished the season averaging 7.7 points, 4.1 rebounds and 3.3 assists per game with 37 steals and two blocks in 23.7 minutes per game
- Shot 43.4 percent from the field, 20.6 percent from three and 60.8 percent from the free throw line
2017-18 (sophomore)
- Played and started 33 games for Northwest Florida State College, an NJCAA institution
- Finished the season averaging 10.5 points, 4.5 rebounds and 3.3 assists per game with 83 steals and two blocks
- Shot 52 percent from the field, 28.8 percent from three and 66.7 percent from the free throw line
2016-17 (freshman)
- Played in 19 games and made 18 starts at Appalachian State, an NCAA Division I institution in North Carolina
- Finished the season averaging 7.9 points, 3.3 rebounds and 2.5 assists per game with 13 steals in 19 minutes per game
- Shot 37.4 percent from the field, 34 percent from three and 68.5 percent from the free throw line
Episcopal Collegiate School
- Played football and basketball
- Was a three-time all-conference, three-time all-state, two-time all-tournament team selection and two-time state champion
- All-time leading scorer in program history with over 1,800 career points
- Rushed for over 2,000 yards and 33 touchdowns as a senior
Personal
- Born on January 26
- Son of Kelvin and Rheagan Robinson
Favorites
- Team: Lakers
- Food: Seafood
- Vacation Place: Turks and Caicos
- TV Show/Streaming Show: The King of Queens
- Athlete: Kyrie Irving
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 23 | 10 | ||
| Minutes | 846 | 396 | ||
| Minutes per game | 33.8 | 33.0 | ||
| FG | 174-373 | 71-163 | ||
| FG Pct | 46.6 | 43.6 | ||
| 3PT | 25-84 | 11-34 | ||
| 3PT Pct | 29.8 | 32.4 | ||
| FT | 135-189 | 48-65 | ||
| FT Pct | 71.4 | 73.8 | ||
| Off rebounds | 37 | 20 | ||
| Def rebounds | 138 | 52 | ||
| Total rebounds | 175 | 72 | ||
| Rebounds per game | 7.0 | 6.0 | ||
| Personal fouls | 53 | 22 | ||
| Disqualifications | 1 | - | ||
| Assists | 76 | 32 | ||
| Turnovers | 59 | 14 | ||
| Assist to turnover ratio | 1.3 | 2.3 | ||
| Steals | 36 | 20 | ||
| Blocks | 1 | 0 | ||
| Points | 508 | 201 | ||
| Points per game | 20.3 | 16.8 | ||
| Points per 40 min | 24.0 | 20.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Dillard | L, 90-75 | 1 | 30 | 9-15 | 60.0 | 2-4 | 50.0 | 2-5 | 40.0 | 22 |
| Oct 30 | Arkansas Baptist | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Our Lady of the Lake | L, 79-72 | 1 | 37 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 9 | John Brown | L, 85-76 | 1 | 39 | 12-20 | 60.0 | 3-5 | 60.0 | 10-17 | 58.8 | 37 |
| Nov 15 | at Arkansas State | L, 90-63 | 1 | 28 | 6-12 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 16 |
| Nov 16 | Bacone | W, 113-63 | 1 | 27 | 7-15 | 46.7 | 1-3 | 33.3 | 3-5 | 60.0 | 18 |
| Nov 19 | at Peru State | L, 79-69 | 1 | 35 | 7-17 | 41.2 | 2-6 | 33.3 | 6-6 | 100.0 | 22 |
| Nov 20 | vs. Benedictine (KS) | L, 76-65 | 1 | 38 | 6-15 | 40.0 | 2-5 | 40.0 | 9-9 | 100.0 | 23 |
| Nov 27 | vs. Oakland City | W, 87-79 | 1 | 38 | 10-17 | 58.8 | 0-2 | 0.0 | 9-18 | 50.0 | 29 |
| Nov 28 | vs. WVU Tech | L, 80-60 | 1 | 36 | 7-12 | 58.3 | 1-3 | 33.3 | 7-12 | 58.3 | 22 |
| Dec 2 | Williams Baptist | W, 74-68 | 1 | 34 | 5-12 | 41.7 | 1-5 | 20.0 | 8-12 | 66.7 | 19 |
| Dec 4 | at Hannibal-LaGrange | W, 61-28 | 1 | 29 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Dec 11 | at John Brown | L, 83-60 | 1 | 27 | 4-14 | 28.6 | 0-3 | 0.0 | 5-6 | 83.3 | 13 |
| Dec 14 | at Huston-Tillotson | W, 75-72 | 1 | 40 | 12-26 | 46.2 | 2-10 | 20.0 | 5-9 | 55.6 | 31 |
| Dec 17 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bacone | W, 93-61 | 1 | 29 | 10-17 | 58.8 | 0-3 | 0.0 | 5-8 | 62.5 | 25 |
| Jan 8 | University of Health Sciences and Pharmacy | W, 82-45 | 1 | 26 | 9-18 | 50.0 | 2-4 | 50.0 | 2-3 | 66.7 | 22 |
| Jan 11 | at Lyon | W, 90-70 | 1 | 33 | 10-23 | 43.5 | 1-2 | 50.0 | 6-8 | 75.0 | 27 |
| Jan 13 | at William Woods | L, 67-61 | 1 | 36 | 4-16 | 25.0 | 1-3 | 33.3 | 6-8 | 75.0 | 15 |
| Jan 15 | at Missouri Baptist | L, 71-63 | - | 34 | 3-11 | 27.3 | 0-3 | 0.0 | 4-6 | 66.7 | 10 |
| Jan 20 | at Columbia (MO) | L, 101-65 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Williams Baptist | L, 86-83 | 1 | 38 | 11-19 | 57.9 | 0-1 | 0.0 | 4-4 | 100.0 | 26 |
| Jan 29 | Hannibal-LaGrange | W, 71-49 | 1 | 34 | 5-10 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Feb 5 | at University of Health Sciences and Pharmacy | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at University of Health Sciences and Pharmacy | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lyon | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | William Woods | W, 69-66 | - | 30 | 1-9 | 11.1 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 12 | Missouri Baptist | W, 73-57 | 1 | 32 | 4-8 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Feb 17 | Columbia (MO) | L, 68-65 | 1 | 34 | 4-14 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 19 | at Harris-Stowe | W, 74-56 | 1 | 36 | 11-14 | 78.6 | 2-3 | 66.7 | 7-8 | 87.5 | 31 |
| Feb 25 | Williams Baptist | W, 100-91 | 1 | 36 | 9-15 | 60.0 | 0-3 | 0.0 | 12-13 | 92.3 | 30 |
| Feb 26 | at Missouri Baptist | L, 82-69 | 1 | 38 | 4-16 | 25.0 | 1-3 | 33.3 | 11-12 | 91.7 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Dillard | L, 90-75 | 1 | 30 | 2 | 2 | 4 | 1 | 4 | 0.3 | 1 | 0 | 5 | 1 |
| Oct 30 | Arkansas Baptist | L, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Our Lady of the Lake | L, 79-72 | 1 | 37 | 1 | 6 | 7 | 6 | 4 | 1.5 | 1 | 0 | 3 | - |
| Nov 9 | John Brown | L, 85-76 | 1 | 39 | 2 | 16 | 18 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Nov 15 | at Arkansas State | L, 90-63 | 1 | 28 | 0 | 7 | 7 | 1 | 3 | 0.3 | 2 | 0 | 1 | 0 |
| Nov 16 | Bacone | W, 113-63 | 1 | 27 | 1 | 1 | 2 | 5 | 2 | 2.5 | 3 | 0 | 0 | - |
| Nov 19 | at Peru State | L, 79-69 | 1 | 35 | 0 | 4 | 4 | 5 | 4 | 1.3 | 1 | 0 | 3 | - |
| Nov 20 | vs. Benedictine (KS) | L, 76-65 | 1 | 38 | 1 | 9 | 10 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Nov 27 | vs. Oakland City | W, 87-79 | 1 | 38 | 0 | 9 | 9 | 2 | 4 | 0.5 | 3 | 0 | 3 | - |
| Nov 28 | vs. WVU Tech | L, 80-60 | 1 | 36 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 2 | Williams Baptist | W, 74-68 | 1 | 34 | 0 | 3 | 3 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Dec 4 | at Hannibal-LaGrange | W, 61-28 | 1 | 29 | 0 | 8 | 8 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Dec 11 | at John Brown | L, 83-60 | 1 | 27 | 1 | 3 | 4 | 2 | 5 | 0.4 | 1 | 0 | 4 | 0 |
| Dec 14 | at Huston-Tillotson | W, 75-72 | 1 | 40 | 1 | 6 | 7 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Dec 17 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bacone | W, 93-61 | 1 | 29 | 3 | 10 | 13 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 8 | University of Health Sciences and Pharmacy | W, 82-45 | 1 | 26 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Jan 11 | at Lyon | W, 90-70 | 1 | 33 | 3 | 4 | 7 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 13 | at William Woods | L, 67-61 | 1 | 36 | 2 | 6 | 8 | 1 | 0 | - | 3 | 0 | 1 | - |
| Jan 15 | at Missouri Baptist | L, 71-63 | - | 34 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 20 | at Columbia (MO) | L, 101-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe | W, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Williams Baptist | L, 86-83 | 1 | 38 | 1 | 2 | 3 | 5 | 3 | 1.7 | 1 | 0 | 3 | - |
| Jan 29 | Hannibal-LaGrange | W, 71-49 | 1 | 34 | 2 | 4 | 6 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Feb 5 | at University of Health Sciences and Pharmacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at University of Health Sciences and Pharmacy | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lyon | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | William Woods | W, 69-66 | - | 30 | 2 | 3 | 5 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Feb 12 | Missouri Baptist | W, 73-57 | 1 | 32 | 1 | 5 | 6 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 17 | Columbia (MO) | L, 68-65 | 1 | 34 | 2 | 3 | 5 | 3 | 1 | 3.0 | 2 | 0 | 4 | - |
| Feb 19 | at Harris-Stowe | W, 74-56 | 1 | 36 | 3 | 7 | 10 | 3 | 0 | - | 2 | 0 | 4 | - |
| Feb 25 | Williams Baptist | W, 100-91 | 1 | 36 | 3 | 6 | 9 | 9 | 7 | 1.3 | 3 | 1 | 1 | - |
| Feb 26 | at Missouri Baptist | L, 82-69 | 1 | 38 | 2 | 9 | 11 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 23 | 33.8 | 7.0-14.9 | 46.6 | 1.0-3.4 | 29.8 | 5.4-7.6 | 71.4 | 20.3 |
| Total | 25 | 23 | 33.8 | 7.0-14.9 | 46.6 | 1.0-3.4 | 29.8 | 5.4-7.6 | 71.4 | 20.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 23 | 846 | 174-373 | 46.6 | 25-84 | 29.8 | 135-189 | 71.4 | 508 |
| Total | 25 | 23 | 846 | 174-373 | 46.6 | 25-84 | 29.8 | 135-189 | 71.4 | 508 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 23 | 33.8 | 0.0-0.0 | 46.6 | 0.0-0.0 | 29.8 | 0.0-0.0 | 71.4 | 0.0 |
| Total | 25 | 23 | 33.8 | 0.0-0.0 | 46.6 | 0.0-0.0 | 29.8 | 0.0-0.0 | 71.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 23 | 33.8 | 1.5 | 5.5 | 7.0 | 2.1 | 0.0 | 3.0 | 2.4 | 1.3 | 1.4 | 0.0 |
| Total | 25 | 23 | 33.8 | 1.5 | 5.5 | 7.0 | 2.1 | 0.0 | 3.0 | 2.4 | 1.3 | 1.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 23 | 846 | 37 | 138 | 175 | 53 | 1 | 76 | 59 | 1.3 | 36 | 1 |
| Total | 25 | 23 | 846 | 37 | 138 | 175 | 53 | 1 | 76 | 59 | 1.3 | 36 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 23 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 25 | 23 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 33.8 | 7.0-14.9 | 46.6 | 1.0-3.4 | 29.8 | 5.4-7.6 | 71.4 | 20.3 |
| Conference | 12 | 10 | 33.0 | 5.9-13.6 | 43.6 | 0.9-2.8 | 32.4 | 4.0-5.4 | 73.8 | 16.8 | |
| Exhibition | 1 | 1 | 28.0 | 6.0-12.0 | 50.0 | 0.0-2.0 | 0.0 | 4.0-5.0 | 80.0 | 16.0 | |
| Location | Home | 10 | 9 | 32.9 | 6.2-13.2 | 47.0 | 0.8-2.7 | 29.6 | 4.9-7.0 | 70.0 | 18.1 |
| Away | 12 | 11 | 33.8 | 7.4-16.4 | 45.2 | 1.2-3.9 | 29.8 | 5.1-6.7 | 76.3 | 21.1 | |
| Neutral | 3 | 3 | 37.3 | 7.7-14.7 | 52.3 | 1.0-3.3 | 30.0 | 8.3-13.0 | 64.1 | 24.7 | |
| Result | Wins | 13 | 12 | 32.6 | 7.5-14.8 | 50.3 | 1.0-3.5 | 28.3 | 5.2-7.5 | 68.4 | 21.1 |
| Losses | 12 | 11 | 35.2 | 6.4-15.0 | 42.8 | 1.0-3.2 | 31.6 | 5.7-7.6 | 74.7 | 19.5 | |
| Month | October | 1 | 1 | 30.0 | 9.0-15.0 | 60.0 | 2.0-4.0 | 50.0 | 2.0-5.0 | 40.0 | 22.0 |
| November | 7 | 7 | 35.7 | 7.9-15.3 | 51.4 | 1.3-3.4 | 37.5 | 6.7-10.1 | 66.2 | 23.7 | |
| December | 4 | 4 | 32.5 | 6.2-15.2 | 41.0 | 1.5-6.0 | 25.0 | 4.5-6.8 | 66.7 | 18.5 | |
| January | 7 | 6 | 32.9 | 7.4-16.3 | 45.6 | 0.6-2.4 | 23.5 | 4.3-6.1 | 69.8 | 19.7 | |
| February | 6 | 5 | 34.3 | 5.5-12.7 | 43.4 | 0.7-2.5 | 26.7 | 6.3-7.2 | 88.4 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 846 | 174-373 | 46.6 | 25-84 | 29.8 | 135-189 | 71.4 | 508 |
| Conference | 12 | 10 | 396 | 71-163 | 43.6 | 11-34 | 32.4 | 48-65 | 73.8 | 201 | |
| Exhibition | 1 | 1 | 28 | 6-12 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 16 | |
| Location | Home | 10 | 9 | 329 | 62-132 | 47.0 | 8-27 | 29.6 | 49-70 | 70.0 | 181 |
| Away | 12 | 11 | 405 | 89-197 | 45.2 | 14-47 | 29.8 | 61-80 | 76.3 | 253 | |
| Neutral | 3 | 3 | 112 | 23-44 | 52.3 | 3-10 | 30.0 | 25-39 | 64.1 | 74 | |
| Result | Wins | 13 | 12 | 424 | 97-193 | 50.3 | 13-46 | 28.3 | 67-98 | 68.4 | 274 |
| Losses | 12 | 11 | 422 | 77-180 | 42.8 | 12-38 | 31.6 | 68-91 | 74.7 | 234 | |
| Month | October | 1 | 1 | 30 | 9-15 | 60.0 | 2-4 | 50.0 | 2-5 | 40.0 | 22 |
| November | 7 | 7 | 250 | 55-107 | 51.4 | 9-24 | 37.5 | 47-71 | 66.2 | 166 | |
| December | 4 | 4 | 130 | 25-61 | 41.0 | 6-24 | 25.0 | 18-27 | 66.7 | 74 | |
| January | 7 | 6 | 230 | 52-114 | 45.6 | 4-17 | 23.5 | 30-43 | 69.8 | 138 | |
| February | 6 | 5 | 206 | 33-76 | 43.4 | 4-15 | 26.7 | 38-43 | 88.4 | 108 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 33.8 | 0.0-0.0 | 46.6 | 0.0-0.0 | 29.8 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 12 | 10 | 33.0 | 0.0-0.0 | 43.6 | 0.0-0.0 | 32.4 | 0.0-0.0 | 73.8 | 0.0 | |
| Exhibition | 1 | 1 | 28.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Location | Home | 10 | 9 | 32.9 | 0.0-0.0 | 47.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 70.0 | 0.0 |
| Away | 12 | 11 | 33.8 | 0.0-0.0 | 45.2 | 0.0-0.0 | 29.8 | 0.0-0.0 | 76.3 | 0.0 | |
| Neutral | 3 | 3 | 37.3 | 0.0-0.0 | 52.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 64.1 | 0.0 | |
| Result | Wins | 13 | 12 | 32.6 | 0.0-0.0 | 50.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 68.4 | 0.0 |
| Losses | 12 | 11 | 35.2 | 0.0-0.0 | 42.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 74.7 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0 |
| November | 7 | 7 | 35.7 | 0.0-0.0 | 51.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.2 | 0.0 | |
| December | 4 | 4 | 32.5 | 0.0-0.0 | 41.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | 6 | 32.9 | 0.0-0.0 | 45.6 | 0.0-0.0 | 23.5 | 0.0-0.0 | 69.8 | 0.0 | |
| February | 6 | 5 | 34.3 | 0.0-0.0 | 43.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 88.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 33.8 | 1.5 | 5.5 | 7.0 | 2.1 | 0.0 | 3.0 | 2.4 | 1.3 | 1.4 | 0.0 |
| Conference | 12 | 10 | 33.0 | 1.7 | 4.3 | 6.0 | 1.8 | - | 2.7 | 1.2 | 2.3 | 1.7 | 0.0 | |
| Exhibition | 1 | 1 | 28.0 | 0.0 | 7.0 | 7.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.3 | 2.0 | 0.0 | |
| Location | Home | 10 | 9 | 32.9 | 1.5 | 4.9 | 6.4 | 1.8 | - | 4.1 | 2.3 | 1.8 | 1.8 | 0.1 |
| Away | 12 | 11 | 33.8 | 1.8 | 5.5 | 7.3 | 2.5 | 0.1 | 2.5 | 2.2 | 1.2 | 1.3 | 0.0 | |
| Neutral | 3 | 3 | 37.3 | 0.3 | 7.7 | 8.0 | 1.7 | - | 1.7 | 3.3 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 13 | 12 | 32.6 | 1.5 | 5.2 | 6.8 | 1.4 | - | 3.4 | 2.0 | 1.7 | 1.8 | 0.1 |
| Losses | 12 | 11 | 35.2 | 1.4 | 5.8 | 7.3 | 2.9 | 0.1 | 2.7 | 2.8 | 1.0 | 1.0 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 2.0 | 2.0 | 4.0 | 5.0 | 1.0 | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
| November | 7 | 7 | 35.7 | 0.7 | 7.1 | 7.9 | 2.1 | - | 3.6 | 3.0 | 1.2 | 1.3 | 0.0 | |
| December | 4 | 4 | 32.5 | 0.5 | 5.0 | 5.5 | 1.5 | 0.0 | 3.5 | 2.5 | 1.4 | 1.5 | 0.0 | |
| January | 7 | 6 | 32.9 | 2.1 | 4.7 | 6.9 | 1.9 | - | 2.0 | 1.4 | 1.4 | 1.4 | 0.0 | |
| February | 6 | 5 | 34.3 | 2.2 | 5.5 | 7.7 | 2.3 | - | 3.7 | 2.3 | 1.6 | 1.7 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 846 | 37 | 138 | 175 | 53 | 1 | 76 | 59 | 1.3 | 36 | 1 |
| Conference | 12 | 10 | 396 | 20 | 52 | 72 | 22 | - | 32 | 14 | 2.3 | 20 | 0 | |
| Exhibition | 1 | 1 | 28 | 0 | 7 | 7 | 1 | 0 | 1 | 3 | 0.3 | 2 | 0 | |
| Location | Home | 10 | 9 | 329 | 15 | 49 | 64 | 18 | - | 41 | 23 | 1.8 | 18 | 1 |
| Away | 12 | 11 | 405 | 21 | 66 | 87 | 30 | 1 | 30 | 26 | 1.2 | 15 | 0 | |
| Neutral | 3 | 3 | 112 | 1 | 23 | 24 | 5 | - | 5 | 10 | 0.5 | 3 | 0 | |
| Result | Wins | 13 | 12 | 424 | 20 | 68 | 88 | 18 | - | 44 | 26 | 1.7 | 24 | 1 |
| Losses | 12 | 11 | 422 | 17 | 70 | 87 | 35 | 1 | 32 | 33 | 1.0 | 12 | 0 | |
| Month | October | 1 | 1 | 30 | 2 | 2 | 4 | 5 | 1 | 1 | 4 | 0.3 | 1 | 0 |
| November | 7 | 7 | 250 | 5 | 50 | 55 | 15 | - | 25 | 21 | 1.2 | 9 | 0 | |
| December | 4 | 4 | 130 | 2 | 20 | 22 | 6 | 0 | 14 | 10 | 1.4 | 6 | 0 | |
| January | 7 | 6 | 230 | 15 | 33 | 48 | 13 | - | 14 | 10 | 1.4 | 10 | 0 | |
| February | 6 | 5 | 206 | 13 | 33 | 46 | 14 | - | 22 | 14 | 1.6 | 10 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 12 | 10 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 10 | 9 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 12 | 11 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
