-
- Height:
- 5'8"
-
- Hometown:
- Brinkley, Ark.
-
- Position:
- Third Base
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Palestine-Wheatley
-
- gp
- 53
-
- avg
- .273
-
- hr
- 1
-
- rbi
- 25
-
- r
- 40
-
- sb
- 28
Bio
Awards
- 2021 AMC All-Academic Team
- 2022 AMC First Team
- 2022 AMC All-Academic Team Selection
Career Highs
- At-Bats: 6, twice; most recent vs. Oklahoma City (3/1/22)
- Hits: 4 vs. Williams Baptist (4/23/22)
- Doubles: 2, four times; most recent vs. Ecclesia (3/10/23)
- Triples: 1, three times; most recent @ Harding (4/5/22)
- Home Runs: 1, 12 times; most recent vs. Lyon (3/26/23)
- Runs Scored: 3, five times; most recent vs. Ecclesia (3/10/23)
- RBI: 3, five times; most recent @ Hannibal-LaGrange (4/8/23)
- Stolen Bases: 3, twice; most recent vs. Philander Smith (3/7/23)
- Hitting Streak: 8 (4/12-4/22/22)
2022 (sophomore)
- AMC First Team
- AMC All-Academic Team Selection
- Played in 55 games
- Finished the season batting .367 with an OPS of 1.017
- Scored 36 runs, hit 13 doubles, two triples, eight home runs, 36 RBIs, 17 bases on balls and 17 stolen bases
- Scored a season-high three runs @ Ecclesia (2/19)
- Posted a season-high four hits and a season-high two stolen bases vs. Williams Baptist (4/23)
- Notched a season-high two doubles vs. Baptist Bible (3/12)
- Homered eight times: 2/7 vs. Northwestern Ohio, 2/19 @ Ecclesia, 3/11 vs. Baptist Bible, 3/19 vs. Hannibal-LaGrange, 4/15 vs. Missouri Baptist, 4/16 vs. Missouri Baptist, 4/19 @ Texas A&M-Texarkana, 4/23 vs. Williams Baptist
- Notched three RBIs vs. Missouri Baptist (4/16)
- Had an eight-game hitting streak from 4/12-4/22
2021 (freshman)
- AMC All-Academic Team
- Played in 31 games
- Finished the season batting .367 with 21 runs scored, eight doubles, one triple, three home runs, 14 RBIs and seven stolen bases
- Scored three runs in a game three different times: 4/3 @ Williams Baptist, 4/6 @ Ecclesia, 4/20 vs. Crowley's Ridge
- Notched three hits in a game three times: 4/3 @ Williams Baptist, 4/20 vs. Crowley's Ridge, 5/1 vs. Columbia
- Drove in a season-high three runs vs. Crowley's Ridge (4/20)
- Had two doubles in a game twice: 4/3 @ Williams Baptist and 4/30 vs. Columbia
- Homered against Williams Baptist (4/3) and in both ends of a doubleheader against Crowley's Ridge (4/20)
- Stole two bases @ Ecclesia (4/6)
Palestine-Wheatley High School
- All-State selection
- Valedictorian of graduating class
Personal
- Born on May 17, 2002
- Son of Jeff & Angela
Favorites
- Team: St. Louis Cardinals
- Food: Shrimp
- Candy: Snickers
- Person: Tim Tebow
- Sports Experience: First collegiate home run
- Vacation Place: Beach
- Number: 22
- TV Show/Streaming Show: All-American
- Influential Person in Your Life: My dad
- Sports Movie: The Sandlot
- Athlete: Mike Trout
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 21 | ||
| Plate appearances | 212 | 91 | ||
| At Bats | 194 | 83 | ||
| Runs | 40 | 16 | ||
| Hits | 53 | 25 | ||
| Doubles | 11 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 25 | 14 | ||
| Total bases | 67 | 31 | ||
| Walks | 14 | 7 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 21 | 8 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 28 | 9 | ||
| Caught Stealing | 6 | 3 | ||
| Batting Average | .273 | .301 | ||
| On Base Percentage | .327 | .363 | ||
| Slugging Percentage | .345 | .373 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 119 | 51 | ||
| Put Outs | 39 | 18 | ||
| Assists | 71 | 29 | ||
| Errors | 9 | 4 | ||
| Fielding Percentage | .924 | .922 | ||
| Double Plays | 8 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas Baptist | W, 20-0 | 3 | 2 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| Feb 4 | Arkansas Baptist | W, 10-0 | 4 | 1 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 7-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 3 | - |
| Feb 17 | Kansas Christian College | W, 6-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 17 | Kansas Christian College | L, 5-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Feb 18 | Kansas Christian College | W, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 18 | Kansas Christian College | W, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Texas A&M Texarkana | L, 11-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 24 | SAGU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at SAGU | L, 13-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 25 | at SAGU | L, 4-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | at Baptist Bible (Mo.) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Baptist Bible (Mo.) | L, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Philander Smith | W, 5-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 3 | - |
| Mar 7 | Philander Smith | W, 12-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 10 | Ecclesia College | W, 9-0 | 4 | 1 | 3 | - | - | - | 1 | - | - | 2 | 1 |
| Mar 10 | Ecclesia College | W, 15-3 | 3 | 3 | 2 | 2 | - | - | 3 | 1 | - | 1 | - |
| Mar 11 | Ecclesia College | L, 6-4 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 11 | Ecclesia College | W, 10-7 | 3 | 2 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| Mar 14 | Crowley's Ridge (AR) | W, 10-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 17 | at Williams Baptist (AR) | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | at Williams Baptist (AR) | W, 17-4 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 18 | at Williams Baptist (AR) | W, 10-3 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 20 | at Baptist Bible (Mo.) | L, 7-6 | 5 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 20 | at Baptist Bible (Mo.) | L, 4-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 25 | Lyon | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Lyon | W, 6-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 26 | Lyon | L, 12-3 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | 1 | - |
| Mar 31 | at Missouri Baptist | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Missouri Baptist | L, 13-8 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Missouri Baptist | L, 4-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Crowley's Ridge (AR) | W, 21-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | at Hannibal-LaGrange | W, 14-0 | 5 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 8 | at Hannibal-LaGrange | L, 10-9 | 4 | 0 | 1 | - | - | - | 3 | 1 | - | 1 | 1 |
| Apr 14 | Columbia (MO) | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Columbia (MO) | L, 12-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Columbia (MO) | L, 5-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Texas A&M Texarkana | W, 6-0 | 3 | 2 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 21 | at Harris-Stowe State | W, 11-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Harris-Stowe State | W, 17-11 | 5 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 22 | at Harris-Stowe State | W, 24-17 | 7 | 4 | 4 | 2 | - | - | 5 | - | - | 1 | 1 |
| Apr 27 | William Woods (MO) | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 28 | William Woods (MO) | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | William Woods (MO) | W, 9-7 | 4 | 2 | 3 | - | - | - | 0 | - | - | 2 | - |
| May 2 | vs. Hannibal-LaGrange | W, 15-5 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. William Woods (MO) | W, 5-3 | 5 | 1 | 4 | - | - | - | 0 | - | - | 1 | - |
| May 3 | vs. Columbia (MO) | L, 8-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 3 | vs. Williams Baptist (AR) | W, 6-5 | 5 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Lyon | W, 10-3 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Missouri Baptist | L, 14-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas Baptist | W, 20-0 | - | 1 | - | 3 | 1 | 1 | - | 2 | - | 5 |
| Feb 4 | Arkansas Baptist | W, 10-0 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-3 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 11 | at Blue Mountain Christian (MS) | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 11 | at Blue Mountain Christian (MS) | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 17 | Kansas Christian College | W, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 17 | Kansas Christian College | L, 5-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Kansas Christian College | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 18 | Kansas Christian College | W, 5-0 | - | - | - | 1 | 0 | 1 | 3 | - | - | 4 |
| Feb 21 | at Texas A&M Texarkana | L, 11-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | SAGU | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at SAGU | L, 13-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | at SAGU | L, 4-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 4 | at Baptist Bible (Mo.) | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 4 | at Baptist Bible (Mo.) | L, 5-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | Philander Smith | W, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 7 | Philander Smith | W, 12-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 10 | Ecclesia College | W, 9-0 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 10 | Ecclesia College | W, 15-3 | - | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Mar 11 | Ecclesia College | L, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 11 | Ecclesia College | W, 10-7 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 14 | Crowley's Ridge (AR) | W, 10-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | at Williams Baptist (AR) | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 17 | at Williams Baptist (AR) | W, 17-4 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 18 | at Williams Baptist (AR) | W, 10-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Baptist Bible (Mo.) | L, 7-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 20 | at Baptist Bible (Mo.) | L, 4-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Lyon | L, 6-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 25 | Lyon | W, 6-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Lyon | L, 12-3 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Missouri Baptist | L, 10-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 31 | at Missouri Baptist | L, 13-8 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 1 | at Missouri Baptist | L, 4-3 | 1 | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Apr 4 | at Crowley's Ridge (AR) | W, 21-4 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 7 | at Hannibal-LaGrange | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 7 | at Hannibal-LaGrange | W, 14-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Hannibal-LaGrange | L, 10-9 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 14 | Columbia (MO) | L, 7-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | Columbia (MO) | L, 12-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 15 | Columbia (MO) | L, 5-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 18 | Texas A&M Texarkana | W, 6-0 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 21 | at Harris-Stowe State | W, 11-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 21 | at Harris-Stowe State | W, 17-11 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 22 | at Harris-Stowe State | W, 24-17 | - | - | - | 6 | 2 | - | 3 | - | - | 7 |
| Apr 27 | William Woods (MO) | L, 5-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | William Woods (MO) | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | William Woods (MO) | W, 9-7 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| May 2 | vs. Hannibal-LaGrange | W, 15-5 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| May 2 | vs. William Woods (MO) | W, 5-3 | - | - | - | 4 | 0 | - | 1 | - | - | 5 |
| May 3 | vs. Columbia (MO) | L, 8-2 | - | - | - | 2 | 1 | 2 | 2 | 1 | 2.00 | 4 |
| May 3 | vs. Williams Baptist (AR) | W, 6-5 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| May 4 | vs. Lyon | W, 10-3 | - | - | - | 0 | 0 | - | - | 4 | - | 5 |
| May 4 | vs. Missouri Baptist | L, 14-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas Baptist | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Arkansas Baptist | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Kansas Christian College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Kansas Christian College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Texas A&M Texarkana | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | SAGU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at SAGU | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at SAGU | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Baptist Bible (Mo.) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Baptist Bible (Mo.) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Philander Smith | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Philander Smith | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Ecclesia College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Ecclesia College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Ecclesia College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Ecclesia College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Crowley's Ridge (AR) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Williams Baptist (AR) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Williams Baptist (AR) | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Williams Baptist (AR) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Baptist Bible (Mo.) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Baptist Bible (Mo.) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Lyon | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Lyon | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Lyon | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Missouri Baptist | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Missouri Baptist | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Missouri Baptist | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Crowley's Ridge (AR) | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Hannibal-LaGrange | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Columbia (MO) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Columbia (MO) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Columbia (MO) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Texas A&M Texarkana | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Harris-Stowe State | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Harris-Stowe State | W, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Harris-Stowe State | W, 24-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | William Woods (MO) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | William Woods (MO) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | William Woods (MO) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Hannibal-LaGrange | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. William Woods (MO) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Columbia (MO) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Williams Baptist (AR) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Lyon | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Missouri Baptist | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas Baptist | W, 20-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | Arkansas Baptist | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 7-1 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 17 | Kansas Christian College | W, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Kansas Christian College | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Texas A&M Texarkana | L, 11-0 | 6 | 0 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 24 | SAGU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at SAGU | L, 13-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at SAGU | L, 4-2 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
