-
- Height:
- 6'1"
-
- Hometown:
- Sachse, Texas
-
- Position:
- Catcher
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 38
-
- avg
- .228
-
- hr
- 3
-
- rbi
- 15
-
- r
- 9
-
- sb
- -
Bio
Career Highs
- At Bats: 4, 11 times; most recent vs. Texas A&M-Texarkana (4/18/23)
- Hits: 3, twice; most recent vs. Columbia (4/14/23)
- Doubles: 1, twice; most recent @ Hannibal-LaGrange (4/7/23)
- Triples:
- Home Runs: 1, three times; most recent vs. Texas A&M-Texarkana (4/18/23)
- RBI: 2, four times; most recent vs. Columbia (4/14/23)
- Runs Scored: 2 vs. Columbia (4/14/23)
- Stolen Bases:
- Walks: 1, three times; most recent @ Crowley's Ridge (4/4/23)
- Hitting Streak: 4 (4/4-4/14/23)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 18 | ||
| Plate appearances | 123 | 61 | ||
| At Bats | 114 | 55 | ||
| Runs | 9 | 4 | ||
| Hits | 26 | 13 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 15 | 9 | ||
| Total bases | 37 | 17 | ||
| Walks | 5 | 4 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 17 | 7 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .228 | .236 | ||
| On Base Percentage | .268 | .279 | ||
| Slugging Percentage | .325 | .309 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 198 | 99 | ||
| Put Outs | 176 | 86 | ||
| Assists | 20 | 13 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .990 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 27 | 11 | ||
| Runners Caught Stealing | 6 | 5 | ||
| Runners Caught Stealing Percentage | .182 | .313 | ||
| Passed Balls | 11 | 6 | ||
| Catcher's Interference | 1 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas Baptist | W, 20-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | Arkansas Baptist | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kansas Christian College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kansas Christian College | L, 5-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 5-0 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 21 | at Texas A&M Texarkana | L, 11-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 24 | SAGU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at SAGU | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SAGU | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 4 | at Baptist Bible (Mo.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baptist Bible (Mo.) | L, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Philander Smith | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Philander Smith | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ecclesia College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ecclesia College | W, 15-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Ecclesia College | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Ecclesia College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Crowley's Ridge (AR) | W, 10-0 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 17 | at Williams Baptist (AR) | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Williams Baptist (AR) | W, 17-4 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 18 | at Williams Baptist (AR) | W, 10-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | 1 |
| Mar 20 | at Baptist Bible (Mo.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Baptist Bible (Mo.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lyon | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Lyon | W, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Lyon | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Missouri Baptist | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Missouri Baptist | L, 13-8 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Missouri Baptist | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Crowley's Ridge (AR) | W, 21-4 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Hannibal-LaGrange | L, 4-3 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange | W, 14-0 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 8 | at Hannibal-LaGrange | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Columbia (MO) | L, 7-6 | 4 | 2 | 3 | - | - | 1 | 2 | - | - | - | - |
| Apr 14 | Columbia (MO) | L, 12-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Columbia (MO) | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Texas A&M Texarkana | W, 6-0 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 21 | at Harris-Stowe State | W, 11-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 21 | at Harris-Stowe State | W, 17-11 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Harris-Stowe State | W, 24-17 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 27 | William Woods (MO) | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | William Woods (MO) | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | William Woods (MO) | W, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Hannibal-LaGrange | W, 15-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. William Woods (MO) | W, 5-3 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 3 | vs. Columbia (MO) | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | vs. Williams Baptist (AR) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Lyon | W, 10-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Missouri Baptist | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas Baptist | W, 20-0 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 4 | Arkansas Baptist | W, 10-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at Blue Mountain Christian (MS) | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 11 | at Blue Mountain Christian (MS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kansas Christian College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kansas Christian College | L, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 18 | Kansas Christian College | W, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 18 | Kansas Christian College | W, 5-0 | - | - | - | 4 | 1 | 1 | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Texas A&M Texarkana | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 24 | SAGU | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at SAGU | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SAGU | L, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 4 | at Baptist Bible (Mo.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baptist Bible (Mo.) | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | Philander Smith | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | Philander Smith | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ecclesia College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ecclesia College | W, 15-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 11 | Ecclesia College | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 11 | Ecclesia College | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Crowley's Ridge (AR) | W, 10-0 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 17 | at Williams Baptist (AR) | L, 10-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 17 | at Williams Baptist (AR) | W, 17-4 | - | - | - | 2 | 0 | 1 | 1 | - | - | 5 |
| Mar 18 | at Williams Baptist (AR) | W, 10-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 20 | at Baptist Bible (Mo.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Baptist Bible (Mo.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lyon | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | Lyon | W, 6-5 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | Lyon | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Missouri Baptist | L, 10-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Missouri Baptist | L, 13-8 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 1 | at Missouri Baptist | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Crowley's Ridge (AR) | W, 21-4 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 7 | at Hannibal-LaGrange | L, 4-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 7 | at Hannibal-LaGrange | W, 14-0 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 8 | at Hannibal-LaGrange | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Columbia (MO) | L, 7-6 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Apr 14 | Columbia (MO) | L, 12-1 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 15 | Columbia (MO) | L, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Texas A&M Texarkana | W, 6-0 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | at Harris-Stowe State | W, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 21 | at Harris-Stowe State | W, 17-11 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | at Harris-Stowe State | W, 24-17 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 27 | William Woods (MO) | L, 5-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 28 | William Woods (MO) | L, 9-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 2 |
| Apr 28 | William Woods (MO) | W, 9-7 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| May 2 | vs. Hannibal-LaGrange | W, 15-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 2 | vs. William Woods (MO) | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 3 | vs. Columbia (MO) | L, 8-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 3 | vs. Williams Baptist (AR) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Lyon | W, 10-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 4 | vs. Missouri Baptist | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas Baptist | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Arkansas Baptist | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kansas Christian College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kansas Christian College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Texas A&M Texarkana | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | SAGU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at SAGU | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SAGU | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Baptist Bible (Mo.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baptist Bible (Mo.) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Philander Smith | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Philander Smith | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ecclesia College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ecclesia College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Ecclesia College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Ecclesia College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Crowley's Ridge (AR) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Williams Baptist (AR) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Williams Baptist (AR) | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Williams Baptist (AR) | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Baptist Bible (Mo.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Baptist Bible (Mo.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lyon | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Lyon | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Lyon | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Missouri Baptist | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Missouri Baptist | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Missouri Baptist | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Crowley's Ridge (AR) | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Hannibal-LaGrange | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Columbia (MO) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Columbia (MO) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Columbia (MO) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Texas A&M Texarkana | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Harris-Stowe State | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Harris-Stowe State | W, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Harris-Stowe State | W, 24-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | William Woods (MO) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | William Woods (MO) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | William Woods (MO) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Hannibal-LaGrange | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. William Woods (MO) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Columbia (MO) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Williams Baptist (AR) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Lyon | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Missouri Baptist | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Arkansas Baptist | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Arkansas Baptist | W, 10-0 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Blue Mountain Christian (MS) | L, 4-3 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 4-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain Christian (MS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kansas Christian College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Kansas Christian College | L, 5-3 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Kansas Christian College | W, 5-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Texas A&M Texarkana | L, 11-0 | 6 | 5 | 1 | 0 | 1.000 | 1 | 6 | - | - | 1 | - |
| Feb 24 | SAGU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at SAGU | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at SAGU | L, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 4 | at Baptist Bible (Mo.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Baptist Bible (Mo.) | L, 5-3 | 4 | 3 | 0 | 1 | .750 | - | 2 | - | - | - | - |
| Mar 7 | Philander Smith | W, 5-2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 7 | Philander Smith | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ecclesia College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ecclesia College | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Ecclesia College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Ecclesia College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Crowley's Ridge (AR) | W, 10-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Williams Baptist (AR) | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Williams Baptist (AR) | W, 17-4 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 18 | at Williams Baptist (AR) | W, 10-3 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 20 | at Baptist Bible (Mo.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Baptist Bible (Mo.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lyon | L, 6-2 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 25 | Lyon | W, 6-5 | 14 | 10 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 26 | Lyon | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Missouri Baptist | L, 10-1 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 31 | at Missouri Baptist | L, 13-8 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 3 | - |
| Apr 1 | at Missouri Baptist | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Crowley's Ridge (AR) | W, 21-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 7 | at Hannibal-LaGrange | W, 14-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Hannibal-LaGrange | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Columbia (MO) | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Columbia (MO) | L, 12-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 15 | Columbia (MO) | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Texas A&M Texarkana | W, 6-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
