-
- Height:
- 5'11"
-
- Hometown:
- Hwange, Zimbabwe
-
- Position:
- Midfield
-
- Year:
- SR
-
- Previous College:
- Northeastern State
-
- g
- 9
-
- a
- 2
-
- pts
- 20
-
- gw
- 2
Bio
Awards
- 2019 AMC Honorable Mention
- AMC Offensive Player of the Week (9/14/20)
- 2020 AMC Honorable Mention
- 2021 AMC First Team
- 2021 AMC All-Academic Team
Career Highs
- Goals: 2, three times; most recent vs. Williams Baptist (11/6/21)
- Assists: 2 @ William Woods (10/16/21)
- Points: 4, three times; most recent vs. Williams Baptist (11/6/21)
- Shots: 5 vs. Blue Mountain (9/21/21)
2021 (Covid Senior)
- AMC First Team
- AMC All-Academic Team
- Played and started 13 matches
- Scored nine goals and had two assists during the season
- Scored the lone goal in the AMC semifinal @ Lyon on a penalty kick (11/9)
- Scored both goals in an AMC quarterfinal win over Williams Baptist (11/6)
- Scored a goal @ Harris-Stowe State (10/30)
- Opened the scoring in a come-from-behind win over Hannibal-LaGrange (10/23)
- Scored a penalty kick against Columbia (10/19)
- Posted first career multi-assist match in win @ William Woods (10/16)
- Posted a brace in a win over Ecclesia (9/30)
- Scored the lone goal in a shutout win over Central Christian (9/18)
2020 (senior)
- Capped for the first time by the Zimbabwe National Team during the summer at the COSAFA Cup
- AMC Honorable Mention
- Played in six matches, all starts
- Finished the season with four goals and an assist
- Scored a goal in the AMC Tournament @ Lyon (4/10)
- Scored a goal @ William Woods (3/13)
- Assisted on a goal @ Ecclesia (9/15)
- Had both goals in a 2-1 win against Evangel (9/12)
2019 (junior)
- AMC Honorable Mention
- Played and started all 17 matches
- Scored three goals and one assist
- Assisted on the game-winning goal vs. Freed-Hardeman (10/29)
- Scored third goal of the season against Hannibal-LaGrange (9/28)
- Notched second goal of the season @ Williams Baptist (9/17)
- Scored first goal of the season @ Evangel (9/6)
2018 (sophomore)
- Played in 11 games with nine starts
- Scored one goal against Williams Baptist (10/23)
2017 (freshman)
- Played in 17 games while starting two for Northeastern State, an NCAA Division II institution in Oklahoma
- Scored two goals on nine shots with four shots on goal
The Lewane School
- 2016 Footballer of the Year
Personal
- Born on December 14, 1997
- Son of Nation & Theodora Dube
- Father was the ZIFA Coach of the Year in 2008
Favorites
- Team: Manchester United
- Food: Fries and Steaks
- Person: Ade Oshikoya
- Sports Experience: ZNYA Silver Medalist
- Vacation Place: Mexico City
- Number: 14
- TV Show/Streaming Show: Bold and Beautiful
- Influential Person in Your Life: Mom
- Sports Movie: Fist Fight
- Music Group: Imagine Dragons
- Athlete: Neymar
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 13 | 7 | ||
| Goals | 9 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 20 | 8 | ||
| Shots | 41 | 18 | ||
| Shot Pct | .220 | .167 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Texas A&M Texarkana | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 28 | LSU Alexandria | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Bethany | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Delta State | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Freed-Hardeman | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Louisiana Christian | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 14 | at Bacone | W, 16-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 18 | Central Christian | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 21 | Blue Mountain | W, 5-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Ecclesia | W, 5-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 9 | Missouri Baptist | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Williams Baptist | W, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at William Woods | W, 3-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Columbia (MO) | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 23 | Hannibal-LaGrange | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 26 | Lyon | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Harris-Stowe State | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 6 | Williams Baptist | W, 2-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Nov 9 | at Lyon | L, 6-1 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 13 | .69 | .15 | 1.54 | 3.15 | .220 | 1.31 | .415 |
| Total | 13 | 13 | .69 | .15 | 1.54 | 3.15 | .220 | 1.31 | .415 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 13 | 9 | 2 | 20 | 41 | .220 | 17 | .415 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 13 | 9 | 2 | 20 | 41 | .220 | 17 | .415 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .69 | .15 | 1.54 | 3.15 | .220 | 1.31 | .415 |
| Conference | 7 | 7 | .43 | .29 | 1.14 | 2.57 | .167 | 1.29 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .88 | .00 | 1.75 | 3.25 | .269 | 1.38 | .423 |
| Away | 5 | 5 | .40 | .40 | 1.20 | 3.00 | .133 | 1.20 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .75 | .25 | 1.75 | 3.50 | .214 | 1.38 | .393 |
| Losses | 4 | 4 | .75 | .00 | 1.50 | 2.75 | .273 | 1.25 | .455 | |
| Month | September | 4 | 4 | .75 | .00 | 1.50 | 3.75 | .200 | 1.00 | .267 |
| October | 7 | 7 | .43 | .29 | 1.14 | 2.57 | .167 | 1.29 | .500 | |
| November | 2 | 2 | 1.50 | .00 | 3.00 | 4.00 | .375 | 2.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 9 | 2 | 20 | 41 | .220 | 17 | .415 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 7 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 7 | 0 | 14 | 26 | .269 | 11 | .423 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 5 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 6 | 2 | 14 | 28 | .214 | 11 | .393 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 3 | 0 | 6 | 15 | .200 | 4 | .267 | 0 | 0 | 0-0 | 1 |
| October | 7 | 7 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
News Mentions
Six Mustangs Earn All-Conference Honors From AMC
Erik Holth, CBC Sports Information Director
November 12, 2021
Men's Soccer Season Ends In AMC Semifinals
Erik Holth, CBC Sports Information Director
November 9, 2021
#MustangsWin! Dube's Brace Sends CBC To AMC Semifinals
Erik Holth, CBC Sports Information Director
November 6, 2021
#MustangsWin! Orellana's Golden Goal Puts Mustangs Back In Win Column!
Erik Holth, CBC Sports Information Director
October 23, 2021
CBC Sees Unbeaten Streak Snapped At Eight
Erik Holth, CBC Sports Information Director
October 19, 2021
Mondragon Named AMC Soccer Offensive Player of the Week
Erik Holth, CBC Sports Information Director
October 18, 2021
#MustangsWin! CBC Extends Unbeaten Streak To Eight With Comeback Win Over William Woods!
Erik Holth, CBC Sports Information Director
October 16, 2021
Feature: Dube Plays In COSAFA Cup This Summer
Emily Owen, CBC Sports Information Intern
October 15, 2021
#MustangsWin! CBC Wins Fifth In A Row in Rout of Ecclesia
Erik Holth, CBC Sports Information Director
September 30, 2021
#MustangsWin! CBC Grabs Late Victory Over Central Christian
Erik Holth, CBC Sports Information Director
September 18, 2021
Multiple Records Fall In CBC Win Over Bacone
Erik Holth, CBC Sports Information Director
September 14, 2021