Central Baptist at William Woods October 16, 2021

(7-6-1, 3-0-1)
3
(2-10-0, 0-5-0)
1
Final 1 2 T
Central Baptist 0 3 3
William Woods 1 0 1

Box Score

Central Baptist
William Woods

Central Baptist

PLAYER SH SOG G A MIN
1 - Andrew Montoya 0 0 0 0 90
2 - Callum Bisset 0 0 0 0 90
3 - Chris Orellana 4 1 1 0 68
4 - Marcos Pires 1 0 0 0 49
5 - Mario Ceballos 0 0 0 1 90
7 - Parker Tebo 0 0 0 0 7
8 - Maynor Sandoval 0 0 0 0 27
9 - Jesse Garcia 0 0 0 0 15
10 - Nyasha Dube 3 2 0 2 90
11 - Andrea Migliozzi 3 3 2 0 63
12 - Jesus Avila 0 0 0 0 90
13 - Manny Almaraz 0 0 0 0 90
15 - Carlos Beltran 4 2 0 0 90
16 - Jesus Lemus 0 0 0 0 3
17 - Daniel Mondragon 1 0 0 1 77
18 - Jonathan Cepeda 1 1 0 0 45
20 - Okikiola Ojeniyi 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 17 9 3 4 990

William Woods

PLAYER SH SOG G A MIN
01 - Ben Faherty 0 0 0 0 90
03 - Barnaby Sargent 0 0 0 0 75
04 - Ezra Cadwallader 0 0 0 0 15
05 - Emilio Ruiz 0 0 0 0 90
07 - Sam Allen 2 1 1 0 58
08 - Jon Buerge 0 0 0 0 25
12 - Lubos Polacko 0 0 0 0 32
13 - Michael Bhat 0 0 0 0 27
14 - Omar Ariel Murillo Hernandez 0 0 0 0 90
15 - Daniel Bateman 0 0 0 0 90
16 - Evan Filer 1 0 0 0 80
17 - Vicente Poblete 0 0 0 0 15
20 - Breck McGrail 0 0 0 0 53
21 - Keith Hawkins 0 0 0 0 75
23 - Jonathan Brown 1 0 0 1 75
25 - Nicolas Martinez 1 0 0 0 37
27 - Logan Barger 1 0 0 0 35
TM - Team 0 0 0 0 0
TOTALS 6 1 1 1 962

Central Baptist Goalies

GOALIES SOG GA SV Min
1 - Andrew Montoya (W, 6-2) 1 1 0 90:00

William Woods Goalies

GOALIES SOG GA SV Min
01 - Ben Faherty (L, 2-6) 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 30:04 Sam Allen (Jonathan Brown) - Brown pushed ball up to Allen who had an 0 - 1
2nd 45:38 Chris Orellana (Nyasha Dube) - * 1 - 1
2nd 64:08 Andrea Migliozzi (Nyasha Dube) - * 2 - 1
2nd 65:12 Andrea Migliozzi (Dan Mondragon & Mario Ceballos) - * 3 - 1
SHOTS 1 2 TOTAL
Central Baptist 5 12 17
William Woods 5 1 6
SAVES 1 2 TOTAL
Central Baptist 0 0 0
William Woods 2 4 6
CORNER KICKS 1 2 TOTAL
Central Baptist 3 1 4
William Woods 2 0 2
FOULS 1 2 TOTAL
Central Baptist 2 4 6
William Woods 5 4 9

Play By Play