Central Baptist at William Woods October 16, 2021
Box Score
Central Baptist
William Woods
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Montoya | 0 | 0 | 0 | 0 | 90 |
| 2 - Callum Bisset | 0 | 0 | 0 | 0 | 90 |
| 3 - Chris Orellana | 4 | 1 | 1 | 0 | 68 |
| 4 - Marcos Pires | 1 | 0 | 0 | 0 | 49 |
| 5 - Mario Ceballos | 0 | 0 | 0 | 1 | 90 |
| 7 - Parker Tebo | 0 | 0 | 0 | 0 | 7 |
| 8 - Maynor Sandoval | 0 | 0 | 0 | 0 | 27 |
| 9 - Jesse Garcia | 0 | 0 | 0 | 0 | 15 |
| 10 - Nyasha Dube | 3 | 2 | 0 | 2 | 90 |
| 11 - Andrea Migliozzi | 3 | 3 | 2 | 0 | 63 |
| 12 - Jesus Avila | 0 | 0 | 0 | 0 | 90 |
| 13 - Manny Almaraz | 0 | 0 | 0 | 0 | 90 |
| 15 - Carlos Beltran | 4 | 2 | 0 | 0 | 90 |
| 16 - Jesus Lemus | 0 | 0 | 0 | 0 | 3 |
| 17 - Daniel Mondragon | 1 | 0 | 0 | 1 | 77 |
| 18 - Jonathan Cepeda | 1 | 1 | 0 | 0 | 45 |
| 20 - Okikiola Ojeniyi | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Ben Faherty | 0 | 0 | 0 | 0 | 90 |
| 03 - Barnaby Sargent | 0 | 0 | 0 | 0 | 75 |
| 04 - Ezra Cadwallader | 0 | 0 | 0 | 0 | 15 |
| 05 - Emilio Ruiz | 0 | 0 | 0 | 0 | 90 |
| 07 - Sam Allen | 2 | 1 | 1 | 0 | 58 |
| 08 - Jon Buerge | 0 | 0 | 0 | 0 | 25 |
| 12 - Lubos Polacko | 0 | 0 | 0 | 0 | 32 |
| 13 - Michael Bhat | 0 | 0 | 0 | 0 | 27 |
| 14 - Omar Ariel Murillo Hernandez | 0 | 0 | 0 | 0 | 90 |
| 15 - Daniel Bateman | 0 | 0 | 0 | 0 | 90 |
| 16 - Evan Filer | 1 | 0 | 0 | 0 | 80 |
| 17 - Vicente Poblete | 0 | 0 | 0 | 0 | 15 |
| 20 - Breck McGrail | 0 | 0 | 0 | 0 | 53 |
| 21 - Keith Hawkins | 0 | 0 | 0 | 0 | 75 |
| 23 - Jonathan Brown | 1 | 0 | 0 | 1 | 75 |
| 25 - Nicolas Martinez | 1 | 0 | 0 | 0 | 37 |
| 27 - Logan Barger | 1 | 0 | 0 | 0 | 35 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 1 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Montoya (W, 6-2) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ben Faherty (L, 2-6) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Woods
1st
|
30:04 | Sam Allen (Jonathan Brown) - Brown pushed ball up to Allen who had an | 0 - 1 |
|
Central Baptist
2nd
|
45:38 | Chris Orellana (Nyasha Dube) - * | 1 - 1 |
|
Central Baptist
2nd
|
64:08 | Andrea Migliozzi (Nyasha Dube) - * | 2 - 1 |
|
Central Baptist
2nd
|
65:12 | Andrea Migliozzi (Dan Mondragon & Mario Ceballos) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 5 | 12 | 17 |
| William Woods | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 0 | 0 | 0 |
| William Woods | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 3 | 1 | 4 |
| William Woods | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist | 2 | 4 | 6 |
| William Woods | 5 | 4 | 9 |
| Date/Time: | October 16, 2021 - 1:30 PM |
|---|---|
| Location: | Mexico, MO |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Alysha Galla |
Play By Play
| 0:00 | Ben Faherty at goalie for William Woods. | ||
| 0:00 | Andrew Montoya at goalie for Central Baptist. | ||
| 0:48 | Shot by William Woods Sam Allen, Blocked. | ||
| Foul on William Woods. | |||
| 2:38 | Shot by William Woods Evan Filer, Blocked. | ||
| Foul on William Woods. | |||
| Foul on William Woods. | |||
| 6:38 | Shot by Central Baptist Marcos Pires, High. | ||
| 8:41 | Corner kick by Central Baptist Callum Bisset [8:41]. | ||
| 8:55 | Header Shot by Central Baptist Carlos Beltran, Save (by goalie) Ben Faherty. | ||
| Foul on Central Baptist. | |||
| 14:42 | Corner kick by William Woods Jonathan Brown [14:42]. | ||
| 16:55 | Shot by Central Baptist Chris Orellana, Wide. | ||
| 20:32 | Corner kick by Central Baptist Chris Orellana [20:32]. | ||
| Foul on William Woods. | |||
| 24:53 | Substitution!Central Baptist substitution: Maynor Sandoval for Andrea Migliozzi. | ||
| 26:47 | Substitution!William Woods substitution: Logan Barger for Michael Bhat. | ||
| 30:04 | Goal!GOAL by William Woods Sam Allen (FIRST GOAL), Assist by Jonathan Brown *Brown pushed ball up to Allen who had an open goal to score. ( 0 - 1 ) |
||
| 30:04 | Substitution!William Woods substitution: Lubos Polacko for Sam Allen. | ||
| 30:04 | Substitution!William Woods substitution: Nicolas Martinez for Breck McGrail. | ||
| 32:00 | Shot by Central Baptist Nyasha Dube, Save (by goalie) Ben Faherty. | ||
| 34:31 | Corner kick by William Woods Barnaby Sargent [34:31]. | ||
| 35:06 | Substitution!William Woods substitution: Jon Buerge for Evan Filer. | ||
| 35:06 | Substitution!Central Baptist substitution: Nyasha Dube for Nyasha Dube. | ||
| 35:06 | Substitution!Central Baptist substitution: Jesus Lemus for Marcos Pires. | ||
| 37:51 | Corner kick by Central Baptist Carlos Beltran [37:51]. | ||
| 38:07 | Header Shot by Central Baptist Dan Mondragon, Wide. | ||
| 38:23 | Substitution!Central Baptist substitution: Parker Tebo for Jesus Lemus. | ||
| Foul on William Woods. | |||
| Foul on Central Baptist. | |||
| 41:03 | Shot by William Woods Nicolas Martinez, Wide. | ||
| 44:18 | Shot by William Woods Logan Barger, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Baptist: #1 Andrew Montoya, #2 Callum Bisset, #3 Chris Orellana, #5 Mario Ceballos, #10 Nyasha Dube, #11 Andrea Migliozzi, #12 Jesus Avila, #13 Manny Almaraz, #15 Carlos Beltran, #17 Dan Mondragon, #18 Jonathan Cepeda. | ||
| 45:00 | For William Woods: #14 Omar Ariel Murillo H, #15 Daniel Bateman, #16 Evan Filer, #20 Breck McGrail, #21 Keith Hawkins, #23 Jonathan Brown, #27 Logan Barger, #01 Ben Faherty, #03 Barnaby Sargent, #05 Emilio Ruiz, #07 Sam Allen. | ||
| 45:38 | Goal!GOAL by Central Baptist Chris Orellana, Assist by Nyasha Dube * ( 1 - 1 ) |
||
| 49:49 | Shot by William Woods Jonathan Brown, High. | ||
| Foul on William Woods. | |||
| 52:38 | Shot by Central Baptist Chris Orellana, Wide. | ||
| 54:25 | Shot by Central Baptist Carlos Beltran, Save (by goalie) Ben Faherty. | ||
| 54:28 | Corner kick by Central Baptist Callum Bisset [54:28]. | ||
| 56:20 | Header Shot by Central Baptist Nyasha Dube, Save (by goalie) Ben Faherty. | ||
| Foul on Central Baptist. | |||
| Foul on William Woods. | |||
| 58:35 | Header Shot by Central Baptist Carlos Beltran, Wide. | ||
| Foul on Central Baptist. | |||
| 60:28 | Offside against Central Baptist. | ||
| 61:34 | Shot by Central Baptist Nyasha Dube, Wide. | ||
| 61:42 | Substitution!William Woods substitution: Daniel Bateman for Logan Barger. | ||
| 64:08 | Shot by Central Baptist Chris Orellana, Wide. | ||
| 64:08 | Shot by Central Baptist Andrea Migliozzi, Save (by goalie) Ben Faherty. | ||
| 64:08 | Goal!GOAL by Central Baptist Andrea Migliozzi, Assist by Nyasha Dube * ( 2 - 1 ) |
||
| 65:12 | Goal!GOAL by Central Baptist Andrea Migliozzi, Assist by Dan Mondragon and Mario Ceballos * ( 3 - 1 ) |
||
| 67:40 | Substitution!William Woods substitution: Lubos Polacko for Sam Allen. | ||
| 67:40 | Substitution!William Woods substitution: Nicolas Martinez for Breck McGrail. | ||
| 68:09 | Substitution!Central Baptist substitution: Jesse Garcia for Chris Orellana. | ||
| 70:01 | Shot by Central Baptist Jonathan Cepeda, Save (by goalie) Ben Faherty. | ||
| Foul on Central Baptist. | |||
| 74:46 | Offside against William Woods. | ||
| 75:08 | Substitution!William Woods substitution: Ezra Cadwallader for Keith Hawkins. | ||
| 75:08 | Substitution!William Woods substitution: Jon Buerge for Barnaby Sargent. | ||
| 75:08 | Substitution!William Woods substitution: Vicente Poblete for Jonathan Brown. | ||
| 76:33 | Substitution!Central Baptist substitution: Marcos Pires for Dan Mondragon. | ||
| Foul on Central Baptist. | |||
| 83:26 | Shot by Central Baptist Carlos Beltran, High. | ||
| 83:35 | Substitution!Central Baptist substitution: Okikiola Ojeniyi for Andrea Migliozzi. | ||
| 83:35 | Substitution!Central Baptist substitution: Maynor Sandoval for Jesse Garcia. | ||
| 85:12 | Substitution!William Woods substitution: Sam Allen for Lubos Polacko. | ||
| Foul on William Woods. | |||
| 86:28 | Offside against Central Baptist. | ||
| Foul on William Woods. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

