-
- Height:
- 5'8"
-
- Hometown:
- Prairie Grove, Ark.
-
- Position:
- Center Field
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- gp
- 56
-
- avg
- .280
-
- hr
- 4
-
- rbi
- 22
-
- r
- 29
-
- sb
- 6
Bio
Awards
- 2024 AMC All-Academic Team
- 2025 AMC Gold Glove Center Fielder
- 2025 AMC All-Academic Team
- 2025 NAIA Daktronics Scholar Athlete
Career Highs
- At Bats: 5 vs. Houston-Victoria (1/31/25)
- Runs Scored: 3 @ Harris-Stowe (3/30/24)
- Hits: 3, twice; most recent @ Mission (4/22/25)
- Doubles: 1, eight times; most recent vs. Williams Baptist (5/1/25)
- Triples: 1, twice; most recent @ Hannibal-LaGrange (4/7/25)
- Home Runs: 1, four times; most recent vs. Williams Baptist (3/22/25)
- Runs Batted In: 2, four times; most recent vs. Williams Baptist (3/22/25)
- Bases on Balls: 2, five times; most recent @ Hendrix (3/11/25)
- Stolen Bases: 1, six times; most recent vs. Missouri Baptist (4/30/25)
- Hitting Streak: 6 (4/29-current)
2024 (freshman)
- Played in 24 games
- Finished the season 8-22 with a double, a home run, four RBIs, 17 runs scored, two stolen bases and a slugging percentage of .545
Prairie Grove High School
- Three-time all-conference selection
Personal
- Born on November 2, 2004
- Daughter of Brent & Nicole
Favorites
- Team: Yankees
- Food: Sushi
- Candy: Sour Gummy Worms
- People: My parents
- Vacation Place: Virginia
- Number: 8
- TV Show/Streaming Show: Suits
- Influential Person in Your Life: Grandpa
- Sports Movie: The Blind Side
- Musician: Zach Bryan
- Athlete: Aaron Judge
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 20 | ||
| Plate appearances | 192 | 72 | ||
| At Bats | 161 | 59 | ||
| Runs | 29 | 14 | ||
| Hits | 45 | 18 | ||
| Doubles | 8 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 22 | 7 | ||
| Total bases | 69 | 31 | ||
| Walks | 24 | 8 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 19 | 7 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .280 | .305 | ||
| On Base Percentage | .374 | .386 | ||
| Slugging Percentage | .429 | .525 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 128 | 48 | ||
| Put Outs | 123 | 46 | ||
| Assists | 3 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .984 | .979 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. LSU Alexandria | L, 5-3 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Jan 31 | vs. Houston-Victoria | W, 18-8 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Texas A&M University- San Antonio | W, 10-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Webber International (FL) | L, 8-6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 7 | vs. William Carey (MS) | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. LSU Alexandria | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. Louisiana Christian | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. United States Sports Academy | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Texas A&M Texarkana | L, 10-2 | 2 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Feb 13 | at Texas A&M Texarkana | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Texas Wesleyan | L, 9-2 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 14 | at Texas Wesleyan | W, 13-1 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | 1 | - | - |
| Feb 21 | at Stillman | L, 9-8 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 21 | at Stillman | L, 10-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 22 | vs. United States Sports Academy | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Stillman | L, 13-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 27 | Nelson (Texas) | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | Nelson (Texas) | W, 4-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 1 | at Evangel (MO) | W, 3-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 1 | at Evangel (MO) | L, 8-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Tennessee Southern | L, 4-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Mobile | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Point | W, 4-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Brenau (GA) | W, 8-6 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 11 | at Hendrix | W, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Hendrix | W, 15-5 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 21 | Crowley's Ridge (AR) | W, 8-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Crowley's Ridge (AR) | W, 3-2 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | Williams Baptist (AR) | W, 2-1 | 2 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 22 | Williams Baptist (AR) | W, 3-1 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 28 | UHSP | W, 7-1 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | UHSP | W, 11-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Harris-Stowe (MO) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Harris-Stowe (MO) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | L, 7-6 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | W, 8-1 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | 1 | - |
| Apr 8 | at Missouri Baptist | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 8 | at Missouri Baptist | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Columbia (MO) | L, 7-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Columbia (MO) | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Stephens | W, 11-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 12 | at Stephens | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | Cottey (MO) | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 18 | Cottey (MO) | W, 3-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Mission (Mo.) | W, 7-3 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 22 | at Mission (Mo.) | W, 5-0 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Freed-Hardeman (TN) | W, 3-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Freed-Hardeman (TN) | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | vs. Williams Baptist (AR) | W, 3-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Missouri Baptist | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 30 | vs. Crowley's Ridge (AR) | W, 7-0 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 1 | vs. Williams Baptist (AR) | W, 4-0 | 3 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| May 1 | vs. William Woods (MO) | W, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | vs. Missouri Baptist | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Embry-Riddle (AZ) | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 13 | vs. Middle Georgia State | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. LSU Alexandria | L, 5-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Jan 31 | vs. Houston-Victoria | W, 18-8 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Feb 1 | vs. Texas A&M University- San Antonio | W, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 1 | vs. Webber International (FL) | L, 8-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 7 | vs. William Carey (MS) | L, 4-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 7 | vs. LSU Alexandria | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | vs. Louisiana Christian | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 8 | vs. United States Sports Academy | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | at Texas A&M Texarkana | L, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Feb 13 | at Texas A&M Texarkana | L, 12-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 14 | at Texas Wesleyan | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 14 | at Texas Wesleyan | W, 13-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 21 | at Stillman | L, 9-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Stillman | L, 10-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | vs. United States Sports Academy | W, 2-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 22 | at Stillman | L, 13-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 27 | Nelson (Texas) | W, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 27 | Nelson (Texas) | W, 4-3 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Mar 1 | at Evangel (MO) | W, 3-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | at Evangel (MO) | L, 8-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 7 | vs. Tennessee Southern | L, 4-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 7 | vs. Mobile | L, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 8 | vs. Point | W, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 8 | vs. Brenau (GA) | W, 8-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 11 | at Hendrix | W, 4-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | at Hendrix | W, 15-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | Crowley's Ridge (AR) | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 21 | Crowley's Ridge (AR) | W, 3-2 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Williams Baptist (AR) | W, 2-1 | - | - | 1 | 4 | 1 | - | 1 | - | - | 3 |
| Mar 22 | Williams Baptist (AR) | W, 3-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 28 | UHSP | W, 7-1 | - | 1 | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 28 | UHSP | W, 11-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Harris-Stowe (MO) | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Harris-Stowe (MO) | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | L, 7-6 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 7 | at Hannibal-LaGrange (MO) | W, 8-1 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 8 | at Missouri Baptist | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 8 | at Missouri Baptist | W, 3-2 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 11 | at Columbia (MO) | L, 7-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 11 | at Columbia (MO) | L, 10-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 12 | at Stephens | W, 11-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 12 | at Stephens | L, 8-7 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 18 | Cottey (MO) | W, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 18 | Cottey (MO) | W, 3-2 | - | - | - | 4 | 1 | - | 2 | - | - | 3 |
| Apr 19 | William Woods (MO) | L, 4-2 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 19 | William Woods (MO) | L, 4-2 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 22 | at Mission (Mo.) | W, 7-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 22 | at Mission (Mo.) | W, 5-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Freed-Hardeman (TN) | W, 3-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 24 | Freed-Hardeman (TN) | L, 8-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 29 | vs. Williams Baptist (AR) | W, 3-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 30 | vs. Missouri Baptist | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | vs. Crowley's Ridge (AR) | W, 7-0 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 1 | vs. Williams Baptist (AR) | W, 4-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| May 1 | vs. William Woods (MO) | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 2 | vs. Missouri Baptist | L, 1-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 12 | vs. Embry-Riddle (AZ) | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 13 | vs. Middle Georgia State | L, 9-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. LSU Alexandria | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | vs. Houston-Victoria | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | vs. Texas A&M University- San Antonio | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | vs. Webber International (FL) | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Carey (MS) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. LSU Alexandria | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Louisiana Christian | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. United States Sports Academy | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Texas A&M Texarkana | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Texas A&M Texarkana | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Texas Wesleyan | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Texas Wesleyan | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Stillman | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Stillman | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. United States Sports Academy | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Stillman | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Nelson (Texas) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Nelson (Texas) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Evangel (MO) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Evangel (MO) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Tennessee Southern | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Mobile | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Point | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Brenau (GA) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Hendrix | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Hendrix | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Crowley's Ridge (AR) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Crowley's Ridge (AR) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Williams Baptist (AR) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Williams Baptist (AR) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | UHSP | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | UHSP | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Harris-Stowe (MO) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Harris-Stowe (MO) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Hannibal-LaGrange (MO) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Hannibal-LaGrange (MO) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Missouri Baptist | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Missouri Baptist | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia (MO) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia (MO) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Stephens | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Stephens | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Cottey (MO) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Cottey (MO) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | William Woods (MO) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Mission (Mo.) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Mission (Mo.) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Freed-Hardeman (TN) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Freed-Hardeman (TN) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Williams Baptist (AR) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Missouri Baptist | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Crowley's Ridge (AR) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Williams Baptist (AR) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. William Woods (MO) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Missouri Baptist | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Embry-Riddle (AZ) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Middle Georgia State | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. LSU Alexandria | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Houston-Victoria | W, 18-8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 1 | vs. Texas A&M University- San Antonio | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 1 | vs. Webber International (FL) | L, 8-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. William Carey (MS) | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. LSU Alexandria | L, 10-2 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Louisiana Christian | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. United States Sports Academy | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Texas A&M Texarkana | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Texas A&M Texarkana | L, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Texas Wesleyan | L, 9-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Texas Wesleyan | W, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
