-
- Height:
- 6'8"
-
- Hometown:
- Robersonville, N.C.
-
- Position:
- Forward
-
- Year:
- JR
-
- Previous College:
- Life University
-
- gp
- 17
-
- pts/g
- 9.8
-
- fg %
- 61.3
-
- 3pt %
- 0.0
-
- ft %
- 58.8
-
- reb/g
- 6.8
-
- a/g
- 0.5
Bio
Awards
- 2021-22 AMC Third-team
- 2021-22 AMC All-Defensive Team
Career Highs
- Points: 18 vs. Lyon (2/8/22)
- Rebounds: 15 vs. Columbia (2/17/22)
- Assists: 2 vs. Lyon (2/8/22)
- Steals: 4, twice; most recent vs. Harris-Stowe State (1/22/22)
- Blocks: 9* vs. Lyon (2/8/22)
- Field Goals Made: 8 vs. Lyon (2/8/22)
- Field Goals Attempted: 12 vs. Lyon (2/8/22)
- Free Throws Made: 4 @ William Woods (1/13/22)
- Free Throws Attempted: 4, five times; most recent vs. Columbia (2/17/22)
- Three-pointers Made
- Three-pointers Attempted: 1 @ Columbia (1/20/22)
*-denotes single-game record
Double-doubles
- 18 points, 13 rebounds vs. Lyon (2/8/22)
- 12 points, 10 rebounds vs. UHSP (1/8/22)
2020-21 (Covid Junior)
- Mid-South Conference Honorable Mention Selection
- Played in 19 games at Life University in Georgia
- Finished the season averaging 11.2 points on 50 percent shooting from the floor, 68 percent from the free throw line and a team-leading 7.0 rebounds per game with 28 blocks, 14 steals and 10 assists
2018-19 (sophomore)
- Played in 27 games and made four starts for Cape Fear Community College, an NJCAA institution in North Carolina
- Averaged 4.4 points on 53 percent shooting from the field and 41 percent from the free throw line while also adding 4.3 rebounds per game with 31 blocks, 12 steals and five assists
2017-18 (freshman)
- Played in 33 games and made 32 starts for Cape Fear Community College
- Finished the season averaging 4.8 points per game on 52 percent shooting from the field and 44 percent from the free throw, adding 5.2 rebounds per game with 55 blocks, 11 steals and two assists
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | 12 | 10 | ||
| Minutes | 399 | 336 | ||
| Minutes per game | 23.5 | 24.0 | ||
| FG | 73-119 | 59-101 | ||
| FG Pct | 61.3 | 58.4 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 20-34 | 19-32 | ||
| FT Pct | 58.8 | 59.4 | ||
| Off rebounds | 36 | 33 | ||
| Def rebounds | 80 | 69 | ||
| Total rebounds | 116 | 102 | ||
| Rebounds per game | 6.8 | 7.3 | ||
| Personal fouls | 49 | 39 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 9 | 7 | ||
| Turnovers | 22 | 21 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 22 | 21 | ||
| Blocks | 42 | 35 | ||
| Points | 166 | 137 | ||
| Points per game | 9.8 | 9.8 | ||
| Points per 40 min | 16.6 | 16.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Dillard | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Arkansas Baptist | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Our Lady of the Lake | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | John Brown | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Arkansas State | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bacone | W, 113-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Peru State | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Benedictine (KS) | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Oakland City | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. WVU Tech | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Williams Baptist | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hannibal-LaGrange | W, 61-28 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at John Brown | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Huston-Tillotson | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bacone | W, 93-61 | - | 17 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 8 | University of Health Sciences and Pharmacy | W, 82-45 | - | 25 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 11 | at Lyon | W, 90-70 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | at William Woods | L, 67-61 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 15 | at Missouri Baptist | L, 71-63 | 1 | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | at Columbia (MO) | L, 101-65 | 1 | 22 | 6-8 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Jan 22 | Harris-Stowe | W, 65-48 | 1 | 22 | 6-8 | 75.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 27 | at Williams Baptist | L, 86-83 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 0-4 | 0.0 | 6 |
| Jan 29 | Hannibal-LaGrange | W, 71-49 | - | 17 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 5 | at University of Health Sciences and Pharmacy | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at University of Health Sciences and Pharmacy | L, 75-72 | - | 20 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 8 | Lyon | W, 84-78 | 1 | 39 | 8-12 | 66.7 | 0-0 | - | 2-4 | 50.0 | 18 |
| Feb 10 | William Woods | W, 69-66 | 1 | 31 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 12 | Missouri Baptist | W, 73-57 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 17 | Columbia (MO) | L, 68-65 | - | 28 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 19 | at Harris-Stowe | W, 74-56 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Feb 25 | Williams Baptist | W, 100-91 | 1 | 33 | 8-10 | 80.0 | 0-0 | - | 1-2 | 50.0 | 17 |
| Feb 26 | at Missouri Baptist | L, 82-69 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Dillard | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Arkansas Baptist | L, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Our Lady of the Lake | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | John Brown | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Arkansas State | L, 90-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bacone | W, 113-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Peru State | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Benedictine (KS) | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Oakland City | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. WVU Tech | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Williams Baptist | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hannibal-LaGrange | W, 61-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at John Brown | L, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Huston-Tillotson | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bacone | W, 93-61 | - | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 1 | - |
| Jan 8 | University of Health Sciences and Pharmacy | W, 82-45 | - | 25 | 4 | 6 | 10 | 1 | 1 | 1.0 | 4 | 4 | 1 | - |
| Jan 11 | at Lyon | W, 90-70 | 1 | 17 | 1 | 4 | 5 | 0 | 0 | - | 2 | 2 | 4 | - |
| Jan 13 | at William Woods | L, 67-61 | 1 | 26 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 2 | 4 | - |
| Jan 15 | at Missouri Baptist | L, 71-63 | 1 | 15 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 20 | at Columbia (MO) | L, 101-65 | 1 | 22 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Jan 22 | Harris-Stowe | W, 65-48 | 1 | 22 | 1 | 5 | 6 | 1 | 2 | 0.5 | 4 | 4 | 2 | - |
| Jan 27 | at Williams Baptist | L, 86-83 | 1 | 25 | 5 | 6 | 11 | 0 | 2 | 0.0 | 3 | 4 | 4 | - |
| Jan 29 | Hannibal-LaGrange | W, 71-49 | - | 17 | 1 | 4 | 5 | 0 | 0 | - | 2 | 1 | 2 | - |
| Feb 5 | at University of Health Sciences and Pharmacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at University of Health Sciences and Pharmacy | L, 75-72 | - | 20 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 3 | 2 | - |
| Feb 8 | Lyon | W, 84-78 | 1 | 39 | 5 | 8 | 13 | 2 | 5 | 0.4 | 2 | 9 | 2 | - |
| Feb 10 | William Woods | W, 69-66 | 1 | 31 | 3 | 6 | 9 | 1 | 0 | - | 1 | 2 | 1 | - |
| Feb 12 | Missouri Baptist | W, 73-57 | 1 | 26 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Feb 17 | Columbia (MO) | L, 68-65 | - | 28 | 4 | 11 | 15 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Feb 19 | at Harris-Stowe | W, 74-56 | 1 | 23 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 25 | Williams Baptist | W, 100-91 | 1 | 33 | 3 | 7 | 10 | 1 | 0 | - | 1 | 5 | 4 | - |
| Feb 26 | at Missouri Baptist | L, 82-69 | 1 | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 23.5 | 4.3-7.0 | 61.3 | 0.0-0.1 | 0.0 | 1.2-2.0 | 58.8 | 9.8 |
| Conference | 14 | 10 | 24.0 | 4.2-7.2 | 58.4 | 0.0-0.1 | 0.0 | 1.4-2.3 | 59.4 | 9.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 27.6 | 5.6-8.6 | 65.2 | 0.0-0.0 | - | 1.2-2.2 | 55.6 | 12.5 |
| Away | 9 | 7 | 19.8 | 3.1-5.6 | 56.0 | 0.0-0.1 | 0.0 | 1.1-1.8 | 62.5 | 7.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 7 | 25.0 | 5.2-7.8 | 66.7 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 11.6 |
| Losses | 7 | 5 | 21.3 | 3.0-5.9 | 51.2 | 0.0-0.1 | 0.0 | 1.1-2.0 | 57.1 | 7.1 | |
| Month | January | 9 | 6 | 20.7 | 4.7-7.2 | 64.6 | 0.0-0.1 | 0.0 | 0.9-1.7 | 53.3 | 10.2 |
| February | 8 | 6 | 26.6 | 3.9-6.8 | 57.4 | 0.0-0.0 | - | 1.5-2.4 | 63.2 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 399 | 73-119 | 61.3 | 0-1 | 0.0 | 20-34 | 58.8 | 166 |
| Conference | 14 | 10 | 336 | 59-101 | 58.4 | 0-1 | 0.0 | 19-32 | 59.4 | 137 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 5 | 221 | 45-69 | 65.2 | 0-0 | - | 10-18 | 55.6 | 100 |
| Away | 9 | 7 | 178 | 28-50 | 56.0 | 0-1 | 0.0 | 10-16 | 62.5 | 66 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 7 | 250 | 52-78 | 66.7 | 0-0 | - | 12-20 | 60.0 | 116 |
| Losses | 7 | 5 | 149 | 21-41 | 51.2 | 0-1 | 0.0 | 8-14 | 57.1 | 50 | |
| Month | January | 9 | 6 | 186 | 42-65 | 64.6 | 0-1 | 0.0 | 8-15 | 53.3 | 92 |
| February | 8 | 6 | 213 | 31-54 | 57.4 | 0-0 | - | 12-19 | 63.2 | 74 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 23.5 | 0.0-0.0 | 61.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 |
| Conference | 14 | 10 | 24.0 | 0.0-0.0 | 58.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 59.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 27.6 | 0.0-0.0 | 65.2 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Away | 9 | 7 | 19.8 | 0.0-0.0 | 56.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 7 | 25.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 7 | 5 | 21.3 | 0.0-0.0 | 51.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | January | 9 | 6 | 20.7 | 0.0-0.0 | 64.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.3 | 0.0 |
| February | 8 | 6 | 26.6 | 0.0-0.0 | 57.4 | 0.0-0.0 | - | 0.0-0.0 | 63.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 23.5 | 2.1 | 4.7 | 6.8 | 2.9 | 0.1 | 0.5 | 1.3 | 0.4 | 1.3 | 2.5 |
| Conference | 14 | 10 | 24.0 | 2.4 | 4.9 | 7.3 | 2.8 | 0.1 | 0.5 | 1.5 | 0.3 | 1.5 | 2.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 27.6 | 2.8 | 6.4 | 9.1 | 2.3 | - | 0.8 | 1.5 | 0.5 | 1.8 | 3.5 |
| Away | 9 | 7 | 19.8 | 1.6 | 3.2 | 4.8 | 3.4 | 0.2 | 0.3 | 1.1 | 0.3 | 0.9 | 1.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 7 | 25.0 | 2.1 | 5.0 | 7.1 | 2.6 | 0.1 | 0.7 | 0.9 | 0.8 | 1.6 | 3.0 |
| Losses | 7 | 5 | 21.3 | 2.1 | 4.3 | 6.4 | 3.3 | 0.1 | 0.3 | 1.9 | 0.2 | 0.9 | 1.7 | |
| Month | January | 9 | 6 | 20.7 | 1.9 | 3.7 | 5.6 | 2.7 | - | 0.4 | 1.1 | 0.4 | 1.9 | 2.1 |
| February | 8 | 6 | 26.6 | 2.4 | 5.9 | 8.3 | 3.1 | 0.3 | 0.6 | 1.5 | 0.4 | 0.6 | 2.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 399 | 36 | 80 | 116 | 49 | 2 | 9 | 22 | 0.4 | 22 | 42 |
| Conference | 14 | 10 | 336 | 33 | 69 | 102 | 39 | 1 | 7 | 21 | 0.3 | 21 | 35 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 221 | 22 | 51 | 73 | 18 | - | 6 | 12 | 0.5 | 14 | 28 |
| Away | 9 | 7 | 178 | 14 | 29 | 43 | 31 | 2 | 3 | 10 | 0.3 | 8 | 14 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 7 | 250 | 21 | 50 | 71 | 26 | 1 | 7 | 9 | 0.8 | 16 | 30 |
| Losses | 7 | 5 | 149 | 15 | 30 | 45 | 23 | 1 | 2 | 13 | 0.2 | 6 | 12 | |
| Month | January | 9 | 6 | 186 | 17 | 33 | 50 | 24 | - | 4 | 10 | 0.4 | 17 | 19 |
| February | 8 | 6 | 213 | 19 | 47 | 66 | 25 | 2 | 5 | 12 | 0.4 | 5 | 23 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 14 | 10 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 7 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 7 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 7 | 5 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | January | 9 | 6 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| February | 8 | 6 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Robinson Earns Player of the Year, Parker, Brimble, Moore Earn All-AMC Honors
St. Louis, Mo. – For the first time in their history, Central Baptist College men’s basketball has had a player earn American Midwest...
March 1, 2022
#MustangsWin! Men's Basketball Advances to AMC Semifinals for Fifth Straight Season!
Conway, Ark. – Looking for their fifth consecutive trip to the American Midwest Conference tournament semifinals, Central Baptist College...
February 25, 2022
#MustangsWin! CBC Beats Missouri Baptist To Stay Undefeated At Home In AMC Play!
Conway, Ark. – Welcoming the American Midwest Conference champions into Reddin Fieldhouse, Central Baptist College men’s basketball...
February 12, 2022
#MustangsWin! CBC Stays Perfect At Reddin In AMC Play With Win Over William Woods!
Conway, Ark. – Coming off a thrilling overtime victory on Tuesday night, Central Baptist College men’s basketball hosted the Owls of...
February 10, 2022
#MustangsWin! CBC Sweeps Season Series From Lyon In Overtime!
Conway, Ark. – Beginning a stretch of four straight American Midwest Conference games at Reddin Fieldhouse tonight, Central Baptist College...
February 8, 2022
CBC Heads To Williams Baptist To Open Second Half of AMC Play
Conway, Ark. –Heading to the road tomorrow night, Central Baptist College men’s basketball will open the second half of American...
January 26, 2022
#MustangsWin! Dominant Defense Pushes Mustangs Past Hornets
Conway, Ark. – Returning home for the first time in two weeks, Central Baptist College men’s basketball hosted the Hornets of...
January 22, 2022
CBC Looks To Get Back To Winning Ways Against Harris-Stowe
Conway, Ark. – Having lost their last three games, all on the road, Central Baptist College men’s basketball returns home tomorrow...
January 21, 2022
Mustangs Struggle At Columbia
Columbia, Mo. – Looking to stop their current American Midwest Conference slide, Central Baptist College was inside the Southwell Complex...
January 20, 2022
Mustangs Struggle To Shoot At William Woods
Fulton, Mo. – Looking to stretch their winning streak to five games and get above .500 for the first time this season, Central Baptist...
January 13, 2022
#MustangsWin! CBC Takes Care of Business Against UHSP!
Conway, Ark. – Looking to begin American Midwest Conference play 3-0, Central Baptist College men’s basketball hosted the Eutectics of...
January 8, 2022
Men's Basketball Announces 2021-22 Recruiting Class
Erik Holth, CBC Sports Information Director
September 17, 2021