13 Manny Almaraz
-
- Height:
- 6'3"
-
- Weight:
- 183
-
- Hometown:
- Rogers, Ark.
-
- Position:
- Defense
-
- Year:
- Jr
-
- High School:
- Heritage
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Awards
- AMC Defensive Player of the Week (Sept. 19, 2022)
- 2022 AMC Honorable Mention
- 2022 AMC All-Academic Team
- 2023 AMC All-Academic Team
Career Highs
- Goals: 1, twice; most recent @ Blue Mountain (9/13/22)
- Assists: 1, twice; most recent vs. Ecclesia (9/28/23)
- Points: 2, twice; most recent @ Blue Mountain (9/13/22)
- Shots: 2, twice; most recent @ Blue Mountain (9/13/22)
- Shots on Goal: 2 @ Blue Mountain (9/13/22)
2023 (junior)
- AMC All-Academic Team
- Played and started all 18 matches as a defender
- Finished the season with two assists and four shots
- Notched first career assist @ Northwestern (9/1)
- Posted an assist in a win vs. Ecclesia (9/28)
2022 (sophomore)
- AMC Honorable Mention
- AMC All-Academic Team
- Played and started all 19 matches as a defender
- Scored first career goal in a win @ Blue Mountain (9/13)
2021 (freshman)
- Played in all 20 matches, making 18 starts
- Scored one goal, playing primarily as a defender
- The one goal helped CBC salvage a draw against Missouri Baptist (10/9)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 18 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Texas A&M Texarkana | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Hendrix | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Northwestern | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 2 | at Dordt (IA) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Blue Mountain Christian (MS) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Southwest Baptist | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Christian Bros. | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Mission University (Mo.) | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Harris-Stowe (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Ecclesia College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Bethel (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at William Woods (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | UHSP | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Hannibal-LaGrange (MO) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Columbia (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Williams Baptist (AR) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Missouri Baptist | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at William Woods (MO) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| Conference | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| Away | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| Losses | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 8 | 8 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| October | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
#MustangsWin! CBC Dominates In Shutout of Ecclesia!
Conway, Ark. – Playing inside the friendly confines of Centennial Soccer Park for just the third time this season, Central Baptist College...
September 28, 2023
CBC Falls To Christian Brothers
Memphis, Tenn. – Facing off with an NCAA Division II opponent for the second straight match, Central Baptist College men’s soccer took...
September 15, 2023
Mustangs Drop Contest To Northwestern
Orange City, Iowa – Playing in Iowa for the first time in 10 years, Central Baptist College was at the NWC Soccer Complex this afternoon for...
September 1, 2023