Columbia (MO) at Central Baptist (AR) October 21, 2023

(8-3-4, 4-1-1)
2
(5-8-3, 1-1-3)
0
Final 1 2 T
Columbia (MO) 0 2 2
Central Baptist (AR) 0 0 0

Box Score

Columbia (MO)
Central Baptist (AR)

Columbia (MO)

PLAYER SH SOG G A MIN
1 - Alejandro Molto Munoz - gk 0 0 0 0 90
3 - Nick Brandt - f 0 0 0 0 49
4 - Cooper Allen - f/m 1 0 0 0 68
10 - Nedim Sarajlija 0 0 0 0 45
12 - Guy Baskerville - d 0 0 0 0 90
13 - Caden McLagan - d 0 0 0 0 90
17 - Carter Redford - m 1 1 1 0 90
19 - Miguel Gonzalez 0 0 0 0 36
23 - Luke Sowerby - d 2 2 0 0 68
27 - Wil Essner - m 0 0 0 0 45
29 - Max Juengermann - d 0 0 0 0 90
32 - Joshua Peterson 1 1 0 0 33
33 - Nathan Durdle - f 0 0 0 0 90
34 - Drew Schlimme 0 0 0 1 35
38 - Sidiki Kromah 7 4 1 0 85
TM - Team 1 1 0 0 0
TOTALS 13 9 2 1 1004

Central Baptist (AR)

PLAYER SH SOG G A MIN
1 - Jasper Gadellaa - gk - Yellow card 88:59 0 0 0 0 90
2 - Marcos Pires - m 0 0 0 0 42
3 - Joe McElhinney - d 0 0 0 0 90
4 - Parker Tebo - m - Yellow card 86:57 0 0 0 0 77
5 - Mario Ceballos 0 0 0 0 42
6 - Padry Muleba 0 0 0 0 27
7 - Alfredo Lopez - f 0 0 0 0 82
9 - Daniel Pinkney - f 3 1 0 0 90
10 - Hugh McAuley - f 0 0 0 0 90
11 - Jort Bressers - m 0 0 0 0 66
13 - Manny Almaraz - d 1 0 0 0 90
14 - Ethan Urban 0 0 0 0 32
15 - Andrew Julian - m 0 0 0 0 66
18 - Victor Alvarez - f - Yellow card 48:50 0 0 0 0 75
21 - Gabriel Mata 0 0 0 0 31
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 990

Columbia (MO) Goalies

GOALIES SOG GA SV Min
1 - Alejandro Molto Munoz (W, 6-2-3) 1 0 1 90:00

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Jasper Gadellaa (L, 5-8-3) 9 2 7 90:00

Scoring Summary

Period Time Play V - H
2nd 66:42 Carter Redford (unassisted) - * 1 - 0
2nd 72:55 Sidiki Kromah (Drew Schlimme) - * 2 - 0

Penalty Summary

Period Time Fouls
2nd 48:50 Yellow card - Victor Alvarez
2nd 86:57 Yellow card - Parker Tebo
2nd 88:59 Yellow card - Jasper Gadellaa
SHOTS 1 2 TOTAL
Columbia (MO) 4 9 13
Central Baptist (AR) 3 1 4
SAVES 1 2 TOTAL
Columbia (MO) 1 0 1
Central Baptist (AR) 3 4 7
CORNER KICKS 1 2 TOTAL
Columbia (MO) 0 4 4
Central Baptist (AR) 1 1 2
FOULS 1 2 TOTAL
Columbia (MO) 3 2 5
Central Baptist (AR) 2 2 4

Play By Play