-
- Height:
- 6'3"
-
- Weight:
- 180
-
- Hometown:
- Fort Smith, Ark.
-
- Position:
- Guard
-
- Year:
- Sr.
-
- gp
- 9
-
- pts/g
- 4.8
-
- fg %
- 47.1
-
- 3pt %
- 38.5
-
- ft %
- 85.7
-
- reb/g
- 1.1
-
- a/g
- 0.1
Bio
Career Highs
- Points: 10 vs. Blue Mountain Christian (10/28/23)
- Assists: 1 @ Oakland City (11/10/23)
- Rebounds: 3 vs. Philander Smith (10/26/23)
- Steals: 2 @ Baptist Bible (11/17/23)
- Blocks: 2 @ John Brown (11/4/23)
- Field Goals Made: 4, twice; most recent vs. College of the Ozarks (11/18/23)
- Field Goals Attempted: 8 @ Baptist Bible (11/17/23)
- Free Throws Made: 2, twice; most recent @ Oakland City (11/10/23)
- Free Throws Attempted: 2, three times; most recent vs. Ohio Christian (11/11/23)
- Threes Made: 2 vs. Blue Mountain Christian (10/28/23)
- Threes Attempted: 3, twice; most recent @ Baptist Bible (11/17/23)
2021-22 (junior)
- Played in 21 games for NCAA Division II institution Pittsburg State in Kansas
- Averaged 3.1 points per game on 47 percent shooting from the field with 1.3 rebounds per game
2020-21 (sophomore)
- Played in 21 games at Pittsburg State University
- Averaged 5.4 points per game on 51 percent shooting from the field and 46 percent from three with 2.5 rebounds and 1.4 assists per game
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 2 | William Woods (MO) | W, 79-71 |
| Mar 5 | Missouri Baptist | W, 105-72 |
| Mar 15 | at MidAmerica Nazarene | W, 100-90 |
| Mar 16 | vs. Bethel (IN) | W, 79-76 |
| Mar 21 | vs. Oklahoma Wesleyan | W, 84-79 |
| Mar 23 | vs. Freed-Hardeman (TN) | L, 85-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | - | - | ||
| Minutes | 89 | - | ||
| Minutes per game | 9.9 | - | ||
| FG | 16-34 | 0-0 | ||
| FG Pct | 47.1 | - | ||
| 3PT | 5-13 | 0-0 | ||
| 3PT Pct | 38.5 | - | ||
| FT | 6-7 | 0-0 | ||
| FT Pct | 85.7 | - | ||
| Off rebounds | 6 | - | ||
| Def rebounds | 4 | - | ||
| Total rebounds | 10 | - | ||
| Rebounds per game | 1.1 | - | ||
| Personal fouls | 9 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 10 | - | ||
| Assist to turnover ratio | 0.1 | - | ||
| Steals | 7 | - | ||
| Blocks | 2 | - | ||
| Points | 43 | 0 | ||
| Points per game | 4.8 | - | ||
| Points per 40 min | 19.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Philander Smith (AR) | W, 77-70 | - | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Oct 28 | Blue Mountain Christian (MS) | W, 86-68 | - | 14 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 4 | at John Brown | L, 81-74 | - | 9 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 10 | at Oakland City | W, 80-70 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 11 | vs. Ohio Christian | L, 80-70 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 17 | at Mission University (Mo.) | W, 76-70 | - | 17 | 3-8 | 37.5 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Nov 18 | vs. College of the Ozarks | W, 88-60 | - | 10 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 24 | vs. Louisiana Christian | W, 77-56 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Texas A&M Texarkana | W, 68-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Columbia (MO) | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Arkansas Tech | L, 87-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Blue Mountain Christian (MS) | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mission University (Mo.) | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Philander Smith (AR) | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bacone (OK) | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Cumberland (TN) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Williams Baptist (AR) | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Harris-Stowe (MO) | W, 95-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UHSP | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Crowley's Ridge (AR) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | William Woods (MO) | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Missouri Baptist | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Columbia (MO) | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hannibal-LaGrange (MO) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Harris-Stowe (MO) | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Williams Baptist (AR) | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | UHSP | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at William Woods (MO) | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Missouri Baptist | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 29 | UHSP | W, 112-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Missouri Baptist | W, 105-72 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at MidAmerica Nazarene | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Bethel (IN) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Oklahoma Wesleyan | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Freed-Hardeman (TN) | L, 85-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Philander Smith (AR) | W, 77-70 | - | 14 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Oct 28 | Blue Mountain Christian (MS) | W, 86-68 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 4 | at John Brown | L, 81-74 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 1 | 2 | 3 | 0 |
| Nov 10 | at Oakland City | W, 80-70 | - | 11 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 11 | vs. Ohio Christian | L, 80-70 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 17 | at Mission University (Mo.) | W, 76-70 | - | 17 | 1 | 1 | 2 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Nov 18 | vs. College of the Ozarks | W, 88-60 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 24 | vs. Louisiana Christian | W, 77-56 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | at Texas A&M Texarkana | W, 68-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | at Columbia (MO) | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Arkansas Tech | L, 87-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Blue Mountain Christian (MS) | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mission University (Mo.) | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Philander Smith (AR) | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Bacone (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Cumberland (TN) | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Williams Baptist (AR) | W, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Harris-Stowe (MO) | W, 95-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UHSP | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Crowley's Ridge (AR) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | William Woods (MO) | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Missouri Baptist | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Columbia (MO) | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Hannibal-LaGrange (MO) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Harris-Stowe (MO) | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Williams Baptist (AR) | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | UHSP | W, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at William Woods (MO) | L, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Missouri Baptist | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | UHSP | W, 112-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Missouri Baptist | W, 105-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at MidAmerica Nazarene | W, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Bethel (IN) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Oklahoma Wesleyan | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Freed-Hardeman (TN) | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 9.9 | 1.8-3.8 | 47.1 | 0.6-1.4 | 38.5 | 0.7-0.8 | 85.7 | 4.8 |
| Total | 9 | - | 9.9 | 1.8-3.8 | 47.1 | 0.6-1.4 | 38.5 | 0.7-0.8 | 85.7 | 4.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 89 | 16-34 | 47.1 | 5-13 | 38.5 | 6-7 | 85.7 | 43 |
| Total | 9 | - | 89 | 16-34 | 47.1 | 5-13 | 38.5 | 6-7 | 85.7 | 43 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 9.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 85.7 | 0.0 |
| Total | 9 | - | 9.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 85.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 9.9 | 0.7 | 0.4 | 1.1 | 1.0 | 0.0 | 0.1 | 1.1 | 0.1 | 0.8 | 0.2 |
| Total | 9 | - | 9.9 | 0.7 | 0.4 | 1.1 | 1.0 | 0.0 | 0.1 | 1.1 | 0.1 | 0.8 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 89 | 6 | 4 | 10 | 9 | 0 | 1 | 10 | 0.1 | 7 | 2 |
| Total | 9 | - | 89 | 6 | 4 | 10 | 9 | 0 | 1 | 10 | 0.1 | 7 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 9 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 9.9 | 1.8-3.8 | 47.1 | 0.6-1.4 | 38.5 | 0.7-0.8 | 85.7 | 4.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 14.0 | 3.0-4.5 | 66.7 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 7.5 |
| Away | 4 | - | 10.0 | 1.2-3.8 | 33.3 | 0.2-1.0 | 25.0 | 1.2-1.2 | 100.0 | 4.0 | |
| Neutral | 3 | - | 7.0 | 1.7-3.3 | 50.0 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 4.0 | |
| Result | Wins | 7 | - | 10.6 | 2.0-4.0 | 50.0 | 0.6-1.6 | 36.4 | 0.4-0.4 | 100.0 | 5.0 |
| Losses | 2 | - | 7.5 | 1.0-3.0 | 33.3 | 0.5-1.0 | 50.0 | 1.5-2.0 | 75.0 | 4.0 | |
| Month | October | 2 | - | 14.0 | 3.0-4.5 | 66.7 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 7.5 |
| November | 7 | - | 8.7 | 1.4-3.6 | 40.0 | 0.3-1.1 | 25.0 | 0.9-1.0 | 85.7 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 89 | 16-34 | 47.1 | 5-13 | 38.5 | 6-7 | 85.7 | 43 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 28 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | - | 15 |
| Away | 4 | - | 40 | 5-15 | 33.3 | 1-4 | 25.0 | 5-5 | 100.0 | 16 | |
| Neutral | 3 | - | 21 | 5-10 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 12 | |
| Result | Wins | 7 | - | 74 | 14-28 | 50.0 | 4-11 | 36.4 | 3-3 | 100.0 | 35 |
| Losses | 2 | - | 15 | 2-6 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 8 | |
| Month | October | 2 | - | 28 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | - | 15 |
| November | 7 | - | 61 | 10-25 | 40.0 | 2-8 | 25.0 | 6-7 | 85.7 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 9.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 14.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 10.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 3 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 7 | - | 10.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 2 | - | 7.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 2 | - | 14.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 8.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 85.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 9.9 | 0.7 | 0.4 | 1.1 | 1.0 | 0.0 | 0.1 | 1.1 | 0.1 | 0.8 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 14.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 |
| Away | 4 | - | 10.0 | 1.0 | 0.3 | 1.3 | 1.8 | 0.0 | 0.3 | 1.0 | 0.3 | 1.0 | 0.5 | |
| Neutral | 3 | - | 7.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | |
| Result | Wins | 7 | - | 10.6 | 0.6 | 0.6 | 1.1 | 0.7 | - | 0.1 | 1.3 | 0.1 | 0.7 | 0.0 |
| Losses | 2 | - | 7.5 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | |
| Month | October | 2 | - | 14.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 |
| November | 7 | - | 8.7 | 0.7 | 0.3 | 1.0 | 1.1 | 0.0 | 0.1 | 0.9 | 0.2 | 0.9 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 89 | 6 | 4 | 10 | 9 | 0 | 1 | 10 | 0.1 | 7 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 28 | 1 | 2 | 3 | 1 | - | 0 | 4 | 0.0 | 1 | 0 |
| Away | 4 | - | 40 | 4 | 1 | 5 | 7 | 0 | 1 | 4 | 0.3 | 4 | 2 | |
| Neutral | 3 | - | 21 | 1 | 1 | 2 | 1 | - | 0 | 2 | 0.0 | 2 | 0 | |
| Result | Wins | 7 | - | 74 | 4 | 4 | 8 | 5 | - | 1 | 9 | 0.1 | 5 | 0 |
| Losses | 2 | - | 15 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0.0 | 2 | 2 | |
| Month | October | 2 | - | 28 | 1 | 2 | 3 | 1 | - | 0 | 4 | 0.0 | 1 | 0 |
| November | 7 | - | 61 | 5 | 2 | 7 | 8 | 0 | 1 | 6 | 0.2 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
#MustangsWin! CBC Knocks Off Baptist Bible To Open Baptist Bible Classic
Springfield, Mo. – Playing in a road tournament for the second straight weekend, Central Baptist College men’s basketball was on the...
November 17, 2023
#MustangsWin! CBC Comes Back In the Second Half To Defeat BMCU
Conway, Ark. – Playing at home for the second time in three days, Central Baptist College men’s basketball hosted the Toppers of Blue...
October 28, 2023
#MustangsWin! CBC Opens Season With Wire-To-Wire Win Over Philander Smith
Conway, Ark. – Opening the 2023-24 at home tonight, Central Baptist College men’s basketball hosted the Panthers of Philander Smith...
October 26, 2023
2023-24 Season Preview: Men's Basketball
Conway, Ark. – Coming off a 21-10 season and a trip to the American Midwest Conference tournament championship game, Central Baptist College...
October 25, 2023