Columbia (MO) at Central Baptist (AR) February 20, 2025

(24-3, 18-3 AMC)
88
(10-15, 8-13 AMC)
59
Final 1 2 3 4 T
Columbia (MO) 22 18 24 24 88
Central Baptist (AR) 11 17 13 18 59

Box Score

Columbia (MO)
Central Baptist (AR)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Backes 33 7-12 4-7 4-4 5 3 8 3 2 0 0 1 22
10 - Mallory Shetley 34 10-16 0-3 4-4 1 8 9 6 1 0 3 3 24
13 - Lexi Miller 25 9-16 6-12 0-0 2 4 6 1 1 0 0 1 24
23 - Mya Miller 12 0-2 0-0 0-0 3 1 4 0 0 0 2 1 0
25 - Tori Rubel 32 2-5 0-2 0-0 2 2 4 3 2 1 0 0 4
RESERVES  
01 - Lauren Friedrich 27 2-7 2-7 0-0 1 3 4 2 0 1 0 0 6
02 - Carly Dorson 3 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
05 - Addie Czuppon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bri Avey 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Emma Daniels 18 2-5 2-5 0-2 0 2 2 0 0 0 1 1 6
32 - Mara Jensen 8 0-0 0-0 2-2 1 0 1 0 0 0 1 0 2
TM - Team 0 3 3 0 0
TOTALS   32-67 14-39 10-12 16 27 43 15 6 2 7 7 88
    47.8% 35.9% 83.3%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Aliya Grotjohn 30 4-7 2-3 0-0 2 2 4 2 1 0 2 1 10
15 - Addison Hudspeth 35 5-13 4-10 2-2 1 3 4 1 0 0 0 1 16
22 - Riley Whittington 35 3-6 2-4 2-2 0 2 2 1 1 0 3 0 10
25 - Raigan Head 34 2-7 0-1 2-2 1 4 5 2 0 0 1 2 6
43 - Tamara Christmas 22 4-11 0-0 0-0 1 3 4 1 0 0 1 3 8
RESERVES  
03 - Lydia York 16 0-4 0-4 0-0 1 3 4 2 1 0 0 1 0
21 - Rhys Anderson 17 3-7 1-4 0-0 1 0 1 3 0 0 1 3 7
33 - Molly Smith 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Maele Van Houtert 3 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
TM - Team 2 3 5 2 0
TOTALS   22-58 9-27 6-6 9 20 29 12 3 0 11 12 59
    37.9% 33.3% 100.0%  

Game Information

Date/Time: February 20, 2025 - 5:30 PM
Location: Reddin Fieldhouse
Technical fouls: Columbia (MO)-None ; Central Baptist (AR)-None .
Officials: Justin Yates, Mike Vann, Jr., Laurie Harmon
Attendance: 231

Play By Play

Team Stats

Team Statistics

Stat Columbia (MO) Central Baptist (AR)
Field Goal 32-67 22-58
Field Goal % 47.8% 37.9%
3 Point 14-39 9-27
3 Point % 35.9% 33.3%
Free Throw 10-12 6-6
Free Throw % 83.3% 100.0%
Rebounds 43 29
Assists 15 12
Turnovers 7 11
Points off Turnovers 14 7
2nd Chance Points 15 4
Points in the Paint 28 16
Fastbreak Points 0 0
Bench Points 14 9
Largest Lead 37 1
Time of Largest Lead 4th-05:09 1st-07:44
Trends Ties: 1; Lead Changes: 2
Field Goals %
Columbia (MO)
47.8%
37.9%
Central Baptist (AR)
3 Point %
Columbia (MO)
35.9%
33.3%
Central Baptist (AR)
Rebounds
Columbia (MO)
43
29
Central Baptist (AR)
Turnovers
Columbia (MO)
7
11
Central Baptist (AR)

Period1 Box Score

Columbia (MO)
Central Baptist (AR)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Backes 10 1-1 1-1 2-2 1 1 2 1 1 0 0 0 5
10 - Mallory Shetley 10 4-6 0-2 0-0 0 4 4 2 0 0 1 0 8
13 - Lexi Miller 8 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
23 - Mya Miller 2 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0
25 - Tori Rubel 10 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0
RESERVES  
01 - Lauren Friedrich 8 2-2 2-2 0-0 0 1 1 0 0 1 0 0 6
02 - Carly Dorson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Addie Czuppon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bri Avey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emma Daniels 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
32 - Mara Jensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   8-16 4-9 2-2 4 7 11 5 1 1 3 0 22
    50.0% 44.4% 100.0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Aliya Grotjohn 8 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
15 - Addison Hudspeth 8 0-4 0-4 0-0 0 0 0 1 0 0 0 0 0
22 - Riley Whittington 10 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
25 - Raigan Head 10 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
43 - Tamara Christmas 7 3-4 0-0 0-0 0 0 0 0 0 0 0 1 6
RESERVES  
03 - Lydia York 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Rhys Anderson 6 2-3 1-1 0-0 0 0 0 1 0 0 1 0 5
33 - Molly Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Maele Van Houtert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-15 1-7 0-0 1 3 4 2 1 0 2 3 11
    33.3% 14.3% 0%  

Period2 Box Score

Columbia (MO)
Central Baptist (AR)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Backes 9 1-2 1-2 2-2 1 1 2 1 0 0 0 0 5
10 - Mallory Shetley 10 3-5 0-0 2-2 1 0 1 2 1 0 1 2 8
13 - Lexi Miller 3 2-5 1-3 0-0 0 2 2 0 1 0 0 0 5
23 - Mya Miller 10 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
25 - Tori Rubel 7 0-1 0-1 0-0 1 0 1 1 1 0 0 0 0
RESERVES  
01 - Lauren Friedrich 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
02 - Carly Dorson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Addie Czuppon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bri Avey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emma Daniels 4 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
32 - Mara Jensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-8 4-6 4 5 9 4 3 0 2 3 18
    40.0% 25.0% 66.7%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Aliya Grotjohn 10 2-2 2-2 0-0 0 0 0 1 1 0 1 0 6
15 - Addison Hudspeth 7 1-1 0-0 2-2 1 2 3 0 0 0 0 0 4
22 - Riley Whittington 10 2-3 1-1 2-2 0 1 1 0 0 0 1 0 7
25 - Raigan Head 9 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
43 - Tamara Christmas 6 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0
RESERVES  
03 - Lydia York 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Rhys Anderson 1 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
33 - Molly Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Maele Van Houtert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-11 3-5 4-4 1 6 7 3 1 0 3 4 17
    45.5% 60.0% 100.0%  

Period3 Box Score

Columbia (MO)
Central Baptist (AR)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Backes 10 4-6 1-1 0-0 1 1 2 0 0 0 0 0 9
10 - Mallory Shetley 7 2-3 0-0 2-2 0 2 2 0 0 0 0 1 6
13 - Lexi Miller 9 2-2 1-1 0-0 1 1 2 0 0 0 0 1 5
23 - Mya Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tori Rubel 10 2-2 0-0 0-0 0 2 2 0 1 1 0 0 4
RESERVES  
01 - Lauren Friedrich 8 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
02 - Carly Dorson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Addie Czuppon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bri Avey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Emma Daniels 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mara Jensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 2-5 2-2 2 6 8 1 1 1 0 2 24
    62.5% 40.0% 100.0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Aliya Grotjohn 10 2-3 0-0 0-0 1 1 2 1 0 0 0 0 4
15 - Addison Hudspeth 10 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Riley Whittington 10 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
25 - Raigan Head 8 1-4 0-1 2-2 1 1 2 1 0 0 0 0 4
43 - Tamara Christmas 7 1-3 0-0 0-0 1 2 3 0 0 0 0 1 2
RESERVES  
03 - Lydia York 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Rhys Anderson 2 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
33 - Molly Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Maele Van Houtert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   5-17 1-6 2-2 4 4 8 2 0 0 1 3 13
    29.4% 16.7% 100.0%  

Period4 Box Score

Columbia (MO)
Central Baptist (AR)

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Backes 4 1-3 1-3 0-0 2 0 2 1 1 0 0 1 3
10 - Mallory Shetley 7 1-2 0-1 0-0 0 2 2 2 0 0 1 0 2
13 - Lexi Miller 5 4-5 3-4 0-0 1 1 2 1 0 0 0 0 11
23 - Mya Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tori Rubel 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Lauren Friedrich 4 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
02 - Carly Dorson 3 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
05 - Addie Czuppon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bri Avey 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Emma Daniels 6 2-4 2-4 0-0 0 1 1 0 0 0 0 1 6
32 - Mara Jensen 8 0-0 0-0 2-2 1 0 1 0 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   8-20 6-17 2-2 6 6 12 5 1 0 2 2 24
    40.0% 35.3% 100.0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Aliya Grotjohn 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Addison Hudspeth 10 4-5 4-5 0-0 0 1 1 0 0 0 0 0 12
22 - Riley Whittington 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
25 - Raigan Head 7 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
43 - Tamara Christmas 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Lydia York 8 0-1 0-1 0-0 1 3 4 2 1 0 0 1 0
21 - Rhys Anderson 8 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
33 - Molly Smith 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Maele Van Houtert 3 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 2 2 0 0
TOTALS   7-15 4-9 0-0 1 4 5 5 1 0 3 2 18
    46.7% 44.4% 0%