Opponent Series

Opponent First Meeting Last Meeting G W L T PCT STK L10
Bacone Thursday, November 04, 2004 Monday, November 28, 2022 16 7 9 0 0.4 Won 6 7-3
Baptist Bible (Mo.) Thursday, January 27, 2005 Tuesday, December 12, 2023 19 18 1 0 0.9 Won 1 9-1
Bethany Saturday, November 23, 2013 Saturday, November 23, 2013 1 1 0 0 1.0 Won 1 1-0
Bethel (TN) Tuesday, November 16, 2004 Friday, December 10, 2010 7 0 7 0 0.0 Lost 7 0-7
Blue Mountain Christian (MS) Tuesday, October 29, 2024 Thursday, November 06, 2025 4 0 4 0 0.0 Lost 4 0-4
Brescia Saturday, December 01, 2007 Saturday, December 01, 2007 1 0 1 0 0.0 Lost 1 0-1
Campbellsville Friday, November 30, 2007 Friday, November 30, 2007 1 0 1 0 0.0 Lost 1 0-1
Carroll Thursday, November 17, 2011 Wednesday, November 03, 2021 3 0 3 0 0.0 Lost 3 0-3
Central Christian Friday, January 20, 2012 Friday, February 06, 2015 8 7 1 0 0.9 Won 1 7-1
College of Saint Mary Saturday, January 14, 2012 Saturday, February 14, 2015 8 1 7 0 0.1 Lost 6 1-7
College of the Ozarks Saturday, January 08, 2005 Tuesday, February 06, 2024 4 0 4 0 0.0 Lost 4 0-4
Columbia (MO) Thursday, November 19, 2015 Saturday, February 14, 2026 25 1 24 0 0.0 Lost 17 0-10
Cottey (MO) Saturday, November 19, 2022 Saturday, February 07, 2026 8 2 6 0 0.3 Won 1 2-6
Crowley's Ridge Tuesday, November 08, 2011 Thursday, February 12, 2026 24 18 6 0 0.8 Won 2 7-3
Dallas Christian Saturday, February 12, 2011 Saturday, February 12, 2011 1 1 0 0 1.0 Won 1 1-0
Ecclesia Saturday, January 10, 2009 Thursday, December 04, 2025 19 18 1 0 0.9 Won 18 10-0
Ecclesia College Thursday, November 16, 2017 Tuesday, November 03, 2020 7 7 0 0 1.0 Won 7 7-0
Fisk Thursday, January 20, 2011 Saturday, February 05, 2011 2 2 0 0 1.0 Won 2 2-0
Freed-Hardeman Friday, October 29, 2004 Thursday, February 13, 2020 11 0 11 0 0.0 Lost 11 0-10
Hannibal-LaGrange (MO) Friday, January 07, 2005 Thursday, February 05, 2026 25 19 6 0 0.8 Won 16 10-0
Harris-Stowe (MO) Thursday, January 14, 2016 Saturday, January 31, 2026 20 12 8 0 0.6 Won 2 7-3
Haskell Friday, January 05, 2007 Saturday, February 21, 2015 12 4 8 0 0.3 Won 1 4-6
Indiana Northwest Saturday, February 26, 2011 Saturday, February 26, 2011 1 0 1 0 0.0 Lost 1 0-1
Indiana Southeast Saturday, December 03, 2005 Saturday, December 03, 2005 1 0 1 0 0.0 Lost 1 0-1
John Brown Friday, November 18, 2005 Friday, November 18, 2005 1 0 1 0 0.0 Lost 1 0-1
Kansas Wesleyan Friday, January 04, 2008 Friday, January 04, 2008 1 0 1 0 0.0 Lost 1 0-1
Lindenwood-Belleville Saturday, January 16, 2016 Saturday, January 25, 2020 10 0 10 0 0.0 Lost 10 0-10
Louisiana Christian Saturday, November 01, 2025 Saturday, November 08, 2025 2 1 1 0 0.5 Lost 1 1-1
LSU Shreveport Saturday, November 15, 2008 Saturday, November 13, 2010 3 0 3 0 0.0 Lost 3 0-3
Lyon Friday, November 19, 2004 Thursday, February 09, 2023 26 0 26 0 0.0 Lost 26 0-10
Mid-America Christian Saturday, November 13, 2004 Saturday, November 01, 2014 10 1 9 0 0.1 Lost 5 1-9
Mission (Mo.) Thursday, December 12, 2024 Tuesday, February 03, 2026 4 1 3 0 0.3 Won 1 1-3
Missouri Baptist Saturday, January 03, 2009 Saturday, February 01, 2025 21 7 14 0 0.3 Won 3 3-7
Missouri Valley Friday, January 02, 2009 Friday, January 02, 2009 1 0 1 0 0.0 Lost 1 0-1
Montana State-Northern Saturday, November 19, 2011 Saturday, November 06, 2021 3 1 2 0 0.3 Won 1 1-2
Oklahoma Wesleyan Tuesday, February 01, 2005 Friday, February 20, 2015 19 2 17 0 0.1 Lost 10 0-10
Park Thursday, December 03, 2015 Thursday, February 20, 2020 10 6 4 0 0.6 Won 5 6-4
Philander Smith Saturday, December 10, 2005 Tuesday, November 25, 2025 16 7 9 0 0.4 Lost 2 4-6
Providence (Mont.) Friday, November 18, 2011 Friday, November 05, 2021 2 0 2 0 0.0 Lost 2 0-2
Rocky Mountain Saturday, November 05, 2016 Saturday, November 05, 2016 1 0 1 0 0.0 Lost 1 0-1
SAGU Thursday, December 07, 2006 Friday, November 22, 2013 8 1 7 0 0.1 Lost 6 1-7
Science and Arts Friday, November 07, 2014 Friday, November 07, 2014 1 0 1 0 0.0 Lost 1 0-1
Southwestern Christian Thursday, November 11, 2004 Saturday, November 08, 2014 15 6 9 0 0.4 Lost 4 3-7
Spring Hill Saturday, December 06, 2008 Saturday, December 06, 2008 1 1 0 0 1.0 Won 1 1-0
Stephens Saturday, December 05, 2015 Friday, February 27, 2026 22 11 11 0 0.5 Lost 7 2-8
UHSP Saturday, November 12, 2005 Thursday, January 29, 2026 23 10 13 0 0.4 Lost 3 1-9
Waldorf Saturday, January 12, 2013 Friday, February 13, 2015 6 1 5 0 0.2 Lost 4 1-5
Welch Saturday, November 10, 2007 Saturday, November 10, 2007 1 1 0 0 1.0 Won 1 1-0
William Woods (MO) Saturday, January 05, 2008 Thursday, January 23, 2025 21 6 15 0 0.3 Won 1 4-6
Williams Baptist (AR) Saturday, November 06, 2004 Thursday, February 19, 2026 37 5 32 0 0.1 Lost 11 0-10
York Friday, January 13, 2012 Saturday, February 07, 2015 8 4 4 0 0.5 Lost 1 4-4

Updated back to season NAIA Women's Basketball 2004-05 season
Opponent Team in Bold