Official Basketball Box Score
Columbia (MO) at. Central Baptist (AR)
2/20/2025 at 5:30 PM @ Reddin Fieldhouse

VISITORS: Columbia (MO) (24-3, 18-3 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Abby Backes......... *   7-12   4-7   4-4 5 3 1 22 3 0 2 33
10 Mallory Shetley..... *   10-16   0-3   4-4 1 8 3 24 6 3 1 34
13 Lexi Miller......... *   9-16   6-12   0-0 2 4 1 24 1 0 1 25
23 Mya Miller.......... *   0-2   0-0   0-0 3 1 1 0 0 2 0 12
25 Tori Rubel.......... *   2-5   0-2   0-0 2 2 0 4 3 0 2 32
01 Lauren Friedrich....   2-7   2-7   0-0 1 3 0 6 2 0 0 27
02 Carly Dorson........   0-3   0-2   0-0 1 0 0 0 0 0 0 3
05 Addie Czuppon.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Bri Avey............   0-1   0-1   0-0 0 1 0 0 0 0 0 5
21 Emma Daniels........   2-5   2-5   0-2 0 2 1 6 0 1 0 18
32 Mara Jensen.........   0-0   0-0   2-2 1 0 0 2 0 1 0 8
TM Team................       0 3 0 0  
Totals.............. 32-67 14-39 10-12 16 27 43  7 88 15 7 6 198
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 62.5% 4th Qtr : 40.0% Game: 47.8%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 25.0% 3rd Qtr : 40.0% 4th Qtr : 35.3% Game: 35.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 83.3%

HOME TEAM: Central Baptist (AR) (10-15, 8-13 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Aliya Grotjohn...... *   4-7   2-3   0-0 2 2 1 10 2 2 1 30
15 Addison Hudspeth.... *   5-13   4-10   2-2 1 3 1 16 1 0 0 35
22 Riley Whittington... *   3-6   2-4   2-2 0 2 0 10 1 3 1 35
25 Raigan Head......... *   2-7   0-1   2-2 1 4 2 6 2 1 0 34
43 Tamara Christmas.... *   4-11   0-0   0-0 1 3 3 8 1 1 0 22
03 Lydia York..........   0-4   0-4   0-0 1 3 1 0 2 0 1 16
21 Rhys Anderson.......   3-7   1-4   0-0 1 0 3 7 3 1 0 17
33 Molly Smith.........   0-0   0-0   0-0 0 0 1 0 0 0 0 10
45 Maele Van Houtert...   1-3   0-1   0-0 0 0 0 2 0 1 0 3
TM Team................       2 3 0 2  
Totals.............. 22-58 9-27 6-6 9 20 29  12 59 12 11 3 202
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 45.5% 3rd Qtr : 29.4% 4th Qtr : 46.7% Game: 37.9%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 60.0% 3rd Qtr : 16.7% 4th Qtr : 44.4% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Columbia (MO)....... 22 18 24 24 - 88
Central Baptist (AR) 11 17 13 18 - 59
Officials: Justin Yates, Mike Vann, Jr., Laurie Harmon
Attendance: 231
Technical fouls: COLUMBIA-None. CBC-None.
Points in the paint: COLUMBIA-28, CBC-16. Points off turnovers: COLUMBIA-14, CBC-7.
2nd chance points: COLUMBIA-15, CBC-4. Fast break points: COLUMBIA-0, CBC-0.
Bench Points: COLUMBIA-14, CBC-9.