4 Parker Tebo
-
- Height:
- 5'10"
-
- Weight:
- 170
-
- Hometown:
- Sierra Vista, Ariz.
-
- Position:
- Midfield
-
- Year:
- Jr
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Career Highs
- Goals:
- Assists: 1 vs. Hannibal-LaGrange (10/17/23)
- Points: 1 vs. Hannibal-LaGrange (10/17/23)
- Shots: 2 vs. Baptist Bible (9/21/23)
- Shots on goal: 1, three times; most recent vs. Baptist Bible (9/21/23)
2023 (junior)
- Played in 17 matches and made 12 starts
- Notched first career assist vs. Hannibal-LaGrange (10/17)
2022 (sophomore)
- Played in five games and made two starts
- Finished the season with one shot and a shot on goal
2021 (freshman)
- Played in four games, making one start
Personal
- Born on September 20, 2001
- Son of Bryan & Stacy
Favorites
- Team: Chelsea
- Food: Tamales
- Candy: Reese's Take 5
- Person: My little brother, Connor
- Vacation Place: Cape Cod, Massachusetts
- Number: 24
- TV Show/Streaming Show: Criminal Minds
- Influential Person in Your Life: Mom
- Sports Movie: Creed
- Musician: Olivia Rodrigo
- Athlete: Christian Pulisic
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 12 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Texas A&M Texarkana | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Hendrix | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Northwestern | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Dordt (IA) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Blue Mountain Christian (MS) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Southwest Baptist | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Christian Bros. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Mission University (Mo.) | W, 8-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Harris-Stowe (MO) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Ecclesia College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bethel (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at William Woods (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | UHSP | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Hannibal-LaGrange (MO) | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Columbia (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Williams Baptist (AR) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Missouri Baptist | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at William Woods (MO) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | .00 | .06 | .06 | .24 | .000 | .12 | .500 |
| Conference | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| Away | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | .00 | .25 | .25 | .75 | .000 | .25 | .333 |
| Losses | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Month | August | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| October | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
#MustangsWin! CBC Finally Breaks Through In AMC Match Against HLGU!
Conway, Ark. – Playing an American Midwest Conference home match on a Tuesday for the second straight week, Central Baptist College...
October 17, 2023