-
- Height:
- 5'10"
-
- Hometown:
- Rogers, Ark.
-
- Position:
- Goalkeeper
-
- Year:
- SR
-
- High School:
- Heritage
-
- gp
- 15
-
- gs
- 15
-
- min
- 1414:02
-
- ga
- 31
-
- gaa
- 1.97
-
- sv
- 58
Bio
Awards
- 2018 AMC honorable mention
- AMC Defensive Player of the Week (Sept. 2, 2019)
- 2019 AMC All-Academic Team
- AMC Defensive Player of the Week (Sept. 14, 2020)
- 2020 AMC All-Academic Team
- 2020 CoSIDA Academic All-District
- 2021 AMC All-Academic Team
Career Highs
- Saves: 17 @ Central Arkansas (9/3/18)
- Assists: 1 @ Ecclesia (9/15/20)
- Minutes: 110, three times; most recent vs. Missouri Baptist (10/9/21)
- Shutouts: 1, eight times; most recent vs. Central Christian (9/18/21)
- Goals Allowed: 10 @ Central Arkansas (10/8/19)
2021 (senior)
- AMC All-Academic Team
- Played and started 15 matches
- Played over 1,414 minutes with a record of 8-6-1, one shutout, 58 saves and a 1.97 GAA
- Became the all-time leader in minutes played and wins during the season
- Made six saves in his only shutout of the season vs. Central Christian (9/18)
- Notched a season-high nine saves in an AMC semifinal loss @ Lyon (11/9)
2020 (junior)
- AMC All-Academic Team
- CoSIDA Academic All-District selection
- Played in 13 games and made 12 starts in goal
- Played over 1,093 minutes with a 4-6 record, two shutouts, 56 saves and a 3.29 GAA
- Made three saves for his second shutout of the season against UHSP (10/12)
- Made two saves for his first shutout against Bacone (9/29)
2019 (sophomore)
- AMC All-Academic Team
- Played and started all 17 games
- Finished the season with five wins, one shutout, 86 saves and a 2.53 Goals Against Average
- Earned a shutout, making one save @ St. Louis College of Pharmacy (10/26)
- Made a season-high 11 saves and earned a win @ Central Christian (8/29)
2018 (freshman)
- All-AMC honorable mention selection
- Played and started all 14 matches
- Made 68 saves, had a save percentage of .739 and a goals against average of 1.68 to go with five shutouts
- Made two saves en route to fifth career shutout and third career win vs. Harris-Stowe State (10/27)
- Earned fourth career shutout and second career win @ Hannibal-LaGrange (10/20)
- Made seven saves and earned third career shutout in a draw @ Missouri Baptist (9/21)
- Made two saves and earned first win in second career shutout vs. St. Louis College of Pharmacy (9/15)
- Made a school record 17 saves @ Central Arkansas (9/3)
- Made four saves and posted first career shutout in season-opening draw vs. Evangel (8/25)
Rogers Heritage High School
- All-State selection
Personal
- Born on May 12, 2000
- Son of Andres & Carmen
Favorites
- Team: Crystal Palace
- Food: Sushi
- Candy: Kit-Kat
- Person: Wilfred Zaha
- Vacation Place: Florida
- Number: 14
- TV Show/Streaming Show: Buzzfeed Unsolved
- Influential Person in Your Life: Pedro Vargas
- Sports Movie: 42
- Music Group: Needtobreathe
- Athlete: Wilfred Zaha
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Minutes | 1414:02 | 760:59 | ||
| Goals against | 31 | 18 | ||
| Goals-against average | 1.97 | 2.13 | ||
| Saves | 58 | 30 | ||
| Save pct | .652 | .625 | ||
| Wins | 8 | 4 | ||
| Losses | 6 | 3 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Texas A&M Texarkana | L, 2-1 | 1 | 93:24 | 2 | 1.93 | 1 | .333 |
| Aug 28 | LSU Alexandria | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Aug 31 | Bethany | L, 3-1 | - | - | - | - | - | - |
| Sep 3 | Delta State | L, 5-0 | - | - | - | - | - | - |
| Sep 9 | at Freed-Hardeman | L, 5-1 | - | - | - | - | - | - |
| Sep 11 | at Louisiana Christian | L, 4-3 | - | - | - | - | - | - |
| Sep 14 | at Bacone | W, 16-0 | - | - | - | - | - | - |
| Sep 18 | Central Christian | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 21 | Blue Mountain | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 6-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 30 | Ecclesia | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 9 | Missouri Baptist | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 1 | .500 |
| Oct 12 | at Williams Baptist | W, 4-3 | 1 | 103:19 | 3 | 2.61 | 7 | .700 |
| Oct 16 | at William Woods | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 19 | Columbia (MO) | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 23 | Hannibal-LaGrange | W, 3-2 | 1 | 90:08 | 2 | 2.00 | 4 | .667 |
| Oct 26 | Lyon | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 30 | at Harris-Stowe State | L, 3-2 | 1 | 97:32 | 3 | 2.77 | 6 | .667 |
| Nov 6 | Williams Baptist | W, 2-1 | 1 | 109:39 | 1 | 0.82 | 3 | .750 |
| Nov 9 | at Lyon | L, 6-1 | 1 | 90:00 | 6 | 6.00 | 9 | .600 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 94:16 | 2.07 | 1.97 | 3.87 | .652 |
| Conference | 8 | 8 | 95:07 | 2.25 | 2.13 | 3.75 | .625 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 94:25 | 1.67 | 1.59 | 3.44 | .674 |
| Away | 6 | 6 | 94:02 | 2.67 | 2.55 | 4.50 | .628 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 8 | 94:08 | 1.25 | 1.20 | 3.63 | .744 |
| Losses | 6 | 6 | 91:49 | 3.33 | 3.27 | 4.67 | .583 | |
| Month | August | 2 | 2 | 91:42 | 2.00 | 1.96 | 2.50 | .556 |
| September | 4 | 4 | 90:00 | .75 | 0.75 | 3.75 | .833 | |
| October | 7 | 7 | 95:51 | 2.43 | 2.28 | 3.71 | .605 | |
| November | 2 | 2 | 99:50 | 3.50 | 3.16 | 6.00 | .632 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1414:02 | 31 | 1.97 | 58 | .652 | 0 | 0 | 0 | 0/0 |
| Conference | 8 | 8 | 760:59 | 18 | 2.13 | 30 | .625 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 849:47 | 15 | 1.59 | 31 | .674 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 564:15 | 16 | 2.55 | 27 | .628 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 8 | 8 | 753:06 | 10 | 1.20 | 29 | .744 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 550:56 | 20 | 3.27 | 28 | .583 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 2 | 183:24 | 4 | 1.96 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 360:00 | 3 | 0.75 | 15 | .833 | 0 | 0 | 0 | 0/0 | |
| October | 7 | 7 | 670:59 | 17 | 2.28 | 26 | .605 | 0 | 0 | 0 | 0/0 | |
| November | 2 | 2 | 199:39 | 7 | 3.16 | 12 | .632 | 0 | 0 | 0 | 0/0 |
News Mentions
Men's Soccer Season Ends In AMC Semifinals
Erik Holth, CBC Sports Information Director
November 9, 2021
#MustangsWin! Dube's Brace Sends CBC To AMC Semifinals
Erik Holth, CBC Sports Information Director
November 6, 2021
Preview: #4 CBC vs. #5 WBU in AMC Quarterfinals
Erik Holth, CBC Sports Information Director
November 5, 2021
Mustangs Fall In Critical AMC Match With Lyon
Erik Holth, CBC Sports Information Director
October 26, 2021
#MustangsWin! Orellana's Golden Goal Puts Mustangs Back In Win Column!
Erik Holth, CBC Sports Information Director
October 23, 2021
CBC Sees Unbeaten Streak Snapped At Eight
Erik Holth, CBC Sports Information Director
October 19, 2021
Preview: CBC Looks To Extend Unbeaten Streak Against #6 Columbia
Erik Holth, CBC Sports Information Director
October 18, 2021
Preview: Mustangs Look To Stretch Unbeaten Streak to Eight @ William Woods
Erik Holth, CBC Sports Information Director
October 16, 2021
#MustangsWin! Mondragon's Golden Goal Lifts Mustangs Past Eagles!
Erik Holth, CBC Sports Information Director
October 12, 2021
Preview: Mustangs Look To Extend Unbeaten Streak To Seven Against Williams Baptist
Erik Holth, CBC Sports Information Director
October 11, 2021
Almaraz's Goal Helps CBC's Unbeaten Streak Reach Six
Erik Holth, CBC Sports Information Director
October 9, 2021
Preview: CBC Looks For Six in A Row Against Missouri Baptist
Erik Holth, CBC Sports Information Director
October 8, 2021
#MustangsWin! CBC Wins Fifth In A Row in Rout of Ecclesia
Erik Holth, CBC Sports Information Director
September 30, 2021
#MustangsWin! Offensive Surge Gives CBC Fourth Win In a Row!
Erik Holth, CBC Sports Information Director
September 25, 2021
#MustangsWin! CBC Records Third Victory In A Row, This Time Over Blue Mountain
Erik Holth, CBC Sports Information Director
September 21, 2021
#MustangsWin! CBC Grabs Late Victory Over Central Christian
Erik Holth, CBC Sports Information Director
September 18, 2021
Mustangs Drop Season Opener in Overtime to Eagles
Texarkana, Texas – Kicking off the fall sports season on the road this evening, Central Baptist College men’s soccer opened the season...
August 21, 2021