9 Jesse Garcia
-
- Height:
- 6'3"
-
- Hometown:
- Little Rock, Ark.
-
- Position:
- Defense
-
- Year:
- SR
-
- High School:
- Fort Smith Southside
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Bio
Career Highs
- Goals: 3 @ Bacone (9/14/21)
- Assists: 1, six times; most recent @ Harris-Stowe State (10/30/21)
- Points: 6 @ Bacone (9/14/21)
- Shots: 5 @ Bacone (9/14/21)
2021 (Covid senior)
- Played in 18 matches, starting five
- Scored four goals and had four assists during the season
- Assisted on a goal @ Harris-Stowe State (10/30)
- Registered an assist vs. Ecclesia
- Assisted on a goal for the second straight match in a win @ University of Health Sciences and Pharmacy in St. Louis (9/25)
- Scored one goal and assisted on a second in a win vs. Blue Mountain (9/21)
- Notched a hat trick in a win @ Bacone (9/14)
2020 (senior)
- Played in 10 matches and started six
- Registered two assists and five shots with two on goal
- Assisted against Evangel (9/12) and William Woods (3/13)
2019 (junior)
- Played in all 17 matches, starting 16
- Had nine shots with four on goal
- Anchored the defense to one shutout
- Had a shot on goal vs. Lyon (9/24), Harris-Stowe State (10/1), Columbia (10/12) and Freed-Hardeman (10/29)
2018 (sophomore)
- Played in 13 games
- Finished the season with seven shots and three shots on goal
2017 (freshman)
- Played in one game
Personal
- Born on October 29, 1999
- Son of Jose & Rosa Garcia
Favorites
- Team: Los Angeles Lakers
- Food: Chinese
- Candy: Sour Patch Watermelon
- Person: Makaela Henry
- Sports Experience: 12 years of soccer
- Vacation Place: Beach
- Number: 9
- TV Show/Streaming Show: Last Chance U
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 5 | - | ||
| Goals | 4 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 12 | 2 | ||
| Shots | 14 | 1 | ||
| Shot Pct | .286 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Texas A&M Texarkana | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | LSU Alexandria | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Bethany | L, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | Delta State | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Freed-Hardeman | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Louisiana Christian | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 14 | at Bacone | W, 16-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Sep 18 | Central Christian | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Blue Mountain | W, 5-1 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 6-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Ecclesia | W, 5-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Missouri Baptist | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Williams Baptist | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at William Woods | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Columbia (MO) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Hannibal-LaGrange | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Lyon | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Harris-Stowe State | L, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 6 | Williams Baptist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Lyon | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | .22 | .22 | .67 | .78 | .286 | .56 | .714 |
| Conference | 7 | - | .00 | .29 | .29 | .14 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | .10 | .20 | .40 | .80 | .125 | .60 | .750 |
| Away | 8 | 3 | .38 | .25 | 1.00 | .75 | .500 | .50 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 2 | .50 | .38 | 1.38 | 1.38 | .364 | 1.13 | .818 |
| Losses | 9 | 3 | .00 | .11 | .11 | .33 | .000 | .11 | .333 | |
| Month | August | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| September | 7 | 3 | .57 | .43 | 1.57 | 1.57 | .364 | 1.29 | .818 | |
| October | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 4 | 4 | 12 | 14 | .286 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 2 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 2 | 4 | 3 | 11 | 11 | .364 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 4 | 3 | 11 | 11 | .364 | 9 | .818 | 0 | 0 | 0-0 | 0 | |
| October | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
#MustangsWin! Orellana's Golden Goal Puts Mustangs Back In Win Column!
Erik Holth, CBC Sports Information Director
October 23, 2021
CBC Sees Unbeaten Streak Snapped At Eight
Erik Holth, CBC Sports Information Director
October 19, 2021
#MustangsWin! CBC Wins Fifth In A Row in Rout of Ecclesia
Erik Holth, CBC Sports Information Director
September 30, 2021
#MustangsWin! Offensive Surge Gives CBC Fourth Win In a Row!
Erik Holth, CBC Sports Information Director
September 25, 2021
Multiple Records Fall In CBC Win Over Bacone
Erik Holth, CBC Sports Information Director
September 14, 2021