18 Jonathan Cepeda
-
- Height:
- 5'10"
-
- Hometown:
- Broken Arrow, Okla.
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Broken Arrow
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Awards
- 2021 AMC All-Academic Team
Career Highs
- Goals: 1 @ Bacone (9/14/21)
- Assists:
- Points: 2 @ Bacone (9/14/21)
- Shots: 2 @ Bacone (9/14/21)
2021 (sophomore)
- AMC All-Academic Team
- Played in 17 matches and made seven starts
- Scored one goal in a win @ Bacone (9/14)
2020 (freshman)
- Played in 11 games and made three starts
- Finished the season with three shots including two shots on goal
Personal
- Born on September 16, 2001
- Son of Marcelo & Elida
Favorites
- Team: Real Madrid
- Food: Steak
- Candy: Hershey's
- Sports Experience: Alabama High School Soccer tournament
- Vacation Place: The Bahamas
- Number: 17
- TV Show/Streaming Show: All-American
- Influential Person in Your Life: Dad
- Sports Movie: Goal
- Music Group: Migos
- Athlete: Cristiano Ronaldo
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 7 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Texas A&M Texarkana | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | LSU Alexandria | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Bethany | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Delta State | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Freed-Hardeman | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Louisiana Christian | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Bacone | W, 16-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 18 | Central Christian | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Blue Mountain | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Ecclesia | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Missouri Baptist | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Williams Baptist | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at William Woods | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Columbia (MO) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Hannibal-LaGrange | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Lyon | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Harris-Stowe State | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Williams Baptist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Lyon | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | .06 | .00 | .12 | .29 | .200 | .12 | .400 |
| Conference | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| Away | 8 | 4 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 2 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| Losses | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 4 | .14 | .00 | .29 | .43 | .333 | .14 | .333 | |
| October | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Multiple Records Fall In CBC Win Over Bacone
Erik Holth, CBC Sports Information Director
September 14, 2021