-
- Height:
- 5'11"
-
- Hometown:
- Chihuahua, Mexico
-
- Position:
- Midfield
-
- Year:
- SR
-
- High School:
- Conway
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 0
Bio
Awards
- 2017 All-AMC honorable mention
- 2017 Champion of Character
- 2019 AMC Honorable Mention
- 2020 AMC Honorable Mention
- 2021 AMC Honorable Mention
Career Highs
- Goals: 1, eight times; most recent vs. Hannibal-LaGrange (10/23/21)
- Assists: 2, twice; most recent vs. Ecclesia (9/30/21)
- Points: 4 vs. Williams Baptist (10/20/20)
- Shots: 4 @ William Woods (10/16/21)
2021 (Covid Senior)
- AMC Honorable Mention
- Played in 19 matches and made 18 starts
- Became the all-time leader in matches played during the season
- Scored a career-high five goals and had three assists
- Scored the tying goal in an eventual win over Hannibal-LaGrange (10/23)
- Posted a season high two assists in a win over Ecclesia (9/30)
- Scored a goal in a win @ University of Health Sciences and Pharmacy in St. Louis (9/25)
- Scored a goal in a win @ Bacone (9/14)
- Scored one goal and assisted on another @ Louisiana Christian (9/11)
2020 (senior)
- AMC Honorable Mention
- Played and started all 13 games
- Scored one goal and had four assists
- Scored a goal and assisted on another vs. Williams Baptist (10/20)
- Assisted on two of the five goals scored in a win vs. UHSP (10/12)
- Had an assist @ Hannibal-LaGrange (10/3)
2019 (junior)
- AMC honorable mention
- Played and started all 17 matches
- Had two assists
- Had an assist in a win vs. Freed-Hardeman (10/29)
- Posted first assist of the season @ Lyon (9/24)
2018 (sophomore)
- Played and started all 14 games
- Finished the season with two goals
- Scored second goal of the season in win over Harris-Stowe State (10/27)
- Scored first career goal, a game-winner, in the 90th minute @ Hannibal-LaGrange (10/20)
2017 (freshman)
- All-AMC honorable mention selection
- Champion of Character
- Played in 12 games
- Finished the season with seven shots and two on goal
- Attempted second shot on goal in AMC Tournament Championship game @ Columbia (11/10)
- Attempted first shot on goal in regular season match with Columbia (10/24)
- Took first career shot in win against Lindenwood-Belleville (10/7)
Personal
- Born on April 21, 1997
- Son of Cecilia Brito
Favorites
- Team: Chivas/Real Madrid
- Food: Pizza
- Candy: Starburst
- Number: 15
- Athlete: Cuauhtemoc Blanco
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 18 | 8 | ||
| Goals | 5 | 2 | ||
| Assists | 3 | 0 | ||
| Points | 13 | 4 | ||
| Shots | 29 | 15 | ||
| Shot Pct | .172 | .133 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Texas A&M Texarkana | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 28 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Bethany | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-1 | 0 |
| Sep 3 | Delta State | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Freed-Hardeman | L, 5-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | at Louisiana Christian | L, 4-3 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 14 | at Bacone | W, 16-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 18 | Central Christian | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Blue Mountain | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | Ecclesia | W, 5-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 9 | Missouri Baptist | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Williams Baptist | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at William Woods | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | Columbia (MO) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Hannibal-LaGrange | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | Lyon | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Harris-Stowe State | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 6 | Williams Baptist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at Lyon | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 18 | .26 | .16 | .68 | 1.53 | .172 | .79 | .517 |
| Total | 19 | 18 | .26 | .16 | .68 | 1.53 | .172 | .79 | .517 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 18 | 5 | 3 | 13 | 29 | .172 | 15 | .517 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 18 | 5 | 3 | 13 | 29 | .172 | 15 | .517 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .26 | .16 | .68 | 1.53 | .172 | .79 | .517 |
| Conference | 8 | 8 | .25 | .00 | .50 | 1.88 | .133 | .88 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .18 | .18 | .55 | 1.09 | .167 | .55 | .500 |
| Away | 8 | 7 | .38 | .13 | .88 | 2.13 | .176 | 1.13 | .529 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .33 | .22 | .89 | 1.22 | .273 | .67 | .545 |
| Losses | 9 | 8 | .22 | .11 | .56 | 1.78 | .125 | .89 | .500 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 |
| September | 8 | 7 | .38 | .38 | 1.13 | 1.50 | .250 | .75 | .500 | |
| October | 7 | 7 | .14 | .00 | .29 | 1.86 | .077 | .86 | .462 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 5 | 3 | 13 | 29 | .172 | 15 | .517 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Six Mustangs Earn All-Conference Honors From AMC
Erik Holth, CBC Sports Information Director
November 12, 2021
#MustangsWin! Orellana's Golden Goal Puts Mustangs Back In Win Column!
Erik Holth, CBC Sports Information Director
October 23, 2021
CBC Sees Unbeaten Streak Snapped At Eight
Erik Holth, CBC Sports Information Director
October 19, 2021
#MustangsWin! Mondragon's Golden Goal Lifts Mustangs Past Eagles!
Erik Holth, CBC Sports Information Director
October 12, 2021
Almaraz's Goal Helps CBC's Unbeaten Streak Reach Six
Erik Holth, CBC Sports Information Director
October 9, 2021
#MustangsWin! CBC Wins Fifth In A Row in Rout of Ecclesia
Erik Holth, CBC Sports Information Director
September 30, 2021
#MustangsWin! Offensive Surge Gives CBC Fourth Win In a Row!
Erik Holth, CBC Sports Information Director
September 25, 2021
Multiple Records Fall In CBC Win Over Bacone
Erik Holth, CBC Sports Information Director
September 14, 2021
Mustangs Drop Another Overtime Heartbreaker, This Time To Wildcats
Erik Holth, CBC Sports Information Director
September 11, 2021
CBC Drops Contest to Delta State
Conway, Ark. – Playing in their third consecutive match at Centennial Soccer Park, Central Baptist College men’s soccer hosted the...
September 3, 2021