#20 Jonas Carlisle (G) - Central Baptist (AR)

gp
33
pts/g
12.7
fg %
52.5
3pt %
33.3
ft %
85.9
reb/g
7.1
a/g
1.8
Player Stats
  Overall Conf
Games 33 18
Games started 32 17
Minutes 951 494
Minutes per game 28.8 27.4
FG 158-301 93-169
FG Pct 52.5 55.0
3PT 36-108 19-58
3PT Pct 33.3 32.8
FT 67-78 30-34
FT Pct 85.9 88.2
Off rebounds 76 40
Def rebounds 157 88
Total rebounds 233 128
Rebounds per game 7.1 7.1
Personal fouls 58 31
Disqualifications 0 0
Assists 59 37
Turnovers 44 25
Assist to turnover ratio 1.3 1.5
Steals 43 27
Blocks 27 17
Points 419 235
Points per game 12.7 13.1
Points per 40 min 17.6 19.0
Recent Results
Date Opponent/Event Result
Feb 20 Columbia (MO) W, 97-76
Feb 27 Mission (Mo.) W, 83-76
Mar 1 Columbia (MO) W, 78-74
Mar 4 at William Woods (MO) L, 85-52
Mar 14 vs. William Carey (MS) W, 97-82
Mar 15 at Langston L, 81-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Blue Mountain Christian (MS) W, 79-76 1 34 6-9 66.7 2-4 50.0 6-7 85.7 20
Oct 31 Ecclesia College W, 114-61 1 19 4-7 57.1 1-2 50.0 1-1 100.0 10
Nov 1 John Brown W, 81-71 1 28 3-8 37.5 1-4 25.0 0-1 0.0 7
Nov 8 vs. Florida College (FL) W, 83-75 1 30 7-11 63.6 2-4 50.0 0-0 - 16
Nov 9 vs. Webber International (FL) W, 75-66 1 23 2-4 50.0 1-2 50.0 4-4 100.0 9
Nov 14 at Freed-Hardeman (TN) L, 91-89 1 39 3-9 33.3 0-2 0.0 3-4 75.0 9
Nov 21 William Woods (MO) W, 80-76 1 28 3-9 33.3 2-3 66.7 2-2 100.0 10
Nov 23 UHSP W, 89-73 1 23 7-11 63.6 0-1 0.0 0-0 - 14
Nov 26 Blue Mountain Christian (MS) W, 67-63 1 31 4-12 33.3 1-3 33.3 2-3 66.7 11
Nov 30 Philander Smith (AR) L, 91-84 1 32 6-9 66.7 3-4 75.0 4-4 100.0 19
Dec 7 at Missouri Baptist W, 83-74 1 32 5-10 50.0 2-3 66.7 2-3 66.7 14
Dec 12 Mission (Mo.) W, 100-91 1 29 5-7 71.4 2-3 66.7 4-4 100.0 16
Dec 14 at Harris-Stowe (MO) W, 97-81 1 31 7-11 63.6 0-4 0.0 0-0 - 14
Dec 17 Freed-Hardeman (TN) L, 89-84 1 30 4-6 66.7 0-2 0.0 0-1 0.0 8
Jan 7 Crowley's Ridge (AR) W, 90-64 1 15 4-7 57.1 1-3 33.3 2-2 100.0 11
Jan 11 Hannibal-LaGrange (MO) W, 84-75 1 29 2-6 33.3 0-1 0.0 2-2 100.0 6
Jan 16 at Columbia (MO) W, 85-81 1 33 5-13 38.5 2-9 22.2 6-7 85.7 18
Jan 20 at Williams Baptist (AR) W, 92-79 1 30 4-8 50.0 1-2 50.0 2-2 100.0 11
Jan 23 at William Woods (MO) L, 79-74 1 29 8-11 72.7 2-3 66.7 1-1 100.0 19
Jan 25 at UHSP W, 106-68 1 21 6-9 66.7 1-2 50.0 0-0 - 13
Jan 28 at Philander Smith (AR) W, 89-69 1 36 4-9 44.4 1-2 50.0 3-4 75.0 12
Feb 1 Missouri Baptist W, 82-74 1 36 4-7 57.1 2-4 50.0 4-4 100.0 14
Feb 6 at Mission (Mo.) W, 89-79 1 34 9-13 69.2 0-3 0.0 0-1 0.0 18
Feb 8 Harris-Stowe (MO) W, 78-55 1 18 4-7 57.1 1-4 25.0 1-1 100.0 10
Feb 11 at Crowley's Ridge (AR) W, 80-68 1 32 6-12 50.0 0-1 0.0 2-2 100.0 14
Feb 13 Williams Baptist (AR) W, 102-58 - 14 2-3 66.7 0-1 0.0 0-0 - 4
Feb 15 at Hannibal-LaGrange (MO) W, 75-61 1 30 6-11 54.5 1-5 20.0 0-0 - 13
Feb 20 Columbia (MO) W, 97-76 1 30 6-14 42.9 2-6 33.3 2-3 66.7 16
Feb 27 Mission (Mo.) W, 83-76 1 31 5-11 45.5 0-3 0.0 4-5 80.0 14
Mar 1 Columbia (MO) W, 78-74 1 35 2-6 33.3 0-4 0.0 2-2 100.0 6
Mar 4 at William Woods (MO) L, 85-52 1 32 3-8 37.5 1-4 25.0 2-2 100.0 9
Mar 14 vs. William Carey (MS) W, 97-82 1 28 9-12 75.0 2-2 100.0 2-2 100.0 22
Mar 15 at Langston L, 81-76 1 29 3-11 27.3 2-8 25.0 4-4 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Blue Mountain Christian (MS) W, 79-76 1 34 4 11 15 0 3 0.0 2 0 1 -
Oct 31 Ecclesia College W, 114-61 1 19 1 3 4 3 1 3.0 2 1 0 -
Nov 1 John Brown W, 81-71 1 28 3 6 9 0 0 - 0 0 2 -
Nov 8 vs. Florida College (FL) W, 83-75 1 30 3 3 6 1 3 0.3 1 1 1 0
Nov 9 vs. Webber International (FL) W, 75-66 1 23 1 4 5 2 0 - 1 2 1 0
Nov 14 at Freed-Hardeman (TN) L, 91-89 1 39 4 6 10 0 2 0.0 1 0 2 0
Nov 21 William Woods (MO) W, 80-76 1 28 2 4 6 1 3 0.3 1 2 4 -
Nov 23 UHSP W, 89-73 1 23 2 3 5 3 2 1.5 0 1 2 -
Nov 26 Blue Mountain Christian (MS) W, 67-63 1 31 3 5 8 2 1 2.0 2 1 2 -
Nov 30 Philander Smith (AR) L, 91-84 1 32 2 3 5 1 1 1.0 2 0 0 -
Dec 7 at Missouri Baptist W, 83-74 1 32 1 2 3 3 1 3.0 2 1 1 -
Dec 12 Mission (Mo.) W, 100-91 1 29 2 5 7 6 2 3.0 0 0 2 -
Dec 14 at Harris-Stowe (MO) W, 97-81 1 31 2 7 9 0 2 0.0 2 1 0 -
Dec 17 Freed-Hardeman (TN) L, 89-84 1 30 2 4 6 2 4 0.5 0 0 2 -
Jan 7 Crowley's Ridge (AR) W, 90-64 1 15 1 2 3 2 2 1.0 2 0 2 -
Jan 11 Hannibal-LaGrange (MO) W, 84-75 1 29 0 10 10 2 3 0.7 0 2 2 0
Jan 16 at Columbia (MO) W, 85-81 1 33 2 7 9 1 1 1.0 3 1 2 -
Jan 20 at Williams Baptist (AR) W, 92-79 1 30 4 5 9 2 1 2.0 1 0 1 -
Jan 23 at William Woods (MO) L, 79-74 1 29 3 5 8 0 2 0.0 1 1 4 -
Jan 25 at UHSP W, 106-68 1 21 3 5 8 3 0 - 1 1 1 -
Jan 28 at Philander Smith (AR) W, 89-69 1 36 2 3 5 3 1 3.0 1 1 3 -
Feb 1 Missouri Baptist W, 82-74 1 36 4 7 11 2 1 2.0 3 0 2 -
Feb 6 at Mission (Mo.) W, 89-79 1 34 2 6 8 2 2 1.0 2 0 2 -
Feb 8 Harris-Stowe (MO) W, 78-55 1 18 2 5 7 4 0 - 1 0 4 -
Feb 11 at Crowley's Ridge (AR) W, 80-68 1 32 0 2 2 2 1 2.0 0 3 1 -
Feb 13 Williams Baptist (AR) W, 102-58 - 14 1 6 7 1 0 - 1 1 0 -
Feb 15 at Hannibal-LaGrange (MO) W, 75-61 1 30 3 5 8 1 0 - 1 2 0 -
Feb 20 Columbia (MO) W, 97-76 1 30 6 2 8 2 2 1.0 6 1 1 -
Feb 27 Mission (Mo.) W, 83-76 1 31 2 5 7 1 0 - 0 1 4 -
Mar 1 Columbia (MO) W, 78-74 1 35 0 7 7 3 1 3.0 1 2 0 -
Mar 4 at William Woods (MO) L, 85-52 1 32 4 1 5 0 1 0.0 1 0 3 -
Mar 14 vs. William Carey (MS) W, 97-82 1 28 3 5 8 3 1 3.0 0 1 2 -
Mar 15 at Langston L, 81-76 1 29 2 3 5 1 0 - 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 35 34 29.6 3.5-7.1 49.2 1.2-3.5 33.6 1.9-2.7 70.2 10.0
2024-25 33 32 28.8 4.8-9.1 52.5 1.1-3.3 33.3 2.0-2.4 85.9 12.7
Total 68 66 29.2 4.1-8.1 51.0 1.1-3.4 33.5 2.0-2.5 77.3 11.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 35 34 1036 122-248 49.2 41-122 33.6 66-94 70.2 351
2024-25 33 32 951 158-301 52.5 36-108 33.3 67-78 85.9 419
Total 68 66 1987 280-549 51.0 77-230 33.5 133-172 77.3 770
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 35 34 29.6 0.0-0.0 49.2 0.0-0.0 33.6 0.0-0.0 70.2 0.0
2024-25 33 32 28.8 0.0-0.0 52.5 0.0-0.0 33.3 0.0-0.0 85.9 0.0
Total 68 66 29.2 0.0-0.0 51.0 0.0-0.0 33.5 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 35 34 29.6 1.4 4.7 6.0 1.5 0.0 2.0 1.0 2.0 1.6 0.9
2024-25 33 32 28.8 2.3 4.8 7.1 1.8 0.0 1.8 1.3 1.3 1.3 0.8
Total 68 66 29.2 1.8 4.7 6.5 1.6 0.0 1.9 1.2 1.6 1.4 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 35 34 1036 48 163 211 53 0 71 35 2.0 55 30
2024-25 33 32 951 76 157 233 58 0 59 44 1.3 43 27
Total 68 66 1987 124 320 444 111 0 130 79 1.6 98 57
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 35 34 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2024-25 33 32 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 68 66 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 28.8 4.8-9.1 52.5 1.1-3.3 33.3 2.0-2.4 85.9 12.7
Conference 18 17 27.4 5.2-9.4 55.0 1.1-3.2 32.8 1.7-1.9 88.2 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 26.8 4.1-8.1 50.0 1.0-3.0 33.3 1.9-2.2 85.7 11.0
Away 14 14 31.6 5.4-10.3 52.1 1.1-3.7 28.8 2.2-2.6 83.8 14.0
Neutral 3 3 27.0 6.0-9.0 66.7 1.7-2.7 62.5 2.0-2.0 100.0 15.7
-
Wins 27 26 28.1 4.9-9.1 53.0 1.0-3.1 32.9 2.0-2.3 85.5 12.7
Losses 6 6 31.8 4.5-9.0 50.0 1.3-3.8 34.8 2.3-2.7 87.5 12.7
-
October 2 2 26.5 5.0-8.0 62.5 1.5-3.0 50.0 3.5-4.0 87.5 15.0
November 8 8 29.3 4.4-9.1 47.9 1.2-2.9 43.5 1.9-2.2 83.3 11.9
December 4 4 30.5 5.2-8.5 61.8 1.0-3.0 33.3 1.5-2.0 75.0 13.0
January 7 7 27.6 4.7-9.0 52.4 1.1-3.1 36.4 2.3-2.6 88.9 12.9
February 8 7 28.1 5.2-9.8 53.8 0.8-3.4 22.2 1.6-2.0 81.3 12.9
March 4 4 31.0 4.2-9.2 45.9 1.2-4.5 27.8 2.5-2.5 100.0 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 951 158-301 52.5 36-108 33.3 67-78 85.9 419
Conference 18 17 494 93-169 55.0 19-58 32.8 30-34 88.2 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 428 65-130 50.0 16-48 33.3 30-35 85.7 176
Away 14 14 442 75-144 52.1 15-52 28.8 31-37 83.8 196
Neutral 3 3 81 18-27 66.7 5-8 62.5 6-6 100.0 47
-
Wins 27 26 760 131-247 53.0 28-85 32.9 53-62 85.5 343
Losses 6 6 191 27-54 50.0 8-23 34.8 14-16 87.5 76
-
October 2 2 53 10-16 62.5 3-6 50.0 7-8 87.5 30
November 8 8 234 35-73 47.9 10-23 43.5 15-18 83.3 95
December 4 4 122 21-34 61.8 4-12 33.3 6-8 75.0 52
January 7 7 193 33-63 52.4 8-22 36.4 16-18 88.9 90
February 8 7 225 42-78 53.8 6-27 22.2 13-16 81.3 103
March 4 4 124 17-37 45.9 5-18 27.8 10-10 100.0 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 28.8 0.0-0.0 52.5 0.0-0.0 33.3 0.0-0.0 85.9 0.0
Conference 18 17 27.4 0.0-0.0 55.0 0.0-0.0 32.8 0.0-0.0 88.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 26.8 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 85.7 0.0
Away 14 14 31.6 0.0-0.0 52.1 0.0-0.0 28.8 0.0-0.0 83.8 0.0
Neutral 3 3 27.0 0.0-0.0 66.7 0.0-0.0 62.5 0.0-0.0 100.0 0.0
-
Wins 27 26 28.1 0.0-0.0 53.0 0.0-0.0 32.9 0.0-0.0 85.5 0.0
Losses 6 6 31.8 0.0-0.0 50.0 0.0-0.0 34.8 0.0-0.0 87.5 0.0
-
October 2 2 26.5 0.0-0.0 62.5 0.0-0.0 50.0 0.0-0.0 87.5 0.0
November 8 8 29.3 0.0-0.0 47.9 0.0-0.0 43.5 0.0-0.0 83.3 0.0
December 4 4 30.5 0.0-0.0 61.8 0.0-0.0 33.3 0.0-0.0 75.0 0.0
January 7 7 27.6 0.0-0.0 52.4 0.0-0.0 36.4 0.0-0.0 88.9 0.0
February 8 7 28.1 0.0-0.0 53.8 0.0-0.0 22.2 0.0-0.0 81.3 0.0
March 4 4 31.0 0.0-0.0 45.9 0.0-0.0 27.8 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 28.8 2.3 4.8 7.1 1.8 0.0 1.8 1.3 1.3 1.3 0.8
Conference 18 17 27.4 2.2 4.9 7.1 1.7 0.0 2.1 1.4 1.5 1.5 0.9
Exhibition - - - - - - - - - - - - -
-
Home 16 15 26.8 2.1 4.8 6.9 1.8 0.0 2.2 1.4 1.5 1.3 0.8
Away 14 14 31.6 2.6 4.9 7.4 1.8 0.0 1.3 1.2 1.1 1.4 0.8
Neutral 3 3 27.0 2.3 4.0 6.3 1.3 0.0 2.0 1.3 1.5 0.7 1.3
-
Wins 27 26 28.1 2.2 5.0 7.2 1.6 0.0 2.0 1.3 1.6 1.3 1.0
Losses 6 6 31.8 2.8 3.7 6.5 2.5 0.0 0.7 1.7 0.4 1.2 0.2
-
October 2 2 26.5 2.5 7.0 9.5 0.5 - 1.5 2.0 0.8 2.0 0.5
November 8 8 29.3 2.5 4.3 6.8 1.8 0.0 1.3 1.5 0.8 1.0 0.9
December 4 4 30.5 1.8 4.5 6.3 1.3 - 2.8 2.3 1.2 1.0 0.5
January 7 7 27.6 2.1 5.3 7.4 2.1 0.0 1.9 1.4 1.3 1.3 0.9
February 8 7 28.1 2.5 4.8 7.3 1.8 - 1.9 0.8 2.5 1.8 1.0
March 4 4 31.0 2.3 4.0 6.3 2.3 - 1.8 0.8 2.3 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 951 76 157 233 58 0 59 44 1.3 43 27
Conference 18 17 494 40 88 128 31 0 37 25 1.5 27 17
Exhibition - - - - - - - - - - - - -
-
Home 16 15 428 33 77 110 29 0 35 23 1.5 21 12
Away 14 14 442 36 68 104 25 0 18 17 1.1 20 11
Neutral 3 3 81 7 12 19 4 0 6 4 1.5 2 4
-
Wins 27 26 760 59 135 194 43 0 55 34 1.6 36 26
Losses 6 6 191 17 22 39 15 0 4 10 0.4 7 1
-
October 2 2 53 5 14 19 1 - 3 4 0.8 4 1
November 8 8 234 20 34 54 14 0 10 12 0.8 8 7
December 4 4 122 7 18 25 5 - 11 9 1.2 4 2
January 7 7 193 15 37 52 15 0 13 10 1.3 9 6
February 8 7 225 20 38 58 14 - 15 6 2.5 14 8
March 4 4 124 9 16 25 9 - 7 3 2.3 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 17 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 14 14 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 27 26 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 8 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 7 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
March 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0