John Brown at Central Baptist (AR) November 1, 2024

(1-1)
71
(3-0)
81
Final 1 2 T
John Brown 29 42 71
Central Baptist (AR) 40 41 81

Box Score

John Brown
Central Baptist (AR)

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Lepra George 17 0-8 0-4 0-0 0 1 1 2 1 0 2 0 0
04 - Drew Miller 37 5-13 2-7 3-5 0 10 10 2 1 0 2 1 15
14 - Trae Oetting 32 5-10 2-5 0-0 0 1 1 5 1 0 1 0 12
22 - Josh Stewart 27 2-5 1-2 0-0 1 1 2 1 0 0 1 4 5
25 - Lukas Gabani 23 3-5 0-0 0-0 0 2 2 0 0 1 1 3 6
RESERVES  
01 - Elijah Lawrence 26 9-15 4-8 1-2 1 2 3 2 2 0 1 3 23
03 - Klei Nagode 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Carter Carbonell 8 1-4 0-2 2-2 1 0 1 0 0 0 0 0 4
24 - Jack Ullom 17 1-2 0-0 0-0 2 2 4 3 1 0 0 4 2
32 - Boaz Camp 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Nathan Vachon 10 0-1 0-0 4-4 0 1 1 0 1 0 0 0 4
TM - Team 3 3 6 0 1
TOTALS   26-63 9-28 10-13 8 23 31 16 7 1 8 17 71
    41.3% 32.1% 76.9%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Sage Borbon 32 6-10 1-5 7-8 2 4 6 5 0 0 1 3 20
03 - Gabe Johnson 26 2-7 1-4 0-0 0 3 3 0 0 1 3 1 5
04 - SaVaughn Smith 17 3-3 0-0 0-0 0 3 3 1 0 1 1 1 6
20 - Jonas Carlisle 28 3-8 1-4 0-1 3 6 9 0 0 0 0 2 7
23 - Wade Williams 24 5-8 0-1 0-2 0 4 4 1 0 1 0 2 10
RESERVES  
10 - Hykeem Hancock 12 4-8 2-3 2-2 1 1 2 0 0 0 0 0 12
11 - Jyre McCloud 9 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
12 - Devin Foster 21 3-6 1-2 0-0 0 3 3 0 0 0 2 2 7
13 - Devon Jefferson 8 1-4 0-0 0-0 3 1 4 0 1 1 0 1 2
15 - Jarvis Leigh 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Keryn Collins 20 4-9 1-3 3-4 1 3 4 5 2 0 2 2 12
TM - Team 0 2 2 0 0
TOTALS   31-63 7-22 12-17 10 31 41 13 3 4 9 16 81
    49.2% 31.8% 70.6%  

Game Information

Date/Time: November 1, 2024 - 6:00 PM
Location: A.R. Reddin Fieldhouse
Technical fouls: John Brown-1 ( Team) ; Central Baptist (AR)-None .
Officials: Brian Macanally, Kris Dunn, Mike Stramiello
Attendance: 354

Play By Play

Team Stats

Team Statistics

Stat John Brown Central Baptist (AR)
Field Goal 26-63 31-63
Field Goal % 41.3% 49.2%
3 Point 9-28 7-22
3 Point % 32.1% 31.8%
Free Throw 10-13 12-17
Free Throw % 76.9% 70.6%
Rebounds 31 41
Assists 16 13
Turnovers 8 9
Points off Turnovers 6 11
2nd Chance Points 8 9
Points in the Paint 30 36
Fastbreak Points 2 6
Bench Points 33 33
Largest Lead 0 21
Time of Largest Lead - 1st-04:47
Trends Ties: 0; Lead Changes: 0
Field Goals %
John Brown
41.3%
49.2%
Central Baptist (AR)
3 Point %
John Brown
32.1%
31.8%
Central Baptist (AR)
Rebounds
John Brown
31
41
Central Baptist (AR)
Turnovers
John Brown
8
9
Central Baptist (AR)

Period1 Box Score

John Brown
Central Baptist (AR)

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Lepra George 13 0-6 0-3 0-0 0 0 0 2 1 0 0 0 0
04 - Drew Miller 19 2-7 0-3 2-4 0 6 6 0 1 0 0 0 6
14 - Trae Oetting 14 1-4 0-1 0-0 0 0 0 1 0 0 1 0 2
22 - Josh Stewart 11 2-3 1-1 0-0 0 0 0 0 0 0 1 0 5
25 - Lukas Gabani 10 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
01 - Elijah Lawrence 9 3-6 0-1 0-0 0 1 1 0 1 0 0 1 6
03 - Klei Nagode 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Carter Carbonell 7 1-2 0-1 2-2 1 0 1 0 0 0 0 0 4
24 - Jack Ullom 11 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
32 - Boaz Camp 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Nathan Vachon 6 0-0 0-0 4-4 0 0 0 0 1 0 0 0 4
TM - Team 2 2 4 0 1
TOTALS   10-30 1-10 8-10 1 9 10 4 4 0 3 5 29
    33.3% 10.0% 80.0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Sage Borbon 12 3-6 1-4 4-4 2 0 2 2 0 0 1 1 11
03 - Gabe Johnson 16 1-6 0-3 0-0 0 2 2 0 0 1 1 1 2
04 - SaVaughn Smith 10 2-2 0-0 0-0 0 3 3 0 0 1 1 1 4
20 - Jonas Carlisle 15 3-7 1-3 0-0 3 2 5 0 0 0 0 1 7
23 - Wade Williams 12 1-1 0-0 0-0 0 4 4 1 0 1 0 2 2
RESERVES  
10 - Hykeem Hancock 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Jyre McCloud 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devin Foster 11 2-5 0-1 0-0 0 2 2 0 0 0 1 0 4
13 - Devon Jefferson 5 1-4 0-0 0-0 3 1 4 0 1 1 0 1 2
15 - Jarvis Leigh 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Keryn Collins 10 3-6 1-2 1-2 1 2 3 3 1 0 1 1 8
TM - Team 0 2 2 0 0
TOTALS   16-38 3-14 5-6 9 16 25 6 2 4 5 8 40
    42.1% 21.4% 83.3%  

Period2 Box Score

John Brown
Central Baptist (AR)

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Lepra George 4 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
04 - Drew Miller 18 3-6 2-4 1-1 0 4 4 2 0 0 2 1 9
14 - Trae Oetting 18 4-6 2-4 0-0 0 1 1 4 1 0 0 0 10
22 - Josh Stewart 16 0-2 0-1 0-0 1 1 2 1 0 0 0 4 0
25 - Lukas Gabani 13 3-4 0-0 0-0 0 1 1 0 0 1 0 1 6
RESERVES  
01 - Elijah Lawrence 17 6-9 4-7 1-2 1 1 2 2 1 0 1 2 17
03 - Klei Nagode 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Carter Carbonell 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Jack Ullom 6 0-1 0-0 0-0 2 1 3 2 1 0 0 3 0
32 - Boaz Camp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Nathan Vachon 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   16-33 8-18 2-3 4 11 15 12 3 1 5 11 42
    48.5% 44.4% 66.7%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Sage Borbon 20 3-4 0-1 3-4 0 4 4 3 0 0 0 2 9
03 - Gabe Johnson 10 1-1 1-1 0-0 0 1 1 0 0 0 2 0 3
04 - SaVaughn Smith 7 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
20 - Jonas Carlisle 13 0-1 0-1 0-1 0 4 4 0 0 0 0 1 0
23 - Wade Williams 12 4-7 0-1 0-2 0 0 0 0 0 0 0 0 8
RESERVES  
10 - Hykeem Hancock 10 4-7 2-2 2-2 1 1 2 0 0 0 0 0 12
11 - Jyre McCloud 5 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
12 - Devin Foster 10 1-1 1-1 0-0 0 1 1 0 0 0 1 2 3
13 - Devon Jefferson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jarvis Leigh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Keryn Collins 10 1-3 0-1 2-2 0 1 1 2 1 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   15-25 4-8 7-11 1 13 14 7 1 0 4 8 41
    60.0% 50.0% 63.6%