2024-25 Basketball Statistics - Central Baptist (AR)

Games
33
Pts
85.3
FG %
46.0
3PT %
32.2
FT %
71.3
Reb
39.5
Ast
15.5
Team Summary
Title Record
Overall 27-6 (.818)
Conference 17-1 (.944)
Streak Lost 1
Home 14-2
Away 10-4
Neutral 3-0
Recent Results
Date Opponent Result
Feb 20 Columbia (MO) W, 97-76
Feb 27 Mission (Mo.) W, 83-76
Mar 1 Columbia (MO) W, 78-74
Mar 4 at William Woods (MO) L, 85-52
Mar 14 vs. William Carey (MS) W, 97-82
Mar 15 at Langston L, 81-76
Team Stats
Statistics Overall Conf
Games 33 18
Points 2814 1583
Points per game 85.3 87.9
FG made per game 31.8 33.8
FG attempts per game 69.1 69.4
FG Pct 46.0 48.7
3PT made per game 9.2 9.6
3PT attempts per game 28.7 28.6
3PT Pct 32.2 33.4
FT made per game 12.4 10.8
FT attempt per game 17.4 15.2
FT Pct 71.3 71.4
Off rebounds per game 12.1 11.7
Def rebounds per game 27.4 28.2
Total rebounds per game 39.5 39.9
Opponents' Off rebounds per game 11.2 10.2
Opponents' Def rebounds per game 27.1 25.9
Opponents' Total rebounds per game 38.3 36.2
Rebound margin per game 1.3 3.7
Assists per game 15.5 16.7
Opponents' Assists per game 10.1 9.3
Turnovers per game 10.9 10.4
Opponents' Turnovers per game 13.7 13.2
Steals per game 7.9 8.1
Opponents' Steals per game 6.4 5.9
Blocks per game 4.7 4.8
Opponents' Blocks per game 1.8 1.4
Personal fouls per game 15.2 13.8
Offensive efficiency 1.113 1.163
Net efficiency 0.133 0.195
Opponents' Personal fouls per game 15.2 13.8
Offensive efficiency 0.980 0.968
Points per game allowed 74.6 72.9
Opponents' Field goal percentage 43.2 43.0
Opponents' 3PT percentage 32.9 34.1
Home Attendance 5,280 3,124
Home Attendance average 330 348
Field goal total-attempts 1050-2281 608-1249
3 point total-attempts 305-947 172-515
Free throw total-attempts 409-574 195-273
Opponents' Field goal total-attempts 920-2129 499-1160
Opponents' 3 point total-attempts 206-626 117-343
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 at Blue Mountain Christian (MS) W, 79-76 24-52 46.2 4-22 18.2 27-35 77.1 7 27 34 10 15 7 0 23 79
Oct 31 Ecclesia College W, 114-61 42-87 48.3 18-43 41.9 12-15 80.0 19 36 55 26 16 15 2 16 114
Nov 1 John Brown W, 81-71 31-63 49.2 7-22 31.8 12-17 70.6 10 31 41 13 9 3 4 16 81
Nov 8 vs. Florida College (FL) W, 83-75 31-73 42.5 12-29 41.4 9-12 75.0 11 22 33 19 12 10 5 11 83
Nov 9 vs. Webber International (FL) W, 75-66 29-68 42.6 8-27 29.6 9-11 81.8 7 32 39 22 9 8 6 13 75
Nov 14 at Freed-Hardeman (TN) L, 91-89 31-74 41.9 14-35 40.0 13-25 52.0 14 22 36 14 19 12 3 22 89
Nov 21 William Woods (MO) W, 80-76 27-60 45.0 9-25 36.0 17-20 85.0 9 19 28 15 9 10 3 15 80
Nov 23 UHSP W, 89-73 38-75 50.7 8-30 26.7 5-11 45.5 13 25 38 20 15 18 6 15 89
Nov 26 Blue Mountain Christian (MS) W, 67-63 26-66 39.4 6-27 22.2 9-15 60.0 13 24 37 9 14 6 6 21 67
Nov 30 Philander Smith (AR) L, 91-84 30-70 42.9 11-33 33.3 13-19 68.4 12 21 33 15 17 14 9 19 84
Dec 7 at Missouri Baptist W, 83-74 33-68 48.5 7-23 30.4 10-15 66.7 12 29 41 15 10 7 2 17 83
Dec 12 Mission (Mo.) W, 100-91 37-67 55.2 17-38 44.7 9-14 64.3 6 37 43 29 12 4 7 13 100
Dec 14 at Harris-Stowe (MO) W, 97-81 39-69 56.5 8-26 30.8 11-18 61.1 14 29 43 14 10 4 2 11 97
Dec 17 Freed-Hardeman (TN) L, 89-84 30-69 43.5 7-25 28.0 17-23 73.9 10 29 39 13 9 7 5 18 84
Jan 7 Crowley's Ridge (AR) W, 90-64 34-75 45.3 13-35 37.1 9-10 90.0 9 34 43 22 11 8 9 18 90
Jan 11 Hannibal-LaGrange (MO) W, 84-75 30-56 53.6 5-18 27.8 19-26 73.1 8 33 41 12 12 6 10 18 84
Jan 16 at Columbia (MO) W, 85-81 30-65 46.2 12-32 37.5 13-16 81.3 10 25 35 11 8 6 4 11 85
Jan 20 at Williams Baptist (AR) W, 92-79 35-73 47.9 10-33 30.3 12-19 63.2 17 24 41 14 9 10 1 13 92
Jan 23 at William Woods (MO) L, 79-74 27-64 42.2 7-24 29.2 13-15 86.7 13 24 37 13 13 5 7 17 74
Jan 25 at UHSP W, 106-68 44-85 51.8 9-24 37.5 9-11 81.8 22 32 54 20 10 11 7 14 106
Jan 28 at Philander Smith (AR) W, 89-69 31-64 48.4 11-27 40.7 16-17 94.1 11 22 33 15 6 10 7 12 89
Feb 1 Missouri Baptist W, 82-74 28-69 40.6 12-32 37.5 14-16 87.5 13 19 32 12 10 9 4 13 82
Feb 6 at Mission (Mo.) W, 89-79 36-70 51.4 6-21 28.6 11-19 57.9 12 27 39 13 11 6 4 10 89
Feb 8 Harris-Stowe (MO) W, 78-55 34-76 44.7 6-30 20.0 4-7 57.1 10 39 49 17 8 6 5 9 78
Feb 11 at Crowley's Ridge (AR) W, 80-68 32-65 49.2 6-21 28.6 10-13 76.9 4 26 30 16 13 9 7 12 80
Feb 13 Williams Baptist (AR) W, 102-58 36-71 50.7 16-42 38.1 14-19 73.7 14 38 52 22 9 11 4 15 102
Feb 15 at Hannibal-LaGrange (MO) W, 75-61 29-69 42.0 9-29 31.0 8-14 57.1 15 24 39 12 9 2 3 16 75
Feb 20 Columbia (MO) W, 97-76 39-72 54.2 12-32 37.5 7-10 70.0 10 23 33 23 8 14 2 12 97
Feb 27 Mission (Mo.) W, 83-76 29-69 42.0 6-24 25.0 19-33 57.6 15 34 49 13 11 4 6 19 83
Mar 1 Columbia (MO) W, 78-74 30-73 41.1 11-34 32.4 7-9 77.8 11 29 40 16 10 7 7 12 78
Mar 4 at William Woods (MO) L, 85-52 18-71 25.4 3-29 10.3 13-19 68.4 22 21 43 4 9 4 6 20 52
Mar 14 vs. William Carey (MS) W, 97-82 36-69 52.2 7-23 30.4 18-26 69.2 14 26 40 15 11 3 2 15 97
Mar 15 at Langston L, 81-76 24-64 37.5 8-32 25.0 20-25 80.0 13 22 35 9 7 4 1 17 76
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1050-2281 46.0 305-947 32.2 409-574 71.3 12.1 27.4 39.5 15.5 10.9 7.9 4.7 15.2 85.3 1.113 0.133
Conference 18 608-1249 48.7 172-515 33.4 195-273 71.4 11.7 28.2 39.9 16.7 10.4 8.1 4.8 13.8 87.9 1.163 0.195
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 521-1118 46.6 164-490 33.5 187-264 70.8 11.4 29.4 40.8 17.3 11.3 8.9 5.6 15.6 87.1 1.116 0.184
Away 14 433-953 45.4 114-378 30.2 186-261 71.3 13.3 25.3 38.6 12.9 10.6 6.9 3.9 15.4 83.3 1.114 0.078
Neutral 3 96-210 45.7 27-79 34.2 36-49 73.5 10.7 26.7 37.3 18.7 10.7 7.0 4.3 13.0 85.0 1.087 0.099
 
Wins 27 890-1869 47.6 255-769 33.2 320-448 71.4 11.7 28.4 40.1 16.5 10.6 7.9 4.6 14.4 87.2 1.141 0.191
Losses 6 160-412 38.8 50-178 28.1 89-126 70.6 14.0 23.2 37.2 11.3 12.3 7.7 5.2 18.8 76.5 0.987 -0.124
 
October 2 66-139 47.5 22-65 33.8 39-50 78.0 13.0 31.5 44.5 18.0 15.5 11.0 1.0 19.5 96.5 1.142 0.319
November 8 243-549 44.3 75-228 32.9 87-130 66.9 11.1 24.5 35.6 15.9 13.0 10.1 5.3 16.5 81.0 1.030 0.061
December 4 139-273 50.9 39-112 34.8 47-70 67.1 10.5 31.0 41.5 17.8 10.3 5.5 4.0 14.8 91.0 1.186 0.105
January 7 231-482 47.9 67-193 34.7 91-114 79.8 12.9 27.7 40.6 15.3 9.9 8.0 6.4 14.7 88.6 1.197 0.203
February 8 263-561 46.9 73-231 31.6 87-131 66.4 11.6 28.8 40.4 16.0 9.9 7.6 4.4 13.3 85.8 1.120 0.214
March 4 108-277 39.0 29-118 24.6 58-79 73.4 15.0 24.5 39.5 11.0 9.3 4.5 4.0 16.0 75.8 1.032 -0.086
Date Opponent Score Attend
Oct 24 at Blue Mountain Christian (MS) W, 79-76 0
Oct 31 Ecclesia College W, 114-61 457
Nov 1 John Brown W, 81-71 354
Nov 8 vs. Florida College (FL) W, 83-75 -
Nov 9 vs. Webber International (FL) W, 75-66 -
Nov 14 at Freed-Hardeman (TN) L, 91-89 -
Nov 21 William Woods (MO) W, 80-76 421
Nov 23 UHSP W, 89-73 321
Nov 26 Blue Mountain Christian (MS) W, 67-63 220
Nov 30 Philander Smith (AR) L, 91-84 0
Dec 7 at Missouri Baptist W, 83-74 0
Dec 12 Mission (Mo.) W, 100-91 287
Dec 14 at Harris-Stowe (MO) W, 97-81 0
Dec 17 Freed-Hardeman (TN) L, 89-84 300
Jan 7 Crowley's Ridge (AR) W, 90-64 320
Jan 11 Hannibal-LaGrange (MO) W, 84-75 123
Jan 16 at Columbia (MO) W, 85-81 0
Jan 20 at Williams Baptist (AR) W, 92-79 0
Jan 23 at William Woods (MO) L, 79-74 0
Jan 25 at UHSP W, 106-68 0
Jan 28 at Philander Smith (AR) W, 89-69 421
Feb 1 Missouri Baptist W, 82-74 475
Feb 6 at Mission (Mo.) W, 89-79 0
Feb 8 Harris-Stowe (MO) W, 78-55 452
Feb 11 at Crowley's Ridge (AR) W, 80-68 0
Feb 13 Williams Baptist (AR) W, 102-58 400
Feb 15 at Hannibal-LaGrange (MO) W, 75-61 0
Feb 20 Columbia (MO) W, 97-76 325
Feb 27 Mission (Mo.) W, 83-76 420
Mar 1 Columbia (MO) W, 78-74 405
Mar 4 at William Woods (MO) L, 85-52 0
Mar 14 vs. William Carey (MS) W, 97-82 0
Mar 15 at Langston L, 81-76 0