John Brown at Central Baptist (AR) November 5, 2022

(2-2)
48
(3-0)
70
Final 1 2 T
John Brown 26 22 48
Central Baptist (AR) 33 37 70

Box Score

John Brown
Central Baptist (AR)

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Payton Guiot 29 3-15 2-9 0-0 0 0 0 2 1 0 5 1 8
20 - Malachi Reeves 29 3-8 1-4 0-0 0 7 7 0 1 0 2 0 7
22 - Josh Stewart 22 1-4 1-3 0-0 0 5 5 0 2 0 3 1 3
24 - Tyren Collins 29 7-9 0-0 0-2 2 4 6 0 2 0 0 2 14
44 - DJ Ellis 27 3-7 0-4 0-0 0 2 2 5 1 0 3 1 6
RESERVES  
02 - Lukas Gabani 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
04 - Benjamin Agwu Eme 8 2-4 0-0 0-0 0 2 2 0 1 0 0 0 4
13 - Noah Taylor 21 1-5 1-5 0-0 0 1 1 3 0 0 0 2 3
14 - James Beckom 9 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
23 - Latrell Maitland 16 1-2 1-2 0-0 1 0 1 1 1 1 3 2 3
32 - Boaz Camp 9 0-2 0-0 0-0 0 2 2 0 1 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   21-58 6-27 0-2 5 26 31 11 10 1 17 11 48
    36.2% 22.2% 0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brevin Brimble 28 6-11 6-8 0-0 1 2 3 1 2 0 5 2 18
03 - James Moore 26 3-6 0-0 1-2 4 9 13 1 2 0 1 1 7
11 - Jalen Adams 19 1-5 0-2 1-1 0 2 2 0 0 0 0 1 3
23 - Deshawn Corprew 20 4-9 1-2 0-0 0 4 4 2 0 1 2 3 9
24 - Braylon Steen 19 3-6 0-2 2-2 1 4 5 0 0 1 0 1 8
RESERVES  
01 - Dante Adams 9 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
02 - Bryan Maxey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Nate Duda 14 0-0 0-0 0-0 1 4 5 0 0 0 0 1 0
05 - Tonje Durham 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Gabe Johnson 24 4-8 2-5 2-2 0 1 1 2 2 0 3 0 12
12 - Devin Foster 22 2-6 0-4 2-2 0 1 1 1 2 0 3 1 6
13 - Devon Jefferson 1 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Jarvis Leigh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Blake Bradshaw 13 0-4 0-0 1-2 0 1 1 1 0 2 2 0 1
35 - Tomas Mikyska 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   25-58 11-25 9-11 8 32 40 9 9 4 16 10 70
    43.1% 44.0% 81.8%  

Game Information

Date/Time: November 5, 2022 - 03:05 PM
Location: A.R. Reddin Fieldhouse
Technical fouls: John Brown-None ; Central Baptist (AR)-None .
Officials: Chris Chumley, Luke Chittum, Daniel Brown
Attendance: 423

Play By Play

Team Stats

Team Statistics

Stat John Brown Central Baptist (AR)
Field Goal 21-58 25-58
Field Goal % 36.2% 43.1%
3 Point 6-27 11-25
3 Point % 22.2% 44.0%
Free Throw 0-2 9-11
Free Throw % 0% 81.8%
Rebounds 31 40
Assists 11 9
Turnovers 17 16
Points off Turnovers 21 23
2nd Chance Points 5 9
Points in the Paint 22 24
Fastbreak Points 2 5
Bench Points 10 25
Largest Lead 9 22
Time of Largest Lead 1st-12:47 2nd-01:11
Trends Ties: 2; Lead Changes: 4
Field Goals %
John Brown
36.2%
43.1%
Central Baptist (AR)
3 Point %
John Brown
22.2%
44.0%
Central Baptist (AR)
Rebounds
John Brown
31
40
Central Baptist (AR)
Turnovers
John Brown
17
16
Central Baptist (AR)

Period1 Box Score

John Brown
Central Baptist (AR)

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Payton Guiot 16 3-11 2-5 0-0 0 0 0 1 0 0 3 0 8
20 - Malachi Reeves 12 1-4 0-2 0-0 0 2 2 0 1 0 2 0 2
22 - Josh Stewart 13 1-3 1-3 0-0 0 4 4 0 0 0 0 0 3
24 - Tyren Collins 15 4-5 0-0 0-0 1 1 2 0 2 0 0 1 8
44 - DJ Ellis 13 1-2 0-1 0-0 0 1 1 3 0 0 2 0 2
RESERVES  
02 - Lukas Gabani 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
04 - Benjamin Agwu Eme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Noah Taylor 8 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
14 - James Beckom 6 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
23 - Latrell Maitland 10 1-1 1-1 0-0 0 0 0 1 1 0 3 1 3
32 - Boaz Camp 6 0-0 0-0 0-0 0 2 2 0 1 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   11-28 4-13 0-0 3 12 15 5 5 0 11 6 26
    39.3% 30.8% 0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brevin Brimble 9 1-3 1-1 0-0 1 0 1 0 0 0 3 0 3
03 - James Moore 14 1-3 0-0 1-2 1 7 8 0 0 0 1 1 3
11 - Jalen Adams 8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Deshawn Corprew 9 2-5 1-2 0-0 0 1 1 1 0 0 1 2 5
24 - Braylon Steen 10 2-4 0-1 0-0 1 0 1 0 0 0 0 1 4
RESERVES  
01 - Dante Adams 6 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
02 - Bryan Maxey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Nate Duda 11 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
05 - Tonje Durham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Gabe Johnson 14 3-5 1-3 2-2 0 0 0 0 2 0 2 0 9
12 - Devin Foster 14 1-3 0-2 2-2 0 0 0 1 2 0 0 1 4
13 - Devon Jefferson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jarvis Leigh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Blake Bradshaw 6 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
35 - Tomas Mikyska 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-28 4-11 5-6 3 12 15 3 5 0 8 5 33
    42.9% 36.4% 83.3%  

Period2 Box Score

John Brown
Central Baptist (AR)

John Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Payton Guiot 13 0-4 0-4 0-0 0 0 0 1 1 0 2 1 0
20 - Malachi Reeves 17 2-4 1-2 0-0 0 5 5 0 0 0 0 0 5
22 - Josh Stewart 9 0-1 0-0 0-0 0 1 1 0 2 0 3 1 0
24 - Tyren Collins 14 3-4 0-0 0-2 1 3 4 0 0 0 0 1 6
44 - DJ Ellis 14 2-5 0-3 0-0 0 1 1 2 1 0 1 1 4
RESERVES  
02 - Lukas Gabani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Benjamin Agwu Eme 8 2-4 0-0 0-0 0 2 2 0 1 0 0 0 4
13 - Noah Taylor 13 1-4 1-4 0-0 0 1 1 3 0 0 0 0 3
14 - James Beckom 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Latrell Maitland 6 0-1 0-1 0-0 1 0 1 0 0 1 0 1 0
32 - Boaz Camp 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-30 2-14 0-2 2 13 15 6 5 1 6 5 22
    33.3% 14.3% 0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brevin Brimble 19 5-8 5-7 0-0 0 2 2 1 2 0 2 2 15
03 - James Moore 12 2-3 0-0 0-0 3 2 5 1 2 0 0 0 4
11 - Jalen Adams 11 0-3 0-1 1-1 0 2 2 0 0 0 0 1 1
23 - Deshawn Corprew 11 2-4 0-0 0-0 0 3 3 1 0 1 1 1 4
24 - Braylon Steen 9 1-2 0-1 2-2 0 4 4 0 0 1 0 0 4
RESERVES  
01 - Dante Adams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Bryan Maxey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Nate Duda 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
05 - Tonje Durham 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Gabe Johnson 10 1-3 1-2 0-0 0 1 1 2 0 0 1 0 3
12 - Devin Foster 8 1-3 0-2 0-0 0 1 1 0 0 0 3 0 2
13 - Devon Jefferson 1 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Jarvis Leigh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Blake Bradshaw 7 0-2 0-0 1-2 0 0 0 0 0 2 1 0 1
35 - Tomas Mikyska 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   13-30 7-14 4-5 4 17 21 6 4 4 8 5 37
    43.3% 50.0% 80.0%