Official Basketball Box Score
John Brown at. Central Baptist
11/5/2022 at 03:05 PM @ A.R. Reddin Fieldhouse

VISITORS: John Brown (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Payton Guiot........ *   3-15   2-9   0-0 0 0 1 8 2 5 1 29
20 Malachi Reeves...... *   3-8   1-4   0-0 0 7 0 7 0 2 1 29
22 Josh Stewart........ *   1-4   1-3   0-0 0 5 1 3 0 3 2 22
24 Tyren Collins....... *   7-9   0-0   0-2 2 4 2 14 0 0 2 29
44 DJ Ellis............ *   3-7   0-4   0-0 0 2 1 6 5 3 1 27
02 Lukas Gabani........   0-1   0-0   0-0 1 0 1 0 0 0 0 2
04 Benjamin Agwu Eme...   2-4   0-0   0-0 0 2 0 4 0 0 1 8
13 Noah Taylor.........   1-5   1-5   0-0 0 1 2 3 3 0 0 21
14 James Beckom........   0-1   0-0   0-0 1 2 0 0 0 0 0 9
23 Latrell Maitland....   1-2   1-2   0-0 1 0 2 3 1 3 1 16
32 Boaz Camp...........   0-2   0-0   0-0 0 2 1 0 0 1 1 9
TM Team................       0 1 0 0  
Totals.............. 21-58 6-27 0-2 5 26 31  11 48 11 17 10 201
TOTAL FG% 1st Half : 39.3% 2nd Half : 33.3% Game: 36.2%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 14.3% Game: 22.2%
F Throw% 1st Half : 0% 2nd Half : 0% Game: 0%

HOME TEAM: Central Baptist (AR) (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brevin Brimble...... *   6-11   6-8   0-0 1 2 2 18 1 5 2 28
03 James Moore......... *   3-6   0-0   1-2 4 9 13  1 7 1 1 2 26
11 Jalen Adams......... *   1-5   0-2   1-1 0 2 1 3 0 0 0 19
23 Deshawn Corprew..... *   4-9   1-2   0-0 0 4 3 9 2 2 0 20
24 Braylon Steen....... *   3-6   0-2   2-2 1 4 1 8 0 0 0 19
01 Dante Adams.........   1-1   1-1   0-0 0 0 0 3 0 0 1 9
02 Bryan Maxey.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
04 Nate Duda...........   0-0   0-0   0-0 1 4 1 0 0 0 0 14
05 Tonje Durham........   1-1   1-1   0-0 0 0 0 3 0 0 0 1
10 Gabe Johnson........   4-8   2-5   2-2 0 1 0 12 2 3 2 24
12 Devin Foster........   2-6   0-4   2-2 0 1 1 6 1 3 2 22
13 Devon Jefferson.....   0-1   0-0   0-0 0 1 0 0 1 0 0 1
15 Jarvis Leigh........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Blake Bradshaw......   0-4   0-0   1-2 0 1 0 1 1 2 0 13
35 Tomas Mikyska.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 3 0 0  
Totals.............. 25-58 11-25 9-11 8 32 40  10 70 9 16 9 199
TOTAL FG% 1st Half : 42.9% 2nd Half : 43.3% Game: 43.1%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 50.0% Game: 44.0%
F Throw% 1st Half : 83.3% 2nd Half : 80.0% Game: 81.8%

Score by Periods 1 2 Total
 
John Brown.......... 26 22 - 48
Central Baptist (AR) 33 37 - 70
Officials: Chris Chumley, Luke Chittum, Daniel Brown
Attendance: 423
Technical fouls: JOHN BRO-None. CBC-None.
Points in the paint: JOHN BRO-22, CBC-24. Points off turnovers: JOHN BRO-21, CBC-23.
2nd chance points: JOHN BRO-5, CBC-9. Fast break points: JOHN BRO-2, CBC-5.
Bench Points: JOHN BRO-10, CBC-25.