#03 James Moore (F) - Central Baptist (AR)

gp
29
pts/g
7.1
fg %
54.4
3pt %
0.0
ft %
63.4
reb/g
6.7
a/g
1.0
Player Stats
  Overall Conf
Games 29 14
Games started 29 14
Minutes 600 316
Minutes per game 20.7 22.6
FG 80-147 46-78
FG Pct 54.4 59.0
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 45-71 28-41
FT Pct 63.4 68.3
Off rebounds 59 28
Def rebounds 134 78
Total rebounds 193 106
Rebounds per game 6.7 7.6
Personal fouls 77 37
Disqualifications 4 2
Assists 28 15
Turnovers 40 18
Assist to turnover ratio 0.7 0.8
Steals 17 11
Blocks 73 38
Points 205 120
Points per game 7.1 8.6
Points per 40 min 13.7 15.2
Recent Results
Date Opponent/Event Result
Feb 9 Lyon W, 88-80
Feb 11 at Williams Baptist (AR) W, 81-80
Feb 18 Harris-Stowe W, 80-54
Feb 23 Harris-Stowe W, 60-59
Feb 25 at Missouri Baptist W, 80-60
Feb 28 at Columbia (MO) L, 62-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Louisiana Christian W, 69-68 1 10 1-5 20.0 0-0 - 0-0 - 2
Oct 31 Wiley (TX) W, 78-62 1 27 2-7 28.6 0-0 - 2-4 50.0 6
Nov 5 John Brown W, 70-48 1 26 3-6 50.0 0-0 - 1-2 50.0 7
Nov 10 at Wiley (TX) L, 74-73 1 25 1-4 25.0 0-0 - 1-5 20.0 3
Nov 12 Texas A&M Texarkana L, 73-64 1 16 1-3 33.3 0-0 - 1-2 50.0 3
Nov 14 # at Louisiana Monroe L, 105-56 1 15 2-5 40.0 0-0 - 2-2 100.0 6
Nov 17 at UHSP W, 87-65 - - - - - - - - -
Nov 22 at Philander Smith L, 63-59 1 14 1-4 25.0 0-0 - 0-0 - 2
Nov 26 College of the Ozarks W, 84-70 1 23 6-12 50.0 0-0 - 0-0 - 12
Dec 1 Missouri Baptist L, 60-59 1 17 3-4 75.0 0-0 - 0-2 0.0 6
Dec 3 Columbia (MO) W, 75-72 1 22 2-3 66.7 0-0 - 0-1 0.0 4
Dec 5 at Bacone (OK) W, 92-70 1 13 0-0 - 0-0 - 0-0 - 0
Dec 10 Bacone (OK) W, 112-56 1 15 0-0 - 0-0 - 3-4 75.0 3
Dec 13 at Hannibal-LaGrange W, 70-44 1 22 2-4 50.0 0-0 - 2-2 100.0 6
Dec 17 William Woods (MO) W, 65-52 1 19 5-5 100.0 0-0 - 2-2 100.0 12
Dec 31 at Louisiana Christian W, 86-79 1 6 3-3 100.0 0-0 - 2-2 100.0 8
Jan 5 at Lyon L, 70-69 - - - - - - - - -
Jan 7 Williams Baptist (AR) W, 74-61 1 14 1-2 50.0 0-0 - 4-7 57.1 6
Jan 9 at College of the Ozarks W, 81-60 1 19 3-3 100.0 0-0 - 2-2 100.0 8
Jan 14 at Harris-Stowe L, 78-77 1 24 1-5 20.0 0-0 - 4-6 66.7 6
Jan 17 Philander Smith L, 73-51 1 18 6-7 85.7 0-0 - 0-1 0.0 12
Jan 19 UHSP W, 92-69 1 29 6-10 60.0 0-0 - 1-2 50.0 13
Jan 26 at Missouri Baptist W, 71-61 1 29 3-5 60.0 0-0 - 2-2 100.0 8
Jan 28 at Columbia (MO) L, 71-61 1 20 3-6 50.0 0-0 - 1-3 33.3 7
Feb 2 Hannibal-LaGrange W, 105-59 1 21 2-5 40.0 0-0 - 2-2 100.0 6
Feb 4 at William Woods (MO) L, 73-70 1 30 6-10 60.0 0-1 0.0 1-1 100.0 13
Feb 9 Lyon W, 88-80 1 30 6-8 75.0 0-0 - 0-0 - 12
Feb 11 at Williams Baptist (AR) W, 81-80 1 17 1-3 33.3 0-0 - 2-2 100.0 4
Feb 18 Harris-Stowe W, 80-54 1 22 5-8 62.5 0-0 - 7-9 77.8 17
Feb 23 Harris-Stowe W, 60-59 1 28 3-8 37.5 0-0 - 2-4 50.0 8
Feb 25 at Missouri Baptist W, 80-60 1 11 2-2 100.0 0-0 - 0-0 - 4
Feb 28 at Columbia (MO) L, 62-53 1 33 2-5 40.0 0-0 - 3-4 75.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Louisiana Christian W, 69-68 1 10 2 2 4 0 1 0.0 0 2 5 1
Oct 31 Wiley (TX) W, 78-62 1 27 2 5 7 2 1 2.0 0 6 4 -
Nov 5 John Brown W, 70-48 1 26 4 9 13 1 1 1.0 2 0 1 -
Nov 10 at Wiley (TX) L, 74-73 1 25 2 5 7 2 3 0.7 0 2 1 -
Nov 12 Texas A&M Texarkana L, 73-64 1 16 3 4 7 0 1 0.0 0 3 3 -
Nov 14 # at Louisiana Monroe L, 105-56 1 15 0 1 1 0 0 - 0 2 2 0
Nov 17 at UHSP W, 87-65 - - - - - - - - - - - -
Nov 22 at Philander Smith L, 63-59 1 14 0 1 1 0 2 0.0 0 0 2 -
Nov 26 College of the Ozarks W, 84-70 1 23 4 8 12 1 3 0.3 0 4 1 -
Dec 1 Missouri Baptist L, 60-59 1 17 2 1 3 1 3 0.3 1 0 3 -
Dec 3 Columbia (MO) W, 75-72 1 22 0 4 4 0 1 0.0 0 5 1 -
Dec 5 at Bacone (OK) W, 92-70 1 13 0 1 1 2 0 - 0 2 3 -
Dec 10 Bacone (OK) W, 112-56 1 15 1 2 3 0 0 - 0 2 1 -
Dec 13 at Hannibal-LaGrange W, 70-44 1 22 2 10 12 2 0 - 1 5 2 -
Dec 17 William Woods (MO) W, 65-52 1 19 1 8 9 1 1 1.0 1 1 3 -
Dec 31 at Louisiana Christian W, 86-79 1 6 1 0 1 2 1 2.0 0 1 3 0
Jan 5 at Lyon L, 70-69 - - - - - - - - - - - -
Jan 7 Williams Baptist (AR) W, 74-61 1 14 2 7 9 1 1 1.0 0 2 5 1
Jan 9 at College of the Ozarks W, 81-60 1 19 2 7 9 0 0 - 0 2 2 -
Jan 14 at Harris-Stowe L, 78-77 1 24 2 8 10 2 0 - 0 2 4 -
Jan 17 Philander Smith L, 73-51 1 18 2 2 4 0 1 0.0 0 3 4 -
Jan 19 UHSP W, 92-69 1 29 2 6 8 0 0 - 2 5 1 -
Jan 26 at Missouri Baptist W, 71-61 1 29 2 5 7 1 3 0.3 1 2 1 -
Jan 28 at Columbia (MO) L, 71-61 1 20 1 5 6 1 1 1.0 0 2 3 -
Feb 2 Hannibal-LaGrange W, 105-59 1 21 5 3 8 2 0 - 1 2 2 -
Feb 4 at William Woods (MO) L, 73-70 1 30 2 2 4 1 2 0.5 1 2 3 -
Feb 9 Lyon W, 88-80 1 30 1 9 10 0 2 0.0 1 2 2 -
Feb 11 at Williams Baptist (AR) W, 81-80 1 17 1 6 7 2 0 - 0 5 5 1
Feb 18 Harris-Stowe W, 80-54 1 22 5 4 9 1 4 0.3 2 3 2 -
Feb 23 Harris-Stowe W, 60-59 1 28 5 3 8 0 4 0.0 1 4 4 -
Feb 25 at Missouri Baptist W, 80-60 1 11 2 1 3 1 1 1.0 3 2 5 1
Feb 28 at Columbia (MO) L, 62-53 1 33 1 6 7 2 3 0.7 0 2 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 17 12 23.5 4.3-7.0 61.3 0.0-0.1 0.0 1.2-2.0 58.8 9.8
2022-23 29 29 20.7 2.8-5.1 54.4 0.0-0.0 0.0 1.6-2.4 63.4 7.1
Total 46 41 21.7 3.3-5.8 57.5 0.0-0.0 0.0 1.4-2.3 61.9 8.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 17 12 399 73-119 61.3 0-1 0.0 20-34 58.8 166
2022-23 29 29 600 80-147 54.4 0-1 0.0 45-71 63.4 205
Total 46 41 999 153-266 57.5 0-2 0.0 65-105 61.9 371
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 17 12 23.5 0.0-0.0 61.3 0.0-0.0 0.0 0.0-0.0 58.8 0.0
2022-23 29 29 20.7 0.0-0.0 54.4 0.0-0.0 0.0 0.0-0.0 63.4 0.0
Total 46 41 21.7 0.0-0.0 57.5 0.0-0.0 0.0 0.0-0.0 61.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 17 12 23.5 2.1 4.7 6.8 2.9 0.1 0.5 1.3 0.4 1.3 2.5
2022-23 29 29 20.7 2.0 4.6 6.7 2.7 0.1 1.0 1.4 0.7 0.6 2.5
Total 46 41 21.7 2.1 4.7 6.7 2.7 0.1 0.8 1.3 0.6 0.8 2.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 17 12 399 36 80 116 49 2 9 22 0.4 22 42
2022-23 29 29 600 59 134 193 77 4 28 40 0.7 17 73
Total 46 41 999 95 214 309 126 6 37 62 0.6 39 115
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 17 12 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 29 29 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 46 41 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 20.7 2.8-5.1 54.4 0.0-0.0 0.0 1.6-2.4 63.4 7.1
Conference 14 14 22.6 3.3-5.6 59.0 0.0-0.1 0.0 2.0-2.9 68.3 8.6
Exhibition 1 1 15.0 2.0-5.0 40.0 0.0-0.0 - 2.0-2.0 100.0 6.0
-
Home 16 16 21.1 3.2-5.8 55.9 0.0-0.0 - 1.6-2.6 59.5 8.1
Away 13 13 20.2 2.2-4.2 51.9 0.0-0.1 0.0 1.5-2.2 69.0 5.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 20 20.1 2.8-5.0 56.6 0.0-0.0 - 1.7-2.4 72.3 7.3
Losses 9 9 21.9 2.7-5.3 50.0 0.0-0.1 0.0 1.2-2.7 45.8 6.6
-
October 2 2 18.5 1.5-6.0 25.0 0.0-0.0 - 1.0-2.0 50.0 4.0
November 5 5 20.8 2.4-5.8 41.4 0.0-0.0 - 0.6-1.8 33.3 5.4
December 7 7 16.3 2.1-2.7 78.9 0.0-0.0 - 1.3-1.9 69.2 5.6
January 7 7 21.9 3.3-5.4 60.5 0.0-0.0 - 2.0-3.3 60.9 8.6
February 8 8 24.0 3.4-6.1 55.1 0.0-0.1 0.0 2.1-2.8 77.3 8.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 600 80-147 54.4 0-1 0.0 45-71 63.4 205
Conference 14 14 316 46-78 59.0 0-1 0.0 28-41 68.3 120
Exhibition 1 1 15 2-5 40.0 0-0 - 2-2 100.0 6
-
Home 16 16 337 52-93 55.9 0-0 - 25-42 59.5 129
Away 13 13 263 28-54 51.9 0-1 0.0 20-29 69.0 76
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 20 20 403 56-99 56.6 0-0 - 34-47 72.3 146
Losses 9 9 197 24-48 50.0 0-1 0.0 11-24 45.8 59
-
October 2 2 37 3-12 25.0 0-0 - 2-4 50.0 8
November 5 5 104 12-29 41.4 0-0 - 3-9 33.3 27
December 7 7 114 15-19 78.9 0-0 - 9-13 69.2 39
January 7 7 153 23-38 60.5 0-0 - 14-23 60.9 60
February 8 8 192 27-49 55.1 0-1 0.0 17-22 77.3 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 20.7 0.0-0.0 54.4 0.0-0.0 0.0 0.0-0.0 63.4 0.0
Conference 14 14 22.6 0.0-0.0 59.0 0.0-0.0 0.0 0.0-0.0 68.3 0.0
Exhibition 1 1 15.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Home 16 16 21.1 0.0-0.0 55.9 0.0-0.0 - 0.0-0.0 59.5 0.0
Away 13 13 20.2 0.0-0.0 51.9 0.0-0.0 0.0 0.0-0.0 69.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 20 20.1 0.0-0.0 56.6 0.0-0.0 - 0.0-0.0 72.3 0.0
Losses 9 9 21.9 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 45.8 0.0
-
October 2 2 18.5 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 5 5 20.8 0.0-0.0 41.4 0.0-0.0 - 0.0-0.0 33.3 0.0
December 7 7 16.3 0.0-0.0 78.9 0.0-0.0 - 0.0-0.0 69.2 0.0
January 7 7 21.9 0.0-0.0 60.5 0.0-0.0 - 0.0-0.0 60.9 0.0
February 8 8 24.0 0.0-0.0 55.1 0.0-0.0 0.0 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 20.7 2.0 4.6 6.7 2.7 0.1 1.0 1.4 0.7 0.6 2.5
Conference 14 14 22.6 2.0 5.6 7.6 2.6 0.1 1.1 1.3 0.8 0.8 2.7
Exhibition 1 1 15.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 - 0.0 2.0
-
Home 16 16 21.1 2.6 4.8 7.4 2.6 0.1 0.6 1.5 0.4 0.7 2.8
Away 13 13 20.2 1.4 4.4 5.8 2.7 0.2 1.4 1.2 1.1 0.5 2.2
Neutral - - - - - - - - - - - - -
-
Wins 20 20 20.1 2.2 5.0 7.2 2.6 0.2 0.9 1.2 0.8 0.8 2.9
Losses 9 9 21.9 1.7 3.8 5.4 2.7 - 1.0 1.8 0.6 0.2 1.8
-
October 2 2 18.5 2.0 3.5 5.5 4.5 0.5 1.0 1.0 1.0 0.0 4.0
November 5 5 20.8 2.6 5.4 8.0 1.6 - 0.8 2.0 0.4 0.4 1.8
December 7 7 16.3 1.0 3.7 4.7 2.3 0.0 1.1 0.9 1.3 0.4 2.3
January 7 7 21.9 1.9 5.7 7.6 2.9 0.1 0.7 0.9 0.8 0.4 2.6
February 8 8 24.0 2.8 4.3 7.0 3.0 0.3 1.1 2.0 0.6 1.1 2.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 600 59 134 193 77 4 28 40 0.7 17 73
Conference 14 14 316 28 78 106 37 2 15 18 0.8 11 38
Exhibition 1 1 15 0 1 1 2 0 0 0 - 0 2
-
Home 16 16 337 41 77 118 42 2 10 24 0.4 11 44
Away 13 13 263 18 57 75 35 2 18 16 1.1 6 29
Neutral - - - - - - - - - - - - -
-
Wins 20 20 403 44 100 144 53 4 19 24 0.8 15 57
Losses 9 9 197 15 34 49 24 - 9 16 0.6 2 16
-
October 2 2 37 4 7 11 9 1 2 2 1.0 0 8
November 5 5 104 13 27 40 8 - 4 10 0.4 2 9
December 7 7 114 7 26 33 16 0 8 6 1.3 3 16
January 7 7 153 13 40 53 20 1 5 6 0.8 3 18
February 8 8 192 22 34 56 24 2 9 16 0.6 9 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 16 16 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 13 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 20 20 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 9 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 5 5 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 7 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0