-
- Height:
- 6'0"
-
- Hometown:
- Buffalo, Wyo.
-
- Position:
- Guard
-
- Year:
- JR
-
- Previous College:
- Northwest College
-
- gp
- 23
-
- pts/g
- 3.5
-
- fg %
- 31.4
-
- 3pt %
- 32.5
-
- ft %
- 33.3
-
- reb/g
- 2.3
-
- a/g
- 1.2
Bio
Career Highs
- Points: 12 vs. Bacone (11/16/21)
- Assists: 4, twice; most recent vs. Arkansas Baptist (10/30/21)
- Rebounds: 6, twice; most recent @ UHSP (2/6/22)
- Steals: 3, twice; most recent @ Missouri Baptist (1/15/22)
- Blocks: 2 @ John Brown (12/11/21)
- Field Goals Made: 4 vs. Bacone (11/16/21)
- Field Goals Attempted: 8, twice; most recent vs. Williams Baptist (12/2/21)
- Free Throws Made: 2 vs. Arkansas Baptist (10/30/21)
- Free Throws Attempted: 4 vs. Arkansas Baptist (10/30/21)
- Three-pointers Made: 4 vs. Bacone (11/16/21)
- Three-pointers Attempted: 8 vs. Bacone (11/16/21)
2020-21 (sophomore)
- Played in 20 games at Northwest College, an NJCAA institution in Wyoming
- Finished the season averaging 9.8 points, 3 rebounds and 1.8 assists per game on 43 percent shooting from the field and 41 percent from three
2019-20 (freshman)
- Played in 31 games at Sheridan College, an NJCAA institution in Wyoming
- Finished the season averaging 5.3 points, 2.6 rebounds and 1.3 assists per game on 36 percent shooting from the field, 34 percent from three and 74 percent from the charity stripe
Buffalo High School
- AAA Player of the Year
Personal
- Born on January 16, 2000
- Son of Donny & Lisa
Favorites
- Team: Denver Nuggets
- Food: Steak
- Candy: Sour Patch Kids
- Sports Experience: Winning State in High School (while scoring 37 points in the championship game)/making it to the national tournament at Sheridan College
- TV Show/Streaming Show: Ridiculousness
- Sports Movie: Coach Carter
- Musician: JCole
- Athlete: Allen Iverson
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 19 | 7 | ||
| Minutes | 631 | 243 | ||
| Minutes per game | 27.4 | 24.3 | ||
| FG | 27-86 | 10-35 | ||
| FG Pct | 31.4 | 28.6 | ||
| 3PT | 25-77 | 9-31 | ||
| 3PT Pct | 32.5 | 29.0 | ||
| FT | 2-6 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 47 | 22 | ||
| Total rebounds | 54 | 26 | ||
| Rebounds per game | 2.3 | 2.6 | ||
| Personal fouls | 26 | 5 | ||
| Disqualifications | 0 | - | ||
| Assists | 28 | 6 | ||
| Turnovers | 9 | 2 | ||
| Assist to turnover ratio | 3.1 | 3.0 | ||
| Steals | 19 | 6 | ||
| Blocks | 3 | 0 | ||
| Points | 81 | 29 | ||
| Points per game | 3.5 | 2.9 | ||
| Points per 40 min | 5.1 | 4.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Dillard | L, 90-75 | 1 | 32 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 30 | Arkansas Baptist | L, 95-89 | 1 | 40 | 3-5 | 60.0 | 3-5 | 60.0 | 2-4 | 50.0 | 11 |
| Nov 4 | Our Lady of the Lake | L, 79-72 | 1 | 37 | 1-5 | 20.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Nov 9 | John Brown | L, 85-76 | 1 | 45 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 15 | at Arkansas State | L, 90-63 | 1 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Bacone | W, 113-63 | 1 | 24 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 19 | at Peru State | L, 79-69 | 1 | 38 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 20 | vs. Benedictine (KS) | L, 76-65 | 1 | 26 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | vs. Oakland City | W, 87-79 | 1 | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 28 | vs. WVU Tech | L, 80-60 | 1 | 31 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 2 | Williams Baptist | W, 74-68 | 1 | 39 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 4 | at Hannibal-LaGrange | W, 61-28 | 1 | 29 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Dec 11 | at John Brown | L, 83-60 | 1 | 32 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 14 | at Huston-Tillotson | W, 75-72 | 1 | 40 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 17 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bacone | W, 93-61 | 1 | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 8 | University of Health Sciences and Pharmacy | W, 82-45 | 1 | 32 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 11 | at Lyon | W, 90-70 | 1 | 30 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 13 | at William Woods | L, 67-61 | 1 | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Missouri Baptist | L, 71-63 | 1 | 38 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 20 | at Columbia (MO) | L, 101-65 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Williams Baptist | L, 86-83 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Hannibal-LaGrange | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at University of Health Sciences and Pharmacy | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at University of Health Sciences and Pharmacy | L, 75-72 | 1 | 40 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 8 | Lyon | W, 84-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | William Woods | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Missouri Baptist | W, 73-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Columbia (MO) | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Williams Baptist | W, 100-91 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Missouri Baptist | L, 82-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Dillard | L, 90-75 | 1 | 32 | 0 | 4 | 4 | 4 | 0 | - | 2 | 0 | 1 | - |
| Oct 30 | Arkansas Baptist | L, 95-89 | 1 | 40 | 1 | 1 | 2 | 4 | 1 | 4.0 | 2 | 0 | 4 | - |
| Nov 4 | Our Lady of the Lake | L, 79-72 | 1 | 37 | 1 | 2 | 3 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Nov 9 | John Brown | L, 85-76 | 1 | 45 | 0 | 4 | 4 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | at Arkansas State | L, 90-63 | 1 | 19 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 16 | Bacone | W, 113-63 | 1 | 24 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 2 | - |
| Nov 19 | at Peru State | L, 79-69 | 1 | 38 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 20 | vs. Benedictine (KS) | L, 76-65 | 1 | 26 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 27 | vs. Oakland City | W, 87-79 | 1 | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 28 | vs. WVU Tech | L, 80-60 | 1 | 31 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Williams Baptist | W, 74-68 | 1 | 39 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Hannibal-LaGrange | W, 61-28 | 1 | 29 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at John Brown | L, 83-60 | 1 | 32 | 0 | 2 | 2 | 1 | 0 | - | 1 | 2 | 1 | 0 |
| Dec 14 | at Huston-Tillotson | W, 75-72 | 1 | 40 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 17 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bacone | W, 93-61 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | University of Health Sciences and Pharmacy | W, 82-45 | 1 | 32 | 1 | 5 | 6 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 11 | at Lyon | W, 90-70 | 1 | 30 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | at William Woods | L, 67-61 | 1 | 22 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Missouri Baptist | L, 71-63 | 1 | 38 | 1 | 0 | 1 | 1 | 0 | - | 3 | 0 | 1 | - |
| Jan 20 | at Columbia (MO) | L, 101-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe | W, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Williams Baptist | L, 86-83 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Hannibal-LaGrange | W, 71-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at University of Health Sciences and Pharmacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at University of Health Sciences and Pharmacy | L, 75-72 | 1 | 40 | 0 | 6 | 6 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 8 | Lyon | W, 84-78 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | William Woods | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Missouri Baptist | W, 73-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Columbia (MO) | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe | W, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Williams Baptist | W, 100-91 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 26 | at Missouri Baptist | L, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 19 | 27.4 | 1.2-3.7 | 31.4 | 1.1-3.3 | 32.5 | 0.1-0.3 | 33.3 | 3.5 |
| Total | 23 | 19 | 27.4 | 1.2-3.7 | 31.4 | 1.1-3.3 | 32.5 | 0.1-0.3 | 33.3 | 3.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 19 | 631 | 27-86 | 31.4 | 25-77 | 32.5 | 2-6 | 33.3 | 81 |
| Total | 23 | 19 | 631 | 27-86 | 31.4 | 25-77 | 32.5 | 2-6 | 33.3 | 81 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 19 | 27.4 | 0.0-0.0 | 31.4 | 0.0-0.0 | 32.5 | 0.0-0.0 | 33.3 | 0.0 |
| Total | 23 | 19 | 27.4 | 0.0-0.0 | 31.4 | 0.0-0.0 | 32.5 | 0.0-0.0 | 33.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 19 | 27.4 | 0.3 | 2.0 | 2.3 | 1.1 | 0.0 | 1.2 | 0.4 | 3.1 | 0.8 | 0.1 |
| Total | 23 | 19 | 27.4 | 0.3 | 2.0 | 2.3 | 1.1 | 0.0 | 1.2 | 0.4 | 3.1 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 19 | 631 | 7 | 47 | 54 | 26 | 0 | 28 | 9 | 3.1 | 19 | 3 |
| Total | 23 | 19 | 631 | 7 | 47 | 54 | 26 | 0 | 28 | 9 | 3.1 | 19 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 19 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| Total | 23 | 19 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 27.4 | 1.2-3.7 | 31.4 | 1.1-3.3 | 32.5 | 0.1-0.3 | 33.3 | 3.5 |
| Conference | 10 | 7 | 24.3 | 1.0-3.5 | 28.6 | 0.9-3.1 | 29.0 | 0.0-0.0 | - | 2.9 | |
| Exhibition | 1 | 1 | 19.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 6 | 24.9 | 1.6-4.1 | 37.8 | 1.6-3.9 | 40.0 | 0.2-0.7 | 33.3 | 4.9 |
| Away | 11 | 10 | 30.0 | 1.1-3.7 | 29.3 | 0.9-3.2 | 28.6 | 0.0-0.0 | - | 3.1 | |
| Neutral | 3 | 3 | 25.7 | 0.3-2.7 | 12.5 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 11 | 8 | 21.9 | 1.4-3.7 | 36.6 | 1.4-3.5 | 38.5 | 0.0-0.0 | - | 4.1 |
| Losses | 12 | 11 | 32.5 | 1.0-3.8 | 26.7 | 0.8-3.2 | 26.3 | 0.2-0.5 | 33.3 | 3.0 | |
| Month | October | 2 | 2 | 36.0 | 1.5-3.0 | 50.0 | 1.5-3.0 | 50.0 | 1.0-2.0 | 50.0 | 5.5 |
| November | 7 | 7 | 31.6 | 1.3-4.7 | 27.3 | 1.3-4.4 | 29.0 | 0.0-0.3 | 0.0 | 3.9 | |
| December | 4 | 4 | 35.0 | 1.8-6.0 | 29.2 | 1.5-5.2 | 28.6 | 0.0-0.0 | - | 5.0 | |
| January | 6 | 5 | 25.2 | 1.2-3.0 | 38.9 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 3.3 | |
| February | 4 | 1 | 11.8 | 0.2-1.2 | 20.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 631 | 27-86 | 31.4 | 25-77 | 32.5 | 2-6 | 33.3 | 81 |
| Conference | 10 | 7 | 243 | 10-35 | 28.6 | 9-31 | 29.0 | 0-0 | - | 29 | |
| Exhibition | 1 | 1 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 9 | 6 | 224 | 14-37 | 37.8 | 14-35 | 40.0 | 2-6 | 33.3 | 44 |
| Away | 11 | 10 | 330 | 12-41 | 29.3 | 10-35 | 28.6 | 0-0 | - | 34 | |
| Neutral | 3 | 3 | 77 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 | |
| Result | Wins | 11 | 8 | 241 | 15-41 | 36.6 | 15-39 | 38.5 | 0-0 | - | 45 |
| Losses | 12 | 11 | 390 | 12-45 | 26.7 | 10-38 | 26.3 | 2-6 | 33.3 | 36 | |
| Month | October | 2 | 2 | 72 | 3-6 | 50.0 | 3-6 | 50.0 | 2-4 | 50.0 | 11 |
| November | 7 | 7 | 221 | 9-33 | 27.3 | 9-31 | 29.0 | 0-2 | 0.0 | 27 | |
| December | 4 | 4 | 140 | 7-24 | 29.2 | 6-21 | 28.6 | 0-0 | - | 20 | |
| January | 6 | 5 | 151 | 7-18 | 38.9 | 6-16 | 37.5 | 0-0 | - | 20 | |
| February | 4 | 1 | 47 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 27.4 | 0.0-0.0 | 31.4 | 0.0-0.0 | 32.5 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 10 | 7 | 24.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 29.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 9 | 6 | 24.9 | 0.0-0.0 | 37.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 11 | 10 | 30.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | 3 | 25.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 8 | 21.9 | 0.0-0.0 | 36.6 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0 |
| Losses | 12 | 11 | 32.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | October | 2 | 2 | 36.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 7 | 31.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 | 0.0 | |
| December | 4 | 4 | 35.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 5 | 25.2 | 0.0-0.0 | 38.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 | |
| February | 4 | 1 | 11.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 27.4 | 0.3 | 2.0 | 2.3 | 1.1 | 0.0 | 1.2 | 0.4 | 3.1 | 0.8 | 0.1 |
| Conference | 10 | 7 | 24.3 | 0.4 | 2.2 | 2.6 | 0.5 | - | 0.6 | 0.2 | 3.0 | 0.6 | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 9 | 6 | 24.9 | 0.3 | 2.0 | 2.3 | 1.2 | - | 1.4 | 0.4 | 3.3 | 1.1 | 0.1 |
| Away | 11 | 10 | 30.0 | 0.4 | 2.1 | 2.5 | 0.9 | 0.0 | 1.2 | 0.4 | 3.3 | 0.7 | 0.2 | |
| Neutral | 3 | 3 | 25.7 | 0.0 | 2.0 | 2.0 | 1.7 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 | |
| Result | Wins | 11 | 8 | 21.9 | 0.2 | 1.8 | 2.0 | 0.5 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.1 |
| Losses | 12 | 11 | 32.5 | 0.4 | 2.3 | 2.7 | 1.7 | 0.0 | 1.8 | 0.5 | 3.7 | 1.2 | 0.2 | |
| Month | October | 2 | 2 | 36.0 | 0.5 | 2.5 | 3.0 | 2.5 | - | 4.0 | 0.5 | 8.0 | 2.0 | 0.0 |
| November | 7 | 7 | 31.6 | 0.1 | 2.0 | 2.1 | 2.0 | - | 1.6 | 0.7 | 2.2 | 1.1 | 0.0 | |
| December | 4 | 4 | 35.0 | 0.0 | 2.5 | 2.5 | 0.5 | 0.0 | 1.0 | 0.3 | 4.0 | 0.3 | 0.5 | |
| January | 6 | 5 | 25.2 | 0.8 | 2.0 | 2.8 | 0.5 | - | 0.5 | 0.0 | - | 0.8 | 0.0 | |
| February | 4 | 1 | 11.8 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 631 | 7 | 47 | 54 | 26 | 0 | 28 | 9 | 3.1 | 19 | 3 |
| Conference | 10 | 7 | 243 | 4 | 22 | 26 | 5 | - | 6 | 2 | 3.0 | 6 | 0 | |
| Exhibition | 1 | 1 | 19 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | |
| Location | Home | 9 | 6 | 224 | 3 | 18 | 21 | 11 | - | 13 | 4 | 3.3 | 10 | 1 |
| Away | 11 | 10 | 330 | 4 | 23 | 27 | 10 | 0 | 13 | 4 | 3.3 | 8 | 2 | |
| Neutral | 3 | 3 | 77 | 0 | 6 | 6 | 5 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Result | Wins | 11 | 8 | 241 | 2 | 20 | 22 | 6 | - | 6 | 3 | 2.0 | 5 | 1 |
| Losses | 12 | 11 | 390 | 5 | 27 | 32 | 20 | 0 | 22 | 6 | 3.7 | 14 | 2 | |
| Month | October | 2 | 2 | 72 | 1 | 5 | 6 | 5 | - | 8 | 1 | 8.0 | 4 | 0 |
| November | 7 | 7 | 221 | 1 | 14 | 15 | 14 | - | 11 | 5 | 2.2 | 8 | 0 | |
| December | 4 | 4 | 140 | 0 | 10 | 10 | 2 | 0 | 4 | 1 | 4.0 | 1 | 2 | |
| January | 6 | 5 | 151 | 5 | 12 | 17 | 3 | - | 3 | 0 | - | 5 | 0 | |
| February | 4 | 1 | 47 | 0 | 6 | 6 | 2 | - | 2 | 2 | 1.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| Conference | 10 | 7 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 9 | 6 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Away | 11 | 10 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 8 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 12 | 11 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| November | 7 | 7 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| December | 4 | 4 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| January | 6 | 5 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
#MustangsWin! CBC Takes Care of Business Against UHSP!
Conway, Ark. – Looking to begin American Midwest Conference play 3-0, Central Baptist College men’s basketball hosted the Eutectics of...
January 8, 2022
#MustangsWin! CBC Beats Huston-Tillotson In Their Final 2021 Road Game!
Austin, Texas – Looking to rebound from a tough loss on Saturday at John Brown, Central Baptist College men’s basketball took on the...
December 14, 2021
#MustangsWin! CBC Blows Out Bacone For Kohnke's First win!
Erik Holth, CBC Sports Information Director
November 16, 2021
Preview: Mustangs Welcome Golden Eagles For the First Time in Five Years
Erik Holth, CBC Sports Information Director
November 8, 2021
Preview: Mustangs Host Saints In Non-Conference Action
Erik Holth, CBC Sports Information Director
November 3, 2021
Preview: 2021-22 Men's Basketball Season
Erik Holth, CBC Sports Information Director
October 23, 2021
Men's Basketball Announces 2021-22 Recruiting Class
Erik Holth, CBC Sports Information Director
September 17, 2021