-
- Height:
- 5'11"
-
- Hometown:
- Colorado Springs, Colo.
-
- Position:
- Guard
-
- Year:
- JR
-
- Previous College:
- Tiffin University
-
- gp
- 17
-
- pts/g
- 14.5
-
- fg %
- 46.1
-
- 3pt %
- 42.9
-
- ft %
- 70.7
-
- reb/g
- 2.1
-
- a/g
- 3.4
Bio
Awards
- 2020-21 AMC Honorable Mention
- 2021-22 AMC Third-Team
Career Highs
- Points: 31 @ Missouri Baptist (1/15/22)
- Assists: 7 vs. Harris-Stowe State (1/22/22)
- Rebounds: 5, three times; most recent vs. Lyon (2/8/22)
- Steals: 3, six times; most recent @ Lyon (1/11/22)
- Blocks: 1 @ UHSP (1/7/21)
- Field Goals Made: 11 @ Missouri Baptist (1/15/22)
- Field Goals Attempted: 17 @ Lyon (1/11/22)
- Free Throws Made: 5, twice; most recent @ Missouri Baptist (1/15/22)
- Free Throws Attempted: 6, twice; most recent @ Missouri Baptist (1/15/22)
- 3-pointers made: 6, three times; most recent @ Bacone (1/4/22)
- 3-pointers attempted: 10, four times; most recent @ Harris-Stowe State (2/3/21)
2020-21 (junior)
- AMC Honorable Mention Team
- Played in all 26 games, starting 19
- Finished the season leading the team in three-pointers made (59) and three-point percentage (.404) while averaging 9.1 points and 1.9 rebounds per game with 44 assists, 30 steals and a blocked shot
- Tied season-highs in points (20), three-pointers made (six), free throws made (two) and steals (three) in a win @ UHSP (2/14)
- Handed out a season-high five assists in a win @ Hannibal-LaGrange (1/28)
- Grabbed a season-high five rebounds in a win @ UHSP (1/7)
- Made three steals five times: 1/23 @ Columbia, 1/25 vs. Jarvis Christian, 2/14 @ UHSP, 2/19 vs. Hannibal-LaGrange, 3/2 vs. Columbia
2019-20 (sophomore)
- Played in 22 games and made seven starts for Tiffin University, an NCAA Division II institution in Ohio
- Finished the season averaging 9.4 points, 2.1 assists and 1.7 rebounds per game with 16 steals
- Shot 40.9 percent from the field, 38.3 percent from three and 80.6 percent from the free throw line
2018-19 (freshman)
- Played in 31 games with 28 starts for Lamar Community College, an NJCAA institution in Colorado
- Finished the season averaging 15.7 points, 4 assists and 2.8 rebounds per game with 26 steals and three blocks
- Shot 47.6 percent from the field, 45.7 percent from three and 80.6 percent from the free throw line
Personal
- Born on November 28
- Son of JJ & Gina Brimble
Favorites
- Team: Nuggets
- Food: Wing Stop
- Candy: Skittles
- Person: Momma
- Sports Experience: AAU
- Vacation Place: Las Vegas
- Number: 15
- TV Show/Streaming Show: Martin
- Influential Person in Your Life: Pops
- Sports Movie: White Men Can't Jump
- Music Group: Lil' Baby
- Athlete: Carmelo Anthony
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | 15 | 13 | ||
| Minutes | 575 | 475 | ||
| Minutes per game | 33.8 | 33.9 | ||
| FG | 88-191 | 69-158 | ||
| FG Pct | 46.1 | 43.7 | ||
| 3PT | 42-98 | 27-74 | ||
| 3PT Pct | 42.9 | 36.5 | ||
| FT | 29-41 | 25-34 | ||
| FT Pct | 70.7 | 73.5 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 30 | 23 | ||
| Total rebounds | 35 | 28 | ||
| Rebounds per game | 2.1 | 2.0 | ||
| Personal fouls | 23 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 58 | 47 | ||
| Turnovers | 41 | 36 | ||
| Assist to turnover ratio | 1.4 | 1.3 | ||
| Steals | 15 | 11 | ||
| Blocks | 0 | 0 | ||
| Points | 247 | 190 | ||
| Points per game | 14.5 | 13.6 | ||
| Points per 40 min | 17.2 | 16.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Dillard | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Arkansas Baptist | L, 95-89 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Our Lady of the Lake | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | John Brown | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Arkansas State | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bacone | W, 113-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Peru State | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Benedictine (KS) | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Oakland City | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. WVU Tech | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Williams Baptist | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hannibal-LaGrange | W, 61-28 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at John Brown | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Huston-Tillotson | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bacone | W, 93-61 | - | 27 | 8-9 | 88.9 | 6-6 | 100.0 | 0-0 | - | 22 |
| Jan 8 | University of Health Sciences and Pharmacy | W, 82-45 | 1 | 35 | 6-12 | 50.0 | 4-8 | 50.0 | 3-4 | 75.0 | 19 |
| Jan 11 | at Lyon | W, 90-70 | 1 | 33 | 8-17 | 47.1 | 4-9 | 44.4 | 0-0 | - | 20 |
| Jan 13 | at William Woods | L, 67-61 | 1 | 38 | 4-12 | 33.3 | 0-4 | 0.0 | 5-6 | 83.3 | 13 |
| Jan 15 | at Missouri Baptist | L, 71-63 | 1 | 36 | 11-13 | 84.6 | 4-5 | 80.0 | 5-6 | 83.3 | 31 |
| Jan 20 | at Columbia (MO) | L, 101-65 | 1 | 35 | 3-12 | 25.0 | 0-5 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 22 | Harris-Stowe | W, 65-48 | 1 | 30 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 27 | at Williams Baptist | L, 86-83 | - | 31 | 6-15 | 40.0 | 2-7 | 28.6 | 0-0 | - | 14 |
| Jan 29 | Hannibal-LaGrange | W, 71-49 | 1 | 32 | 6-10 | 60.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Feb 5 | at University of Health Sciences and Pharmacy | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at University of Health Sciences and Pharmacy | L, 75-72 | 1 | 36 | 5-14 | 35.7 | 0-6 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 8 | Lyon | W, 84-78 | 1 | 37 | 2-8 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Feb 10 | William Woods | W, 69-66 | 1 | 38 | 9-11 | 81.8 | 2-3 | 66.7 | 3-4 | 75.0 | 23 |
| Feb 12 | Missouri Baptist | W, 73-57 | 1 | 31 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 17 | Columbia (MO) | L, 68-65 | 1 | 31 | 1-8 | 12.5 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Feb 19 | at Harris-Stowe | W, 74-56 | 1 | 32 | 5-12 | 41.7 | 4-7 | 57.1 | 0-2 | 0.0 | 14 |
| Feb 25 | Williams Baptist | W, 100-91 | 1 | 35 | 8-17 | 47.1 | 8-16 | 50.0 | 3-4 | 75.0 | 27 |
| Feb 26 | at Missouri Baptist | L, 82-69 | 1 | 38 | 3-7 | 42.9 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Dillard | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Arkansas Baptist | L, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Our Lady of the Lake | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | John Brown | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Arkansas State | L, 90-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bacone | W, 113-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Peru State | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Benedictine (KS) | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Oakland City | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. WVU Tech | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Williams Baptist | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Hannibal-LaGrange | W, 61-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at John Brown | L, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Huston-Tillotson | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bacone | W, 93-61 | - | 27 | 0 | 2 | 2 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Jan 8 | University of Health Sciences and Pharmacy | W, 82-45 | 1 | 35 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 11 | at Lyon | W, 90-70 | 1 | 33 | 1 | 3 | 4 | 4 | 2 | 2.0 | 3 | 0 | 0 | - |
| Jan 13 | at William Woods | L, 67-61 | 1 | 38 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 15 | at Missouri Baptist | L, 71-63 | 1 | 36 | 0 | 3 | 3 | 4 | 4 | 1.0 | 1 | 0 | 1 | - |
| Jan 20 | at Columbia (MO) | L, 101-65 | 1 | 35 | 0 | 1 | 1 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Jan 22 | Harris-Stowe | W, 65-48 | 1 | 30 | 1 | 0 | 1 | 7 | 5 | 1.4 | 1 | 0 | 3 | - |
| Jan 27 | at Williams Baptist | L, 86-83 | - | 31 | 1 | 1 | 2 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Jan 29 | Hannibal-LaGrange | W, 71-49 | 1 | 32 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Feb 5 | at University of Health Sciences and Pharmacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at University of Health Sciences and Pharmacy | L, 75-72 | 1 | 36 | 1 | 4 | 5 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Feb 8 | Lyon | W, 84-78 | 1 | 37 | 0 | 5 | 5 | 6 | 3 | 2.0 | 0 | 0 | 3 | - |
| Feb 10 | William Woods | W, 69-66 | 1 | 38 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | 1 | - |
| Feb 12 | Missouri Baptist | W, 73-57 | 1 | 31 | 0 | 2 | 2 | 5 | 2 | 2.5 | 0 | 0 | 1 | - |
| Feb 17 | Columbia (MO) | L, 68-65 | 1 | 31 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Feb 19 | at Harris-Stowe | W, 74-56 | 1 | 32 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 25 | Williams Baptist | W, 100-91 | 1 | 35 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 26 | at Missouri Baptist | L, 82-69 | 1 | 38 | 0 | 1 | 1 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 33.8 | 5.2-11.2 | 46.1 | 2.5-5.8 | 42.9 | 1.7-2.4 | 70.7 | 14.5 |
| Conference | 14 | 13 | 33.9 | 4.9-11.3 | 43.7 | 1.9-5.3 | 36.5 | 1.8-2.4 | 73.5 | 13.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 33.6 | 4.4-10.0 | 43.8 | 2.6-5.9 | 44.7 | 1.5-2.2 | 66.7 | 12.9 |
| Away | 9 | 7 | 34.0 | 5.9-12.3 | 47.7 | 2.3-5.7 | 41.2 | 1.9-2.6 | 73.9 | 16.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 9 | 33.0 | 5.5-11.0 | 50.0 | 3.4-6.6 | 51.5 | 1.1-1.8 | 61.1 | 15.5 |
| Losses | 7 | 6 | 35.0 | 4.7-11.6 | 40.7 | 1.1-4.6 | 25.0 | 2.6-3.3 | 78.3 | 13.1 | |
| Month | January | 9 | 7 | 33.0 | 6.0-12.2 | 49.1 | 2.7-6.2 | 42.9 | 1.9-2.2 | 85.0 | 16.6 |
| February | 8 | 8 | 34.8 | 4.2-10.1 | 42.0 | 2.2-5.2 | 42.9 | 1.5-2.6 | 57.1 | 12.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 575 | 88-191 | 46.1 | 42-98 | 42.9 | 29-41 | 70.7 | 247 |
| Conference | 14 | 13 | 475 | 69-158 | 43.7 | 27-74 | 36.5 | 25-34 | 73.5 | 190 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 269 | 35-80 | 43.8 | 21-47 | 44.7 | 12-18 | 66.7 | 103 |
| Away | 9 | 7 | 306 | 53-111 | 47.7 | 21-51 | 41.2 | 17-23 | 73.9 | 144 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 9 | 330 | 55-110 | 50.0 | 34-66 | 51.5 | 11-18 | 61.1 | 155 |
| Losses | 7 | 6 | 245 | 33-81 | 40.7 | 8-32 | 25.0 | 18-23 | 78.3 | 92 | |
| Month | January | 9 | 7 | 297 | 54-110 | 49.1 | 24-56 | 42.9 | 17-20 | 85.0 | 149 |
| February | 8 | 8 | 278 | 34-81 | 42.0 | 18-42 | 42.9 | 12-21 | 57.1 | 98 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 33.8 | 0.0-0.0 | 46.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 70.7 | 0.0 |
| Conference | 14 | 13 | 33.9 | 0.0-0.0 | 43.7 | 0.0-0.0 | 36.5 | 0.0-0.0 | 73.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 33.6 | 0.0-0.0 | 43.8 | 0.0-0.0 | 44.7 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 9 | 7 | 34.0 | 0.0-0.0 | 47.7 | 0.0-0.0 | 41.2 | 0.0-0.0 | 73.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 9 | 33.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 51.5 | 0.0-0.0 | 61.1 | 0.0 |
| Losses | 7 | 6 | 35.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.3 | 0.0 | |
| Month | January | 9 | 7 | 33.0 | 0.0-0.0 | 49.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 85.0 | 0.0 |
| February | 8 | 8 | 34.8 | 0.0-0.0 | 42.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 33.8 | 0.3 | 1.8 | 2.1 | 1.4 | - | 3.4 | 2.4 | 1.4 | 0.9 | 0.0 |
| Conference | 14 | 13 | 33.9 | 0.4 | 1.6 | 2.0 | 1.4 | - | 3.4 | 2.6 | 1.3 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 33.6 | 0.1 | 1.6 | 1.8 | 1.6 | - | 3.8 | 2.4 | 1.6 | 0.5 | 0.0 |
| Away | 9 | 7 | 34.0 | 0.4 | 1.9 | 2.3 | 1.1 | - | 3.1 | 2.4 | 1.3 | 1.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | 33.0 | 0.3 | 1.8 | 2.1 | 1.4 | - | 4.0 | 2.0 | 2.0 | 0.9 | 0.0 |
| Losses | 7 | 6 | 35.0 | 0.3 | 1.7 | 2.0 | 1.3 | - | 2.6 | 3.0 | 0.9 | 0.9 | 0.0 | |
| Month | January | 9 | 7 | 33.0 | 0.3 | 1.3 | 1.7 | 1.2 | - | 3.4 | 2.9 | 1.2 | 0.9 | 0.0 |
| February | 8 | 8 | 34.8 | 0.3 | 2.3 | 2.5 | 1.5 | - | 3.4 | 1.9 | 1.8 | 0.9 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 575 | 5 | 30 | 35 | 23 | - | 58 | 41 | 1.4 | 15 | 0 |
| Conference | 14 | 13 | 475 | 5 | 23 | 28 | 19 | - | 47 | 36 | 1.3 | 11 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 269 | 1 | 13 | 14 | 13 | - | 30 | 19 | 1.6 | 4 | 0 |
| Away | 9 | 7 | 306 | 4 | 17 | 21 | 10 | - | 28 | 22 | 1.3 | 11 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | 330 | 3 | 18 | 21 | 14 | - | 40 | 20 | 2.0 | 9 | 0 |
| Losses | 7 | 6 | 245 | 2 | 12 | 14 | 9 | - | 18 | 21 | 0.9 | 6 | 0 | |
| Month | January | 9 | 7 | 297 | 3 | 12 | 15 | 11 | - | 31 | 26 | 1.2 | 8 | 0 |
| February | 8 | 8 | 278 | 2 | 18 | 20 | 12 | - | 27 | 15 | 1.8 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 14 | 13 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 9 | 7 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 7 | 6 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | January | 9 | 7 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| February | 8 | 8 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
News Mentions
Robinson Earns Player of the Year, Parker, Brimble, Moore Earn All-AMC Honors
St. Louis, Mo. – For the first time in their history, Central Baptist College men’s basketball has had a player earn American Midwest...
March 1, 2022
#MustangsWin! CBC Stays Perfect At Reddin In AMC Play With Win Over William Woods!
Conway, Ark. – Coming off a thrilling overtime victory on Tuesday night, Central Baptist College men’s basketball hosted the Owls of...
February 10, 2022
#MustangsWin! CBC Sweeps Season Series From Lyon In Overtime!
Conway, Ark. – Beginning a stretch of four straight American Midwest Conference games at Reddin Fieldhouse tonight, Central Baptist College...
February 8, 2022
CBC Heads To Williams Baptist To Open Second Half of AMC Play
Conway, Ark. –Heading to the road tomorrow night, Central Baptist College men’s basketball will open the second half of American...
January 26, 2022
CBC Looks To Get Back To Winning Ways Against Harris-Stowe
Conway, Ark. – Having lost their last three games, all on the road, Central Baptist College men’s basketball returns home tomorrow...
January 21, 2022
Mustangs Struggle At Columbia
Columbia, Mo. – Looking to stop their current American Midwest Conference slide, Central Baptist College was inside the Southwell Complex...
January 20, 2022
Brimble Named AMC Player of the Week
St. Louis, Mo. – For the second time this season, a Central Baptist College men’s basketball player has been selected as Athlete of...
January 17, 2022
Brimble's Big Game Not Enough For Mustangs Against Spartans
St. Louis, Mo. – Looking to win their second game in a row against Missouri Baptist, Central Baptist College men’s basketball took on...
January 15, 2022
Mustangs Struggle To Shoot At William Woods
Fulton, Mo. – Looking to stretch their winning streak to five games and get above .500 for the first time this season, Central Baptist...
January 13, 2022
#MustangsWin! CBC Runs Win Streak To Four In A Row With Win Over Lyon
Batesville, Ark. – Looking for their first win inside Becknell Gymnasium in almost four years, Central Baptist College men’s basketbal...
January 11, 2022
#MustangsWin! CBC Takes Care of Business Against UHSP!
Conway, Ark. – Looking to begin American Midwest Conference play 3-0, Central Baptist College men’s basketball hosted the Eutectics of...
January 8, 2022