Crowley's Ridge (AR) at Central Baptist (AR)
@ Conway, Ark. (Reddin Fieldhouse)
10/18/2025 at 4:48 PM
@ Conway, Ark. (Reddin Fieldhouse)
10/18/2025 at 4:48 PM
|
Crowley's Ridge (AR)
3 |
Central Baptist (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crowley's Ridge (AR) (11-15, 8-1) | 25 | 25 | 25 | 3 |
| Central Baptist (AR) (5-17, 4-5) | 22 | 19 | 17 | 0 |
Crowley's Ridge (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 38 | .237 |
| 2 | 14 | 7 | 31 | .226 |
| 3 | 17 | 3 | 37 | .378 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 5 | 5 | 27 | .000 |
| 3 | 10 | 8 | 36 | .056 |
Crowley's Ridge (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooklyn Cross * | 3 | 17 | 5 | 26 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 02 | Kyrsten Bake | 3 | 7 | 2 | 19 | .263 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 03 | Emily Bake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Mallory Hollis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mallie Jean | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jesalyn Carpino * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amiyah Saxton * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 15 | Alyssa Dirden * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Maddie Burris | 3 | 0 | 0 | 0 | .000 | 22 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jillian Glasgow * | 3 | 6 | 2 | 14 | .286 | 21 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Georgia Spinks | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Shania Hodges * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 106 | .283 | 45 | 7 | 9 | 7 | 49 | 1 | 8 | 1 | 0 | 58.0 | ||
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Scroggins | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Rylie Ciremele | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | DaiTona Streets * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Ava White | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Mazie Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Freeman * | 3 | 4 | 0 | 7 | .571 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jennifer Santana * | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Xiangliesse Velazquez | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Caroline Reams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lakyn Johnson * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Adalyn Dura | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Avary Smith * | 3 | 8 | 5 | 27 | .111 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Hayleigh Work | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Aubree Ruggles * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Andie Petross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 97 | .052 | 22 | 7 | 1 | 7 | 40 | 0 | 12 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 221 Time: 1:20 1st Referee: Debbie Clark 2nd Referee: Amber Flynn |
* = Starter