#10 Madeline Freeman (OPP/S) - Central Baptist (AR)

m
34
k/s
0.93
h %
.229
a/s
3.94
b/s
0.07
sa/s
0.24
d/s
2.73
Player Stats
  Overall Conf
Matches 34 18
Sets 111 61
Kills 103 65
Kills per set 0.93 1.07
Errors 32 16
Total Attacks 310 178
Total Attacks per set 2.79 2.92
Hitting Percentage .229 .275
Assists 437 260
Assists per set 3.94 4.26
Service Total Attempts 316 173
Service Aces 27 14
Service Errors 9 8
Service Aces per set 0.24 0.23
Receptions 34 17
Reception Errors 1 0
Digs 303 188
Digs per set 2.73 3.08
Block Solo 2 1
Block Assist 6 3
Block Total 8 4
Blocks per set 0.07 0.07
Block Errors 1 1
Ball Handling Errors 3 2
Points 135.0 81.5
Points per set 1.2 1.3
Matches started 30 17
Recent Results
Date Opponent/Event Result
Nov 4 at Mission (Mo.) L, 3-1
Nov 7 at Stephens L, 3-0
Nov 8 vs. UHSP W, 3-0
Nov 8 at Columbia (MO) L, 3-1
Nov 14 vs. Mission (Mo.) W, 3-1
Nov 14 vs. Columbia (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # Williams Baptist (AR)   - - - - - - - - - - - - - - - - - -
Aug 26 Blue Mountain Christian (MS) L, 3-0 - 2 0 0 1 .000 4 1 0 0 0 2 0 0 0 0 0 1.0
Aug 29 at Missouri Valley L, 3-0 - 3 0 0 6 .000 9 0 0 1 0 4 0 0 0 0 0 0.0
Aug 29 Grand View L, 3-0 1 3 2 0 3 .667 8 0 0 0 0 2 0 0 0 0 0 2.0
Aug 30 vs. Central Methodist (MO) L, 3-0 1 3 2 3 6 -.167 7 0 0 6 1 3 1 0 0 1 0 3.0
Aug 30 William Woods (MO) L, 3-0 - 3 0 2 4 -.500 9 0 0 3 0 5 0 0 0 0 1 0.0
Sep 5 Ozarks L, 3-1 1 4 2 2 7 .000 22 1 0 1 0 15 0 0 0 0 0 3.0
Sep 6 Tougaloo (MS) W, 3-1 1 4 5 1 10 .400 22 3 0 0 0 5 0 0 0 0 0 8.0
Sep 9 at Southern Arkansas L, 3-0 1 2 1 0 3 .333 2 0 0 0 0 7 0 0 0 0 0 1.0
Sep 13 Harris-Stowe (MO) L, 3-0 1 2 1 2 3 -.333 11 0 1 1 0 10 0 0 0 0 0 1.0
Sep 16 Evangel (MO) L, 3-0 1 3 0 0 1 .000 7 0 0 0 0 8 0 0 0 0 0 0.0
Sep 16 Arkansas-Monticello L, 3-0 1 2 0 0 2 .000 2 1 0 0 0 1 0 0 0 0 0 1.0
Sep 20 at Harris-Stowe (MO) W, 3-1 1 4 6 0 7 .857 17 1 0 0 0 11 0 0 0 0 1 7.0
Sep 20 vs. Hannibal-LaGrange (MO) W, 3-0 1 3 0 0 3 .000 5 0 2 0 0 2 0 0 0 0 0 0.0
Sep 23 at Philander Smith (AR) L, 3-1 1 4 1 1 9 .000 13 3 0 1 0 12 0 0 0 0 0 4.0
Sep 25 Mission (Mo.) L, 3-0 1 3 0 0 1 .000 6 0 0 0 0 4 0 0 0 0 0 0.0
Sep 29 at Crowley's Ridge (AR) L, 3-0 1 3 0 0 1 .000 13 0 0 0 0 10 0 0 0 0 0 0.0
Oct 3 at Hannibal-LaGrange (MO) W, 3-0 1 3 1 1 1 .000 14 0 0 0 0 9 0 0 0 0 0 1.0
Oct 7 Southern Arkansas L, 3-0 1 3 1 0 3 .333 18 0 0 0 0 8 0 0 0 0 0 1.0
Oct 14 at Blue Mountain Christian (MS) L, 3-0 1 3 0 0 1 .000 7 0 0 1 0 4 0 0 0 0 0 0.0
Oct 16 at Williams Baptist (AR) W, 3-0 1 3 1 2 3 -.333 12 1 0 0 0 1 0 0 0 0 0 2.0
Oct 18 Stephens L, 3-0 1 3 1 0 4 .250 14 0 0 0 0 12 0 0 0 0 0 1.0
Oct 18 Crowley's Ridge (AR) L, 3-0 1 3 4 0 7 .571 10 2 0 1 0 7 0 0 0 0 0 6.0
Oct 21 Philander Smith (AR) L, 3-1 1 4 4 1 8 .375 19 2 1 0 0 17 0 0 0 0 0 6.0
Oct 24 Cottey (MO) W, 3-2 1 5 3 0 11 .273 20 1 0 0 0 24 0 0 0 0 0 4.0
Oct 25 vs. Cottey (MO) W, 3-1 1 4 4 0 9 .444 16 4 1 1 0 4 0 0 0 0 0 8.0
Oct 25 at Williams Baptist (AR) W, 3-1 1 4 6 0 12 .500 21 0 0 0 0 12 0 0 0 0 0 6.0
Oct 31 Columbia (MO) L, 3-0 1 3 10 3 23 .304 17 0 0 2 0 16 0 1 0 1 0 10.5
Oct 31 UHSP L, 3-1 1 4 7 0 18 .389 20 4 1 1 0 14 0 0 0 0 0 11.0
Nov 4 at Mission (Mo.) L, 3-1 - 4 5 3 18 .111 14 1 1 1 0 9 0 1 0 1 1 6.5
Nov 7 at Stephens L, 3-0 1 3 3 1 13 .154 10 0 0 4 0 9 0 0 0 0 0 3.0
Nov 8 vs. UHSP W, 3-0 1 3 5 1 21 .190 20 0 2 2 0 16 0 1 0 1 0 5.5
Nov 8 at Columbia (MO) L, 3-1 1 4 8 3 23 .217 20 0 0 4 0 18 1 0 1 1 0 9.0
Nov 14 vs. Mission (Mo.) W, 3-1 1 4 18 2 46 .348 20 2 0 1 0 10 0 3 0 3 0 21.5
Nov 14 vs. Columbia (MO) L, 3-0 1 3 2 4 22 -.091 8 0 0 3 0 12 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 60 193 3.22 111 596 .138 153 2.55 17 0.28 186 13 183 3.05 0 8 8 0.13 214.0 3.6
2023-24 27 96 225 2.34 82 629 .227 305 3.18 34 0.35 156 5 270 2.81 6 15 21 0.22 272.5 2.8
2024-25 21 73 191 2.62 77 623 .183 261 3.58 11 0.15 61 5 225 3.08 4 20 24 0.33 216.0 3.0
2025-26 34 111 103 0.93 32 310 .229 437 3.94 27 0.24 34 1 303 2.73 2 6 8 0.07 135.0 1.2
Total 99 340 712 2.09 302 2158 .190 1156 3.40 89 0.26 437 24 981 2.89 12 49 61 0.18 837.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 111 103 0.93 32 310 .229 437 3.94 27 0.24 34 1 303 2.73 2 6 8 0.07 135.0 1.2
Conference 18 61 65 1.07 16 178 .275 260 4.26 14 0.23 17 0 188 3.08 1 3 4 0.07 81.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 51 40 0.78 11 106 .274 209 4.10 15 0.29 9 0 150 2.94 0 1 1 0.02 55.5 1.1
Away 12 40 32 0.80 11 97 .216 152 3.80 6 0.15 12 0 106 2.65 1 1 2 0.05 39.5 1.0
Neutral 6 20 31 1.55 10 107 .196 76 3.80 6 0.30 13 1 47 2.35 1 4 5 0.25 40.0 2.0
-
Wins 10 37 49 1.32 7 123 .341 167 4.51 12 0.32 4 0 94 2.54 0 4 4 0.11 63.0 1.7
Losses 24 74 54 0.73 25 187 .155 270 3.65 15 0.20 30 1 209 2.82 2 2 4 0.05 72.0 1.0
-
August 5 14 4 0.29 5 20 -.050 37 2.64 1 0.07 10 1 16 1.14 1 0 1 0.07 6.0 0.4
September 11 34 16 0.47 6 47 .213 120 3.53 9 0.26 3 0 85 2.50 0 0 0 0.00 25.0 0.7
October 12 42 42 1.00 7 100 .350 188 4.48 14 0.33 6 0 128 3.05 0 1 1 0.02 56.5 1.3
November 6 21 41 1.95 14 143 .189 92 4.38 3 0.14 15 0 74 3.52 1 5 6 0.29 47.5 2.3