Central Baptist (AR) at Williams Baptist (AR)
@ Walnut Ridge, Ark. (Southerland-Mabee Ce)
10/16/2025 at 5:00 PM
@ Walnut Ridge, Ark. (Southerland-Mabee Ce)
10/16/2025 at 5:00 PM
|
Central Baptist (AR)
3 |
Williams Baptist (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist (AR) (5-15, 4-3) | 25 | 25 | 25 | 3 |
| Williams Baptist (AR) (1-22, 0-12) | 12 | 19 | 9 | 0 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 14 | 11 | 40 | .075 |
| 3 | 11 | 3 | 18 | .444 |
Williams Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 31 | .065 |
| 2 | 7 | 7 | 38 | .000 |
| 3 | 3 | 5 | 19 | -.105 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Scroggins | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Rylie Ciremele | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | DaiTona Streets * | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 08 | Ava White | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Mazie Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Freeman * | 3 | 1 | 2 | 3 | -.333 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jennifer Santana * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Rayssa Maldonado | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caroline Reams | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lakyn Johnson * | 3 | 10 | 4 | 21 | .286 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Adalyn Dura | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Avary Smith * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 19 | Hayleigh Work | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aubree Ruggles | 3 | 8 | 4 | 15 | .267 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Andie Petross * | 2 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 88 | .261 | 38 | 8 | 2 | 2 | 51 | 0 | 6 | 0 | 0 | 52.0 | ||
Williams Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Bond * | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Russell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hope Raymond * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Faith Raymond | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alicea Epherson | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Sansom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amber Kahler | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Halie Sutton | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Natalie Collier | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Darcy Broglin * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 21 | Desirae Walker * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lynsey Gordon * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tinleigh Ruhman * | 3 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 88 | .000 | 15 | 2 | 4 | 8 | 27 | 3 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Southerland-Mabee Ce Attendance: 0 Time: 1:14 |
* = Starter