6 Lexie Sengmanivong
-
- Height:
- 5'3"
-
- Hometown:
- Fort Smith, Ark.
-
- Position:
- Defense
-
- Year:
- FR
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Career Highs
- Goals:
- Assists:
- Points:
- Shots: 2, twice; most recent vs. Ecclesia (9/20/22)
- Shots on goal: 2 vs. Ecclesia (9/20/22)
Personal
- Born on April 7, 2004
- Daughter of Virasak Sengmanoving & Saykham Thongpracham
Favorites
- Team: USA
- Food: La Na
- Candy: Jolly Rancher Gummies
- Person: My dad
- Sports Experience: Winning Conference Championship
- Vacation Place: Cancun
- Number: 6
- Sports Movie: Love & Basketball
- Music Group: City Girls
- Athlete: Mia Hamm
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 17 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 8 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Paul Quinn | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | at Arkansas-Pine Bluff | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Randall | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Texas A&M Texarkana | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Bacone (OK) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Jarvis Christian | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Blue Mountain Christian (MS) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Hendrix | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Ecclesia College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | UHSP | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | William Woods (MO) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Columbia (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Lyon | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Harris-Stowe | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Missouri Baptist | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Stephens | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Williams Baptist (AR) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Harris-Stowe | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .00 | .00 | .47 | .000 | .41 | .875 |
| Conference | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 |
| Away | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .30 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 |
| Losses | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| October | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 3 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Four Mustangs Earn Honorable Mention Selections From American Midwest Conference
St. Louis, Mo. – After only two all-American Midwest Conference selections last year, Central Baptist College women’s soccer earned...
November 3, 2022
CBC Falls To Missouri Baptist
St. Louis, Mo. – Looking to run their current American Midwest Conference winning streak to three straight, Central Baptist College...
October 18, 2022
2022 Women's Soccer Season Preview
Conway, Ark. – Coming off their second straight trip to the American Midwest Conference tournament, Central Baptist College women’s...
August 19, 2022