Central Baptist (AR) at Cottey (MO) February 7, 2026

(10-11, 7-6)
71
(5-17, 4-9)
62
Final 1 2 3 4 T
Central Baptist (AR) 17 14 19 21 71
Cottey (MO) 14 15 18 15 62

Box Score

Central Baptist (AR)
Cottey (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Anslee Ballew 21 1-5 0-3 0-0 0 4 4 0 1 0 1 2 2
15 - Addison Hudspeth 29 5-12 0-3 0-0 0 7 7 3 0 0 3 2 10
22 - Riley Whittington 36 4-7 1-3 3-6 0 2 2 1 2 1 1 2 12
24 - Lexi Duck 33 4-9 1-3 3-3 2 3 5 3 1 0 3 1 12
25 - Raigan Head 34 6-12 0-3 7-8 2 8 10 2 1 0 2 2 19
RESERVES  
01 - Destry Steele 14 1-2 1-2 0-0 0 0 0 0 0 0 2 3 3
03 - Kristyn Galloway 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Emma Welch 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Cammi Christie 7 1-4 0-1 0-0 1 1 2 0 0 0 0 0 2
11 - Aliya Grotjohn 17 2-2 1-1 6-7 1 3 4 2 0 0 0 2 11
TM - Team 0 0 0 3 0
TOTALS   24-53 4-19 19-24 6 28 34 11 5 1 15 16 71
    45.3% 21.1% 79.2%  

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brecklen Morrison 25 3-9 2-5 0-0 0 3 3 2 1 0 1 1 8
10 - Andrea Aragon 24 2-5 0-1 0-0 2 4 6 1 0 0 0 1 4
24 - Sadie Hubbard 21 3-3 0-0 1-2 1 1 2 1 3 3 0 3 7
25 - Ava Maner 31 2-10 1-4 0-0 0 1 1 3 1 0 0 3 5
32 - AuShae Farris 27 2-7 1-3 4-4 0 3 3 0 0 0 2 4 9
RESERVES  
0 - Julissa Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Riley Essenpries 8 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
3 - Gabrielle Burrus 27 4-11 1-3 7-7 0 2 2 1 0 0 2 2 16
4 - Nevaeh Sanchez 6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
5 - Ellaina LaNear 21 3-6 0-0 0-1 1 3 4 2 3 1 1 5 6
11 - Sydney Stumpf 9 1-2 1-1 0-0 0 1 1 0 1 0 0 1 3
30 - Allyson (Ally) Potts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Makenzie Haynes 3 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
TM - Team 0 0 0 2 0
TOTALS   22-55 6-17 12-14 4 20 24 13 10 4 8 21 62
    40.0% 35.3% 85.7%  

Game Information

Date/Time: February 7, 2026 - 1:00 PM
Location: Nevada
Technical fouls: Central Baptist (AR)-None ; Cottey (MO)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Baptist (AR) Cottey (MO)
Field Goal 24-53 22-55
Field Goal % 45.3% 40.0%
3 Point 4-19 6-17
3 Point % 21.1% 35.3%
Free Throw 19-24 12-14
Free Throw % 79.2% 85.7%
Rebounds 34 24
Assists 11 13
Turnovers 15 8
Points off Turnovers 10 15
2nd Chance Points 6 4
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 16 29
Largest Lead 10 4
Time of Largest Lead 2nd-02:56 1st-02:03
Trends Ties: 6; Lead Changes: 8
Field Goals %
Central Baptist (AR)
45.3%
40.0%
Cottey (MO)
3 Point %
Central Baptist (AR)
21.1%
35.3%
Cottey (MO)
Rebounds
Central Baptist (AR)
34
24
Cottey (MO)
Turnovers
Central Baptist (AR)
15
8
Cottey (MO)

Period1 Box Score

Central Baptist (AR)
Cottey (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Anslee Ballew 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Addison Hudspeth 7 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
22 - Riley Whittington 10 1-3 0-2 0-0 0 0 0 0 1 0 0 0 2
24 - Lexi Duck 10 3-4 1-1 0-0 1 0 1 1 0 0 0 0 7
25 - Raigan Head 8 2-2 0-0 0-0 1 5 6 1 0 0 2 0 4
RESERVES  
01 - Destry Steele 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kristyn Galloway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Emma Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cammi Christie 5 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
11 - Aliya Grotjohn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 1-5 0-0 3 5 8 3 1 0 2 1 17
    47.1% 20.0% 0%  

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brecklen Morrison 4 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
10 - Andrea Aragon 6 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
24 - Sadie Hubbard 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ava Maner 8 2-3 1-2 0-0 0 0 0 1 0 0 0 0 5
32 - AuShae Farris 10 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
RESERVES  
0 - Julissa Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Riley Essenpries 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Gabrielle Burrus 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nevaeh Sanchez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ellaina LaNear 3 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
11 - Sydney Stumpf 6 1-2 1-1 0-0 0 1 1 0 1 0 0 0 3
30 - Allyson (Ally) Potts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Makenzie Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 2-6 2-2 0 5 5 3 1 0 2 1 14
    45.5% 33.3% 100.0%  

Period2 Box Score

Central Baptist (AR)
Cottey (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Anslee Ballew 6 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
15 - Addison Hudspeth 5 3-4 0-0 0-0 0 0 0 0 0 0 2 1 6
22 - Riley Whittington 6 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
24 - Lexi Duck 8 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0
25 - Raigan Head 7 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
01 - Destry Steele 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
03 - Kristyn Galloway 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Emma Welch 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Cammi Christie 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Aliya Grotjohn 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 1-5 3-4 0 6 6 2 1 0 3 4 14
    41.7% 20.0% 75.0%  

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brecklen Morrison 6 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Andrea Aragon 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Sadie Hubbard 7 0-0 0-0 0-0 0 1 1 1 1 2 0 0 0
25 - Ava Maner 6 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0
32 - AuShae Farris 5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
0 - Julissa Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Riley Essenpries 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Gabrielle Burrus 6 1-3 1-2 2-2 0 1 1 0 0 0 1 1 5
4 - Nevaeh Sanchez 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
5 - Ellaina LaNear 4 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
11 - Sydney Stumpf 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Allyson (Ally) Potts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Makenzie Haynes 3 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   5-13 3-6 2-2 2 5 7 4 3 2 2 3 15
    38.5% 50.0% 100.0%  

Period3 Box Score

Central Baptist (AR)
Cottey (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Anslee Ballew 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
15 - Addison Hudspeth 9 0-2 0-1 0-0 0 3 3 2 0 0 1 0 0
22 - Riley Whittington 10 1-1 0-0 0-2 0 0 0 0 1 0 1 0 2
24 - Lexi Duck 7 0-3 0-1 2-2 1 0 1 0 1 0 1 0 2
25 - Raigan Head 9 2-3 0-0 2-2 1 1 2 0 0 0 0 2 6
RESERVES  
01 - Destry Steele 3 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
03 - Kristyn Galloway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Emma Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cammi Christie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aliya Grotjohn 6 2-2 1-1 4-5 0 1 1 1 0 0 0 1 9
TM - Team 0 0 0 2 0
TOTALS   5-11 1-3 8-11 2 7 9 3 2 0 5 7 19
    45.5% 33.3% 72.7%  

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brecklen Morrison 6 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
10 - Andrea Aragon 4 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
24 - Sadie Hubbard 6 3-3 0-0 1-2 1 0 1 0 1 0 0 1 7
25 - Ava Maner 10 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - AuShae Farris 8 1-3 0-1 0-0 0 0 0 0 0 0 1 2 2
RESERVES  
0 - Julissa Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Riley Essenpries 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Gabrielle Burrus 5 1-1 0-0 3-3 0 0 0 0 0 0 0 1 5
4 - Nevaeh Sanchez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ellaina LaNear 8 1-2 0-0 0-0 0 1 1 0 2 1 0 2 2
11 - Sydney Stumpf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Allyson (Ally) Potts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Makenzie Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 0-2 4-5 1 4 5 3 4 1 1 8 18
    46.7% 0% 80.0%  

Period4 Box Score

Central Baptist (AR)
Cottey (MO)

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Anslee Ballew 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Addison Hudspeth 8 1-3 0-1 0-0 0 4 4 0 0 0 0 1 2
22 - Riley Whittington 10 2-2 1-1 2-2 0 1 1 1 0 1 0 1 7
24 - Lexi Duck 8 1-2 0-1 1-1 0 1 1 0 0 0 1 1 3
25 - Raigan Head 10 2-5 0-2 3-4 0 2 2 1 1 0 0 0 7
RESERVES  
01 - Destry Steele 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Kristyn Galloway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Emma Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cammi Christie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aliya Grotjohn 7 0-0 0-0 2-2 1 1 2 1 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   6-13 1-6 8-9 1 10 11 3 1 1 2 4 21
    46.2% 16.7% 88.9%  

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brecklen Morrison 9 1-2 1-1 0-0 0 1 1 1 0 0 0 1 3
10 - Andrea Aragon 10 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
24 - Sadie Hubbard 4 0-0 0-0 0-0 0 0 0 0 1 1 0 2 0
25 - Ava Maner 7 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
32 - AuShae Farris 4 0-2 0-1 2-2 0 2 2 0 0 0 0 1 2
RESERVES  
0 - Julissa Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Riley Essenpries 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Gabrielle Burrus 10 2-7 0-1 2-2 0 1 1 1 0 0 1 0 6
4 - Nevaeh Sanchez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ellaina LaNear 6 1-3 0-0 0-1 0 1 1 1 0 0 0 3 2
11 - Sydney Stumpf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Allyson (Ally) Potts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Makenzie Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-16 1-3 4-5 1 6 7 3 2 1 1 9 15
    31.3% 33.3% 80.0%