Cottey (MO) at Central Baptist (AR) January 10, 2026

(3-11, 2-3)
82
(5-8, 2-3)
76
Final 1 2 3 4 T
Cottey (MO) 18 22 22 20 82
Central Baptist (AR) 29 11 20 16 76

Box Score

Cottey (MO)
Central Baptist (AR)

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabrielle Burrus 36 4-13 2-8 1-3 0 3 3 5 2 0 4 1 11
05 - Ellaina LaNear 28 6-9 0-0 6-8 6 3 9 1 3 0 0 0 18
10 - Andrea Aragon 31 4-10 3-6 0-0 1 3 4 3 0 0 1 4 11
24 - Sadie Hubbard 18 3-3 0-0 2-2 4 2 6 2 1 0 0 2 8
32 - AuShae Farris 29 5-16 1-7 2-5 1 3 4 0 2 0 3 2 13
RESERVES  
01 - Brecklen Morrison 6 0-1 0-1 0-0 1 1 2 0 0 1 0 0 0
02 - Riley Essenpries 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
04 - Navaeh Sanchez 15 3-5 2-2 1-2 0 1 1 1 0 0 0 1 9
08 - Karol Key 4 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
11 - Sydney Stumpf 7 1-1 0-0 0-0 0 0 0 0 0 1 0 4 2
25 - Ava Maner 22 1-5 0-1 0-0 0 5 5 4 2 0 1 0 2
33 - Makenzie Haynes 4 3-4 0-0 0-0 1 0 1 0 0 0 0 1 6
TM - Team 3 1 4 2 0
TOTALS   31-70 8-25 12-20 17 24 41 16 10 2 12 16 82
    44.3% 32.0% 60.0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Cammi Christie 25 3-14 1-5 0-0 1 1 2 1 0 0 0 4 7
10 - Anslee Ballew 37 5-16 0-5 3-4 0 6 6 2 3 1 3 2 13
15 - Addison Hudspeth 34 3-8 1-6 0-0 2 3 5 3 0 0 3 2 7
22 - Riley Whittington 34 1-3 0-2 2-2 1 1 2 3 1 0 3 2 4
25 - Raigan Head 37 12-17 0-2 11-12 7 9 16 1 1 0 1 2 35
RESERVES  
01 - Destry Steele 8 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
03 - Kristyn Galloway 7 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
04 - Emma Welch 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lexi Duck 12 2-4 0-0 2-2 1 3 4 2 0 0 2 1 6
TM - Team 1 2 3 0 0
TOTALS   27-65 2-22 20-22 14 25 39 12 5 1 12 15 76
    41.5% 9.1% 90.9%  

Game Information

Date/Time: January 10, 2026 - 01:05 PM
Location: Reddin Fieldhouse
Technical fouls: Cottey (MO)-1 ( Team) ; Central Baptist (AR)-None .
Officials: Justin Yates, Derek Lewis, Mike Vann, Jr.
Attendance: 400

Play By Play

Team Stats

Team Statistics

Stat Cottey (MO) Central Baptist (AR)
Field Goal 31-70 27-65
Field Goal % 44.3% 41.5%
3 Point 8-25 2-22
3 Point % 32.0% 9.1%
Free Throw 12-20 20-22
Free Throw % 60.0% 90.9%
Rebounds 41 39
Assists 16 12
Turnovers 12 12
Points off Turnovers 13 17
2nd Chance Points 24 19
Points in the Paint 44 46
Fastbreak Points 0 0
Bench Points 21 10
Largest Lead 10 12
Time of Largest Lead 4th-02:23 1st-02:10
Trends Ties: 4; Lead Changes: 5
Field Goals %
Cottey (MO)
44.3%
41.5%
Central Baptist (AR)
3 Point %
Cottey (MO)
32.0%
9.1%
Central Baptist (AR)
Rebounds
Cottey (MO)
41
39
Central Baptist (AR)

Period1 Box Score

Cottey (MO)
Central Baptist (AR)

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabrielle Burrus 9 0-3 0-3 0-0 0 2 2 2 0 0 1 0 0
05 - Ellaina LaNear 8 1-3 0-0 0-0 2 0 2 0 2 0 0 0 2
10 - Andrea Aragon 8 2-5 1-1 0-0 1 0 1 1 0 0 1 1 5
24 - Sadie Hubbard 4 2-2 0-0 0-0 2 0 2 0 0 0 0 1 4
32 - AuShae Farris 8 2-7 0-3 0-0 0 1 1 0 1 0 0 0 4
RESERVES  
01 - Brecklen Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Riley Essenpries 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
04 - Navaeh Sanchez 3 0-2 0-0 1-2 0 0 0 1 0 0 0 1 1
08 - Karol Key 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sydney Stumpf 3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
25 - Ava Maner 6 1-2 0-0 0-0 0 2 2 0 1 0 0 0 2
33 - Makenzie Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-24 1-7 1-2 5 5 10 4 4 1 3 5 18
    33.3% 14.3% 50.0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Cammi Christie 6 2-5 0-1 0-0 0 0 0 1 0 0 0 0 4
10 - Anslee Ballew 10 3-5 0-0 2-2 0 2 2 0 1 0 0 0 8
15 - Addison Hudspeth 8 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
22 - Riley Whittington 6 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
25 - Raigan Head 9 2-6 0-2 3-3 2 3 5 0 0 0 1 0 7
RESERVES  
01 - Destry Steele 4 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
03 - Kristyn Galloway 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Emma Welch 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lexi Duck 3 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
TM - Team 1 1 2 0 0
TOTALS   10-19 0-3 9-9 2 8 10 2 1 0 4 2 29
    52.6% 0% 100.0%  

Period2 Box Score

Cottey (MO)
Central Baptist (AR)

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabrielle Burrus 10 2-7 1-3 0-0 0 1 1 2 2 0 1 0 5
05 - Ellaina LaNear 7 1-1 0-0 2-2 1 1 2 0 1 0 0 0 4
10 - Andrea Aragon 6 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
24 - Sadie Hubbard 8 0-0 0-0 0-0 0 1 1 2 1 0 0 1 0
32 - AuShae Farris 6 1-3 1-2 1-2 0 1 1 0 0 0 2 1 4
RESERVES  
01 - Brecklen Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Riley Essenpries 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Navaeh Sanchez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Karol Key 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sydney Stumpf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ava Maner 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
33 - Makenzie Haynes 4 3-4 0-0 0-0 1 0 1 0 0 0 0 1 6
TM - Team 1 0 1 0 0
TOTALS   8-17 3-7 3-4 2 6 8 5 5 0 3 4 22
    47.1% 42.9% 75.0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Cammi Christie 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Anslee Ballew 8 0-3 0-2 0-0 0 2 2 0 0 1 1 1 0
15 - Addison Hudspeth 7 0-2 0-2 0-0 0 1 1 0 0 0 2 1 0
22 - Riley Whittington 10 1-2 0-1 0-0 0 0 0 2 1 0 0 0 2
25 - Raigan Head 10 3-4 0-0 1-2 3 1 4 0 1 0 0 1 7
RESERVES  
01 - Destry Steele 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kristyn Galloway 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Emma Welch 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lexi Duck 2 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
TM - Team 0 1 1 0 0
TOTALS   5-15 0-7 1-2 4 5 9 2 2 1 6 3 11
    33.3% 0% 50.0%  

Period3 Box Score

Cottey (MO)
Central Baptist (AR)

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabrielle Burrus 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
05 - Ellaina LaNear 3 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
10 - Andrea Aragon 7 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
24 - Sadie Hubbard 6 1-1 0-0 2-2 2 1 3 0 0 0 0 0 4
32 - AuShae Farris 9 1-5 0-2 0-0 1 0 1 0 1 0 0 0 2
RESERVES  
01 - Brecklen Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Riley Essenpries 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Navaeh Sanchez 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
08 - Karol Key 4 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
11 - Sydney Stumpf 4 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
25 - Ava Maner 7 0-2 0-1 0-0 0 1 1 3 0 0 1 0 0
33 - Makenzie Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-18 2-6 2-2 4 5 9 4 1 0 2 4 22
    50.0% 33.3% 100.0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Cammi Christie 5 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Anslee Ballew 10 2-4 0-0 1-2 0 1 1 1 1 0 1 0 5
15 - Addison Hudspeth 9 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
22 - Riley Whittington 10 0-1 0-1 2-2 1 0 1 0 0 0 0 0 2
25 - Raigan Head 10 2-2 0-0 4-4 1 3 4 1 0 0 0 1 8
RESERVES  
01 - Destry Steele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kristyn Galloway 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Emma Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lexi Duck 5 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 1-4 7-8 2 5 7 4 1 0 1 2 20
    46.2% 25.0% 87.5%  

Period4 Box Score

Cottey (MO)
Central Baptist (AR)

Cottey (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabrielle Burrus 10 2-3 1-2 1-3 0 0 0 0 0 0 1 1 6
05 - Ellaina LaNear 10 2-3 0-0 4-6 2 1 3 1 0 0 0 0 8
10 - Andrea Aragon 10 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
24 - Sadie Hubbard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - AuShae Farris 6 1-1 0-0 1-3 0 1 1 0 0 0 1 1 3
RESERVES  
01 - Brecklen Morrison 6 0-1 0-1 0-0 1 1 2 0 0 1 0 0 0
02 - Riley Essenpries 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Navaeh Sanchez 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
08 - Karol Key 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sydney Stumpf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ava Maner 4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
33 - Makenzie Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 2 0
TOTALS   6-11 2-5 6-12 3 7 10 3 0 1 2 3 20
    54.5% 40.0% 50.0%  

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Cammi Christie 10 0-5 0-2 0-0 1 1 2 0 0 0 0 3 0
10 - Anslee Ballew 9 0-4 0-3 0-0 0 1 1 1 1 0 1 1 0
15 - Addison Hudspeth 10 1-2 1-2 0-0 2 1 3 3 0 0 0 1 3
22 - Riley Whittington 8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Raigan Head 8 5-5 0-0 3-3 1 2 3 0 0 0 0 0 13
RESERVES  
01 - Destry Steele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Kristyn Galloway 3 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
04 - Emma Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lexi Duck 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-8 3-3 5 5 10 4 1 0 2 8 16
    33.3% 12.5% 100.0%