Official Basketball Box Score
Cottey (MO) at. Central Baptist (AR)
1/10/2026 at 01:05 PM @ Reddin Fieldhouse

VISITORS: Cottey (MO) (3-11, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Gabrielle Burrus.... *   4-13   2-8   1-3 0 3 1 11 5 4 2 36
05 Ellaina LaNear...... *   6-9   0-0   6-8 6 3 0 18 1 0 3 28
10 Andrea Aragon....... *   4-10   3-6   0-0 1 3 4 11 3 1 0 31
24 Sadie Hubbard....... *   3-3   0-0   2-2 4 2 2 8 2 0 1 18
32 AuShae Farris....... *   5-16   1-7   2-5 1 3 2 13 0 3 2 29
01 Brecklen Morrison...   0-1   0-1   0-0 1 1 0 0 0 0 0 6
02 Riley Essenpries....   0-0   0-0   0-0 0 0 1 0 0 1 0 0
04 Navaeh Sanchez......   3-5   2-2   1-2 0 1 1 9 1 0 0 15
08 Karol Key...........   1-3   0-0   0-0 0 2 0 2 0 0 0 4
11 Sydney Stumpf.......   1-1   0-0   0-0 0 0 4 2 0 0 0 7
25 Ava Maner...........   1-5   0-1   0-0 0 5 0 2 4 1 2 22
33 Makenzie Haynes.....   3-4   0-0   0-0 1 0 1 6 0 0 0 4
TM Team................       3 1 0 2  
Totals.............. 31-70 8-25 12-20 17 24 41  16 82 16 12 10 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 47.1% 3rd Qtr : 50.0% 4th Qtr : 54.5% Game: 44.3%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 42.9% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 32.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Central Baptist (AR) (5-8, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Cammi Christie...... *   3-14   1-5   0-0 1 1 4 7 1 0 0 25
10 Anslee Ballew....... *   5-16   0-5   3-4 0 6 2 13 2 3 3 37
15 Addison Hudspeth.... *   3-8   1-6   0-0 2 3 2 7 3 3 0 34
22 Riley Whittington... *   1-3   0-2   2-2 1 1 2 4 3 3 1 34
25 Raigan Head......... *   12-17   0-2   11-12 7 9 16  2 35 1 1 1 37
01 Destry Steele.......   1-1   0-0   2-2 0 0 1 4 0 0 0 8
03 Kristyn Galloway....   0-2   0-2   0-0 1 0 1 0 0 0 0 7
04 Emma Welch..........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
24 Lexi Duck...........   2-4   0-0   2-2 1 3 1 6 2 2 0 12
TM Team................       1 2 0 0  
Totals.............. 27-65 2-22 20-22 14 25 39  15 76 12 12 5 200
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 33.3% 3rd Qtr : 46.2% 4th Qtr : 33.3% Game: 41.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 12.5% Game: 9.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 87.5% 4th Qtr : 100.0% Game: 90.9%

Score by Periods 1 2 3 4 Total
 
Cottey (MO)......... 18 22 22 20 - 82
Central Baptist (AR) 29 11 20 16 - 76
Officials: Justin Yates, Derek Lewis, Mike Vann, Jr.
Attendance: 400
Technical fouls: COTTEY-1. CBC-None.
Points in the paint: COTTEY-44, CBC-46. Points off turnovers: COTTEY-13, CBC-17.
2nd chance points: COTTEY-24, CBC-19. Fast break points: COTTEY-0, CBC-0.
Bench Points: COTTEY-21, CBC-10.