#21 Rhys Anderson (G) - Central Baptist (AR)

gp
24
pts/g
7.3
fg %
31.5
3pt %
25.7
ft %
76.0
reb/g
3.3
a/g
3.6
Player Stats
  Overall Conf
Games 25 19
Games started 23 19
Minutes 709 562
Minutes per game 28.4 29.6
FG 68-212 49-171
FG Pct 32.1 28.7
3PT 32-120 24-99
3PT Pct 26.7 24.2
FT 21-27 19-23
FT Pct 77.8 82.6
Off rebounds 27 19
Def rebounds 54 35
Total rebounds 81 54
Rebounds per game 3.2 2.8
Personal fouls 55 44
Disqualifications 0 0
Assists 88 69
Turnovers 75 59
Assist to turnover ratio 1.2 1.2
Steals 21 18
Blocks 0 0
Points 189 141
Points per game 7.6 7.4
Points per 40 min 10.7 10.0
Recent Results
Date Opponent/Event Result
Feb 13 at Williams Baptist (AR) L, 98-85
Feb 15 UHSP L, 69-62
Feb 17 Stephens L, 85-57
Feb 22 at William Woods (MO) W, 50-41
Feb 24 at Missouri Baptist W, 70-62
Mar 1 at Columbia (MO) L, 90-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Champion Christian L, 91-62 - 0 0-0 - 0-0 - 0-0 - 0
Nov 7 at Mission University (Mo.) L, 91-60 - - - - - - - - -
Nov 9 at Crowley's Ridge (AR) L, 84-71 - 29 1-5 20.0 0-2 0.0 0-0 - 2
Nov 18 Crowley's Ridge (AR) L, 90-79 1 30 3-11 27.3 1-6 16.7 0-0 - 7
Nov 30 at Columbia (MO) L, 90-51 1 29 1-5 20.0 1-4 25.0 2-2 100.0 5
Dec 9 # at Central Arkansas L, 69-32 1 32 2-5 40.0 2-4 50.0 0-0 - 6
Dec 12 Mission University (Mo.) W, 85-74 1 29 4-5 80.0 1-2 50.0 1-2 50.0 10
Jan 6 at Cottey (MO) L, 52-41 1 37 3-13 23.1 1-7 14.3 0-0 - 7
Jan 9 Williams Baptist (AR) L, 89-58 1 28 2-8 25.0 1-3 33.3 0-0 - 5
Jan 11 Hannibal-LaGrange (MO) W, 74-35 1 21 3-7 42.9 0-3 0.0 1-2 50.0 7
Jan 13 Harris-Stowe (MO) W, 72-46 1 35 1-9 11.1 0-6 0.0 0-0 - 2
Jan 18 at UHSP L, 82-61 1 31 3-9 33.3 3-8 37.5 0-0 - 9
Jan 20 at Stephens L, 88-55 1 29 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 25 William Woods (MO) L, 81-66 1 27 2-11 18.2 0-5 0.0 1-2 50.0 5
Jan 27 Missouri Baptist L, 84-51 1 31 2-8 25.0 0-4 0.0 0-0 - 4
Feb 1 Columbia (MO) L, 68-49 1 26 2-12 16.7 2-8 25.0 0-0 - 6
Feb 3 Cottey (MO) L, 66-56 1 23 2-4 50.0 1-2 50.0 2-2 100.0 7
Feb 6 College of the Ozarks L, 88-72 1 27 6-9 66.7 4-6 66.7 1-2 50.0 17
Feb 8 at Hannibal-LaGrange (MO) W, 65-30 1 18 4-7 57.1 2-5 40.0 0-0 - 10
Feb 10 at Harris-Stowe (MO) W, 67-52 1 34 5-12 41.7 3-7 42.9 2-2 100.0 15
Feb 13 at Williams Baptist (AR) L, 98-85 1 32 5-14 35.7 2-7 28.6 1-1 100.0 13
Feb 15 UHSP L, 69-62 1 31 5-15 33.3 4-11 36.4 0-0 - 14
Feb 17 Stephens L, 85-57 1 28 1-8 12.5 0-5 0.0 0-0 - 2
Feb 22 at William Woods (MO) W, 50-41 1 33 1-9 11.1 0-4 0.0 2-2 100.0 4
Feb 24 at Missouri Baptist W, 70-62 1 35 2-6 33.3 1-2 50.0 4-6 66.7 9
Mar 1 at Columbia (MO) L, 90-45 1 32 5-11 45.5 2-5 40.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Champion Christian L, 91-62 - 0 0 0 0 0 0 - 0 0 0 -
Nov 7 at Mission University (Mo.) L, 91-60 - - - - - - - - - - - -
Nov 9 at Crowley's Ridge (AR) L, 84-71 - 29 3 3 6 5 5 1.0 0 0 4 -
Nov 18 Crowley's Ridge (AR) L, 90-79 1 30 1 8 9 5 2 2.5 1 0 3 -
Nov 30 at Columbia (MO) L, 90-51 1 29 2 1 3 2 6 0.3 0 0 4 -
Dec 9 # at Central Arkansas L, 69-32 1 32 0 3 3 1 10 0.1 1 0 2 0
Dec 12 Mission University (Mo.) W, 85-74 1 29 1 6 7 5 5 1.0 1 0 3 -
Jan 6 at Cottey (MO) L, 52-41 1 37 0 1 1 1 0 - 1 0 2 -
Jan 9 Williams Baptist (AR) L, 89-58 1 28 0 4 4 2 4 0.5 1 0 2 -
Jan 11 Hannibal-LaGrange (MO) W, 74-35 1 21 2 2 4 5 0 - 0 0 1 -
Jan 13 Harris-Stowe (MO) W, 72-46 1 35 1 1 2 5 3 1.7 2 0 3 -
Jan 18 at UHSP L, 82-61 1 31 0 2 2 6 4 1.5 2 0 2 -
Jan 20 at Stephens L, 88-55 1 29 2 3 5 0 9 0.0 0 0 2 -
Jan 25 William Woods (MO) L, 81-66 1 27 1 0 1 4 6 0.7 1 0 4 -
Jan 27 Missouri Baptist L, 84-51 1 31 1 0 1 3 3 1.0 3 0 1 -
Feb 1 Columbia (MO) L, 68-49 1 26 1 0 1 0 1 0.0 1 0 2 -
Feb 3 Cottey (MO) L, 66-56 1 23 1 3 4 2 4 0.5 0 0 4 -
Feb 6 College of the Ozarks L, 88-72 1 27 2 2 4 2 2 1.0 0 0 1 -
Feb 8 at Hannibal-LaGrange (MO) W, 65-30 1 18 3 1 4 5 0 - 3 0 2 -
Feb 10 at Harris-Stowe (MO) W, 67-52 1 34 1 1 2 2 2 1.0 0 0 2 -
Feb 13 at Williams Baptist (AR) L, 98-85 1 32 0 1 1 8 4 2.0 1 0 3 -
Feb 15 UHSP L, 69-62 1 31 1 3 4 7 1 7.0 0 0 2 -
Feb 17 Stephens L, 85-57 1 28 0 2 2 6 4 1.5 0 0 1 -
Feb 22 at William Woods (MO) W, 50-41 1 33 1 6 7 4 2 2.0 1 0 2 0
Feb 24 at Missouri Baptist W, 70-62 1 35 1 3 4 5 4 1.3 2 0 3 -
Mar 1 at Columbia (MO) L, 90-45 1 32 1 0 1 2 2 1.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 21 29.7 2.9-8.6 33.3 1.5-4.6 32.4 1.2-1.9 66.7 8.5
2023-24 24 22 28.1 2.6-8.3 31.5 1.2-4.7 25.7 0.8-1.0 76.0 7.3
2024-25 23 5 25.5 2.1-6.5 32.7 0.8-3.9 20.2 1.3-1.6 80.6 6.3
Total 71 48 27.8 2.5-7.8 32.5 1.2-4.4 26.5 1.1-1.5 73.6 7.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 21 712 69-207 33.3 36-111 32.4 30-45 66.7 204
2023-24 24 22 675 63-200 31.5 29-113 25.7 19-25 76.0 174
2024-25 23 5 587 49-150 32.7 18-89 20.2 29-36 80.6 145
Total 71 48 1974 181-557 32.5 83-313 26.5 78-106 73.6 523
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 21 29.7 0.0-0.0 33.3 0.0-0.0 32.4 0.0-0.0 66.7 0.0
2023-24 24 22 28.1 0.0-0.0 31.5 0.0-0.0 25.7 0.0-0.0 76.0 0.0
2024-25 23 5 25.5 0.0-0.0 32.7 0.0-0.0 20.2 0.0-0.0 80.6 0.0
Total 71 48 27.8 0.0-0.0 32.5 0.0-0.0 26.5 0.0-0.0 73.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 21 29.7 1.0 2.8 3.8 1.7 0.0 3.0 2.3 1.3 1.4 0.0
2023-24 24 22 28.1 1.1 2.2 3.3 2.2 0.0 3.6 3.0 1.2 0.9 0.0
2024-25 23 5 25.5 0.8 3.2 4.0 2.5 0.0 3.7 3.3 1.1 1.0 0.0
Total 71 48 27.8 1.0 2.7 3.7 2.1 0.0 3.4 2.9 1.2 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 21 712 24 68 92 41 1 72 56 1.3 34 0
2023-24 24 22 675 26 53 79 53 0 86 73 1.2 21 0
2024-25 23 5 587 18 74 92 58 1 85 76 1.1 23 0
Total 71 48 1974 68 195 263 152 2 243 205 1.2 78 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 21 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 24 22 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 23 5 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 71 48 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 28.1 2.6-8.3 31.5 1.2-4.7 25.7 0.8-1.0 76.0 7.3
Conference 18 18 29.3 2.4-8.8 27.7 1.2-5.1 22.8 0.9-1.2 81.0 7.0
Exhibition 1 1 32.0 2.0-5.0 40.0 2.0-4.0 50.0 0.0-0.0 - 6.0
-
Home 13 12 25.8 2.5-8.2 30.8 1.1-4.7 23.0 0.5-0.8 60.0 6.6
Away 11 10 30.8 2.7-8.5 32.3 1.4-4.7 28.8 1.2-1.4 86.7 8.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 29.3 2.9-7.9 36.4 1.0-4.1 24.1 1.4-2.0 71.4 8.1
Losses 17 15 27.6 2.5-8.5 29.7 1.3-4.9 26.2 0.5-0.6 81.8 6.9
-
November 4 2 22.0 1.2-5.2 23.8 0.5-3.0 16.7 0.5-0.5 100.0 3.5
December 1 1 29.0 4.0-5.0 80.0 1.0-2.0 50.0 1.0-2.0 50.0 10.0
January 8 8 29.9 2.0-8.4 23.9 0.6-4.6 13.5 0.5-0.8 66.7 5.1
February 10 10 28.7 3.3-9.6 34.4 1.9-5.7 33.3 1.2-1.5 80.0 9.7
March 1 1 32.0 5.0-11.0 45.5 2.0-5.0 40.0 0.0-0.0 - 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 675 63-200 31.5 29-113 25.7 19-25 76.0 174
Conference 18 18 528 44-159 27.7 21-92 22.8 17-21 81.0 126
Exhibition 1 1 32 2-5 40.0 2-4 50.0 0-0 - 6
-
Home 13 12 336 33-107 30.8 14-61 23.0 6-10 60.0 86
Away 11 10 339 30-93 32.3 15-52 28.8 13-15 86.7 88
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 205 20-55 36.4 7-29 24.1 10-14 71.4 57
Losses 17 15 470 43-145 29.7 22-84 26.2 9-11 81.8 117
-
November 4 2 88 5-21 23.8 2-12 16.7 2-2 100.0 14
December 1 1 29 4-5 80.0 1-2 50.0 1-2 50.0 10
January 8 8 239 16-67 23.9 5-37 13.5 4-6 66.7 41
February 10 10 287 33-96 34.4 19-57 33.3 12-15 80.0 97
March 1 1 32 5-11 45.5 2-5 40.0 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 28.1 0.0-0.0 31.5 0.0-0.0 25.7 0.0-0.0 76.0 0.0
Conference 18 18 29.3 0.0-0.0 27.7 0.0-0.0 22.8 0.0-0.0 81.0 0.0
Exhibition 1 1 32.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Home 13 12 25.8 0.0-0.0 30.8 0.0-0.0 23.0 0.0-0.0 60.0 0.0
Away 11 10 30.8 0.0-0.0 32.3 0.0-0.0 28.8 0.0-0.0 86.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 29.3 0.0-0.0 36.4 0.0-0.0 24.1 0.0-0.0 71.4 0.0
Losses 17 15 27.6 0.0-0.0 29.7 0.0-0.0 26.2 0.0-0.0 81.8 0.0
-
November 4 2 22.0 0.0-0.0 23.8 0.0-0.0 16.7 0.0-0.0 100.0 0.0
December 1 1 29.0 0.0-0.0 80.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0
January 8 8 29.9 0.0-0.0 23.9 0.0-0.0 13.5 0.0-0.0 66.7 0.0
February 10 10 28.7 0.0-0.0 34.4 0.0-0.0 33.3 0.0-0.0 80.0 0.0
March 1 1 32.0 0.0-0.0 45.5 0.0-0.0 40.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 28.1 1.1 2.2 3.3 2.2 0.0 3.6 3.0 1.2 0.9 0.0
Conference 18 18 29.3 1.0 1.9 2.9 2.3 0.0 3.7 3.2 1.2 1.0 0.0
Exhibition 1 1 32.0 0.0 3.0 3.0 2.0 0.0 1.0 10.0 0.1 1.0 0.0
-
Home 13 12 25.8 0.9 2.4 3.3 2.1 - 3.5 2.7 1.3 0.8 0.0
Away 11 10 30.8 1.3 2.0 3.3 2.4 0.0 3.6 3.5 1.1 1.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 29.3 1.4 2.9 4.3 2.3 0.0 4.4 2.3 1.9 1.3 0.0
Losses 17 15 27.6 0.9 1.9 2.9 2.2 - 3.2 3.4 1.0 0.7 0.0
-
November 4 2 22.0 1.5 3.0 4.5 2.8 - 3.0 3.3 0.9 0.3 0.0
December 1 1 29.0 1.0 6.0 7.0 3.0 - 5.0 5.0 1.0 1.0 0.0
January 8 8 29.9 0.9 1.6 2.5 2.1 - 3.3 3.6 0.9 1.3 0.0
February 10 10 28.7 1.1 2.2 3.3 2.2 0.0 4.1 2.4 1.7 0.8 0.0
March 1 1 32.0 1.0 0.0 1.0 0.0 - 2.0 2.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 675 26 53 79 53 0 86 73 1.2 21 0
Conference 18 18 528 18 34 52 42 0 67 57 1.2 18 0
Exhibition 1 1 32 0 3 3 2 0 1 10 0.1 1 0
-
Home 13 12 336 12 31 43 27 - 46 35 1.3 10 0
Away 11 10 339 14 22 36 26 0 40 38 1.1 11 0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 205 10 20 30 16 0 31 16 1.9 9 0
Losses 17 15 470 16 33 49 37 - 55 57 1.0 12 0
-
November 4 2 88 6 12 18 11 - 12 13 0.9 1 0
December 1 1 29 1 6 7 3 - 5 5 1.0 1 0
January 8 8 239 7 13 20 17 - 26 29 0.9 10 0
February 10 10 287 11 22 33 22 0 41 24 1.7 8 0
March 1 1 32 1 0 1 0 - 2 2 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 18 18 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Home 13 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 10 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 17 15 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 4 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 10 10 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0