#20 Caroline Citty (G) - Central Baptist (AR)

gp
25
pts/g
13.0
fg %
35.4
3pt %
27.3
ft %
69.1
reb/g
5.4
a/g
2.2
Player Stats
  Overall Conf
Games 25 20
Games started 25 20
Minutes 849 675
Minutes per game 34.0 33.8
FG 97-274 81-224
FG Pct 35.4 36.2
3PT 35-128 28-107
3PT Pct 27.3 26.2
FT 96-139 76-108
FT Pct 69.1 70.4
Off rebounds 30 20
Def rebounds 106 79
Total rebounds 136 99
Rebounds per game 5.4 5.0
Personal fouls 64 54
Disqualifications 1 1
Assists 54 39
Turnovers 48 39
Assist to turnover ratio 1.1 1.0
Steals 34 25
Blocks 2 2
Points 325 266
Points per game 13.0 13.3
Points per 40 min 15.3 15.8
Recent Results
Date Opponent/Event Result
Feb 2 Hannibal-LaGrange W, 77-61
Feb 4 at William Woods L, 57-55
Feb 9 Lyon L, 65-62
Feb 11 at Williams Baptist (AR) L, 86-52
Feb 16 Stephens W, 55-54
Feb 18 Harris-Stowe W, 53-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Baptist Bible (Mo.) W, 83-74 1 35 2-10 20.0 1-4 25.0 10-12 83.3 15
Nov 3 Bacone (OK) W, 74-50 1 39 6-16 37.5 2-8 25.0 2-6 33.3 16
Nov 7 # at Louisiana Tech L, 86-30 1 34 1-10 10.0 0-4 0.0 0-0 - 2
Nov 17 at UHSP L, 69-51 1 27 1-5 20.0 0-3 0.0 3-4 75.0 5
Nov 19 at Cottey (MO) L, 64-50 1 37 3-16 18.8 0-5 0.0 7-11 63.6 13
Nov 28 at Bacone (OK) W, 58-35 1 36 2-5 40.0 0-0 - 1-5 20.0 5
Dec 1 Missouri Baptist L, 68-54 1 33 5-10 50.0 3-5 60.0 4-6 66.7 17
Dec 3 Columbia (MO) L, 80-47 1 35 4-12 33.3 2-7 28.6 6-10 60.0 16
Dec 8 at Crowley's Ridge (AR) W, 56-55 1 36 2-9 22.2 1-4 25.0 4-4 100.0 9
Dec 10 Baptist Bible (Mo.) W, 59-52 1 28 4-10 40.0 3-5 60.0 3-4 75.0 14
Dec 13 at Hannibal-LaGrange W, 78-51 1 32 7-20 35.0 3-10 30.0 4-4 100.0 21
Dec 17 William Woods W, 62-60 1 28 2-5 40.0 1-1 100.0 2-2 100.0 7
Jan 5 at Lyon L, 77-60 1 34 2-8 25.0 0-3 0.0 1-2 50.0 5
Jan 7 Williams Baptist (AR) L, 78-62 1 40 4-12 33.3 3-9 33.3 0-0 - 11
Jan 12 at Stephens L, 59-36 1 35 2-7 28.6 0-2 0.0 1-4 25.0 5
Jan 14 at Harris-Stowe L, 50-48 1 40 5-11 45.5 2-5 40.0 0-1 0.0 12
Jan 19 UHSP L, 81-63 1 39 2-10 20.0 1-7 14.3 5-6 83.3 10
Jan 21 Cottey (MO) W, 54-49 1 38 3-9 33.3 0-3 0.0 6-10 60.0 12
Jan 26 at Missouri Baptist L, 93-51 1 24 2-7 28.6 0-2 0.0 7-8 87.5 11
Jan 28 at Columbia (MO) L, 85-54 1 34 7-15 46.7 3-9 33.3 2-4 50.0 19
Feb 2 Hannibal-LaGrange W, 77-61 1 36 7-19 36.8 2-9 22.2 5-6 83.3 21
Feb 4 at William Woods L, 57-55 1 39 3-8 37.5 1-2 50.0 6-6 100.0 13
Feb 9 Lyon L, 65-62 1 29 8-16 50.0 4-8 50.0 4-5 80.0 24
Feb 11 at Williams Baptist (AR) L, 86-52 1 24 5-10 50.0 1-6 16.7 3-4 75.0 14
Feb 16 Stephens W, 55-54 1 33 5-11 45.5 1-4 25.0 5-9 55.6 16
Feb 18 Harris-Stowe W, 53-49 1 38 4-13 30.8 1-7 14.3 5-6 83.3 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Baptist Bible (Mo.) W, 83-74 1 35 0 5 5 1 0 - 3 0 4 -
Nov 3 Bacone (OK) W, 74-50 1 39 2 5 7 3 2 1.5 1 0 1 -
Nov 7 # at Louisiana Tech L, 86-30 1 34 0 2 2 2 3 0.7 0 0 3 0
Nov 17 at UHSP L, 69-51 1 27 0 1 1 0 3 0.0 1 0 1 -
Nov 19 at Cottey (MO) L, 64-50 1 37 0 0 0 2 2 1.0 4 0 5 1
Nov 28 at Bacone (OK) W, 58-35 1 36 2 9 11 3 2 1.5 1 0 0 -
Dec 1 Missouri Baptist L, 68-54 1 33 1 5 6 2 7 0.3 3 0 1 -
Dec 3 Columbia (MO) L, 80-47 1 35 2 3 5 2 0 - 0 0 2 -
Dec 8 at Crowley's Ridge (AR) W, 56-55 1 36 2 8 10 6 1 6.0 2 0 3 -
Dec 10 Baptist Bible (Mo.) W, 59-52 1 28 4 0 4 2 4 0.5 2 0 2 -
Dec 13 at Hannibal-LaGrange W, 78-51 1 32 3 6 9 2 1 2.0 2 0 3 -
Dec 17 William Woods W, 62-60 1 28 0 5 5 4 2 2.0 1 0 3 -
Jan 5 at Lyon L, 77-60 1 34 0 5 5 1 3 0.3 1 0 4 -
Jan 7 Williams Baptist (AR) L, 78-62 1 40 2 2 4 3 0 - 2 0 0 -
Jan 12 at Stephens L, 59-36 1 35 1 2 3 3 1 3.0 1 0 2 -
Jan 14 at Harris-Stowe L, 50-48 1 40 1 3 4 1 0 - 1 0 3 -
Jan 19 UHSP L, 81-63 1 39 0 4 4 4 2 2.0 1 0 4 -
Jan 21 Cottey (MO) W, 54-49 1 38 2 3 5 1 4 0.3 1 2 1 -
Jan 26 at Missouri Baptist L, 93-51 1 24 1 3 4 0 1 0.0 2 0 2 -
Jan 28 at Columbia (MO) L, 85-54 1 34 0 4 4 2 0 - 0 0 4 -
Feb 2 Hannibal-LaGrange W, 77-61 1 36 2 11 13 4 1 4.0 0 0 3 -
Feb 4 at William Woods L, 57-55 1 39 0 4 4 2 2 1.0 2 0 4 -
Feb 9 Lyon L, 65-62 1 29 1 5 6 1 4 0.3 1 0 3 -
Feb 11 at Williams Baptist (AR) L, 86-52 1 24 2 1 3 1 1 1.0 0 0 4 -
Feb 16 Stephens W, 55-54 1 33 2 6 8 0 2 0.0 1 0 2 -
Feb 18 Harris-Stowe W, 53-49 1 38 0 6 6 4 3 1.3 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 16 25.7 1.4-5.8 24.7 0.6-3.3 17.0 1.9-2.8 68.2 5.3
2022-23 25 25 34.0 3.9-11.0 35.4 1.4-5.1 27.3 3.8-5.6 69.1 13.0
2023-24 25 25 33.1 3.5-9.4 37.3 0.7-3.0 23.7 3.4-4.5 75.0 11.1
Total 66 66 31.6 3.2-9.1 34.5 0.9-3.9 24.1 3.2-4.5 71.2 10.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 16 411 23-93 24.7 9-53 17.0 30-44 68.2 85
2022-23 25 25 849 97-274 35.4 35-128 27.3 96-139 69.1 325
2023-24 25 25 828 88-236 37.3 18-76 23.7 84-112 75.0 278
Total 66 66 2088 208-603 34.5 62-257 24.1 210-295 71.2 688
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 16 25.7 0.0-0.0 24.7 0.0-0.0 17.0 0.0-0.0 68.2 0.0
2022-23 25 25 34.0 0.0-0.0 35.4 0.0-0.0 27.3 0.0-0.0 69.1 0.0
2023-24 25 25 33.1 0.0-0.0 37.3 0.0-0.0 23.7 0.0-0.0 75.0 0.0
Total 66 66 31.6 0.0-0.0 34.5 0.0-0.0 24.1 0.0-0.0 71.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 16 25.7 1.3 2.8 4.1 1.6 - 2.1 1.6 1.4 1.6 0.3
2022-23 25 25 34.0 1.2 4.2 5.4 2.6 0.0 2.2 1.9 1.1 1.4 0.1
2023-24 25 25 33.1 1.2 3.7 4.9 2.9 0.0 2.6 2.4 1.1 1.6 0.2
Total 66 66 31.6 1.2 3.7 4.9 2.5 0.0 2.3 2.0 1.2 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 16 411 20 45 65 26 - 34 25 1.4 25 5
2022-23 25 25 849 30 106 136 64 1 54 48 1.1 34 2
2023-24 25 25 828 30 93 123 73 1 65 59 1.1 41 5
Total 66 66 2088 80 244 324 163 2 153 132 1.2 100 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 16 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2022-23 25 25 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 25 25 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 66 66 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 34.0 3.9-11.0 35.4 1.4-5.1 27.3 3.8-5.6 69.1 13.0
Conference 20 20 33.8 4.0-11.2 36.2 1.4-5.3 26.2 3.8-5.4 70.4 13.3
Exhibition 1 1 34.0 1.0-10.0 10.0 0.0-4.0 0.0 0.0-0.0 - 2.0
-
Home 12 12 34.7 4.5-11.9 37.8 1.9-6.1 31.5 3.9-5.8 67.1 14.8
Away 13 13 33.3 3.3-10.1 32.8 0.9-4.2 21.8 3.8-5.3 71.0 11.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 34.5 4.0-11.5 34.6 1.4-5.0 27.3 4.3-6.2 69.1 13.6
Losses 14 14 33.6 3.8-10.5 36.1 1.4-5.2 27.4 3.5-5.1 69.0 12.5
-
November 5 5 34.8 2.8-10.4 26.9 0.6-4.0 15.0 4.6-7.6 60.5 10.8
December 6 6 32.0 4.0-11.0 36.4 2.2-5.3 40.6 3.8-5.0 76.7 14.0
January 8 8 35.5 3.4-9.9 34.2 1.1-5.0 22.5 2.8-4.4 62.9 10.6
February 6 6 33.2 5.3-12.8 41.6 1.7-6.0 27.8 4.7-6.0 77.8 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 849 97-274 35.4 35-128 27.3 96-139 69.1 325
Conference 20 20 675 81-224 36.2 28-107 26.2 76-108 70.4 266
Exhibition 1 1 34 1-10 10.0 0-4 0.0 0-0 - 2
-
Home 12 12 416 54-143 37.8 23-73 31.5 47-70 67.1 178
Away 13 13 433 43-131 32.8 12-55 21.8 49-69 71.0 147
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 379 44-127 34.6 15-55 27.3 47-68 69.1 150
Losses 14 14 470 53-147 36.1 20-73 27.4 49-71 69.0 175
-
November 5 5 174 14-52 26.9 3-20 15.0 23-38 60.5 54
December 6 6 192 24-66 36.4 13-32 40.6 23-30 76.7 84
January 8 8 284 27-79 34.2 9-40 22.5 22-35 62.9 85
February 6 6 199 32-77 41.6 10-36 27.8 28-36 77.8 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 34.0 0.0-0.0 35.4 0.0-0.0 27.3 0.0-0.0 69.1 0.0
Conference 20 20 33.8 0.0-0.0 36.2 0.0-0.0 26.2 0.0-0.0 70.4 0.0
Exhibition 1 1 34.0 0.0-0.0 10.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 12 12 34.7 0.0-0.0 37.8 0.0-0.0 31.5 0.0-0.0 67.1 0.0
Away 13 13 33.3 0.0-0.0 32.8 0.0-0.0 21.8 0.0-0.0 71.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 34.5 0.0-0.0 34.6 0.0-0.0 27.3 0.0-0.0 69.1 0.0
Losses 14 14 33.6 0.0-0.0 36.1 0.0-0.0 27.4 0.0-0.0 69.0 0.0
-
November 5 5 34.8 0.0-0.0 26.9 0.0-0.0 15.0 0.0-0.0 60.5 0.0
December 6 6 32.0 0.0-0.0 36.4 0.0-0.0 40.6 0.0-0.0 76.7 0.0
January 8 8 35.5 0.0-0.0 34.2 0.0-0.0 22.5 0.0-0.0 62.9 0.0
February 6 6 33.2 0.0-0.0 41.6 0.0-0.0 27.8 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 34.0 1.2 4.2 5.4 2.6 0.0 2.2 1.9 1.1 1.4 0.1
Conference 20 20 33.8 1.0 4.0 5.0 2.7 0.1 1.9 1.9 1.0 1.3 0.1
Exhibition 1 1 34.0 0.0 2.0 2.0 3.0 0.0 2.0 3.0 0.7 0.0 0.0
-
Home 12 12 34.7 1.5 4.6 6.1 2.1 - 2.5 2.6 1.0 1.2 0.2
Away 13 13 33.3 0.9 3.9 4.8 3.0 0.1 1.8 1.3 1.4 1.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 34.5 1.7 5.8 7.5 2.3 - 2.7 2.0 1.4 1.4 0.2
Losses 14 14 33.6 0.8 3.0 3.8 2.8 0.1 1.7 1.9 0.9 1.4 0.0
-
November 5 5 34.8 0.8 4.0 4.8 2.2 0.2 1.8 1.8 1.0 2.0 0.0
December 6 6 32.0 2.0 4.5 6.5 2.3 - 3.0 2.5 1.2 1.7 0.0
January 8 8 35.5 0.9 3.3 4.1 2.5 - 1.9 1.4 1.4 1.1 0.3
February 6 6 33.2 1.2 5.5 6.7 3.2 - 2.0 2.2 0.9 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 849 30 106 136 64 1 54 48 1.1 34 2
Conference 20 20 675 20 79 99 54 1 39 39 1.0 25 2
Exhibition 1 1 34 0 2 2 3 0 2 3 0.7 0 0
-
Home 12 12 416 18 55 73 25 - 30 31 1.0 14 2
Away 13 13 433 12 51 63 39 1 24 17 1.4 20 0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 379 19 64 83 25 - 30 22 1.4 15 2
Losses 14 14 470 11 42 53 39 1 24 26 0.9 19 0
-
November 5 5 174 4 20 24 11 1 9 9 1.0 10 0
December 6 6 192 12 27 39 14 - 18 15 1.2 10 0
January 8 8 284 7 26 33 20 - 15 11 1.4 9 2
February 6 6 199 7 33 40 19 - 12 13 0.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 20 20 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Home 12 12 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 13 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 14 14 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 8 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 6 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0