#32 Riley Bridges (F) - Central Baptist

gp
25
pts/g
4.5
fg %
36.6
3pt %
31.6
ft %
52.4
reb/g
3.6
a/g
0.8
Player Stats
  Overall Conf
Games 25 15
Games started 13 5
Minutes 431 243
Minutes per game 17.2 16.2
FG 45-123 27-70
FG Pct 36.6 38.6
3PT 12-38 11-28
3PT Pct 31.6 39.3
FT 11-21 1-7
FT Pct 52.4 14.3
Off rebounds 37 14
Def rebounds 52 30
Total rebounds 89 44
Rebounds per game 3.6 2.9
Personal fouls 38 13
Disqualifications - -
Assists 21 11
Turnovers 21 8
Assist to turnover ratio 1.0 1.4
Steals 12 3
Blocks 12 6
Points 113 66
Points per game 4.5 4.4
Points per 40 min 10.5 10.9
Recent Results
Date Opponent/Event Result
Feb 14 at Stephens W, 52-47
Feb 14 at Randall W, 2-0
Feb 17 Columbia (MO) L, 66-62
Feb 19 at Harris-Stowe L, 60-56
Feb 21 Hannibal-LaGrange W, 63-40
Feb 23 at Columbia (MO) L, 96-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Carroll L, 91-52 1 21 1-4 25.0 0-1 0.0 0-0 - 2
Nov 5 at Providence (Mont.) L, 79-48 1 28 5-11 45.5 1-4 25.0 5-6 83.3 16
Nov 6 vs. Montana State-Northern W, 64-58 1 26 1-5 20.0 0-1 0.0 0-0 - 2
Nov 9 # at Arkansas State L, 83-52 1 19 1-6 16.7 0-2 0.0 0-0 - 2
Nov 12 # at Louisiana Tech   - - - - - - - - -
Nov 20 at Baptist Bible (Mo.) W, 72-53 - - - - - - - - -
Nov 22 Randall   - - - - - - - - -
Nov 30 Ecclesia W, 95-30 1 19 2-7 28.6 0-1 0.0 0-0 - 4
Dec 2 Williams Baptist L, 78-68 1 22 5-10 50.0 0-0 - 0-1 0.0 10
Dec 4 at Hannibal-LaGrange W, 67-45 1 20 1-4 25.0 0-1 0.0 0-0 - 2
Dec 9 at Ecclesia W, 91-51 1 18 1-3 33.3 0-0 - 0-0 - 2
Dec 10 Randall W, 63-25 1 19 1-3 33.3 0-1 0.0 0-0 - 2
Dec 13 Bacone W, 88-43 1 20 1-5 20.0 0-0 - 4-4 100.0 6
Dec 16 # at Central Arkansas L, 70-32 1 32 3-10 30.0 0-0 - 2-2 100.0 8
Jan 4 at Bacone W, 81-59 1 20 5-10 50.0 0-0 - 0-2 0.0 10
Jan 6 Stephens W, 2-0 - - - - - - - - -
Jan 8 University of Health Sciences and Pharmacy L, 63-58 - 21 1-6 16.7 1-3 33.3 0-0 - 3
Jan 11 at Lyon L, 67-60 - 28 4-6 66.7 3-4 75.0 0-0 - 11
Jan 13 at William Woods L, 66-57 - 27 3-6 50.0 1-3 33.3 0-0 - 7
Jan 15 at Missouri Baptist L, 66-61 - 20 2-6 33.3 0-2 0.0 0-0 - 4
Jan 20 at Columbia (MO) L, 82-72 - - - - - - - - -
Jan 22 Harris-Stowe W, 59-54 - - - - - - - - -
Jan 24 Baptist Bible (Mo.) W, 68-53 - - - - - - - - -
Jan 27 at Williams Baptist L, 78-68 - 7 2-4 50.0 1-3 33.3 0-2 0.0 5
Jan 29 Hannibal-LaGrange W, 72-55 - 7 1-1 100.0 0-0 - 0-0 - 2
Feb 5 at University of Health Sciences and Pharmacy   - - - - - - - - -
Feb 6 at University of Health Sciences and Pharmacy L, 77-32 - 12 1-2 50.0 1-1 100.0 0-2 0.0 3
Feb 8 Lyon L, 56-44 - 17 2-4 50.0 2-4 50.0 0-0 - 6
Feb 10 William Woods L, 55-48 - 14 0-2 0.0 0-1 0.0 0-0 - 0
Feb 12 Missouri Baptist L, 72-67 1 20 2-6 33.3 2-4 50.0 0-0 - 6
Feb 14 at Stephens W, 52-47 1 7 0-3 0.0 0-2 0.0 0-0 - 0
Feb 14 at Randall W, 2-0 - - - - - - - - -
Feb 17 Columbia (MO) L, 66-62 - 12 2-7 28.6 0-0 - 1-2 50.0 5
Feb 19 at Harris-Stowe L, 60-56 1 9 1-3 33.3 0-0 - 0-0 - 2
Feb 21 Hannibal-LaGrange W, 63-40 - 17 1-4 25.0 0-2 0.0 1-2 50.0 3
Feb 23 at Columbia (MO) L, 96-83 - 0 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Carroll L, 91-52 1 21 2 1 3 1 2 0.5 0 0 4 -
Nov 5 at Providence (Mont.) L, 79-48 1 28 5 3 8 0 1 0.0 1 1 4 -
Nov 6 vs. Montana State-Northern W, 64-58 1 26 0 2 2 0 3 0.0 0 0 3 -
Nov 9 # at Arkansas State L, 83-52 1 19 1 4 5 0 2 0.0 0 0 4 0
Nov 12 # at Louisiana Tech   - - - - - - - - - - - -
Nov 20 at Baptist Bible (Mo.) W, 72-53 - - - - - - - - - - - -
Nov 22 Randall   - - - - - - - - - - - -
Nov 30 Ecclesia W, 95-30 1 19 3 3 6 5 1 5.0 2 2 2 -
Dec 2 Williams Baptist L, 78-68 1 22 3 0 3 2 0 - 1 1 1 -
Dec 4 at Hannibal-LaGrange W, 67-45 1 20 2 4 6 0 2 0.0 1 0 2 -
Dec 9 at Ecclesia W, 91-51 1 18 2 2 4 1 0 - 0 1 3 -
Dec 10 Randall W, 63-25 1 19 2 2 4 0 4 0.0 1 2 1 -
Dec 13 Bacone W, 88-43 1 20 2 4 6 1 0 - 1 0 2 -
Dec 16 # at Central Arkansas L, 70-32 1 32 5 6 11 1 4 0.3 1 1 5 1
Jan 4 at Bacone W, 81-59 1 20 4 3 7 2 0 - 3 0 3 -
Jan 6 Stephens W, 2-0 - - - - - - - - - - - -
Jan 8 University of Health Sciences and Pharmacy L, 63-58 - 21 0 4 4 2 0 - 0 4 1 -
Jan 11 at Lyon L, 67-60 - 28 0 2 2 1 1 1.0 0 0 0 -
Jan 13 at William Woods L, 66-57 - 27 1 1 2 1 0 - 1 0 4 -
Jan 15 at Missouri Baptist L, 66-61 - 20 1 6 7 2 1 2.0 0 0 1 -
Jan 20 at Columbia (MO) L, 82-72 - - - - - - - - - - - -
Jan 22 Harris-Stowe W, 59-54 - - - - - - - - - - - -
Jan 24 Baptist Bible (Mo.) W, 68-53 - - - - - - - - - - - -
Jan 27 at Williams Baptist L, 78-68 - 7 1 2 3 0 0 - 0 1 1 -
Jan 29 Hannibal-LaGrange W, 72-55 - 7 0 2 2 1 0 - 0 0 0 -
Feb 5 at University of Health Sciences and Pharmacy   - - - - - - - - - - - -
Feb 6 at University of Health Sciences and Pharmacy L, 77-32 - 12 0 1 1 0 0 - 0 0 0 -
Feb 8 Lyon L, 56-44 - 17 0 1 1 0 1 0.0 0 0 0 -
Feb 10 William Woods L, 55-48 - 14 2 1 3 0 1 0.0 0 0 1 -
Feb 12 Missouri Baptist L, 72-67 1 20 0 2 2 1 1 1.0 0 0 1 -
Feb 14 at Stephens W, 52-47 1 7 1 0 1 0 0 - 0 0 1 -
Feb 14 at Randall W, 2-0 - - - - - - - - - - - -
Feb 17 Columbia (MO) L, 66-62 - 12 3 2 5 1 1 1.0 0 0 0 -
Feb 19 at Harris-Stowe L, 60-56 1 9 0 2 2 0 0 - 0 0 0 -
Feb 21 Hannibal-LaGrange W, 63-40 - 17 3 2 5 0 2 0.0 1 0 2 -
Feb 23 at Columbia (MO) L, 96-83 - 0 0 0 0 0 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 13 17.2 1.8-4.9 36.6 0.5-1.5 31.6 0.4-0.8 52.4 4.5
Total 25 13 17.2 1.8-4.9 36.6 0.5-1.5 31.6 0.4-0.8 52.4 4.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 13 431 45-123 36.6 12-38 31.6 11-21 52.4 113
Total 25 13 431 45-123 36.6 12-38 31.6 11-21 52.4 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 13 17.2 0.0-0.0 36.6 0.0-0.0 31.6 0.0-0.0 52.4 0.0
Total 25 13 17.2 0.0-0.0 36.6 0.0-0.0 31.6 0.0-0.0 52.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 13 17.2 1.5 2.1 3.6 1.5 - 0.8 0.8 1.0 0.5 0.5
Total 25 13 17.2 1.5 2.1 3.6 1.5 - 0.8 0.8 1.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 13 431 37 52 89 38 - 21 21 1.0 12 12
Total 25 13 431 37 52 89 38 - 21 21 1.0 12 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 13 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 25 13 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 13 17.2 1.8-4.9 36.6 0.5-1.5 31.6 0.4-0.8 52.4 4.5
Conference 15 5 16.2 1.8-4.7 38.6 0.7-1.9 39.3 0.1-0.5 14.3 4.4
Exhibition 2 2 25.5 2.0-8.0 25.0 0.0-1.0 0.0 1.0-1.0 100.0 5.0
-
Home 11 5 17.1 1.6-5.0 32.7 0.5-1.5 31.3 0.5-0.8 66.7 4.3
Away 13 7 16.7 2.0-4.8 41.3 0.5-1.6 33.3 0.4-0.9 41.7 4.9
Neutral 1 1 26.0 1.0-5.0 20.0 0.0-1.0 0.0 0.0-0.0 - 2.0
-
Wins 10 8 17.3 1.4-4.5 31.1 0.0-0.8 0.0 0.5-0.8 62.5 3.3
Losses 15 5 17.2 2.1-5.2 39.7 0.8-2.0 40.0 0.4-0.9 46.2 5.3
-
November 4 4 23.5 2.2-6.8 33.3 0.2-1.8 14.3 1.2-1.5 83.3 6.0
December 5 5 19.8 1.8-5.0 36.0 0.0-0.4 0.0 0.8-1.0 80.0 4.4
January 7 1 18.6 2.6-5.6 46.2 0.9-2.1 40.0 0.0-0.6 0.0 6.0
February 9 3 12.0 1.0-3.6 28.1 0.6-1.6 35.7 0.2-0.7 33.3 2.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 13 431 45-123 36.6 12-38 31.6 11-21 52.4 113
Conference 15 5 243 27-70 38.6 11-28 39.3 1-7 14.3 66
Exhibition 2 2 51 4-16 25.0 0-2 0.0 2-2 100.0 10
-
Home 11 5 188 18-55 32.7 5-16 31.3 6-9 66.7 47
Away 13 7 217 26-63 41.3 7-21 33.3 5-12 41.7 64
Neutral 1 1 26 1-5 20.0 0-1 0.0 0-0 - 2
-
Wins 10 8 173 14-45 31.1 0-8 0.0 5-8 62.5 33
Losses 15 5 258 31-78 39.7 12-30 40.0 6-13 46.2 80
-
November 4 4 94 9-27 33.3 1-7 14.3 5-6 83.3 24
December 5 5 99 9-25 36.0 0-2 0.0 4-5 80.0 22
January 7 1 130 18-39 46.2 6-15 40.0 0-4 0.0 42
February 9 3 108 9-32 28.1 5-14 35.7 2-6 33.3 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 13 17.2 0.0-0.0 36.6 0.0-0.0 31.6 0.0-0.0 52.4 0.0
Conference 15 5 16.2 0.0-0.0 38.6 0.0-0.0 39.3 0.0-0.0 14.3 0.0
Exhibition 2 2 25.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 11 5 17.1 0.0-0.0 32.7 0.0-0.0 31.3 0.0-0.0 66.7 0.0
Away 13 7 16.7 0.0-0.0 41.3 0.0-0.0 33.3 0.0-0.0 41.7 0.0
Neutral 1 1 26.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 10 8 17.3 0.0-0.0 31.1 0.0-0.0 0.0 0.0-0.0 62.5 0.0
Losses 15 5 17.2 0.0-0.0 39.7 0.0-0.0 40.0 0.0-0.0 46.2 0.0
-
November 4 4 23.5 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 83.3 0.0
December 5 5 19.8 0.0-0.0 36.0 0.0-0.0 0.0 0.0-0.0 80.0 0.0
January 7 1 18.6 0.0-0.0 46.2 0.0-0.0 40.0 0.0-0.0 0.0 0.0
February 9 3 12.0 0.0-0.0 28.1 0.0-0.0 35.7 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 13 17.2 1.5 2.1 3.6 1.5 - 0.8 0.8 1.0 0.5 0.5
Conference 15 5 16.2 0.9 2.0 2.9 0.9 - 0.7 0.5 1.4 0.2 0.4
Exhibition 2 2 25.5 3.0 5.0 8.0 4.5 0.5 0.5 3.0 0.2 0.5 0.5
-
Home 11 5 17.1 1.6 2.1 3.7 1.0 - 1.2 1.0 1.2 0.5 0.8
Away 13 7 16.7 1.5 2.1 3.5 1.8 - 0.6 0.5 1.1 0.5 0.2
Neutral 1 1 26.0 0.0 2.0 2.0 3.0 - 0.0 3.0 0.0 0.0 0.0
-
Wins 10 8 17.3 1.9 2.4 4.3 1.9 - 1.0 1.2 0.8 0.9 0.5
Losses 15 5 17.2 1.2 1.9 3.1 1.3 - 0.7 0.6 1.2 0.2 0.5
-
November 4 4 23.5 2.5 2.3 4.8 3.3 - 1.5 1.8 0.9 0.8 0.8
December 5 5 19.8 2.2 2.4 4.6 1.8 - 0.8 1.2 0.7 0.8 0.8
January 7 1 18.6 1.0 2.9 3.9 1.4 - 1.3 0.3 4.5 0.6 0.7
February 9 3 12.0 1.0 1.2 2.2 0.7 - 0.2 0.7 0.3 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 13 431 37 52 89 38 - 21 21 1.0 12 12
Conference 15 5 243 14 30 44 13 - 11 8 1.4 3 6
Exhibition 2 2 51 6 10 16 9 1 1 6 0.2 1 1
-
Home 11 5 188 18 23 41 11 - 13 11 1.2 6 9
Away 13 7 217 19 27 46 24 - 8 7 1.1 6 3
Neutral 1 1 26 0 2 2 3 - 0 3 0.0 0 0
-
Wins 10 8 173 19 24 43 19 - 10 12 0.8 9 5
Losses 15 5 258 18 28 46 19 - 11 9 1.2 3 7
-
November 4 4 94 10 9 19 13 - 6 7 0.9 3 3
December 5 5 99 11 12 23 9 - 4 6 0.7 4 4
January 7 1 130 7 20 27 10 - 9 2 4.5 4 5
February 9 3 108 9 11 20 6 - 2 6 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 13 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 15 5 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 11 5 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 7 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 10 8 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 5 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 4 4 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 1 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
February 9 3 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0