Columbia (MO) at Central Baptist February 17, 2022

(22-6, 15-2)
66
(14-14, 5-12)
62
Final 1 2 3 4 T
Columbia (MO) 12 24 21 9 66
Central Baptist 8 21 9 24 62

Box Score

Columbia (MO)
Central Baptist

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Abby Backes 40 5-11 4-6 1-2 2 1 3 0 2 0 0 0 15
10 - Mallory Shetley 39 8-16 0-0 6-6 1 4 5 1 3 0 2 2 22
12 - Allison Stiers 36 3-9 2-5 0-0 0 6 6 8 2 0 2 1 8
14 - Mackenzie Dubbert 30 3-11 2-9 4-4 1 4 5 1 1 0 3 2 12
23 - Clare Shetley 19 1-7 0-4 0-0 2 4 6 1 1 0 2 3 2
RESERVES  
20 - Kamryn Mennemeyer 23 2-3 0-0 1-2 0 4 4 2 0 5 2 2 5
22 - Peyton Crowe 13 0-3 0-0 2-2 0 3 3 2 0 0 0 1 2
TM - Team 4 1 5 0 0
TOTALS   22-60 8-24 14-16 10 27 37 15 9 5 11 11 66
    36.7% 33.3% 87.5%  

Central Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Macey Decker 17 1-3 1-2 1-2 1 1 2 1 1 0 1 3 4
05 - Vicky Duru 9 1-4 0-0 1-2 1 4 5 1 0 0 1 1 3
11 - Alexis Augustus 32 9-17 1-3 2-6 0 2 2 3 4 4 3 3 21
20 - Caroline Citty 22 4-7 3-6 0-0 1 2 3 1 0 1 1 2 11
45 - Railyn Shelvin 20 1-6 0-0 0-0 2 0 2 1 1 0 1 2 2
RESERVES  
02 - Cree McLemore 19 0-2 0-1 0-0 0 5 5 2 0 0 0 1 0
03 - Lydia York 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Aminata Seck 24 4-12 0-2 0-0 4 5 9 1 1 2 0 1 8
10 - Manuela Cruz 8 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
21 - Reagan Roetzel 18 1-4 1-4 0-0 0 1 1 1 0 0 0 1 3
22 - Diana Rivera 18 2-2 1-1 0-1 0 0 0 3 0 0 1 2 5
32 - Riley Bridges 12 2-7 0-0 1-2 3 2 5 1 0 0 1 0 5
TM - Team 2 5 7 0 0
TOTALS   25-64 7-19 5-13 14 29 43 15 7 7 12 16 62
    39.1% 36.8% 38.5%  

Game Information

Date/Time: February 17, 2022 - 05:34 PM
Location: Reddin Fieldhouse
Technical fouls: Columbia (MO)-None ; Central Baptist-None .
Officials: Lauren Thomas, Tammy Souza, Shawn Robinson

Play By Play

Team Stats

Team Statistics

Stat Columbia (MO) Central Baptist
Field Goal 22-60 25-64
Field Goal % 36.7% 39.1%
3 Point 8-24 7-19
3 Point % 33.3% 36.8%
Free Throw 14-16 5-13
Free Throw % 87.5% 38.5%
Rebounds 37 43
Assists 15 15
Turnovers 11 12
Points off Turnovers 11 13
2nd Chance Points 12 12
Points in the Paint 16 22
Fastbreak Points 0 0
Bench Points 7 21
Largest Lead 22 4
Time of Largest Lead 3rd-01:39 2nd-06:50
Trends Ties: 3; Lead Changes: 3
Field Goals %
Columbia (MO)
36.7%
39.1%
Central Baptist
3 Point %
Columbia (MO)
33.3%
36.8%
Central Baptist
Rebounds
Columbia (MO)
37
43
Central Baptist
Turnovers
Columbia (MO)
11
12
Central Baptist

Period1 Box Score

Columbia (MO)
Central Baptist

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Abby Backes 10 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
10 - Mallory Shetley 9 3-7 0-0 0-0 1 3 4 1 2 0 0 0 6
12 - Allison Stiers 9 0-1 0-1 0-0 0 0 0 4 1 0 0 0 0
14 - Mackenzie Dubbert 7 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
23 - Clare Shetley 6 0-3 0-1 0-0 1 1 2 0 0 0 1 1 0
RESERVES  
20 - Kamryn Mennemeyer 4 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0
22 - Peyton Crowe 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   5-17 2-8 0-0 2 9 11 5 3 2 3 2 12
    29.4% 25.0% 0%  

Central Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Macey Decker 5 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
05 - Vicky Duru 4 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0
11 - Alexis Augustus 10 1-5 0-1 1-2 0 0 0 1 2 1 2 0 3
20 - Caroline Citty 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
45 - Railyn Shelvin 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Cree McLemore 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Lydia York 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aminata Seck 6 1-4 0-1 0-0 3 3 6 0 0 0 0 0 2
10 - Manuela Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Reagan Roetzel 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
22 - Diana Rivera 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Riley Bridges 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   3-17 1-7 1-2 5 6 11 2 2 1 4 0 8
    17.6% 14.3% 50.0%  

Period2 Box Score

Columbia (MO)
Central Baptist

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Abby Backes 10 3-3 2-2 0-0 1 0 1 0 2 0 0 0 8
10 - Mallory Shetley 10 1-3 0-0 1-1 0 1 1 0 0 0 0 1 3
12 - Allison Stiers 10 3-4 2-3 0-0 0 3 3 2 1 0 0 0 8
14 - Mackenzie Dubbert 7 1-3 0-2 0-0 0 0 0 1 0 0 1 1 2
23 - Clare Shetley 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
20 - Kamryn Mennemeyer 7 0-1 0-0 1-2 0 0 0 1 0 0 1 1 1
22 - Peyton Crowe 3 0-1 0-0 2-2 0 1 1 1 0 0 0 0 2
TM - Team 2 0 2 0 0
TOTALS   8-16 4-8 4-5 1 5 6 5 3 0 2 4 24
    50.0% 50.0% 80.0%  

Central Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Macey Decker 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Vicky Duru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexis Augustus 7 2-2 1-1 0-2 0 1 1 1 0 1 0 1 5
20 - Caroline Citty 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Railyn Shelvin 5 1-2 0-0 0-0 0 0 0 0 1 0 0 2 2
RESERVES  
02 - Cree McLemore 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
03 - Lydia York 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Aminata Seck 5 1-2 0-0 0-0 0 1 1 0 0 1 0 1 2
10 - Manuela Cruz 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
21 - Reagan Roetzel 6 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
22 - Diana Rivera 8 2-2 1-1 0-1 0 0 0 3 0 0 1 1 5
32 - Riley Bridges 6 2-5 0-0 0-0 2 1 3 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   9-14 3-3 0-3 2 6 8 7 1 2 4 6 21
    64.3% 100.0% 0%  

Period3 Box Score

Columbia (MO)
Central Baptist

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Abby Backes 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mallory Shetley 10 2-4 0-0 5-5 0 0 0 0 1 0 2 1 9
12 - Allison Stiers 7 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
14 - Mackenzie Dubbert 7 2-5 2-4 2-2 1 1 2 0 1 0 0 0 8
23 - Clare Shetley 5 1-1 0-0 0-0 1 2 3 1 1 0 0 1 2
RESERVES  
20 - Kamryn Mennemeyer 7 1-1 0-0 0-0 0 3 3 1 0 2 0 0 2
22 - Peyton Crowe 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-14 2-5 7-7 2 8 10 4 3 2 2 2 21
    42.9% 40.0% 100.0%  

Central Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Macey Decker 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Vicky Duru 5 1-4 0-0 1-2 0 2 2 0 0 0 0 1 3
11 - Alexis Augustus 5 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
20 - Caroline Citty 7 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
45 - Railyn Shelvin 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Cree McLemore 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
03 - Lydia York 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aminata Seck 7 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
10 - Manuela Cruz 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Reagan Roetzel 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Diana Rivera 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Riley Bridges 3 0-2 0-0 1-2 1 1 2 0 0 0 1 0 1
TM - Team 2 1 3 0 0
TOTALS   3-15 1-5 2-4 1 5 6 1 1 0 3 4 9
    20.0% 20.0% 50.0%  

Period4 Box Score

Columbia (MO)
Central Baptist

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Abby Backes 10 0-4 0-0 1-2 1 0 1 0 0 0 0 0 1
10 - Mallory Shetley 10 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
12 - Allison Stiers 10 0-3 0-0 0-0 0 2 2 0 0 0 2 1 0
14 - Mackenzie Dubbert 9 0-1 0-1 2-2 0 1 1 0 0 0 1 1 2
23 - Clare Shetley 5 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
20 - Kamryn Mennemeyer 5 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
22 - Peyton Crowe 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-13 0-3 3-4 1 4 5 1 0 1 4 3 9
    23.1% 0% 75.0%  

Central Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Macey Decker 6 1-1 1-1 1-2 0 1 1 0 1 0 0 3 4
05 - Vicky Duru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexis Augustus 10 6-8 0-0 1-2 0 1 1 1 2 2 0 1 13
20 - Caroline Citty 10 2-4 1-3 0-0 1 2 3 1 0 1 0 1 5
45 - Railyn Shelvin 4 0-2 0-0 0-0 2 0 2 1 0 0 1 0 0
RESERVES  
02 - Cree McLemore 10 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
03 - Lydia York 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aminata Seck 6 1-3 0-0 0-0 1 0 1 1 0 1 0 0 2
10 - Manuela Cruz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Reagan Roetzel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Diana Rivera 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Riley Bridges 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-18 2-4 2-4 4 7 11 5 3 4 1 6 24
    55.6% 50.0% 50.0%