#10 Manuela Cruz (G/F) - Central Baptist

gp
29
pts/g
3.2
fg %
32.4
3pt %
29.0
ft %
60.0
reb/g
1.8
a/g
0.9
Player Stats
  Overall Conf
Games 29 17
Games started - -
Minutes 335 163
Minutes per game 11.6 9.6
FG 34-105 11-34
FG Pct 32.4 32.4
3PT 18-62 3-14
3PT Pct 29.0 21.4
FT 6-10 2-5
FT Pct 60.0 40.0
Off rebounds 15 7
Def rebounds 36 22
Total rebounds 51 29
Rebounds per game 1.8 1.7
Personal fouls 22 12
Disqualifications - -
Assists 26 12
Turnovers 34 22
Assist to turnover ratio 0.8 0.5
Steals 14 5
Blocks 5 2
Points 92 27
Points per game 3.2 1.6
Points per 40 min 11.0 6.6
Recent Results
Date Opponent/Event Result
Feb 14 at Stephens W, 52-47
Feb 14 at Randall W, 2-0
Feb 17 Columbia (MO) L, 66-62
Feb 19 at Harris-Stowe L, 60-56
Feb 21 Hannibal-LaGrange W, 63-40
Feb 23 at Columbia (MO) L, 96-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Carroll L, 91-52 - 15 0-4 0.0 0-1 0.0 2-2 100.0 2
Nov 5 at Providence (Mont.) L, 79-48 - 19 1-6 16.7 0-4 0.0 0-0 - 2
Nov 6 vs. Montana State-Northern W, 64-58 - 17 1-3 33.3 1-2 50.0 0-0 - 3
Nov 9 # at Arkansas State L, 83-52 - 16 0-3 0.0 0-0 - 0-0 - 0
Nov 12 # at Louisiana Tech   - - - - - - - - -
Nov 20 at Baptist Bible (Mo.) W, 72-53 - 15 2-8 25.0 2-5 40.0 0-0 - 6
Nov 22 Randall   - - - - - - - - -
Nov 30 Ecclesia W, 95-30 - 24 6-11 54.5 5-9 55.6 1-2 50.0 18
Dec 2 Williams Baptist L, 78-68 - 12 1-5 20.0 0-1 0.0 0-0 - 2
Dec 4 at Hannibal-LaGrange W, 67-45 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Dec 9 at Ecclesia W, 91-51 - 13 3-9 33.3 2-7 28.6 0-0 - 8
Dec 10 Randall W, 63-25 - 11 3-6 50.0 2-5 40.0 0-0 - 8
Dec 13 Bacone W, 88-43 - 12 2-4 50.0 1-3 33.3 0-0 - 5
Dec 16 # at Central Arkansas L, 70-32 - 30 0-4 0.0 0-2 0.0 0-0 - 0
Jan 4 at Bacone W, 81-59 - 20 1-6 16.7 1-5 20.0 0-0 - 3
Jan 6 Stephens W, 2-0 - - - - - - - - -
Jan 8 University of Health Sciences and Pharmacy L, 63-58 - 17 1-3 33.3 0-2 0.0 0-0 - 2
Jan 11 at Lyon L, 67-60 - 10 1-1 100.0 0-0 - 0-0 - 2
Jan 13 at William Woods L, 66-57 - 8 0-0 - 0-0 - 0-0 - 0
Jan 15 at Missouri Baptist L, 66-61 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Jan 20 at Columbia (MO) L, 82-72 - 23 1-2 50.0 0-1 0.0 0-0 - 2
Jan 22 Harris-Stowe W, 59-54 - 11 0-3 0.0 0-1 0.0 0-0 - 0
Jan 24 Baptist Bible (Mo.) W, 68-53 - 7 1-4 25.0 1-4 25.0 0-0 - 3
Jan 27 at Williams Baptist L, 78-68 - 1 0-0 - 0-0 - 0-0 - 0
Jan 29 Hannibal-LaGrange W, 72-55 - 14 2-3 66.7 1-1 100.0 0-0 - 5
Feb 5 at University of Health Sciences and Pharmacy   - - - - - - - - -
Feb 6 at University of Health Sciences and Pharmacy L, 77-32 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Feb 8 Lyon L, 56-44 - 2 1-1 100.0 1-1 100.0 0-0 - 3
Feb 10 William Woods L, 55-48 - 2 0-1 0.0 0-0 - 0-0 - 0
Feb 12 Missouri Baptist L, 72-67 - 12 1-5 20.0 0-2 0.0 2-2 100.0 4
Feb 14 at Stephens W, 52-47 - 12 2-4 50.0 0-0 - 0-1 0.0 4
Feb 14 at Randall W, 2-0 - - - - - - - - -
Feb 17 Columbia (MO) L, 66-62 - 8 0-0 - 0-0 - 0-0 - 0
Feb 19 at Harris-Stowe L, 60-56 - 2 0-0 - 0-0 - 0-2 0.0 0
Feb 21 Hannibal-LaGrange W, 63-40 - 13 2-7 28.6 0-3 0.0 0-0 - 4
Feb 23 at Columbia (MO) L, 96-83 - 6 1-3 33.3 0-0 - 1-1 100.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Carroll L, 91-52 - 15 1 2 3 0 3 0.0 0 0 0 -
Nov 5 at Providence (Mont.) L, 79-48 - 19 0 0 0 1 1 1.0 0 1 1 -
Nov 6 vs. Montana State-Northern W, 64-58 - 17 1 1 2 0 0 - 0 0 0 -
Nov 9 # at Arkansas State L, 83-52 - 16 1 2 3 0 3 0.0 0 0 1 0
Nov 12 # at Louisiana Tech   - - - - - - - - - - - -
Nov 20 at Baptist Bible (Mo.) W, 72-53 - 15 2 0 2 1 4 0.3 0 0 1 -
Nov 22 Randall   - - - - - - - - - - - -
Nov 30 Ecclesia W, 95-30 - 24 1 3 4 3 1 3.0 3 0 0 -
Dec 2 Williams Baptist L, 78-68 - 12 0 1 1 0 2 0.0 1 0 1 -
Dec 4 at Hannibal-LaGrange W, 67-45 - 9 0 0 0 0 2 0.0 1 0 1 -
Dec 9 at Ecclesia W, 91-51 - 13 1 1 2 1 0 - 0 0 1 -
Dec 10 Randall W, 63-25 - 11 0 2 2 2 1 2.0 1 0 2 -
Dec 13 Bacone W, 88-43 - 12 0 2 2 0 0 - 0 1 1 -
Dec 16 # at Central Arkansas L, 70-32 - 30 0 2 2 0 7 0.0 2 0 3 0
Jan 4 at Bacone W, 81-59 - 20 1 1 2 1 0 - 2 0 2 -
Jan 6 Stephens W, 2-0 - - - - - - - - - - - -
Jan 8 University of Health Sciences and Pharmacy L, 63-58 - 17 1 3 4 5 0 - 2 0 4 -
Jan 11 at Lyon L, 67-60 - 10 1 2 3 0 2 0.0 0 0 0 -
Jan 13 at William Woods L, 66-57 - 8 1 3 4 0 3 0.0 0 0 0 -
Jan 15 at Missouri Baptist L, 66-61 - 10 0 0 0 0 3 0.0 1 1 1 -
Jan 20 at Columbia (MO) L, 82-72 - 23 0 3 3 2 2 1.0 0 1 1 -
Jan 22 Harris-Stowe W, 59-54 - 11 0 1 1 0 2 0.0 0 0 0 -
Jan 24 Baptist Bible (Mo.) W, 68-53 - 7 1 0 1 2 2 1.0 2 0 1 -
Jan 27 at Williams Baptist L, 78-68 - 1 0 0 0 0 1 0.0 0 0 0 -
Jan 29 Hannibal-LaGrange W, 72-55 - 14 0 2 2 2 1 2.0 0 0 0 -
Feb 5 at University of Health Sciences and Pharmacy   - - - - - - - - - - - -
Feb 6 at University of Health Sciences and Pharmacy L, 77-32 - 10 0 1 1 0 0 - 0 0 0 -
Feb 8 Lyon L, 56-44 - 2 0 0 0 0 0 - 0 0 0 -
Feb 10 William Woods L, 55-48 - 2 0 0 0 0 0 - 0 0 0 -
Feb 12 Missouri Baptist L, 72-67 - 12 2 0 2 2 2 1.0 0 0 1 -
Feb 14 at Stephens W, 52-47 - 12 2 4 6 1 0 - 0 0 3 -
Feb 14 at Randall W, 2-0 - - - - - - - - - - - -
Feb 17 Columbia (MO) L, 66-62 - 8 0 2 2 0 2 0.0 0 0 0 -
Feb 19 at Harris-Stowe L, 60-56 - 2 0 0 0 0 0 - 0 0 0 -
Feb 21 Hannibal-LaGrange W, 63-40 - 13 0 1 1 3 0 - 1 0 1 -
Feb 23 at Columbia (MO) L, 96-83 - 6 0 1 1 0 0 - 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 - 11.6 1.2-3.6 32.4 0.6-2.1 29.0 0.2-0.3 60.0 3.2
2022-23 8 - 10.4 1.5-3.8 40.0 0.2-1.1 22.2 0.4-1.1 33.3 3.6
Total 37 - 11.3 1.2-3.6 34.1 0.5-1.9 28.2 0.2-0.5 47.4 3.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 - 335 34-105 32.4 18-62 29.0 6-10 60.0 92
2022-23 8 - 83 12-30 40.0 2-9 22.2 3-9 33.3 29
Total 37 - 418 46-135 34.1 20-71 28.2 9-19 47.4 121
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 - 11.6 0.0-0.0 32.4 0.0-0.0 29.0 0.0-0.0 60.0 0.0
2022-23 8 - 10.4 0.0-0.0 40.0 0.0-0.0 22.2 0.0-0.0 33.3 0.0
Total 37 - 11.3 0.0-0.0 34.1 0.0-0.0 28.2 0.0-0.0 47.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 - 11.6 0.5 1.2 1.8 0.8 - 0.9 1.2 0.8 0.5 0.2
2022-23 8 - 10.4 0.9 1.4 2.3 0.8 - 0.3 1.5 0.2 0.3 0.3
Total 37 - 11.3 0.6 1.3 1.9 0.8 - 0.8 1.2 0.6 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 - 335 15 36 51 22 - 26 34 0.8 14 5
2022-23 8 - 83 7 11 18 6 - 2 12 0.2 2 2
Total 37 - 418 22 47 69 28 - 28 46 0.6 16 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 8 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 37 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 11.6 1.2-3.6 32.4 0.6-2.1 29.0 0.2-0.3 60.0 3.2
Conference 17 - 9.6 0.6-2.0 32.4 0.2-0.8 21.4 0.1-0.3 40.0 1.6
Exhibition 2 - 23.0 0.0-3.5 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Home 13 - 11.2 1.5-4.1 37.7 0.8-2.5 34.4 0.2-0.3 75.0 4.2
Away 15 - 11.5 0.9-3.3 26.5 0.4-1.9 21.4 0.2-0.4 50.0 2.3
Neutral 1 - 17.0 1.0-3.0 33.3 1.0-2.0 50.0 0.0-0.0 - 3.0
-
Wins 13 - 13.7 1.9-5.3 36.2 1.2-3.5 34.8 0.1-0.2 33.3 5.2
Losses 16 - 9.8 0.6-2.2 25.0 0.1-1.0 12.5 0.3-0.4 71.4 1.6
-
November 5 - 18.0 2.0-6.4 31.3 1.6-4.2 38.1 0.6-0.8 75.0 6.2
December 5 - 11.4 1.8-5.0 36.0 1.0-3.4 29.4 0.0-0.0 - 4.6
January 10 - 12.1 0.8-2.5 32.0 0.4-1.7 23.5 0.0-0.0 - 2.0
February 9 - 7.4 0.8-2.6 30.4 0.1-0.8 14.3 0.3-0.7 50.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 335 34-105 32.4 18-62 29.0 6-10 60.0 92
Conference 17 - 163 11-34 32.4 3-14 21.4 2-5 40.0 27
Exhibition 2 - 46 0-7 0.0 0-2 0.0 0-0 - 0
-
Home 13 - 145 20-53 37.7 11-32 34.4 3-4 75.0 54
Away 15 - 173 13-49 26.5 6-28 21.4 3-6 50.0 35
Neutral 1 - 17 1-3 33.3 1-2 50.0 0-0 - 3
-
Wins 13 - 178 25-69 36.2 16-46 34.8 1-3 33.3 67
Losses 16 - 157 9-36 25.0 2-16 12.5 5-7 71.4 25
-
November 5 - 90 10-32 31.3 8-21 38.1 3-4 75.0 31
December 5 - 57 9-25 36.0 5-17 29.4 0-0 - 23
January 10 - 121 8-25 32.0 4-17 23.5 0-0 - 20
February 9 - 67 7-23 30.4 1-7 14.3 3-6 50.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 11.6 0.0-0.0 32.4 0.0-0.0 29.0 0.0-0.0 60.0 0.0
Conference 17 - 9.6 0.0-0.0 32.4 0.0-0.0 21.4 0.0-0.0 40.0 0.0
Exhibition 2 - 23.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 13 - 11.2 0.0-0.0 37.7 0.0-0.0 34.4 0.0-0.0 75.0 0.0
Away 15 - 11.5 0.0-0.0 26.5 0.0-0.0 21.4 0.0-0.0 50.0 0.0
Neutral 1 - 17.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Wins 13 - 13.7 0.0-0.0 36.2 0.0-0.0 34.8 0.0-0.0 33.3 0.0
Losses 16 - 9.8 0.0-0.0 25.0 0.0-0.0 12.5 0.0-0.0 71.4 0.0
-
November 5 - 18.0 0.0-0.0 31.3 0.0-0.0 38.1 0.0-0.0 75.0 0.0
December 5 - 11.4 0.0-0.0 36.0 0.0-0.0 29.4 0.0-0.0 - 0.0
January 10 - 12.1 0.0-0.0 32.0 0.0-0.0 23.5 0.0-0.0 - 0.0
February 9 - 7.4 0.0-0.0 30.4 0.0-0.0 14.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 11.6 0.5 1.2 1.8 0.8 - 0.9 1.2 0.8 0.5 0.2
Conference 17 - 9.6 0.4 1.3 1.7 0.7 - 0.7 1.3 0.5 0.3 0.1
Exhibition 2 - 23.0 0.5 2.0 2.5 2.0 0.0 0.0 5.0 0.0 1.0 0.0
-
Home 13 - 11.2 0.4 1.3 1.7 0.8 - 1.5 1.0 1.5 0.8 0.1
Away 15 - 11.5 0.6 1.2 1.8 0.7 - 0.5 1.4 0.3 0.3 0.3
Neutral 1 - 17.0 1.0 1.0 2.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 13 - 13.7 0.7 1.4 2.1 1.0 - 1.2 1.0 1.2 0.8 0.1
Losses 16 - 9.8 0.4 1.1 1.5 0.6 - 0.6 1.3 0.5 0.3 0.3
-
November 5 - 18.0 1.0 1.2 2.2 0.4 - 1.0 1.8 0.6 0.6 0.2
December 5 - 11.4 0.2 1.2 1.4 1.2 - 0.6 1.0 0.6 0.6 0.2
January 10 - 12.1 0.5 1.5 2.0 0.9 - 1.2 1.6 0.8 0.7 0.2
February 9 - 7.4 0.4 1.0 1.4 0.6 - 0.7 0.4 1.5 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 335 15 36 51 22 - 26 34 0.8 14 5
Conference 17 - 163 7 22 29 12 - 12 22 0.5 5 2
Exhibition 2 - 46 1 4 5 4 0 0 10 0.0 2 0
-
Home 13 - 145 5 17 22 11 - 19 13 1.5 10 1
Away 15 - 173 9 18 27 11 - 7 21 0.3 4 4
Neutral 1 - 17 1 1 2 0 - 0 0 - 0 0
-
Wins 13 - 178 9 18 27 13 - 16 13 1.2 10 1
Losses 16 - 157 6 18 24 9 - 10 21 0.5 4 4
-
November 5 - 90 5 6 11 2 - 5 9 0.6 3 1
December 5 - 57 1 6 7 6 - 3 5 0.6 3 1
January 10 - 121 5 15 20 9 - 12 16 0.8 7 2
February 9 - 67 4 9 13 5 - 6 4 1.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 2 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 13 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 15 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 13 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 16 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 - 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 10 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0