14 Ethan Urban
-
- Height:
- 6'1"
-
- Weight:
- 159
-
- Hometown:
- Maumelle, Ark.
-
- Position:
- Forward
-
- Year:
- Jr
-
- High School:
- Charter
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Awards
- 2022 AMC All-Academic Team
- 2023 AMC All-Academic Team
- 2023 NAIA Daktronics Scholar Athlete
Career Highs
- Goals:
- Assists:
- Points:
- Shots: 1, three times; most recent @ Hannibal-LaGrange (10/29/22)
- Shots on Goal: 1 vs. Christian Brothers (10/4/22)
2023 (junior)
- AMC All-Academic Team
- NAIA Daktronics Scholar Athlete
- Played in eight matches and made one start
2022 (sophomore)
- AMC All-Academic Team
- Played in 11 matches with four starts
- Attempted two shots with one on goal
2021 (freshman)
- Played in six matches and made two starts
Maumelle Charter School
- All-State selection
- All-State Tournament team selection
Personal
- Born on April 11, 2003
- Son of Michael & Kelly
Favorites
- Team: Manchester United
- Food: Fish
- Candy: Kit-Kat
- People: Family
- Sports Experience: Nationals
- Vacation Place: Florida
- Number: 5
- TV Show/Streaming Show: Ozarks
- Influential Person in Your Life: Club coach
- Athlete: Marcelo
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Texas A&M Texarkana | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Hendrix | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Northwestern | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Dordt (IA) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Blue Mountain Christian (MS) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Southwest Baptist | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Christian Bros. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Mission University (Mo.) | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Harris-Stowe (MO) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Ecclesia College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bethel (TN) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at William Woods (MO) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 10 | UHSP | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Hannibal-LaGrange (MO) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Columbia (MO) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Williams Baptist (AR) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Missouri Baptist | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at William Woods (MO) | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |