5 Mario Ceballos
-
- Height:
- 5'10"
-
- Weight:
- 155
-
- Hometown:
- San Antonio, Texas
-
- Position:
- Defense
-
- Year:
- Jr
-
- High School:
- John Paul Stevens
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Awards
- 2022 AMC All-Academic Team
- 2023 AMC All-Academic Team
Career Highs
- Goals: 1 vs. Bacone (9/19/22)
- Assists: 1, twice; most recent vs. Baptist Bible (9/21/23)
- Points: 2 vs. Bacone (9/19/22)
- Shots: 1, four times; most recent @ Dordt (9/2/23)
2023 (junior)
- AMC All-Academic Team
- Played in 16 matches and made 12 starts
- Had an assist against Baptist Bible (9/21)
2022 (sophomore)
- AMC All-Academic Team
- Played in 17 matches and made 14 starts
- Finished the season with one goal, which he scored against Bacone (9/19)
2021 (freshman)
- Played in 16 matches and made 13 starts
- Appeared almost exclusively as a defender, but did have an assist against William Woods (10/16)
John Paul Stevens High School
- All-District Selection
Personal
- Born on August 25, 2003
- Son of Mario & Sarah
Favorites
- Team: FC Barcelona
- Food: Pizza
- Candy: Gummy Worms
- Person: Mom
- Vacation Place: Maine
- Number: 23
- TV Show/Streaming Show: Outer Banks
- Influential Person in Your Life: Dad
- Music Group: Tool
- Athlete: Lionel Messi
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 12 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Texas A&M Texarkana | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Hendrix | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Northwestern | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Dordt (IA) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Blue Mountain Christian (MS) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Southwest Baptist | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Christian Bros. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Mission University (Mo.) | W, 8-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | at Harris-Stowe (MO) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Ecclesia College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bethel (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at William Woods (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | UHSP | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Hannibal-LaGrange (MO) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Columbia (MO) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Williams Baptist (AR) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Missouri Baptist | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at William Woods (MO) | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| Conference | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .00 | .17 | .17 | .00 | - | .00 | - |
| Away | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| Losses | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
| October | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
#MustangsWin! CBC Blitzes Baptist Bible For Afternoon Victory!
Conway, Ark. – With American Midwest Conference play set to begin this weekend, Central Baptist College men’s soccer played their...
September 21, 2023