2 Bryan Maxey
-
- Height:
- 6'0"
-
- Hometown:
- Saginaw, Mich.
-
- Position:
- Guard
-
- Year:
- Jr
-
- Previous College:
- Clarendon College
-
- gp
- 22
-
- pts/g
- 1.3
-
- fg %
- 35.5
-
- 3pt %
- 15.8
-
- ft %
- 80.0
-
- reb/g
- 0.5
-
- a/g
- 0.7
Bio
Career Highs
- Points: 9 vs. Hannibal-LaGrange (2/2/23)
- Assists: 4, twice; most recent vs. Hannibal-LaGrange (2/2/23)
- Rebounds: 7 @ Hannibal-LaGrange (12/4/21)
- Steals: 3 vs. Bacone (12/10/22)
- Blocks: 1 @ Dillard (10/25/21)
- Field Goals Made: 4 vs. Hannibal-LaGrange (2/2/23)
- Field Goals Attempted: 5, three times; most recent vs. Hannibal-LaGrange (2/2/23)
- Free Throws Made: 2, twice; most recent @ College of the Ozarks (1/9/23)
- Free Throws Attempted: 2, four times; most recent @ College of the Ozarks (1/9/23)
- Three-pointers Made: 1, six times; most recent vs. Hannibal-LaGrange (2/2/23)
- Three-pointers Attempted: 3, twice; most recent @ Bacone (12/5/22)
2021-22 (sophomore)
- Played in 19 games and started 2
- Finished the season averaging 1.1 points per game on 25 percent from the field and 67 percent at the free throw line with 1.7 rebounds and .5 assists per game
2020-21 (freshman)
- Played in 13 games at Clarendon College, an NJCAA institution in Texas
- Averaged 1.8 points per game on 35 percent shooting from the field, 50 percent from three and 88 percent at the free throw line
Independence High School
- First-team All-District
- Two-time MVP
- Two-time all-state tournament team
- Academic All-District
Personal
- Born on June 16, 2000
- Son of Pharrington Maxey & Shayla Campbell
- His uncle played in the NFL for the Kansas City Chiefs, Dallas Cowboys and Baltimore Ravens
Favorites
- Team: Whereever LeBron goes
- Food: Archway Lemon Cookies
- Candy: Sour Patch Kids Watermelon
- Person: B
- Sports Experience: Scoring 30 in a playoff game vs. #2 player in the country
- Vacation Place: Los Angeles
- Number: 2
- TV Show/Streaming Show: Spongebob Squarepants
- Influential People in Your Life: The Fam
- Sports Movie: Coach Carter
- Music Group: Curren$ly or Lil' Durk
- Athlete: Damian Lillard
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | - | - | ||
| Minutes | 178 | 70 | ||
| Minutes per game | 8.1 | 6.4 | ||
| FG | 11-31 | 6-15 | ||
| FG Pct | 35.5 | 40.0 | ||
| 3PT | 3-19 | 2-10 | ||
| 3PT Pct | 15.8 | 20.0 | ||
| FT | 4-5 | 0-1 | ||
| FT Pct | 80.0 | 0.0 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 8 | 3 | ||
| Total rebounds | 12 | 5 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 16 | 7 | ||
| Disqualifications | 0 | - | ||
| Assists | 16 | 8 | ||
| Turnovers | 9 | 4 | ||
| Assist to turnover ratio | 1.8 | 2.0 | ||
| Steals | 12 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 29 | 14 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 6.5 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Louisiana Christian | W, 69-68 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 31 | Wiley (TX) | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | John Brown | W, 70-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Wiley (TX) | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Texas A&M Texarkana | L, 73-64 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | at Louisiana Monroe | L, 105-56 | - | 19 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 17 | at UHSP | W, 87-65 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Philander Smith | L, 63-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | College of the Ozarks | W, 84-70 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Missouri Baptist | L, 60-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Columbia (MO) | W, 75-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Bacone (OK) | W, 92-70 | - | 22 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 10 | Bacone (OK) | W, 112-56 | - | 23 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 13 | at Hannibal-LaGrange | W, 70-44 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 17 | William Woods (MO) | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Louisiana Christian | W, 86-79 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Lyon | L, 70-69 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Williams Baptist (AR) | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at College of the Ozarks | W, 81-60 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 14 | at Harris-Stowe | L, 78-77 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Philander Smith | L, 73-51 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | UHSP | W, 92-69 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 26 | at Missouri Baptist | W, 71-61 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Columbia (MO) | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Hannibal-LaGrange | W, 105-59 | - | 17 | 4-5 | 80.0 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Feb 4 | at William Woods (MO) | L, 73-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Lyon | W, 88-80 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Williams Baptist (AR) | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Harris-Stowe | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Harris-Stowe | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Missouri Baptist | W, 80-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Columbia (MO) | L, 62-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Louisiana Christian | W, 69-68 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 31 | Wiley (TX) | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | John Brown | W, 70-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Wiley (TX) | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Texas A&M Texarkana | L, 73-64 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 14 | at Louisiana Monroe | L, 105-56 | - | 19 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Nov 17 | at UHSP | W, 87-65 | - | 8 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | at Philander Smith | L, 63-59 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 26 | College of the Ozarks | W, 84-70 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 1 | Missouri Baptist | L, 60-59 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | Columbia (MO) | W, 75-72 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 5 | at Bacone (OK) | W, 92-70 | - | 22 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Dec 10 | Bacone (OK) | W, 112-56 | - | 23 | 0 | 1 | 1 | 0 | 3 | 0.0 | 3 | 0 | 0 | - |
| Dec 13 | at Hannibal-LaGrange | W, 70-44 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | William Woods (MO) | W, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Louisiana Christian | W, 86-79 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 5 | at Lyon | L, 70-69 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Williams Baptist (AR) | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at College of the Ozarks | W, 81-60 | - | 19 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Harris-Stowe | L, 78-77 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 17 | Philander Smith | L, 73-51 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 19 | UHSP | W, 92-69 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 26 | at Missouri Baptist | W, 71-61 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | at Columbia (MO) | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Hannibal-LaGrange | W, 105-59 | - | 17 | 1 | 1 | 2 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Feb 4 | at William Woods (MO) | L, 73-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Lyon | W, 88-80 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | at Williams Baptist (AR) | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Harris-Stowe | W, 80-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Harris-Stowe | W, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Missouri Baptist | W, 80-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | at Columbia (MO) | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 8.1 | 0.5-1.4 | 35.5 | 0.1-0.9 | 15.8 | 0.2-0.2 | 80.0 | 1.3 |
| Conference | 11 | - | 6.4 | 0.5-1.4 | 40.0 | 0.2-0.9 | 20.0 | 0.0-0.1 | 0.0 | 1.3 | |
| Exhibition | 1 | - | 19.0 | 1.0-5.0 | 20.0 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 5.0 | |
| Location | Home | 11 | - | 8.4 | 0.9-1.4 | 66.7 | 0.3-0.7 | 37.5 | 0.0-0.1 | 0.0 | 2.1 |
| Away | 11 | - | 7.8 | 0.1-1.5 | 6.3 | 0.0-1.0 | 0.0 | 0.4-0.4 | 100.0 | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | - | 9.7 | 0.6-1.7 | 34.6 | 0.1-1.0 | 13.3 | 0.3-0.3 | 80.0 | 1.6 |
| Losses | 7 | - | 4.7 | 0.3-0.7 | 40.0 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.7 | |
| Month | October | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 6.4 | 0.4-1.0 | 40.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.0 | |
| December | 6 | - | 11.7 | 0.5-2.0 | 25.0 | 0.0-1.2 | 0.0 | 0.3-0.3 | 100.0 | 1.3 | |
| January | 6 | - | 8.0 | 0.3-1.3 | 25.0 | 0.2-0.8 | 20.0 | 0.3-0.3 | 100.0 | 1.2 | |
| February | 4 | - | 6.3 | 1.0-1.2 | 80.0 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 178 | 11-31 | 35.5 | 3-19 | 15.8 | 4-5 | 80.0 | 29 |
| Conference | 11 | - | 70 | 6-15 | 40.0 | 2-10 | 20.0 | 0-1 | 0.0 | 14 | |
| Exhibition | 1 | - | 19 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 | |
| Location | Home | 11 | - | 92 | 10-15 | 66.7 | 3-8 | 37.5 | 0-1 | 0.0 | 23 |
| Away | 11 | - | 86 | 1-16 | 6.3 | 0-11 | 0.0 | 4-4 | 100.0 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | - | 145 | 9-26 | 34.6 | 2-15 | 13.3 | 4-5 | 80.0 | 24 |
| Losses | 7 | - | 33 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 | |
| Month | October | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 32 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 | |
| December | 6 | - | 70 | 3-12 | 25.0 | 0-7 | 0.0 | 2-2 | 100.0 | 8 | |
| January | 6 | - | 48 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 | |
| February | 4 | - | 25 | 4-5 | 80.0 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 8.1 | 0.0-0.0 | 35.5 | 0.0-0.0 | 15.8 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 11 | - | 6.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 11 | - | 8.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 11 | - | 7.8 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | - | 9.7 | 0.0-0.0 | 34.6 | 0.0-0.0 | 13.3 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 7 | - | 4.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 6.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| December | 6 | - | 11.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | - | 8.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | - | 6.3 | 0.0-0.0 | 80.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 8.1 | 0.2 | 0.4 | 0.5 | 0.7 | 0.0 | 0.7 | 0.4 | 1.8 | 0.5 | 0.0 |
| Conference | 11 | - | 6.4 | 0.2 | 0.3 | 0.5 | 0.6 | - | 0.7 | 0.4 | 2.0 | 0.5 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 11 | - | 8.4 | 0.2 | 0.5 | 0.6 | 0.5 | - | 0.7 | 0.7 | 1.0 | 0.9 | 0.0 |
| Away | 11 | - | 7.8 | 0.2 | 0.3 | 0.5 | 1.0 | 0.0 | 0.7 | 0.1 | 8.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | - | 9.7 | 0.3 | 0.4 | 0.7 | 0.8 | 0.0 | 0.9 | 0.5 | 2.0 | 0.7 | 0.0 |
| Losses | 7 | - | 4.7 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 6.4 | 0.0 | 0.8 | 0.8 | 1.0 | - | 0.8 | 0.2 | 4.0 | 0.2 | 0.0 | |
| December | 6 | - | 11.7 | 0.3 | 0.2 | 0.5 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.8 | 0.0 | |
| January | 6 | - | 8.0 | 0.2 | 0.2 | 0.3 | 0.8 | - | 0.5 | 0.2 | 3.0 | 0.7 | 0.0 | |
| February | 4 | - | 6.3 | 0.3 | 0.3 | 0.5 | 0.3 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 178 | 4 | 8 | 12 | 16 | 0 | 16 | 9 | 1.8 | 12 | 0 |
| Conference | 11 | - | 70 | 2 | 3 | 5 | 7 | - | 8 | 4 | 2.0 | 6 | 0 | |
| Exhibition | 1 | - | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Location | Home | 11 | - | 92 | 2 | 5 | 7 | 5 | - | 8 | 8 | 1.0 | 10 | 0 |
| Away | 11 | - | 86 | 2 | 3 | 5 | 11 | 0 | 8 | 1 | 8.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | - | 145 | 4 | 6 | 10 | 12 | 0 | 14 | 7 | 2.0 | 10 | 0 |
| Losses | 7 | - | 33 | 0 | 2 | 2 | 4 | - | 2 | 2 | 1.0 | 2 | 0 | |
| Month | October | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | - | 32 | 0 | 4 | 4 | 5 | - | 4 | 1 | 4.0 | 1 | 0 | |
| December | 6 | - | 70 | 2 | 1 | 3 | 5 | 0 | 5 | 5 | 1.0 | 5 | 0 | |
| January | 6 | - | 48 | 1 | 1 | 2 | 5 | - | 3 | 1 | 3.0 | 4 | 0 | |
| February | 4 | - | 25 | 1 | 1 | 2 | 1 | - | 4 | 2 | 2.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 11 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 11 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 11 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 7 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| December | 6 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
2022-23 Season Preview: Men's Basketball
Conway, Ark. – With shorter practice time and a returning head coach, the season for Central Baptist College men’s basketball begins...
October 27, 2022