Central Baptist (AR) at Harris-Stowe January 14, 2023

(13-6, 5-3)
77
(5-9, 4-4)
78
Final 1 2 T
Central Baptist (AR) 38 39 77
Harris-Stowe 37 41 78

Box Score

Central Baptist (AR)
Harris-Stowe

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brevin Brimble 32 8-12 5-6 0-1 0 3 3 1 2 0 2 0 21
03 - James Moore 24 1-5 0-0 4-6 2 8 10 2 0 2 0 4 6
10 - Gabe Johnson 29 5-6 3-4 2-2 1 0 1 2 1 0 0 0 15
11 - Jalen Adams 19 1-5 1-2 0-0 0 0 0 1 0 0 0 1 3
24 - Braylon Steen 32 4-5 0-0 6-9 2 2 4 0 0 1 4 2 14
RESERVES  
01 - TaJuan Johnson 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Bryan Maxey 5 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
12 - Devin Foster 8 0-0 0-0 2-2 0 0 0 0 1 0 1 0 2
13 - Devon Jefferson 21 4-8 0-2 2-2 1 2 3 1 0 0 1 0 10
21 - Blake Bradshaw 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
35 - Tomas Mikyska 16 0-2 0-0 2-2 0 2 2 0 0 0 2 2 2
TM - Team 0 0 0 0 0
TOTALS   25-46 9-15 18-24 6 17 23 7 5 3 10 11 77
    54.3% 60.0% 75.0%  

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - O'Bray Rufus 35 2-4 1-2 0-0 0 1 1 6 0 0 0 0 5
03 - Alex Nunnally 31 8-13 0-1 2-2 2 11 13 1 3 0 3 4 18
10 - Antwan Campbell 10 1-3 0-0 0-1 0 0 0 0 0 0 2 4 2
11 - Ken Martin 37 8-16 7-12 2-3 2 2 4 3 2 0 1 1 25
24 - Patrick Evans 16 2-4 1-2 0-0 0 2 2 0 0 1 0 4 5
RESERVES  
04 - Jamarric Hammond 28 2-4 0-1 3-4 2 1 3 5 1 0 0 2 7
12 - Taj Toney 14 3-6 0-1 0-2 0 0 0 2 2 0 2 2 6
13 - Nick Davis 10 2-3 0-0 0-2 2 0 2 0 0 0 1 2 4
15 - Breon Mosby 12 3-5 0-0 0-0 1 0 1 1 0 0 0 1 6
22 - Corde Brown 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   31-58 9-19 7-14 9 17 26 18 8 1 10 21 78
    53.4% 47.4% 50.0%  

Game Information

Date/Time: January 14, 2023 - 03:15 PM
Location: Emerson Performance Center
Technical fouls: Central Baptist (AR)-1 ( Tomas Mikyska) ; Harris-Stowe-1 ( Alex Nunnally) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Baptist (AR) Harris-Stowe
Field Goal 25-46 31-58
Field Goal % 54.3% 53.4%
3 Point 9-15 9-19
3 Point % 60.0% 47.4%
Free Throw 18-24 7-14
Free Throw % 75.0% 50.0%
Rebounds 23 26
Assists 7 18
Turnovers 10 10
Points off Turnovers 9 13
2nd Chance Points 7 15
Points in the Paint 18 30
Fastbreak Points 0 2
Bench Points 18 23
Largest Lead 6 9
Time of Largest Lead 2nd-19:11 2nd-13:00
Trends Ties: 7; Lead Changes: 13
Field Goals %
Central Baptist (AR)
54.3%
53.4%
Harris-Stowe
3 Point %
Central Baptist (AR)
60.0%
47.4%
Harris-Stowe
Rebounds
Central Baptist (AR)
23
26
Harris-Stowe

Period1 Box Score

Central Baptist (AR)
Harris-Stowe

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brevin Brimble 18 2-4 2-2 0-0 0 3 3 1 1 0 2 0 6
03 - James Moore 12 1-4 0-0 1-2 1 5 6 2 0 2 0 2 3
10 - Gabe Johnson 16 4-4 3-3 2-2 0 0 0 1 1 0 0 0 13
11 - Jalen Adams 6 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Braylon Steen 12 1-1 0-0 2-2 1 0 1 0 0 0 1 2 4
RESERVES  
01 - TaJuan Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Bryan Maxey 5 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
12 - Devin Foster 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Devon Jefferson 11 2-4 0-1 2-2 1 1 2 0 0 0 1 0 6
21 - Blake Bradshaw 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
35 - Tomas Mikyska 8 0-1 0-0 2-2 0 1 1 0 0 0 2 2 2
TM - Team 0 0 0 0 0
TOTALS   12-24 5-8 9-10 3 10 13 4 3 2 6 8 38
    50.0% 62.5% 90.0%  

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - O'Bray Rufus 20 2-3 1-2 0-0 0 0 0 3 0 0 0 0 5
03 - Alex Nunnally 18 2-7 0-1 0-0 1 8 9 1 1 0 2 1 4
10 - Antwan Campbell 5 0-2 0-0 0-0 0 0 0 0 0 0 1 3 0
11 - Ken Martin 17 5-8 4-6 2-3 2 0 2 0 1 0 0 0 16
24 - Patrick Evans 3 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
RESERVES  
04 - Jamarric Hammond 17 2-4 0-1 3-4 2 0 2 2 1 0 0 0 7
12 - Taj Toney 10 1-4 0-1 0-2 0 0 0 2 2 0 2 2 2
13 - Nick Davis 4 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
15 - Breon Mosby 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Corde Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-29 6-12 5-11 5 9 14 8 5 0 5 10 37
    44.8% 50.0% 45.5%  

Period2 Box Score

Central Baptist (AR)
Harris-Stowe

Central Baptist (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brevin Brimble 14 6-8 3-4 0-1 0 0 0 0 1 0 0 0 15
03 - James Moore 12 0-1 0-0 3-4 1 3 4 0 0 0 0 2 3
10 - Gabe Johnson 13 1-2 0-1 0-0 1 0 1 1 0 0 0 0 2
11 - Jalen Adams 13 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
24 - Braylon Steen 20 3-4 0-0 4-7 1 2 3 0 0 1 3 0 10
RESERVES  
01 - TaJuan Johnson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Bryan Maxey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devin Foster 5 0-0 0-0 2-2 0 0 0 0 1 0 1 0 2
13 - Devon Jefferson 10 2-4 0-1 0-0 0 1 1 1 0 0 0 0 4
21 - Blake Bradshaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Tomas Mikyska 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-22 4-7 9-14 3 7 10 3 2 1 4 3 39
    59.1% 57.1% 64.3%  

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - O'Bray Rufus 15 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0
03 - Alex Nunnally 13 6-6 0-0 2-2 1 3 4 0 2 0 1 3 14
10 - Antwan Campbell 5 1-1 0-0 0-1 0 0 0 0 0 0 1 1 2
11 - Ken Martin 20 3-8 3-6 0-0 0 2 2 3 1 0 1 1 9
24 - Patrick Evans 13 1-3 0-1 0-0 0 1 1 0 0 1 0 2 2
RESERVES  
04 - Jamarric Hammond 11 0-0 0-0 0-0 0 1 1 3 0 0 0 2 0
12 - Taj Toney 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
13 - Nick Davis 6 2-3 0-0 0-0 2 0 2 0 0 0 1 1 4
15 - Breon Mosby 10 3-5 0-0 0-0 1 0 1 1 0 0 0 0 6
22 - Corde Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   18-29 3-7 2-3 4 8 12 10 3 1 5 11 41
    62.1% 42.9% 66.7%