Columbia (MO) at Central Baptist (AR)
@ Conway, Ark. (Reddin Fieldhouse)
11/8/2024 at 6:00 PM
@ Conway, Ark. (Reddin Fieldhouse)
11/8/2024 at 6:00 PM
|
Columbia (MO)
3 |
Central Baptist (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (MO) (20-11, 9-1 AMC) | 25 | 25 | 25 | 3 |
| Central Baptist (AR) (7-12, 5-5 AMC) | 12 | 16 | 20 | 0 |
Columbia (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 19 | 4 | 36 | .417 |
| 3 | 11 | 7 | 36 | .111 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 27 | -.148 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 10 | 8 | 38 | .053 |
Columbia (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katerina Pappa * | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Heather Bana | 2 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Alexa Olson * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Agatha Emanuelle | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Clara Gower | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sude Gundogan * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mariana De Carvalho * | 1 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Giovanna Bicalho | 2 | 2 | 0 | 2 | 1.000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hannah Vogt | 1 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Allana Capella * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Janae Johnson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ava Shepard | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isabella Kincaid | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samira Baltazar | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Taylor Johnson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Haylie Jennings | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Alayna Rooks * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Addison Polsgrove | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Aubrey Kohl | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 100 | .280 | 44 | 9 | 7 | 1 | 44 | 1 | 2 | 0 | 0 | 55.0 | ||
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Scroggins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Lily Brister * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Brooke Schmitz * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Vanessa Van Dorn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sheridan Rogers * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kailee Walker | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Freeman * | 3 | 10 | 4 | 34 | .176 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Xiangliesse Velazquez | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caroline Reams | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Lakyn Johnson * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Kiana Chapa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aubree Ruggles * | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 97 | .031 | 22 | 1 | 1 | 9 | 35 | 1 | 4 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 324 Time: 1:21 1st Referee: Todd Burriss 2nd Referee: Cassia Cobb |
* = Starter