Harding at Central Baptist (AR)
@ Conway, Ark. (A.R. Reddin Fieldhou)
9/17/2024 at 7:00 PM
@ Conway, Ark. (A.R. Reddin Fieldhou)
9/17/2024 at 7:00 PM
|
Harding
3 |
Central Baptist (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harding (5-4) | 25 | 25 | 25 | 3 |
| Central Baptist (AR) (0-5) | 15 | 14 | 21 | 0 |
Harding |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 39 | .205 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 17 | 8 | 41 | .220 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | .000 |
| 2 | 7 | 2 | 25 | .200 |
| 3 | 10 | 6 | 33 | .121 |
Harding |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Stanfill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Wiedower * | 3 | 2 | 0 | 3 | .667 | 37 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ashley Lamkin | 2 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Carter Fouche | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Josie Bishop | 3 | 3 | 7 | 21 | -.190 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Tatum Fouche | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Burrough * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Philomina Klotz * | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Skyler McKinnon | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Rauly Eason | 2 | 10 | 2 | 17 | .471 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Delaney Garner * | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Payton Hilmer * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Maegan Lacy * | 2 | 8 | 2 | 19 | .316 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 116 | .198 | 42 | 12 | 2 | 2 | 47 | 0 | 4 | 1 | 0 | 57.0 | ||
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Scroggins | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Lily Brister | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Brooke Schmitz * | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Vanessa Van Dorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sheridan Rogers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kailee Walker | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Faith Stone * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Madeline Freeman | 3 | 8 | 1 | 18 | .389 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Xiangliesse Velazquez * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Caroline Reams * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Lakyn Johnson * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kiana Chapa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aubree Ruggles * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 87 | .103 | 21 | 2 | 2 | 12 | 47 | 1 | 8 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: A.R. Reddin Fieldhou Attendance: 452 Time: 1:16 1st Referee: Rob Shewmaker 2nd Referee: Cassia Cobb |
* = Starter