Harris-Stowe (MO) at Central Baptist (AR)
@ Conway, Ark. (A.R. Reddin Fieldhou)
11/4/2023 at 12:00 PM

Final 1 2 3 4 Score
Harris-Stowe (MO) (12-13, 4-5) 26 23 25 12 1
Central Baptist (AR) (14-12, 4-5) 28 25 19 25 3

Harris-Stowe (MO)

Set K E TA PCT
1 14 7 46 .152
2 15 6 47 .191
3 13 3 26 .385
4 5 9 38 -.105

Central Baptist (AR)

Set K E TA PCT
1 19 6 50 .260
2 10 6 38 .105
3 10 6 32 .125
4 10 6 35 .114

Harris-Stowe (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nickeal Clark 4 0 0 7 .000 3 2 0 0 25 0 0 0 0 2.0
02 Isa Smith 4 0 0 0 .000 14 1 1 0 7 0 0 0 3 1.0
03 Trinity Edison 4 6 5 32 .031 1 0 0 0 2 0 4 0 0 8.0
04 Kyla McReynolds 3 6 4 19 .105 0 0 0 0 3 0 0 1 0 6.0
05 Jennifer Garcia * 4 1 0 4 .250 21 0 2 0 5 0 0 0 2 1.0
06 Ariel Stroud 4 19 7 36 .333 1 0 0 0 5 0 1 0 1 19.5
07 A'nyla Watson * 3 4 2 16 .125 0 0 0 2 3 0 0 0 0 4.0
08 Jayden Sortor * 4 4 2 12 .167 2 1 2 0 3 1 3 2 0 7.5
09 Makayla Hernandez 4 1 1 5 .000 0 0 2 1 5 0 0 0 0 1.0
10 Ayriana Adams-Pender * 4 3 1 12 .167 0 0 0 0 4 0 2 1 0 4.0
14 Queen Patterson * 4 2 2 5 .000 1 0 0 0 1 1 4 0 0 5.0
15 Dejah Foster * 4 1 1 9 .000 1 1 0 2 12 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 47 25 157 .140 44 5 7 8 75 2 14 4 6 61.0

Central Baptist (AR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ahna Merrell * 4 9 6 23 .130 1 0 0 0 3 0 0 0 0 9.0
03 Mallory Gossett * 4 0 1 1 -1.000 0 1 2 1 7 0 0 0 0 1.0
05 Mikayla Lawrence 4 0 1 7 -.143 6 3 0 0 36 0 0 0 0 3.0
06 Sheridan Rogers 2 0 0 2 .000 1 1 0 0 4 0 0 0 0 1.0
07 Kailee Walker 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
08 Faith Stone * 4 7 2 25 .200 1 0 2 1 4 0 2 1 0 8.0
10 Madeline Freeman * 4 10 3 24 .292 22 2 0 0 10 0 2 1 1 13.0
11 Molly Murphy * 4 0 0 1 .000 14 1 4 0 3 0 0 0 0 1.0
12 Caitlyn Miller * 4 10 4 20 .300 1 0 0 1 3 0 2 1 0 11.0
15 Caroline Reams 4 6 2 22 .182 0 0 0 1 0 0 1 0 0 6.5
21 Madie Stephenson 4 7 5 30 .067 0 0 0 0 2 0 1 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 24 155 .161 46 8 8 5 77 0 8 3 1 61.0
Other Information
Arena: A.R. Reddin Fieldhou
Attendance: 0
Time:
1st Referee: Shanna Raper
2nd Referee: Todd Burriss
* = Starter