Central Baptist (AR) at UHSP
@ St. Louis, Mo.
10/21/2023 at 11:00 AM
@ St. Louis, Mo.
10/21/2023 at 11:00 AM
|
Central Baptist (AR)
3 |
UHSP
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Baptist (AR) (12-10, 3-3) | 25 | 25 | 23 | 25 | 3 |
| UHSP (3-25, 2-5) | 17 | 23 | 25 | 15 | 1 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 18 | 8 | 38 | .263 |
| 3 | 13 | 7 | 35 | .171 |
| 4 | 10 | 4 | 32 | .188 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 36 | .056 |
| 2 | 13 | 2 | 35 | .314 |
| 3 | 11 | 6 | 33 | .152 |
| 4 | 8 | 9 | 35 | -.029 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ahna Merrell | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 02 | Lily Brister * | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Mallory Gossett | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mikayla Lawrence | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sheridan Rogers | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Kailee Walker * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Faith Stone * | 4 | 8 | 5 | 23 | .130 | 0 | 2 | 4 | 1 | 7 | 1 | 2 | 0 | 0 | 12.0 |
| 09 | Katey Pate | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Madeline Freeman * | 4 | 17 | 6 | 41 | .268 | 17 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Molly Murphy * | 4 | 3 | 1 | 10 | .200 | 25 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Caitlyn Miller * | 4 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Caroline Reams | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Madie Stephenson | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 146 | .199 | 49 | 9 | 7 | 6 | 73 | 3 | 4 | 0 | 0 | 69.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Cid * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Destiny Bradfield | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kathryn Trickey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Josie Barrand | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Jenna Brinson * | 4 | 3 | 0 | 10 | .300 | 31 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 5.0 |
| 08 | Sumanpreet Kaur * | 4 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Amber Loo | 4 | 9 | 3 | 30 | .200 | 1 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Macy Hendrix * | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Darlene Zediker * | 4 | 11 | 8 | 33 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
| 21 | Hanna Burch | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Sydney Smith * | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gillian Lemons | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 139 | .122 | 35 | 6 | 11 | 9 | 60 | 0 | 16 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 63 Time: 1:43 1st Referee: Art Bowden 2nd Referee: Charlie Bowden |
* = Starter